Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for RMCM47 - 90 Cap Combo 1

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
James Kaltenbrun Trip One 24.62 30.96 6.34

All X01 games, Week 12, sorted by PPD:


Player Team Rank PPD Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Games Wins Win%
James Kaltenbrun Trip One 1 30.96 2 5 0 86 2 1 0 0 0 6 6 100.0
Sammy Lenz Lets Get ReDarted 2 26.36 1 4 0 0 0 0 0 0 0 6 0 0.0
Matt Kerby Bears And Hawks 3 20.63 1 4 0 35 0 0 0 0 2 6 2 33.3
DAVID THURMAN Flipping The Donkey 4 18.52 1 3 0 69 0 0 0 1 0 6 2 33.3
Kelly Johnson Bears And Hawks 5 17.96 0 1 0 58 0 0 0 0 1 6 3 50.0
Isaac Kaltenbrun Trip One 6 17.70 0 2 0 0 0 0 0 0 0 6 0 0.0
MARY THURMAN Flipping The Donkey 7 17.03 0 3 0 0 0 0 0 0 0 6 0 0.0
Zach Kerby Lets Get ReDarted 8 15.18 0 0 0 21 0 0 0 0 0 6 1 16.7

Most Improved Players for week 12, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
MARY THURMAN Flipping The Donkey 1.79 2.00 0.21

Cricket / 200 games, Week 12, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Sammy Lenz Lets Get ReDarted 1 2.91 3 1 1 0 0 0 0 0 0 0 4 1 2 25.0
James Kaltenbrun Trip One 2 2.44 1 2 2 0 0 0 0 0 0 0 4 1 0 25.0
DAVID THURMAN Flipping The Donkey 3 2.41 1 1 1 0 0 0 0 0 0 0 4 0 2 0.0
Kelly Johnson Bears And Hawks 4 2.37 2 1 0 0 1 0 0 0 0 0 4 2 0 50.0
Matt Kerby Bears And Hawks 5 2.07 1 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Isaac Kaltenbrun Trip One 6 2.01 1 1 0 0 0 0 0 0 0 0 4 1 1 25.0
MARY THURMAN Flipping The Donkey 7 2.00 2 0 1 0 0 0 0 0 0 0 4 2 0 50.0
Zach Kerby Lets Get ReDarted 8 1.73 0 0 0 0 0 0 0 0 0 0 4 2 0 50.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league