Return to the list of current league
League Message |
---|
Welcome Back Everyone!! One Big Division so it should be a Fun Summer...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shithawks | 71.7 | 60 | 43 | 17 |
Chinto N Charlie | 68.0 | 75 | 51 | 24 |
Low Ton Darts | 64.4 | 45 | 29 | 16 |
BD N Kurtis | 58.3 | 60 | 35 | 25 |
The Fallouts | 57.8 | 45 | 26 | 19 |
Da Underdogs | 49.3 | 75 | 37 | 38 |
Golden Shooters | 46.7 | 45 | 21 | 24 |
Kevo N Flora | 46.7 | 60 | 28 | 32 |
Eric N Austin | 45.0 | 60 | 27 | 33 |
Chuck N Natalie | 42.7 | 75 | 32 | 43 |
Kehoe N Cliff | 40.0 | 75 | 30 | 45 |
Tiff N Dez | 35.0 | 60 | 21 | 39 |
TNT | 22.2 | 45 | 10 | 35 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BD N Kurtis | TNT | 6/12/2025 | 5 | 15 | 14 | 1 | 0 |
Chinto N Charlie | Kehoe N Cliff | 6/12/2025 | 5 | 15 | 10 | 5 | 0 |
Da Underdogs | Eric N Austin | 6/12/2025 | 5 | 15 | 10 | 5 | 0 |
Shithawks | Chuck N Natalie | 6/12/2025 | 5 | 15 | 9 | 6 | 0 |
The Fallouts | Tiff N Dez | 6/12/2025 | 5 | 15 | 8 | 7 | 0 |
Low Ton Darts | Kehoe N Cliff | 6/05/2025 | 4 | 15 | 7 | 8 | 0 |
Tiff N Dez | The Fallouts | 6/12/2025 | 5 | 15 | 7 | 8 | 0 |
Chuck N Natalie | Shithawks | 6/12/2025 | 5 | 15 | 6 | 9 | 0 |
Kevo N Flora | Chuck N Natalie | 6/09/2025 | 4 | 15 | 6 | 9 | 0 |
Kehoe N Cliff | Chinto N Charlie | 6/12/2025 | 5 | 15 | 5 | 10 | 0 |
Eric N Austin | Da Underdogs | 6/12/2025 | 5 | 15 | 5 | 10 | 0 |
Golden Shooters | Shithawks | 6/05/2025 | 4 | 15 | 3 | 12 | 0 |
TNT | BD N Kurtis | 6/12/2025 | 5 | 15 | 1 | 14 | 0 |
Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chuck Vega | Chuck N Natalie | 16.93 | 16.96 | 0.03 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Witherby | BD N Kurtis | 33.94 | 12 | 10 | 0 | 29 | 8 | 121 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaleb Corey | Low Ton Darts | 33.06 | 18 | 12 | 14 | 28 | 5 | 171 | 0 | 0 | 0 | 1 | 1 | 1 |
Chris Schultz | BD N Kurtis | 29.94 | 6 | 2 | 1 | 15 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinto Zambrano | Chinto N Charlie | 26.62 | 29 | 13 | 16 | 35 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 1 |
Roger Corey | Shithawks | 26.05 | 24 | 14 | 9 | 36 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Benson | BD N Kurtis | 25.68 | 6 | 4 | 1 | 8 | 1 | 177 | 0 | 0 | 0 | 0 | 1 | 0 |
Juan Castaneda | Golden Shooters | 24.97 | 12 | 5 | 1 | 17 | 0 | 76 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Kuehne | Low Ton Darts | 24.55 | 18 | 3 | 3 | 24 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Burks | Shithawks | 24.21 | 24 | 10 | 4 | 31 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Beeler | Da Underdogs | 23.15 | 11 | 2 | 4 | 9 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin Peterson | Kevo N Flora | 23.01 | 24 | 6 | 2 | 40 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Saliz | Chinto N Charlie | 22.95 | 17 | 7 | 3 | 21 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Rodgers | Eric N Austin | 22.75 | 12 | 6 | 2 | 13 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 2 |
Mark Kehoe | Kehoe N Cliff | 22.74 | 30 | 10 | 4 | 34 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 1 |
Edwin Cruz | Chinto N Charlie | 21.26 | 18 | 8 | 2 | 24 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Collins | Da Underdogs | 20.47 | 29 | 9 | 5 | 20 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 2 |
Cliff Porter | Kehoe N Cliff | 20.22 | 30 | 6 | 2 | 22 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora Fowler | Kevo N Flora | 19.79 | 24 | 7 | 3 | 18 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Sanchez | Da Underdogs | 19.65 | 18 | 9 | 1 | 17 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Leanos | Golden Shooters | 19.28 | 18 | 7 | 1 | 15 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | The Fallouts | 19.15 | 18 | 10 | 1 | 11 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | TNT | 18.89 | 18 | 1 | 1 | 15 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hippman | Tiff N Dez | 18.51 | 24 | 9 | 1 | 17 | 0 | 119 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Adams | Eric N Austin | 18.15 | 24 | 6 | 0 | 18 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 2 |
Natalie Vega | Chuck N Natalie | 17.93 | 30 | 9 | 1 | 19 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Albano | BD N Kurtis | 17.23 | 24 | 2 | 1 | 10 | 1 | 34 | 0 | 0 | 0 | 0 | 1 | 0 |
Chuck Vega | Chuck N Natalie | 16.94 | 30 | 11 | 0 | 14 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezarae Martin | Tiff N Dez | 16.78 | 24 | 1 | 1 | 11 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | The Fallouts | 15.91 | 18 | 5 | 1 | 3 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Adams | Eric N Austin | 15.73 | 12 | 3 | 1 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | TNT | 15.45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Jones | Golden Shooters | 15.14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 7, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Natalie Vega | Chuck N Natalie | 2.02 | 2.30 | 0.28 |
Charlie Saliz | Chinto N Charlie | 2.29 | 2.36 | 0.07 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Witherby | BD N Kurtis | 4.63 | 10 | 7 | 1 | 8 | 6 | 11 | 0 | 1 | 0 | 2 | 0 | 3 |
Kaleb Corey | Low Ton Darts | 3.43 | 15 | 8 | 2 | 13 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
Robert Benson | BD N Kurtis | 3.40 | 5 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Schultz | BD N Kurtis | 3.31 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roger Corey | Shithawks | 2.92 | 20 | 9 | 5 | 14 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Peterson | Kevo N Flora | 2.84 | 20 | 9 | 2 | 14 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Chinto Zambrano | Chinto N Charlie | 2.80 | 25 | 18 | 2 | 13 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 1 |
Juan Castaneda | Golden Shooters | 2.63 | 10 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Sanchez | Da Underdogs | 2.53 | 15 | 5 | 2 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Rodgers | Eric N Austin | 2.45 | 10 | 3 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Burks | Shithawks | 2.37 | 20 | 10 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Kuehne | Low Ton Darts | 2.36 | 15 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Leanos | Golden Shooters | 2.33 | 15 | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Saliz | Chinto N Charlie | 2.32 | 15 | 4 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Kehoe | Kehoe N Cliff | 2.30 | 25 | 7 | 2 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles Beeler | Da Underdogs | 2.29 | 10 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Edwin Cruz | Chinto N Charlie | 2.23 | 15 | 4 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Jones | Golden Shooters | 2.20 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Collins | Da Underdogs | 2.19 | 25 | 8 | 4 | 7 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Marco Martinez | TNT | 2.18 | 15 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cliff Porter | Kehoe N Cliff | 2.08 | 25 | 7 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Natalie Vega | Chuck N Natalie | 2.07 | 25 | 7 | 3 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Tiffany Hippman | Tiff N Dez | 2.02 | 20 | 5 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora Fowler | Kevo N Flora | 2.01 | 20 | 6 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Chuck Vega | Chuck N Natalie | 1.96 | 25 | 5 | 4 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | The Fallouts | 1.90 | 15 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Adams | Eric N Austin | 1.69 | 20 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dezarae Martin | Tiff N Dez | 1.65 | 20 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | BD N Kurtis | 1.62 | 20 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Adams | Eric N Austin | 1.60 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | TNT | 1.54 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | The Fallouts | 1.40 | 15 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader