Return to the list of current league
Most Improved Players for week 5, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chinto Zambrano | Marcos Marauders | 24.37 | 30.52 | 6.15 |
Darryl Tolbert | TNTs | 16.95 | 22.53 | 5.58 |
Montrell Smart | My Shooters | 13.16 | 18.47 | 5.31 |
All X01 games, Week 5, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Corey | Shithawks | 31.43 | 5 | 1 | 2 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chinto Zambrano | Marcos Marauders | 30.52 | 5 | 3 | 2 | 8 | 0 | 57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Casey Kiefler | Keefing It Real | 29.43 | 5 | 1 | 3 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Debehnke | Bam Bams Brigade | 28.69 | 5 | 1 | 1 | 8 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freddie Cruz | Left Handers | 27.21 | 5 | 2 | 2 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ed Klassen | Keefing It Real | 27.02 | 5 | 2 | 2 | 4 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Edwin Cruz | Keefing It Real | 25.82 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Schultz | My Place | 25.29 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Porter | Left Handers | 24.89 | 5 | 2 | 0 | 8 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Robertson | Shithawks | 23.85 | 5 | 1 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Connelly | Double Trouble | 22.75 | 5 | 2 | 0 | 6 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nate Burks | Shithawks | 22.60 | 5 | 2 | 1 | 5 | 0 | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darryl Tolbert | TNTs | 22.53 | 5 | 1 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Kehoe | My Place | 22.33 | 5 | 2 | 1 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Joe West | Busters | 22.10 | 5 | 1 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Leanos | Marcos Marauders | 21.94 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 21.91 | 5 | 1 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roger Corey | Shithawks | 20.85 | 5 | 2 | 1 | 2 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Moore | Busters | 20.80 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | Double Trouble | 20.56 | 5 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 20.40 | 5 | 2 | 1 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marco Martinez | Marcos Marauders | 20.06 | 5 | 3 | 1 | 4 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Jensen | Bam Bams Brigade | 19.94 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fisher | Busters | 19.57 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Johnson | My Shooters | 19.47 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliverio Cardona | My Shooters | 19.14 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | Ton Of Fun | 19.11 | 5 | 2 | 0 | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montrell Smart | My Shooters | 18.47 | 5 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cliff Porter | My Place | 18.39 | 5 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brad Nordloff | Busters | 18.14 | 5 | 1 | 0 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Jensen | Bam Bams Brigade | 18.12 | 5 | 1 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | My Place | 18.10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam G | My Shooters | 17.37 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | Left Handers | 17.36 | 5 | 1 | 0 | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chuck Vega | TNTs | 16.85 | 5 | 2 | 1 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bransyn Devol | Ton Of Fun | 16.44 | 5 | 2 | 1 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melissa Debehnke | Bam Bams Brigade | 16.04 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 15.77 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | TNTs | 15.74 | 5 | 2 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Double Trouble | 15.48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Ethridge | Ton Of Fun | 15.36 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Cruz | Left Handers | 14.94 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Weiss | The Girl Team | 14.84 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Double Trouble | 14.62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | Marcos Marauders | 14.00 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 13.54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | TNTs | 12.04 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 12.02 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Darryl Tolbert | TNTs | 1.75 | 2.39 | 0.64 |
Montrell Smart | My Shooters | 1.41 | 2.04 | 0.63 |
Brad Nordloff | Busters | 1.93 | 2.50 | 0.57 |
All Cricket games, Week 5, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Corey | Shithawks | 3.62 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Casey Kiefler | Keefing It Real | 3.29 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Porter | Left Handers | 3.08 | 4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Debehnke | Bam Bams Brigade | 3.04 | 4 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Freddie Cruz | Left Handers | 3.00 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Schultz | My Place | 2.97 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moore | Busters | 2.95 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Klassen | Keefing It Real | 2.94 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate Burks | Shithawks | 2.86 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Dylan Connelly | Double Trouble | 2.78 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Corey | Shithawks | 2.67 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 2.62 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kehoe | My Place | 2.61 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinto Zambrano | Marcos Marauders | 2.53 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Nordloff | Busters | 2.50 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darryl Tolbert | TNTs | 2.39 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Cruz | Left Handers | 2.35 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | Double Trouble | 2.33 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Leanos | Marcos Marauders | 2.26 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Robertson | Shithawks | 2.23 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Porter | My Place | 2.11 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe West | Busters | 2.08 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Cruz | Keefing It Real | 2.06 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Johnson | My Shooters | 2.05 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrell Smart | My Shooters | 2.04 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam G | My Shooters | 1.96 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 1.95 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | TNTs | 1.90 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 1.87 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jensen | Bam Bams Brigade | 1.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | TNTs | 1.81 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | TNTs | 1.70 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Jensen | Bam Bams Brigade | 1.70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Angel Grinnall | Double Trouble | 1.68 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bransyn Devol | Ton Of Fun | 1.65 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliverio Cardona | My Shooters | 1.57 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | Ton Of Fun | 1.55 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Debehnke | Bam Bams Brigade | 1.50 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Double Trouble | 1.48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Weiss | The Girl Team | 1.40 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fisher | Busters | 1.36 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | Left Handers | 1.35 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Ethridge | Ton Of Fun | 1.34 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | Marcos Marauders | 1.26 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 1.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | My Place | 1.22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 1.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 0.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader