Return to the list of current league
League Message |
---|
Welcome Back Everyone!! Lets Have Some Fun...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shithawks | 72.0 | 75 | 54 | 21 |
My Place | 63.3 | 60 | 38 | 22 |
Ton Of Fun | 62.7 | 75 | 47 | 28 |
Keefing It Real | 58.7 | 75 | 44 | 31 |
Double Trouble | 58.7 | 75 | 44 | 31 |
Busters | 53.3 | 60 | 32 | 28 |
Left Handers | 52.0 | 75 | 39 | 36 |
Forever An E Team | 50.0 | 60 | 30 | 30 |
Bam Bams Brigade | 46.7 | 60 | 28 | 32 |
Marcos Marauders | 38.3 | 60 | 23 | 37 |
4 Loco | 37.3 | 75 | 28 | 47 |
My Shooters | 34.7 | 75 | 26 | 49 |
The Girl Team | 22.7 | 75 | 17 | 58 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Busters | 4 Loco | 6/14/2025 | 4 | 15 | 13 | 2 | 0 |
Ton Of Fun | The Girl Team | 6/10/2025 | 5 | 15 | 12 | 3 | 0 |
Shithawks | Busters | 6/10/2025 | 5 | 15 | 10 | 5 | 0 |
Left Handers | Double Trouble | 6/10/2025 | 5 | 15 | 9 | 6 | 0 |
Forever An E Team | The Girl Team | 6/03/2025 | 4 | 15 | 9 | 6 | 0 |
Marcos Marauders | My Shooters | 6/10/2025 | 5 | 15 | 8 | 7 | 0 |
My Place | Keefing It Real | 6/10/2025 | 5 | 15 | 8 | 7 | 0 |
Keefing It Real | My Place | 6/10/2025 | 5 | 15 | 7 | 8 | 0 |
My Shooters | Marcos Marauders | 6/10/2025 | 5 | 15 | 7 | 8 | 0 |
Double Trouble | Left Handers | 6/10/2025 | 5 | 15 | 6 | 9 | 0 |
Bam Bams Brigade | 4 Loco | 6/10/2025 | 5 | 15 | 6 | 9 | 0 |
The Girl Team | Ton Of Fun | 6/10/2025 | 5 | 15 | 3 | 12 | 0 |
4 Loco | Busters | 6/14/2025 | 4 | 15 | 2 | 13 | 0 |
Most Improved Players for week 5, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chinto Zambrano | Marcos Marauders | 24.37 | 30.52 | 6.15 |
Darryl Tolbert | 4 Loco | 16.84 | 22.53 | 5.69 |
Montrell Smart | My Shooters | 13.16 | 18.47 | 5.31 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Corey | Shithawks | 30.66 | 25 | 8 | 5 | 32 | 5 | 159 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Chris Schultz | My Place | 30.08 | 20 | 8 | 8 | 28 | 0 | 131 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Ed Debehnke | Bam Bams Brigade | 29.79 | 20 | 8 | 9 | 30 | 0 | 145 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Ed Klassen | Keefing It Real | 28.35 | 25 | 9 | 9 | 26 | 2 | 154 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Josh Cass | Forever An E Team | 28.26 | 20 | 9 | 4 | 28 | 0 | 96 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Casey Kiefler | Keefing It Real | 27.56 | 25 | 9 | 9 | 29 | 2 | 150 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Freddie Cruz | Left Handers | 26.41 | 25 | 10 | 6 | 34 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Andrew Moore | Busters | 26.03 | 20 | 5 | 4 | 24 | 0 | 116 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Chinto Zambrano | Marcos Marauders | 25.85 | 20 | 6 | 6 | 24 | 0 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Jesse Porter | Left Handers | 25.61 | 10 | 3 | 2 | 13 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwin Cruz | Keefing It Real | 23.45 | 25 | 3 | 4 | 19 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roger Corey | Shithawks | 23.23 | 25 | 8 | 6 | 12 | 0 | 84 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Charlie Saliz | Marcos Marauders | 23.13 | 15 | 3 | 3 | 8 | 0 | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Nate Burks | Shithawks | 22.66 | 25 | 9 | 2 | 24 | 0 | 134 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Mark Kehoe | My Place | 22.65 | 20 | 8 | 2 | 14 | 0 | 70 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Nakuma Grinnall | Forever An E Team | 22.46 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe West | Busters | 22.24 | 20 | 6 | 4 | 12 | 0 | 83 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Caden Robertson | Shithawks | 22.15 | 20 | 6 | 3 | 19 | 0 | 101 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Dave Stillwell | Ton Of Fun | 22.12 | 25 | 7 | 4 | 19 | 0 | 107 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Dylan Connelly | Double Trouble | 21.71 | 25 | 14 | 0 | 18 | 2 | 119 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Alex Leanos | Marcos Marauders | 21.57 | 10 | 1 | 0 | 4 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skyler James | Forever An E Team | 21.10 | 5 | 1 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Jensen | Bam Bams Brigade | 20.90 | 20 | 2 | 0 | 15 | 0 | 106 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Johnson | Ton Of Fun | 20.89 | 25 | 4 | 0 | 14 | 0 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cliff Porter | My Place | 20.53 | 20 | 4 | 1 | 11 | 0 | 81 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Michelle Kludt | Ton Of Fun | 20.38 | 20 | 5 | 1 | 11 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeffrey Johnson | My Shooters | 19.81 | 25 | 3 | 0 | 15 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oliverio Cardona | My Shooters | 19.80 | 25 | 3 | 2 | 16 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Nordloff | Busters | 19.62 | 20 | 1 | 1 | 11 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick Stroup | Double Trouble | 19.14 | 25 | 3 | 0 | 13 | 0 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 19.03 | 20 | 3 | 1 | 9 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tammy Ruggles | The Girl Team | 18.89 | 20 | 6 | 3 | 9 | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Juanita Nystrom | Left Handers | 18.75 | 25 | 6 | 0 | 13 | 1 | 151 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Leo Ayala | My Shooters | 18.30 | 15 | 1 | 0 | 9 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haley Cass | Forever An E Team | 18.23 | 20 | 3 | 1 | 7 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Heather Jensen | Bam Bams Brigade | 17.87 | 15 | 3 | 0 | 8 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | 4 Loco | 17.80 | 25 | 3 | 1 | 8 | 0 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tiffany Hippman | Bam Bams Brigade | 17.49 | 10 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cam G | My Shooters | 17.37 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bransyn Devol | Ton Of Fun | 17.10 | 25 | 4 | 2 | 10 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sebastion Swick | My Shooters | 16.93 | 20 | 1 | 0 | 7 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | My Place | 16.88 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | 4 Loco | 16.80 | 25 | 6 | 1 | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Greg Fisher | Busters | 16.55 | 20 | 3 | 0 | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Double Trouble | 16.44 | 25 | 2 | 0 | 9 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jamie Cruz | Left Handers | 16.20 | 25 | 2 | 0 | 6 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montrell Smart | My Shooters | 15.54 | 10 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crystal Ethridge | Ton Of Fun | 15.36 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Montes | Forever An E Team | 15.31 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Double Trouble | 15.26 | 25 | 6 | 0 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Rob Weiss | The Girl Team | 15.21 | 10 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Debehnke | Bam Bams Brigade | 15.20 | 20 | 2 | 0 | 3 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 15.00 | 20 | 1 | 0 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | Marcos Marauders | 14.88 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | 4 Loco | 14.71 | 25 | 5 | 0 | 5 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Weiss | The Girl Team | 14.60 | 20 | 1 | 0 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amy Ciceroni | The Girl Team | 14.38 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 14.33 | 20 | 1 | 0 | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 14.06 | 25 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kuchenreuther | Forever An E Team | 13.72 | 15 | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | 4 Loco | 13.61 | 25 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pigott | Left Handers | 13.27 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Pearson | Marcos Marauders | 13.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Calkins | The Girl Team | 11.39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Darryl Tolbert | 4 Loco | 1.64 | 2.39 | 0.75 |
Brad Nordloff | Busters | 1.80 | 2.50 | 0.70 |
Montrell Smart | My Shooters | 1.41 | 2.04 | 0.63 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Kiefler | Keefing It Real | 3.30 | 20 | 7 | 4 | 14 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Kaleb Corey | Shithawks | 3.28 | 20 | 7 | 7 | 10 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Ed Debehnke | Bam Bams Brigade | 3.26 | 16 | 3 | 6 | 10 | 7 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
Chris Schultz | My Place | 3.20 | 16 | 9 | 3 | 8 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Josh Cass | Forever An E Team | 3.15 | 16 | 6 | 2 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Freddie Cruz | Left Handers | 3.12 | 20 | 11 | 3 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Klassen | Keefing It Real | 2.95 | 20 | 7 | 8 | 8 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Jesse Porter | Left Handers | 2.89 | 8 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Nakuma Grinnall | Forever An E Team | 2.77 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler James | Forever An E Team | 2.73 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chinto Zambrano | Marcos Marauders | 2.73 | 16 | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrew Moore | Busters | 2.68 | 16 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 2.64 | 20 | 8 | 9 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Kehoe | My Place | 2.64 | 16 | 2 | 6 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Corey | Shithawks | 2.60 | 20 | 4 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Saliz | Marcos Marauders | 2.57 | 12 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nate Burks | Shithawks | 2.53 | 20 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Dylan Connelly | Double Trouble | 2.52 | 20 | 9 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe West | Busters | 2.51 | 16 | 7 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Caden Robertson | Shithawks | 2.47 | 16 | 3 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Leanos | Marcos Marauders | 2.39 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliverio Cardona | My Shooters | 2.33 | 20 | 3 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | Double Trouble | 2.30 | 20 | 3 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Edwin Cruz | Keefing It Real | 2.24 | 20 | 6 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Kludt | Ton Of Fun | 2.14 | 16 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cliff Porter | My Place | 2.10 | 16 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Jensen | Bam Bams Brigade | 2.10 | 12 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Jensen | Bam Bams Brigade | 2.08 | 16 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 2.05 | 16 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Cruz | Left Handers | 2.02 | 20 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | Ton Of Fun | 1.98 | 20 | 7 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam G | My Shooters | 1.96 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Nordloff | Busters | 1.93 | 16 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chuck Vega | 4 Loco | 1.93 | 20 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | Left Handers | 1.83 | 20 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Johnson | My Shooters | 1.83 | 20 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Cass | Forever An E Team | 1.81 | 16 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | 4 Loco | 1.80 | 20 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hippman | Bam Bams Brigade | 1.79 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Ayala | My Shooters | 1.78 | 12 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bransyn Devol | Ton Of Fun | 1.76 | 20 | 4 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 1.72 | 16 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrell Smart | My Shooters | 1.70 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | 4 Loco | 1.68 | 20 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastion Swick | My Shooters | 1.63 | 16 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Debehnke | Bam Bams Brigade | 1.57 | 16 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | 4 Loco | 1.55 | 20 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kuchenreuther | Forever An E Team | 1.53 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Pearson | Marcos Marauders | 1.53 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fisher | Busters | 1.52 | 16 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Montes | Forever An E Team | 1.51 | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Weiss | The Girl Team | 1.49 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Double Trouble | 1.48 | 20 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | My Place | 1.47 | 16 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Calkins | The Girl Team | 1.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 1.44 | 20 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Heather Weiss | The Girl Team | 1.41 | 16 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Double Trouble | 1.40 | 20 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | Marcos Marauders | 1.38 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Ethridge | Ton Of Fun | 1.34 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 1.31 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Pigott | Left Handers | 1.23 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 1.10 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Ciceroni | The Girl Team | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader