Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TU4M16 - RKFD Tues 4Man Summer 25


League Message
Congratulations to The Shithawks out of Busters!! As Kaleb, Roger, Nate &
Caden cruise home in First....=) Banquet will be in May... Should have
money delivered in 2-3 weeks... Fall Season starts September 9th... Make
sure you get me any changes by the end of August... enjoy the next few
weeks off...=)

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Shithawks 71.8 195 140 55
Busters 60.0 195 117 78
Ton Of Fun 56.9 195 111 84
Keefing It Real 55.4 195 108 87
My Place 54.9 195 107 88
Bam Bams Brigade 52.3 195 102 93
Left Handers 51.3 195 100 95
Marcos Marauders 49.7 195 97 98
Forever An E Team 48.2 195 94 101
4 Loco 42.6 195 83 112
Double Trouble 41.0 195 80 115
My Shooters 38.5 195 75 120
The Girl Team 25.6 180 46 134

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Forever An E Team Double Trouble 8/08/2025 14 15 10 5 0
4 Loco My Shooters 8/12/2025 14 15 10 5 0
Ton Of Fun Keefing It Real 8/12/2025 14 15 9 6 0
Marcos Marauders Left Handers 8/12/2025 14 15 8 7 0
Shithawks Busters 8/12/2025 14 15 8 7 0
Bam Bams Brigade My Place 8/13/2025 14 15 8 7 0
Busters Shithawks 8/12/2025 14 15 7 8 0
My Place Bam Bams Brigade 8/13/2025 14 15 7 8 0
Left Handers Marcos Marauders 8/12/2025 14 15 7 8 0
Keefing It Real Ton Of Fun 8/12/2025 14 15 6 9 0
Double Trouble Forever An E Team 8/08/2025 14 15 5 10 0
The Girl Team 4 Loco 8/05/2025 13 15 5 10 0
My Shooters 4 Loco 8/12/2025 14 15 5 10 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brad Nordloff Busters 20.14 25.89 5.75
Chris Schultz My Place 28.78 34.34 5.56
Jamie Cruz Left Handers 17.07 22.33 5.26

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO 6RO
Kaleb Corey Shithawks 29.99 65 24 10 92 7 159 0 0 0 1 8 7 3
Ed Debehnke Bam Bams Brigade 29.26 65 22 28 87 0 145 0 0 0 0 6 8 2
Chris Schultz My Place 29.17 65 28 27 92 1 131 0 0 0 0 9 10 3
Josh Cass Forever An E Team 29.11 65 25 20 87 4 151 0 0 0 1 7 8 4
Casey Kiefler Keefing It Real 27.20 65 26 16 78 8 150 0 0 0 1 6 8 4
Freddie Cruz Left Handers 26.27 65 23 14 80 0 110 0 0 0 0 3 9 6
Ed Klassen Keefing It Real 26.04 60 16 17 59 3 154 0 0 0 0 2 4 4
Chinto Zambrano Marcos Marauders 25.85 65 21 15 75 0 111 0 0 0 0 2 6 7
Andrew Moore Busters 24.92 65 22 15 72 0 125 0 0 0 1 3 6 6
Roger Corey Shithawks 23.72 60 15 7 48 1 139 0 0 0 1 4 3 4
Shawn Whalen Ton Of Fun 23.47 15 3 2 14 0 36 0 0 0 0 0 1 1
Caden Robertson Shithawks 23.24 50 15 7 48 0 101 0 0 0 0 4 6 4
Bill Confer Shithawks 23.22 10 1 0 9 2 75 0 0 0 0 0 0 0
Joe West Busters 22.47 65 24 8 52 0 114 0 0 1 0 2 7 2
Nakuma Grinnall Forever An E Team 22.46 5 0 0 4 0 0 0 0 0 0 0 0 0
Nate Burks Shithawks 22.42 65 16 3 64 1 134 0 0 0 2 3 4 3
Dave Stillwell Ton Of Fun 22.26 60 15 7 49 0 107 0 0 1 0 2 3 5
Charlie Saliz Marcos Marauders 22.22 50 13 7 36 0 82 0 0 0 0 3 3 4
Edwin Cruz Keefing It Real 21.87 65 9 7 49 0 80 0 0 0 0 1 2 2
Dylan Connelly Double Trouble 21.76 60 22 0 44 2 119 0 0 0 0 4 6 5
Alex Leanos Marcos Marauders 21.66 20 3 0 14 0 77 0 0 0 0 0 1 0
Skyler James Forever An E Team 21.10 5 1 1 3 0 28 0 0 0 0 0 0 1
Mark Kehoe My Place 20.93 65 17 4 38 0 87 0 0 0 0 3 2 4
Brad Nordloff Busters 20.50 60 9 4 40 0 62 0 0 0 0 0 3 4
Jesse Porter Left Handers 20.40 50 13 6 29 0 90 0 0 0 0 0 2 3
Brian Jensen Bam Bams Brigade 20.36 65 12 1 43 0 106 0 0 0 0 2 2 2
Michelle Kludt Ton Of Fun 20.34 50 9 3 32 0 117 0 0 1 0 1 2 2
Cliff Porter My Place 20.20 65 11 1 39 0 103 0 0 0 0 1 4 2
Jim Johnson Ton Of Fun 20.17 65 12 2 31 0 108 0 0 0 1 2 3 2
Oliverio Cardona My Shooters 19.70 35 3 2 22 0 66 0 0 0 0 0 0 2
Heather Jensen Bam Bams Brigade 19.58 60 10 4 29 1 157 0 0 0 1 2 0 2
Leo Ayala My Shooters 19.01 50 8 0 32 0 66 0 0 0 0 0 1 4
Jeff Holder Keefing It Real 18.78 5 3 0 3 0 96 0 0 0 0 0 0 1
Marco Martinez Marcos Marauders 18.70 65 8 2 27 0 116 0 0 0 0 1 5 0
Jeffrey Johnson My Shooters 18.66 55 7 2 25 1 154 0 0 0 0 2 1 0
Bransyn Devol Ton Of Fun 18.45 60 9 5 24 0 91 0 1 0 0 2 2 1
Patrick Stroup Double Trouble 18.33 65 8 2 30 1 124 0 0 1 0 1 0 2
Jake Wickland Busters 18.30 10 2 0 2 0 92 0 0 0 0 0 1 0
Tammy Ruggles The Girl Team 18.27 35 9 3 14 0 66 0 0 0 0 1 0 2
Recil Hensley Double Trouble 18.07 5 1 1 0 0 20 0 0 0 0 0 1 0
Haley Cass Forever An E Team 18.04 65 10 2 29 0 56 0 0 0 0 1 3 2
Eric Adams Bam Bams Brigade 18.00 5 1 0 1 0 32 0 0 0 0 0 0 1
Darryl Tolbert 4 Loco 17.59 60 7 1 18 0 84 0 0 0 0 1 2 1
Jamie Cruz Left Handers 17.44 65 6 0 20 0 85 0 0 0 0 1 4 1
Greg Fisher Busters 17.33 60 6 1 21 0 111 0 0 0 0 0 1 0
Juanita Nystrom Left Handers 17.17 65 9 0 20 1 151 0 0 0 1 1 1 2
Cameron Markenson My Shooters 17.05 10 0 1 4 0 0 0 0 0 0 0 0 0
Chuck Vega 4 Loco 16.94 65 17 1 16 0 109 0 0 0 0 0 1 7
Tiffany Hippman Shithawks 16.79 20 6 1 8 0 75 0 0 0 0 0 0 2
Sebastion Swick My Shooters 16.74 55 9 0 17 0 86 0 0 0 0 0 1 2
Nicole Metz Ton Of Fun 16.73 5 0 0 1 0 0 0 0 0 0 0 0 0
Mike Albano My Place 16.31 70 3 2 18 0 47 0 0 0 0 1 0 1
Natalie Vega 4 Loco 16.27 65 16 1 22 0 102 0 0 0 0 1 1 5
Angel Grinnall Double Trouble 16.15 60 5 0 15 0 65 0 0 0 0 1 0 1
Jason Montes Forever An E Team 15.76 60 4 0 15 0 82 0 0 0 0 0 1 0
Ed Ure The Girl Team 15.65 5 0 0 1 0 0 0 0 0 0 0 0 0
Melissa Debehnke Bam Bams Brigade 15.60 60 8 1 10 0 82 0 0 0 0 0 0 2
Montrell Smart My Shooters 15.42 40 8 0 9 0 74 0 0 0 0 0 3 2
Crystal Ethridge Ton Of Fun 15.36 5 0 0 2 0 0 0 0 0 0 0 0 0
Rob Weiss The Girl Team 15.33 20 6 1 4 0 40 0 0 0 0 0 0 0
Kirt Johnson Marcos Marauders 15.23 15 1 0 4 0 130 0 0 0 0 0 0 0
Arielle Lindquist Double Trouble 15.05 65 11 0 12 0 75 0 0 0 0 1 2 5
Melina Pearson Marcos Marauders 15.00 45 4 0 12 0 60 0 0 0 0 1 0 0
Amy Ciceroni The Girl Team 14.88 20 0 0 5 0 0 0 0 0 0 0 0 0
Christy Ure The Girl Team 14.84 55 5 0 15 0 44 0 0 0 0 0 0 1
Dezarae Martin 4 Loco 14.71 5 0 0 2 0 0 0 0 0 0 0 0 0
Taylor Kuchenreuther Forever An E Team 14.68 60 7 0 8 0 77 0 0 0 0 1 0 3
Lori Ippen The Girl Team 14.30 50 4 0 8 0 47 0 0 0 0 0 0 1
Heather Weiss The Girl Team 14.18 50 2 0 4 0 52 0 0 0 0 0 1 1
Julia Tolbert 4 Loco 14.15 60 4 0 9 0 48 0 0 0 0 0 0 0
Janet Melendez Keefing It Real 14.12 65 3 0 5 0 30 0 0 0 0 0 0 0
Jason Kehoe My Shooters 13.62 10 0 0 0 0 0 0 0 0 0 0 0 0
Tony Pigott Left Handers 13.27 15 0 0 2 0 0 0 0 0 0 0 0 0
Noah Tanker Double Trouble 13.15 5 0 0 1 0 0 0 0 0 0 0 0 0
Alicia Calkins The Girl Team 11.39 5 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Taylor Kuchenreuther Forever An E Team 1.45 2.29 0.84
Jim Johnson Ton Of Fun 2.00 2.58 0.58
Casey Kiefler Keefing It Real 2.97 3.41 0.44

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Kaleb Corey Shithawks 3.60 52 20 20 39 12 19 2 0 3 6 0 2
Ed Debehnke Bam Bams Brigade 3.36 52 17 12 42 23 17 0 1 1 8 0 0
Chris Schultz My Place 3.29 52 24 9 33 17 14 1 4 0 5 0 1
Josh Cass Forever An E Team 3.20 52 24 7 39 13 11 0 0 0 10 0 0
Freddie Cruz Left Handers 3.16 52 23 11 23 21 13 1 2 0 0 0 0
Casey Kiefler Keefing It Real 3.01 52 19 10 30 15 14 1 1 1 5 0 0
Chinto Zambrano Marcos Marauders 2.87 52 17 7 26 19 6 1 1 0 3 0 0
Ed Klassen Keefing It Real 2.82 48 15 11 20 11 6 1 1 0 5 0 0
Nakuma Grinnall Forever An E Team 2.77 4 1 2 2 1 1 0 0 0 0 0 0
Skyler James Forever An E Team 2.73 4 3 0 0 1 0 0 1 0 0 0 0
Andrew Moore Busters 2.69 52 20 12 20 6 8 1 0 0 2 0 1
Bill Confer Shithawks 2.68 8 3 3 3 2 1 0 0 0 1 0 0
Charlie Saliz Marcos Marauders 2.63 40 11 5 18 4 9 0 1 0 1 0 0
Dave Stillwell Ton Of Fun 2.58 48 20 16 16 9 3 1 2 0 0 0 0
Roger Corey Shithawks 2.50 48 14 18 15 7 4 0 0 0 1 0 1
Joe West Busters 2.49 52 14 12 19 11 8 0 0 0 2 0 1
Caden Robertson Shithawks 2.49 40 9 18 18 6 4 0 1 0 1 0 1
Shawn Whalen Ton Of Fun 2.45 12 5 2 1 1 3 0 0 0 1 0 0
Dylan Connelly Double Trouble 2.42 48 16 5 21 7 4 0 0 0 1 0 0
Nate Burks Shithawks 2.42 52 18 19 15 5 6 0 0 0 2 0 0
Jesse Porter Left Handers 2.39 40 7 14 15 4 6 1 0 0 1 0 0
Mark Kehoe My Place 2.39 52 9 17 18 11 2 0 1 0 0 0 1
Alex Leanos Marcos Marauders 2.35 16 3 6 5 4 1 0 0 0 0 0 0
Oliverio Cardona My Shooters 2.33 28 5 4 12 4 3 0 0 0 2 0 0
Edwin Cruz Keefing It Real 2.26 52 9 17 16 11 5 0 0 0 1 0 0
Jeff Holder Keefing It Real 2.22 4 1 2 2 1 0 0 0 0 0 0 0
Michelle Kludt Ton Of Fun 2.22 40 12 14 13 7 1 0 0 0 2 0 1
Cliff Porter My Place 2.16 52 13 16 18 8 2 0 0 0 1 0 1
Patrick Stroup Double Trouble 2.14 52 6 11 12 5 4 0 0 0 2 0 0
Brad Nordloff Busters 2.14 48 11 21 14 4 1 0 0 0 2 0 0
Brian Jensen Bam Bams Brigade 2.10 52 8 20 11 1 4 0 0 0 1 0 0
Bransyn Devol Ton Of Fun 2.08 48 9 18 15 2 4 1 1 0 0 0 1
Cameron Markenson My Shooters 2.07 8 4 1 2 1 0 0 0 0 0 0 0
Recil Hensley Double Trouble 2.05 4 0 1 1 0 0 0 0 0 0 0 0
Jim Johnson Ton Of Fun 2.04 52 12 23 13 13 0 0 0 0 1 0 0
Heather Jensen Bam Bams Brigade 2.04 48 12 9 15 7 1 0 0 0 1 0 0
Jake Wickland Busters 2.03 8 2 4 1 0 0 0 0 0 0 0 0
Jamie Cruz Left Handers 1.98 52 10 19 7 4 1 0 0 0 0 0 0
Jeffrey Johnson My Shooters 1.97 44 10 13 16 3 2 0 0 0 0 0 0
Marco Martinez Marcos Marauders 1.94 52 11 20 16 4 0 0 1 0 0 0 0
Tiffany Hippman Shithawks 1.93 16 2 7 1 2 0 0 0 0 0 0 0
Leo Ayala My Shooters 1.93 40 9 7 9 5 1 0 1 0 2 0 0
Haley Cass Forever An E Team 1.92 52 6 16 13 6 0 0 1 0 1 0 0
Juanita Nystrom Left Handers 1.91 52 8 19 9 3 2 0 0 0 1 0 0
Chuck Vega 4 Loco 1.86 52 6 13 7 11 1 0 0 0 0 0 0
Nicole Metz Ton Of Fun 1.86 4 1 1 0 0 1 0 0 0 0 0 0
Tammy Ruggles The Girl Team 1.79 28 6 2 5 3 0 0 0 0 0 0 0
Eric Adams Bam Bams Brigade 1.79 4 0 4 1 0 0 0 0 0 0 0 0
Natalie Vega 4 Loco 1.76 52 12 8 11 8 1 0 0 0 0 0 0
Dezarae Martin 4 Loco 1.76 4 0 0 1 0 0 0 0 0 0 0 0
Sebastion Swick My Shooters 1.74 44 4 17 14 5 3 0 0 0 0 0 0
Darryl Tolbert 4 Loco 1.72 48 10 13 8 6 0 0 0 0 0 0 0
Melissa Debehnke Bam Bams Brigade 1.71 48 9 12 12 3 0 0 0 0 0 0 0
Melina Pearson Marcos Marauders 1.70 36 4 14 15 1 0 0 0 0 0 0 0
Rob Weiss The Girl Team 1.65 16 1 2 2 2 0 0 0 0 0 0 1
Noah Tanker Double Trouble 1.65 4 1 0 0 1 0 0 0 0 0 0 0
Montrell Smart My Shooters 1.65 32 7 2 2 2 1 0 0 0 0 0 0
Mike Albano My Place 1.63 56 3 22 9 3 1 0 0 0 1 0 1
Greg Fisher Busters 1.60 48 4 20 6 2 0 0 0 0 0 0 0
Julia Tolbert 4 Loco 1.54 48 9 11 9 1 0 0 0 0 2 0 0
Jason Montes Forever An E Team 1.54 48 8 15 5 4 0 0 0 0 0 0 0
Taylor Kuchenreuther Forever An E Team 1.50 48 3 17 7 4 0 0 0 0 0 0 0
Kirt Johnson Marcos Marauders 1.49 12 0 6 1 2 0 0 0 0 0 0 0
Arielle Lindquist Double Trouble 1.49 52 6 13 7 2 0 0 0 0 0 0 0
Angel Grinnall Double Trouble 1.44 48 4 15 7 2 1 1 0 0 0 0 0
Alicia Calkins The Girl Team 1.44 4 0 0 0 0 0 0 0 0 0 0 0
Heather Weiss The Girl Team 1.43 40 2 9 5 1 0 0 0 0 1 0 0
Ed Ure The Girl Team 1.43 4 0 0 1 1 0 0 0 0 0 0 0
Christy Ure The Girl Team 1.41 44 6 7 2 3 0 0 0 0 2 0 1
Janet Melendez Keefing It Real 1.40 52 5 21 6 1 0 0 0 0 1 0 0
Crystal Ethridge Ton Of Fun 1.34 4 1 2 0 0 0 0 0 0 0 0 0
Tony Pigott Left Handers 1.23 12 0 3 2 1 0 0 0 0 0 0 0
Jason Kehoe My Shooters 1.21 8 0 2 0 0 0 0 0 0 0 0 0
Lori Ippen The Girl Team 1.20 40 4 5 1 1 0 0 0 0 0 0 0
Amy Ciceroni The Girl Team 1.14 16 0 2 1 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league