Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for THRT62 - THURSDAY TRIPS A

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rich Nieminski LICK MY BULLS 25.08 30.98 5.90

All X01 games, Week 15, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
0 Jerod Henry Mularkeys 1 1 36.33 2 8 1 74 0 0 0 0 0 0 0 0 7 1 14.3
2 RANDY FARRIS TROLLEY 2 33.21 3 8 0 77 0 0 0 0 0 0 0 1 7 2 28.6
3 Tony Davis TROLLEY 3 31.87 2 9 0 50 0 0 0 0 0 0 0 0 7 3 42.9
1 David Schuyler R N R 4 31.56 1 9 0 119 0 0 0 0 0 0 0 0 7 3 42.9
3 Rich Nieminski LICK MY BULLS 5 30.98 0 12 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 James Kaltenbrun Murllarkeys 2 6 29.60 2 6 0 120 0 0 0 0 0 0 0 2 7 3 42.9
3 PATRICK RINCK LICK MY BULLS 7 29.32 2 5 0 0 0 0 0 0 0 0 0 1 7 0 0.0
3 BRANDEITH CARTER BLT 8 28.68 2 7 2 150 0 0 0 0 0 0 0 0 7 3 42.9
3 Raymond Ortiz LICK MY BULLS 9 27.84 0 9 0 81 0 0 0 0 0 0 0 1 7 3 42.9
3 Raegan Budden Murllarkeys 2 10 27.83 1 10 0 16 0 0 0 0 0 0 0 0 7 2 28.6
4 Dave Weegens Murllarkeys 2 11 27.21 1 5 0 80 0 0 0 0 0 0 0 1 7 1 14.3
3 Kevin Budden Mularkeys 1 12 26.63 3 6 0 68 0 0 0 0 0 0 0 0 7 1 14.3
4 MARX MILLS R N R 13 24.61 1 8 0 70 0 0 0 0 0 0 0 0 7 3 42.9
4 TRACIE CHALKER R N R 14 22.08 2 3 0 30 0 0 0 0 0 0 0 0 7 1 14.3
5 NICOLE DAVIS TROLLEY 15 21.65 0 4 0 145 0 0 0 0 0 0 0 1 7 1 14.3
4 TRAVIS LAWSON BLT 16 19.14 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Lauren Jungk BLT 17 18.83 1 2 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Keith Budden Mularkeys 1 18 16.80 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0.0

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RANDY FARRIS TROLLEY 3.51 4.55 1.04

All Cricket games, Week 15, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
0 Jerod Henry Mularkeys 1 1 4.90 3 0 3 0 1 0 3 0 0 0 5 1 0 20.0
1 David Schuyler R N R 2 4.83 1 4 3 0 2 0 0 0 0 0 5 2 2 40.0
1 RANDY FARRIS TROLLEY 3 4.55 3 4 1 0 1 0 0 0 0 0 5 4 0 80.0
2 BRANDEITH CARTER BLT 4 3.79 1 1 3 0 1 0 0 0 0 1 5 0 1 0.0
2 Raegan Budden Murllarkeys 2 5 3.36 3 0 2 0 0 0 0 0 0 0 5 1 2 20.0
2 Tony Davis TROLLEY 6 2.87 1 1 1 0 0 0 0 0 0 0 5 0 3 0.0
4 Rich Nieminski LICK MY BULLS 7 2.73 4 2 1 0 1 0 0 0 0 0 5 1 0 20.0
3 Raymond Ortiz LICK MY BULLS 8 2.66 2 1 0 0 0 0 0 0 0 0 5 1 1 20.0
4 TRACIE CHALKER R N R 9 2.55 3 0 0 0 0 0 0 0 0 0 5 2 2 40.0
3 James Kaltenbrun Murllarkeys 2 10 2.54 0 1 1 0 0 0 0 0 0 0 5 2 2 40.0
3 PATRICK RINCK LICK MY BULLS 11 2.54 1 1 0 0 0 0 0 0 0 0 5 0 2 0.0
3 Dave Weegens Murllarkeys 2 12 2.37 2 0 0 0 0 0 0 0 0 0 5 1 2 20.0
3 Kevin Budden Mularkeys 1 13 2.31 1 0 1 0 0 0 0 0 0 0 5 0 1 0.0
4 NICOLE DAVIS TROLLEY 14 2.07 0 1 1 0 0 0 0 0 0 0 5 0 4 0.0
5 Lauren Jungk BLT 15 2.03 1 1 0 0 0 0 0 0 0 0 5 1 0 20.0
4 TRAVIS LAWSON BLT 16 1.89 0 0 0 0 0 0 0 0 0 1 5 1 1 20.0
4 MARX MILLS R N R 17 1.75 1 0 0 0 0 0 0 0 0 0 5 1 4 20.0
5 Keith Budden Mularkeys 1 18 1.46 0 1 0 0 0 0 0 0 0 0 5 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league