Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for THRT62 - THURSDAY TRIPS A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
***Makeups**
***Position Round***
First team listed is the Home team!!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
TROLLEY 225 131 94
Mularkeys 1 225 121 104
R N R 225 113 112
Murllarkeys 2 225 111 114
LICK MY BULLS 225 109 116
BLT 225 90 135

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARX MILLS R N R 20.14 20.61 0.47

All X01 games, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
0 Jerod Henry Mularkeys 1 1 40.19 73 107 14 174 0 0 0 0 3 4 3 10 105 45 42.9
1 David Schuyler R N R 2 36.42 51 112 10 159 0 0 0 0 1 2 5 7 98 37 37.8
2 RANDY FARRIS TROLLEY 3 32.08 47 119 1 120 0 0 0 0 0 0 2 6 105 37 35.2
2 Todd Rooney R N R 4 30.28 6 24 2 154 0 0 0 0 0 0 1 1 21 9 42.9
3 Tony Davis TROLLEY 5 28.76 22 101 2 137 0 0 0 0 0 0 0 4 98 36 36.7
3 Raegan Budden Murllarkeys 2 6 28.62 28 100 3 127 0 0 0 0 0 0 0 1 105 22 21.0
3 BRANDEITH CARTER BLT 7 28.46 6 107 15 150 0 0 0 0 0 0 0 4 105 30 28.6
3 Raymond Ortiz LICK MY BULLS 8 27.37 12 96 4 107 0 0 0 0 0 0 0 3 98 23 23.5
3 Kevin Budden Mularkeys 1 9 26.79 18 91 0 117 0 0 0 0 0 0 0 3 105 15 14.3
3 PATRICK RINCK LICK MY BULLS 10 26.30 18 68 1 96 0 0 0 0 0 0 0 2 91 25 27.5
3 Eric Maynard R N R 11 26.20 2 4 0 0 0 0 0 0 0 0 0 0 7 0 0.0
3 STEVE LUERA LICK MY BULLS 12 25.82 1 7 0 75 0 0 0 0 0 0 0 0 7 2 28.6
3 Chris Fox TROLLEY 13 25.77 1 4 0 15 0 0 0 0 0 0 0 0 7 2 28.6
3 Rich Nieminski LICK MY BULLS 14 25.45 19 79 0 90 0 0 0 0 0 0 0 1 105 15 14.3
4 JOE AUGERI R N R 15 24.95 2 7 0 20 0 0 0 0 0 0 0 1 7 1 14.3
4 James Kaltenbrun Murllarkeys 2 16 24.79 12 91 0 122 0 0 0 0 0 1 0 4 105 26 24.8
4 Dave Weegens Murllarkeys 2 17 24.64 9 69 0 101 0 0 0 0 0 1 0 1 105 13 12.4
4 TRAVIS LAWSON BLT 18 21.99 6 60 2 99 0 0 0 0 0 0 0 3 105 21 20.0
4 TRACIE CHALKER R N R 19 20.75 5 46 0 95 0 0 0 0 0 0 0 0 91 9 9.9
4 MARX MILLS R N R 20 20.61 3 36 0 70 0 0 0 0 0 0 0 0 77 9 11.7
4 Bob Rojo LICK MY BULLS 21 20.60 0 7 0 0 0 0 0 0 0 0 0 0 14 0 0.0
4 JAKE BRODHECKER BLT 22 20.59 1 8 0 40 0 0 0 0 0 0 0 0 14 3 21.4
5 NICOLE DAVIS TROLLEY 23 19.79 5 50 0 145 0 0 0 0 0 0 0 1 98 9 9.2
5 Chad Davis TROLLEY 24 19.12 0 3 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Lauren Jungk BLT 25 17.86 2 25 0 84 0 0 0 0 0 0 0 0 91 6 6.6
5 Keith Budden Mularkeys 1 26 17.38 0 23 0 75 0 0 0 0 0 0 0 0 98 7 7.1
5 Maggie Brown R N R 27 17.23 0 2 0 0 0 0 0 0 0 0 0 0 14 0 0.0
5 Hannah Kaltenbrun Mularkeys 1 28 15.57 0 3 0 40 0 0 0 0 0 0 0 0 7 1 14.3

Most Improved Players for week 15, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
RANDY FARRIS TROLLEY 3.51 3.58 0.07

Cricket / 200 games, sorted by MPD:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
0 Jerod Henry Mularkeys 1 1 4.84 48 25 46 5 6 1 16 0 0 0 75 35 12 46.7
1 David Schuyler R N R 2 3.96 41 24 25 0 7 0 6 0 0 0 70 24 16 34.3
1 Todd Rooney R N R 3 3.84 9 10 5 1 0 0 0 0 0 0 15 3 7 20.0
1 RANDY FARRIS TROLLEY 4 3.58 26 15 28 1 3 0 12 0 0 0 75 23 15 30.7
2 Chad Davis TROLLEY 5 3.32 3 1 2 0 0 0 0 0 0 0 5 1 3 20.0
2 Raegan Budden Murllarkeys 2 6 3.23 34 20 10 1 4 1 5 0 0 0 75 16 24 21.3
2 Chris Fox TROLLEY 7 3.13 1 2 2 0 0 0 0 0 0 0 5 1 1 20.0
2 Tony Davis TROLLEY 8 3.07 23 8 13 0 3 1 10 0 0 0 70 13 23 18.6
2 BRANDEITH CARTER BLT 9 3.04 27 17 17 1 4 0 6 0 0 1 75 14 9 18.7
3 JAKE BRODHECKER BLT 10 2.93 5 0 2 0 0 0 0 0 0 0 10 1 2 10.0
3 Raymond Ortiz LICK MY BULLS 11 2.90 27 5 11 0 1 0 7 0 0 1 70 17 18 24.3
3 Dave Weegens Murllarkeys 2 12 2.82 27 12 7 1 0 1 2 0 0 0 75 16 28 21.3
3 PATRICK RINCK LICK MY BULLS 13 2.81 20 6 6 0 1 0 3 0 0 1 65 14 21 21.5
3 Kevin Budden Mularkeys 1 14 2.74 20 16 9 1 0 0 2 0 0 0 75 15 30 20.0
3 Eric Maynard R N R 15 2.72 1 2 1 0 0 0 1 0 0 0 5 0 2 0.0
3 James Kaltenbrun Murllarkeys 2 16 2.67 22 12 9 1 0 0 1 0 0 0 75 18 24 24.0
3 Bob Rojo LICK MY BULLS 17 2.62 4 1 1 0 0 0 0 0 0 0 10 3 0 30.0
4 TRAVIS LAWSON BLT 18 2.45 23 9 6 0 0 0 2 0 0 1 75 11 17 14.7
4 Rich Nieminski LICK MY BULLS 19 2.46 16 15 6 0 1 0 4 0 0 0 75 9 24 12.0
4 Maggie Brown R N R 20 2.39 2 2 0 0 0 0 0 0 0 0 10 0 5 0.0
4 TRACIE CHALKER R N R 21 2.29 17 6 5 0 0 0 2 0 0 0 65 11 18 16.9
4 NICOLE DAVIS TROLLEY 22 2.16 18 10 2 2 0 0 1 0 0 0 70 9 26 12.9
4 JOE AUGERI R N R 23 2.16 1 1 0 0 0 0 0 0 0 0 5 3 2 60.0
4 STEVE LUERA LICK MY BULLS 24 2.04 0 0 0 0 0 0 0 0 0 0 5 0 3 0.0
4 MARX MILLS R N R 25 2.04 11 5 4 0 0 0 0 0 0 0 55 7 22 12.7
5 Lauren Jungk BLT 26 1.89 11 8 0 0 0 0 1 0 0 0 65 3 14 4.6
5 Keith Budden Mularkeys 1 27 1.73 6 7 3 0 1 0 1 0 0 0 70 2 37 2.9
5 Hannah Kaltenbrun Mularkeys 1 28 1.52 0 2 0 0 0 0 0 0 0 0 5 1 2 20.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league