Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for CPSS11 - COUSINS SUNDAY SINGLES

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
KLUCZNY 135 88 47
NELSON 135 81 54
OHARA 135 78 57
MROWCA 135 77 58
CARMAN JR 135 75 60
MCDONALD 135 74 61
GONZALEZ 135 74 61
DURIS 135 71 64
SUFFREDIN 135 65 70
JASINSKI 126 58 68
CALDRONE 135 62 73
VENTURA 135 57 78
BARNES 126 53 73
PANTELIS 135 55 80
WACHOWIAK 135 52 83
INMAN 135 51 84

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BOB NELSON NELSON 22.48 22.89 0.41

All X01 games, sorted by PPD:


Player Team Rank PPD Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Games Wins Win%
James Ohara OHARA 1 25.23 13 95 0 126 0 0 0 0 0 45 22 48.9
JAMES KLUCZNY KLUCZNY 2 24.28 7 77 0 120 0 0 0 0 0 45 25 55.6
MIKE CARMAN JR CARMAN JR 3 23.67 14 71 1 151 0 0 0 0 1 45 26 57.8
TOM MROWCA MROWCA 4 23.12 11 70 0 120 0 0 0 0 0 45 26 57.8
BOB NELSON NELSON 5 22.89 7 64 0 149 0 0 0 0 0 45 25 55.6
Alex Gonzalez GONZALEZ 6 22.76 14 67 0 93 0 0 0 0 1 45 21 46.7
ANDY DURIS DURIS 7 21.63 10 47 0 86 0 0 0 0 2 45 20 44.4
ERIC MCDONALD MCDONALD 8 21.21 9 54 1 152 0 0 0 0 0 45 24 53.3
AJ JASINSKI JASINSKI 9 21.13 9 60 0 123 0 0 0 0 0 42 21 50.0
JIMMY CALDRONE CALDRONE 10 20.56 13 40 0 82 0 0 0 0 0 45 23 51.1
ROB WACHOWIAK WACHOWIAK 11 20.17 9 44 0 98 0 0 0 0 1 45 19 42.2
STEVE SUFFREDIN SUFFREDIN 12 19.27 2 46 0 137 0 0 0 0 0 45 22 48.9
CHRIS PANTELIS PANTELIS 13 18.86 4 33 0 104 0 0 0 0 0 45 18 40.0
SHAWN BARNES BARNES 14 18.60 3 33 1 134 0 0 0 0 1 42 19 45.2
MARK VENTURA VENTURA 15 18.51 4 37 2 161 0 0 0 1 0 45 24 53.3
MIKE INMAN INMAN 16 17.10 4 28 0 142 0 0 0 0 0 45 22 48.9

Most Improved Players for week 16, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVE SUFFREDIN SUFFREDIN 1.95 1.97 0.02

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
James Ohara OHARA 1 2.62 70 36 23 0 3 1 3 0 0 0 90 56 0 62.2
JAMES KLUCZNY KLUCZNY 2 2.59 78 34 20 0 4 1 7 0 0 0 90 63 0 70.0
ANDY DURIS DURIS 3 2.39 57 29 15 1 1 2 6 0 0 2 90 51 0 56.7
BOB NELSON NELSON 4 2.37 58 14 16 2 2 2 4 0 0 2 90 56 0 62.2
Alex Gonzalez GONZALEZ 5 2.36 59 24 15 0 2 0 6 0 0 0 90 53 0 58.9
MIKE CARMAN JR CARMAN JR 6 2.28 58 30 16 0 2 1 7 0 0 1 90 49 0 54.4
AJ JASINSKI JASINSKI 7 2.26 50 27 10 1 1 1 10 0 0 1 84 37 0 44.0
TOM MROWCA MROWCA 8 2.26 56 43 12 1 2 0 3 0 0 0 90 51 0 56.7
JIMMY CALDRONE CALDRONE 9 2.15 55 19 15 0 2 2 3 0 0 1 90 39 0 43.3
ERIC MCDONALD MCDONALD 10 2.14 53 38 19 0 1 0 4 0 0 1 90 50 0 55.6
ROB WACHOWIAK WACHOWIAK 11 2.03 34 22 15 2 2 0 1 0 0 0 90 33 0 36.7
STEVE SUFFREDIN SUFFREDIN 12 1.97 47 11 4 2 0 0 2 0 0 0 90 43 0 47.8
CHRIS PANTELIS PANTELIS 13 1.92 48 24 6 0 0 0 4 0 0 0 90 37 0 41.1
SHAWN BARNES BARNES 14 1.90 32 13 7 0 1 0 1 0 0 1 84 34 0 40.5
MARK VENTURA VENTURA 15 1.84 39 16 8 1 2 0 1 1 0 0 90 33 0 36.7
MIKE INMAN INMAN 16 1.80 37 16 2 1 1 0 0 0 0 1 90 29 0 32.2

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league