Return to the list of current league
Most Improved Players for week 5, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mary Margaret McGrath | Wasted | 19.55 | 27.61 | 8.06 |
Jeff Guilliano | Dart Mulisha | 20.73 | 26.44 | 5.71 |
Matt Harris | Abbys | 20.24 | 25.57 | 5.33 |
All X01 games, Week 5, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 39.87 | 6 | 3 | 8 | 6 | 0 | 113 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nick Dorethy | Dart Mulisha | 31.31 | 6 | 2 | 1 | 9 | 0 | 112 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Merz | Wasted | 30.85 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georg Svec | Abbys | 27.90 | 6 | 2 | 1 | 5 | 0 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 27.73 | 6 | 1 | 0 | 7 | 0 | 96 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mary Margaret McGrath | Wasted | 27.61 | 6 | 2 | 3 | 3 | 0 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Laura Wallenberg | Abbys | 26.96 | 6 | 1 | 1 | 6 | 0 | 103 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 26.60 | 6 | 2 | 2 | 6 | 0 | 115 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jeff Guilliano | Dart Mulisha | 26.44 | 6 | 1 | 1 | 6 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Harris | Abbys | 25.57 | 6 | 1 | 0 | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Budden | Bunch Of Mullarkey | 25.47 | 6 | 2 | 1 | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Curtis | Wasted | 24.18 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Nieminski | Bulls R Us | 24.14 | 6 | 2 | 0 | 7 | 0 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmie Garrett | Abbys | 23.20 | 6 | 4 | 0 | 3 | 1 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lou Suarez | Bulls R Us | 22.92 | 6 | 3 | 0 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee Garrison | Mowies Cue Crew | 22.91 | 6 | 2 | 0 | 5 | 0 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Stone | Bulls R Us | 22.79 | 6 | 3 | 2 | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Hashman | Wasted | 22.64 | 6 | 2 | 0 | 6 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Fowler | Mowies Cue Crew | 21.66 | 6 | 1 | 0 | 5 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Moore | Dart Mulisha | 20.63 | 6 | 1 | 1 | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 19.94 | 6 | 1 | 0 | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 19.92 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Miller | Bulls R Us | 19.32 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lambert | Dart Mulisha | 19.24 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Aaron Hashman | Wasted | 1.96 | 2.79 | 0.83 |
Kevin Fowler | Mowies Cue Crew | 2.00 | 2.78 | 0.78 |
Kevin Budden | Bunch Of Mullarkey | 2.57 | 3.29 | 0.72 |
All Cricket games, Week 5, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 4.14 | 3 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Curtis | Wasted | 3.38 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Merz | Wasted | 3.31 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Budden | Bunch Of Mullarkey | 3.29 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georg Svec | Abbys | 3.24 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mary Margaret McGrath | Wasted | 3.05 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Garrison | Mowies Cue Crew | 3.00 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 3.00 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Harris | Abbys | 2.95 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Garrett | Abbys | 2.94 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Wallenberg | Abbys | 2.81 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hashman | Wasted | 2.79 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fowler | Mowies Cue Crew | 2.78 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 2.63 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Nieminski | Bulls R Us | 2.55 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Moore | Dart Mulisha | 2.50 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Lambert | Dart Mulisha | 2.47 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dorethy | Dart Mulisha | 2.37 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Guilliano | Dart Mulisha | 2.22 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Suarez | Bulls R Us | 2.14 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 2.03 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Miller | Bulls R Us | 1.92 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stone | Bulls R Us | 1.61 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 1.32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader