Return to the list of current league
League Message |
---|
Welcome Back Everyone!! Have Fun...=) |
Team Standings, sorted by Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Bunch Of Mullarkey | 66.7 | 90 | 60 | 30 |
Bulls R Us | 54.4 | 90 | 49 | 41 |
Abbys | 53.3 | 90 | 48 | 42 |
Dart Mulisha | 52.2 | 90 | 47 | 43 |
Wasted | 47.8 | 90 | 43 | 47 |
Mowies Cue Crew | 25.6 | 90 | 23 | 67 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Bunch Of Mullarkey | Dart Mulisha | 6/12/2025 | 5 | 18 | 14 | 4 | 0 |
Abbys | Wasted | 6/12/2025 | 5 | 18 | 11 | 7 | 0 |
Bulls R Us | Mowies Cue Crew | 6/12/2025 | 5 | 18 | 10 | 8 | 0 |
Mowies Cue Crew | Bulls R Us | 6/12/2025 | 5 | 18 | 8 | 10 | 0 |
Wasted | Abbys | 6/12/2025 | 5 | 18 | 7 | 11 | 0 |
Dart Mulisha | Bunch Of Mullarkey | 6/12/2025 | 5 | 18 | 4 | 14 | 0 |
Most Improved Players for week 5, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Mary Margaret McGrath | Wasted | 19.55 | 27.61 | 8.06 |
Jeff Guilliano | Dart Mulisha | 20.73 | 26.44 | 5.71 |
All X01 games, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 40.52 | 30 | 15 | 41 | 37 | 1 | 125 | 0 | 0 | 0 | 3 | 6 | 1 | 3 |
Jeremy Merz | Wasted | 31.31 | 30 | 9 | 19 | 34 | 0 | 128 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Nick Dorethy | Dart Mulisha | 29.89 | 30 | 8 | 14 | 34 | 1 | 127 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Chris Curtis | Wasted | 28.41 | 30 | 4 | 8 | 35 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jason Finn | Mowies Cue Crew | 28.30 | 12 | 6 | 4 | 16 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Georg Svec | Abbys | 28.19 | 18 | 4 | 5 | 18 | 0 | 128 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Robert Benson | Abbys | 27.13 | 6 | 1 | 1 | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 26.99 | 30 | 11 | 5 | 36 | 0 | 115 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
Robert Smith | Abbys | 26.84 | 18 | 7 | 6 | 19 | 0 | 116 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Kevin Budden | Bunch Of Mullarkey | 25.17 | 30 | 7 | 6 | 19 | 0 | 108 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Bob Rojo | Bulls R Us | 25.00 | 18 | 3 | 1 | 16 | 0 | 85 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Rich Nieminski | Bulls R Us | 24.75 | 30 | 5 | 7 | 22 | 0 | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Terry Moore | Dart Mulisha | 24.33 | 30 | 12 | 4 | 19 | 0 | 84 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
James Kaltenbrun | Bunch Of Mullarkey | 24.31 | 30 | 7 | 5 | 22 | 0 | 96 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Laura Wallenberg | Abbys | 24.15 | 30 | 9 | 6 | 25 | 0 | 103 | 0 | 0 | 1 | 2 | 1 | 2 | 4 |
John Stone | Bulls R Us | 23.34 | 30 | 12 | 4 | 22 | 0 | 106 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
Lou Suarez | Bulls R Us | 22.73 | 30 | 12 | 3 | 24 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jim Lambert | Dart Mulisha | 22.70 | 30 | 3 | 4 | 25 | 0 | 102 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 22.28 | 30 | 4 | 0 | 22 | 2 | 112 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jimmie Garrett | Abbys | 22.28 | 24 | 8 | 1 | 13 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Kevin Fowler | Mowies Cue Crew | 21.81 | 30 | 2 | 3 | 16 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeff Guilliano | Dart Mulisha | 21.70 | 30 | 9 | 3 | 17 | 0 | 85 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Aaron Hashman | Wasted | 21.51 | 24 | 6 | 1 | 17 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Matt Harris | Abbys | 21.40 | 24 | 5 | 1 | 15 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lee Garrison | Mowies Cue Crew | 21.31 | 24 | 3 | 3 | 18 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mary Margaret McGrath | Wasted | 20.97 | 30 | 5 | 4 | 17 | 0 | 39 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Stewart Miller | Bulls R Us | 20.44 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 19.22 | 24 | 3 | 0 | 10 | 0 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rachel Winters | Mowies Cue Crew | 18.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Aaron Hashman | Wasted | 1.96 | 2.79 | 0.83 |
Kevin Fowler | Mowies Cue Crew | 2.00 | 2.78 | 0.78 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 4.67 | 15 | 7 | 3 | 9 | 9 | 14 | 0 | 3 | 1 | 3 | 0 | 0 |
Robert Benson | Abbys | 3.47 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Dorethy | Dart Mulisha | 3.31 | 15 | 6 | 2 | 12 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
Jeremy Merz | Wasted | 3.28 | 15 | 5 | 2 | 7 | 5 | 4 | 0 | 3 | 0 | 3 | 0 | 0 |
Chris Curtis | Wasted | 3.28 | 15 | 3 | 7 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Laura Wallenberg | Abbys | 3.01 | 15 | 4 | 4 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Nieminski | Bulls R Us | 2.93 | 15 | 6 | 4 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Finn | Mowies Cue Crew | 2.86 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Georg Svec | Abbys | 2.84 | 9 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 2.82 | 15 | 5 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmie Garrett | Abbys | 2.74 | 12 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Budden | Bunch Of Mullarkey | 2.71 | 15 | 5 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Lambert | Dart Mulisha | 2.61 | 15 | 2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee Garrison | Mowies Cue Crew | 2.60 | 12 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Harris | Abbys | 2.59 | 12 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Terry Moore | Dart Mulisha | 2.59 | 15 | 4 | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Mary Margaret McGrath | Wasted | 2.55 | 15 | 4 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 2.49 | 15 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Guilliano | Dart Mulisha | 2.35 | 15 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Rojo | Bulls R Us | 2.30 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Smith | Abbys | 2.28 | 9 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 2.27 | 15 | 4 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lou Suarez | Bulls R Us | 2.26 | 15 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Stone | Bulls R Us | 2.24 | 15 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fowler | Mowies Cue Crew | 2.17 | 15 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hashman | Wasted | 2.15 | 12 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Miller | Bulls R Us | 1.97 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 1.74 | 12 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rachel Winters | Mowies Cue Crew | 1.60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader