Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for WRCM58 - WEDNESDAY TEAM COMBO A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND; 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Busters 60 45 15
Gettin Viggy With It 60 40 20
BOBS 60 32 28
Shit Show Superstars 75 33 42
4 POSTMEN 75 30 45
Rock Falls Eagles 60 24 36
DBs 60 21 39

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE PETERSON Shit Show Superstars 24.08 25.15 1.07

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
JC Ayala Busters 1 31.32 13 33 0 118 0 0 0 0 0 16 7 43.8
Justin Watkins Gettin Viggy With It 2 29.86 6 42 1 117 0 0 0 0 0 16 7 43.8
Mark Davis Rock Falls Eagles 3 29.17 11 27 0 119 0 0 0 0 0 16 4 25.0
Gregory Ofarrell BOBS 4 28.91 15 28 1 65 0 0 0 0 0 16 9 56.3
Freddie Cruz Busters 5 27.82 6 32 1 101 0 0 0 0 0 16 3 18.8
Ed Klassen Busters 6 27.41 4 27 0 64 0 0 0 0 0 16 2 12.5
RON SALE Shit Show Superstars 7 27.35 10 28 0 119 0 0 0 0 0 16 4 25.0
Kevin Peterson Busters 8 26.79 6 19 0 90 0 0 0 0 0 16 7 43.8
CLAYTON LISTER Gettin Viggy With It 9 26.73 3 20 0 92 0 0 0 0 0 12 4 33.3
Rolando Ducoing Rock Falls Eagles 10 26.38 5 32 0 102 0 0 0 0 0 16 5 31.3
George Redell Shit Show Superstars 11 26.28 3 6 0 41 0 0 0 0 0 4 2 50.0
MIKE PETERSON Shit Show Superstars 12 25.15 9 26 0 62 0 0 0 0 0 20 7 35.0
ADAM BURNETTE 4 POSTMEN 13 24.91 4 34 0 130 0 0 0 0 0 20 5 25.0
BO PORTER 4 POSTMEN 14 24.82 1 10 0 0 0 0 0 0 0 4 0 0.0
KENNY WOOD BOBS 15 24.07 1 11 0 49 0 0 0 0 0 8 2 25.0
TRAE ZABORAC 4 POSTMEN 16 23.65 6 21 0 51 0 0 0 0 1 20 7 35.0
DAN BRUMMITT DBs 17 23.41 6 23 0 99 0 0 0 0 0 16 4 25.0
KEITH JOSEPH Shit Show Superstars 18 23.31 5 20 0 26 0 0 0 0 0 20 2 10.0
GABE HARRIS Gettin Viggy With It 19 22.67 2 13 2 54 0 0 0 0 0 16 5 31.3
ZACH HEDEMAN Gettin Viggy With It 20 22.07 1 16 1 39 0 0 0 0 0 16 2 12.5
Tony Anderson 4 POSTMEN 21 22.03 0 3 0 0 0 0 0 0 0 4 0 0.0
Kenny Carver BOBS 22 20.41 0 4 0 0 0 0 0 0 0 4 0 0.0
Kevin Taylor BOBS 23 19.95 1 12 0 37 0 0 0 0 0 16 2 12.5
Brennan Hermacinski 4 POSTMEN 24 19.20 1 8 0 20 0 0 0 0 0 12 2 16.7
JONNY GRAY Gettin Viggy With It 25 19.07 0 3 0 0 0 0 0 0 0 4 0 0.0
KARL THOMPSON 4 POSTMEN 26 18.92 0 14 0 57 0 0 0 0 0 20 2 10.0
Jack Berres DBs 27 18.46 0 10 0 67 0 0 0 0 0 12 2 16.7
Danny Luebbers BOBS 28 18.24 0 5 0 16 0 0 0 0 0 8 1 12.5
Piper Davis Rock Falls Eagles 29 18.22 0 9 0 0 0 0 0 0 0 16 0 0.0
Jess Williams Shit Show Superstars 30 17.95 2 9 0 45 0 0 0 0 0 20 2 10.0
Dylan Isaak BOBS 31 16.97 0 5 0 65 0 0 0 0 0 12 1 8.3
TIMMY STECHER DBs 32 16.86 1 7 1 26 0 0 0 0 0 16 3 18.8
BRANDY MALLICOAT Rock Falls Eagles 33 16.33 0 5 0 91 0 0 0 0 0 16 1 6.3
MARSHALL CANFIELD DBs 34 15.65 0 8 0 20 0 0 0 0 0 16 1 6.3
Kirk Sheckler DBs 35 15.63 0 1 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KENNY WOOD BOBS 1.74 2.20 0.46

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Gregory Ofarrell BOBS 1 3.23 16 6 3 0 1 0 2 0 0 0 20 8 6 40.0
Justin Watkins Gettin Viggy With It 2 3.21 7 8 3 0 1 0 0 0 0 0 20 7 6 35.0
Freddie Cruz Busters 3 3.09 7 7 4 0 1 0 0 0 0 2 20 3 13 15.0
JC Ayala Busters 4 3.08 8 6 5 0 0 0 2 0 0 2 20 6 11 30.0
George Redell Shit Show Superstars 5 3.00 2 0 2 0 0 0 1 0 0 0 5 2 1 40.0
Rolando Ducoing Rock Falls Eagles 6 2.98 12 2 1 0 0 1 0 0 0 0 20 6 4 30.0
Ed Klassen Busters 7 2.97 5 5 1 1 0 0 1 0 0 2 20 7 8 35.0
Kevin Peterson Busters 8 2.93 6 6 2 0 1 0 1 0 0 2 20 10 8 50.0
Mark Davis Rock Falls Eagles 9 2.90 10 5 1 0 0 0 0 0 0 0 20 5 4 25.0
Tony Anderson 4 POSTMEN 10 2.87 2 3 0 0 0 0 0 0 0 0 5 0 1 0.0
DAN BRUMMITT DBs 11 2.71 13 2 1 0 0 0 2 0 0 0 20 4 3 20.0
TRAE ZABORAC 4 POSTMEN 12 2.63 11 5 3 0 0 0 0 0 0 0 25 5 3 20.0
RON SALE Shit Show Superstars 13 2.61 7 4 5 0 0 0 1 0 0 1 20 4 4 20.0
CLAYTON LISTER Gettin Viggy With It 14 2.59 2 6 2 0 0 0 0 0 0 0 15 5 5 33.3
MIKE PETERSON Shit Show Superstars 15 2.47 6 5 6 0 0 0 2 0 0 0 25 5 5 20.0
GABE HARRIS Gettin Viggy With It 16 2.45 8 4 0 0 0 0 0 0 0 0 20 4 10 20.0
JONNY GRAY Gettin Viggy With It 17 2.38 0 2 0 0 1 0 0 0 0 0 5 2 2 40.0
ZACH HEDEMAN Gettin Viggy With It 18 2.37 6 4 2 0 0 0 0 0 0 0 20 4 9 20.0
ADAM BURNETTE 4 POSTMEN 19 2.36 4 4 0 0 0 0 2 0 0 0 25 4 6 16.0
KEITH JOSEPH Shit Show Superstars 20 2.33 16 4 0 0 0 0 0 0 0 0 25 4 10 16.0
KENNY WOOD BOBS 21 2.20 2 1 1 0 0 0 0 0 0 0 10 2 2 20.0
BO PORTER 4 POSTMEN 22 2.08 2 0 0 0 0 0 0 0 0 0 5 0 2 0.0
Dylan Isaak BOBS 23 2.07 4 0 1 0 0 0 0 0 0 0 15 1 9 6.7
BRANDY MALLICOAT Rock Falls Eagles 24 1.99 6 1 0 0 0 0 0 0 0 0 20 1 7 5.0
Brennan Hermacinski 4 POSTMEN 25 1.98 1 3 0 0 0 0 0 0 0 0 15 0 6 0.0
MARSHALL CANFIELD DBs 26 1.97 6 0 0 0 2 0 0 0 0 0 20 3 5 15.0
KARL THOMPSON 4 POSTMEN 27 1.91 5 3 1 0 0 0 0 0 0 0 25 5 2 20.0
Piper Davis Rock Falls Eagles 28 1.87 4 1 1 0 1 0 0 0 0 0 20 2 5 10.0
Kenny Carver BOBS 29 1.84 0 0 0 0 0 0 0 0 0 0 5 1 0 20.0
Kevin Taylor BOBS 30 1.77 6 0 0 0 0 0 0 0 0 0 20 2 6 10.0
Jess Williams Shit Show Superstars 31 1.66 2 2 2 0 0 0 0 0 0 1 25 1 8 4.0
Jack Berres DBs 32 1.64 4 0 0 0 0 0 0 0 0 0 15 3 2 20.0
TIMMY STECHER DBs 33 1.63 1 2 0 0 0 0 0 0 0 0 20 1 4 5.0
Danny Luebbers BOBS 34 1.55 0 0 0 0 0 0 0 0 0 0 10 3 2 30.0
Kirk Sheckler DBs 35 1.19 0 1 0 0 0 0 0 0 0 0 5 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league