Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for WRCM58 - WEDNESDAY TEAM COMBO A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND; 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Busters 180 131 49
Gettin Viggy With It 180 102 78
Rock Falls Eagles 180 87 93
Shit Show Superstars 180 83 97
BOBS 180 81 99
4 POSTMEN 180 74 106
DBs 180 72 108

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
David Rakers BOBS 18.40 19.60 1.20

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
COLTON VERCI Shit Show Superstars 1 31.85 8 11 2 90 0 0 0 0 0 8 3 37.5
Brian Booth Gettin Viggy With It 2 30.94 1 9 0 92 0 0 0 0 0 4 1 25.0
JC Ayala Busters 3 29.48 30 80 0 118 0 0 0 0 0 44 12 27.3
James Williams Shit Show Superstars 4 29.00 5 5 0 84 0 0 0 0 0 4 2 50.0
Justin Watkins Gettin Viggy With It 5 28.65 14 112 5 117 0 0 0 0 0 48 17 35.4
Freddie Cruz Busters 6 28.30 19 92 1 116 0 0 0 0 2 44 13 29.5
George Redell Shit Show Superstars 7 28.15 6 9 0 94 0 0 0 0 1 8 4 50.0
Gregory Ofarrell BOBS 8 27.85 32 64 2 121 0 0 0 0 0 40 16 40.0
Mark Davis Rock Falls Eagles 9 27.79 30 84 0 119 0 0 0 0 0 48 14 29.2
ANDREW HORN Shit Show Superstars 10 27.77 0 8 0 0 0 0 0 0 0 4 0 0.0
Ed Klassen Busters 11 27.41 4 27 0 64 0 0 0 0 0 16 2 12.5
Rolando Ducoing Rock Falls Eagles 12 26.90 24 89 0 115 0 0 0 0 0 48 18 37.5
Dennis Hart Busters 13 26.48 9 44 0 61 0 0 0 0 0 28 7 25.0
RON SALE Shit Show Superstars 14 26.36 15 57 1 119 0 0 0 0 0 32 6 18.8
Kevin Peterson Busters 15 26.11 16 66 0 92 0 0 0 0 0 44 12 27.3
ADAM BURNETTE 4 POSTMEN 16 25.25 6 40 0 130 0 0 0 0 0 24 6 25.0
CLAYTON LISTER Gettin Viggy With It 17 25.14 6 49 1 95 0 0 0 0 0 32 8 25.0
MIKE PETERSON Shit Show Superstars 18 23.94 16 56 0 86 0 0 0 0 0 44 14 31.8
KENNY WOOD BOBS 19 23.88 7 49 0 51 0 0 0 0 0 36 7 19.4
DAN BRUMMITT DBs 20 23.43 11 67 4 99 0 0 0 0 0 44 9 20.5
JIM SMITH 4 POSTMEN 21 23.25 4 19 0 116 0 0 0 0 0 16 4 25.0
KEITH JOSEPH Shit Show Superstars 22 23.08 5 62 0 108 0 0 0 0 0 48 9 18.8
JONAH TONSOR DBs 23 22.79 4 25 2 96 0 0 0 0 0 24 10 41.7
BO PORTER 4 POSTMEN 24 22.71 2 24 0 0 0 0 0 0 0 16 0 0.0
COTY DELAP Gettin Viggy With It 25 22.56 1 4 0 57 0 0 0 0 0 4 1 25.0
TRAE ZABORAC 4 POSTMEN 26 22.51 10 48 0 103 0 0 0 0 2 48 13 27.1
GABE HARRIS Gettin Viggy With It 27 21.43 2 47 3 76 0 0 0 0 0 40 11 27.5
ZACH HEDEMAN Gettin Viggy With It 28 21.22 2 31 3 62 0 0 0 0 0 40 6 15.0
Tony Anderson 4 POSTMEN 29 20.95 0 5 0 30 0 0 0 0 0 8 1 12.5
Kenny Carver BOBS 30 20.41 0 4 0 0 0 0 0 0 0 4 0 0.0
Brennan Hermacinski 4 POSTMEN 31 20.28 5 30 0 56 0 0 0 0 1 40 6 15.0
Kevin Taylor BOBS 32 20.12 3 31 0 114 0 0 0 0 0 40 7 17.5
JONNY GRAY Gettin Viggy With It 33 19.88 2 18 0 50 0 0 0 0 0 24 2 8.3
David Rakers BOBS 34 19.60 1 6 0 65 0 0 0 0 0 8 2 25.0
KARL THOMPSON 4 POSTMEN 35 19.50 2 28 0 57 0 0 0 0 0 40 6 15.0
Jack Berres DBs 36 18.46 0 10 0 67 0 0 0 0 0 12 2 16.7
Piper Davis Rock Falls Eagles 37 18.18 2 32 0 79 0 0 0 0 0 48 8 16.7
Danny Luebbers BOBS 38 17.82 0 10 0 16 0 0 0 0 0 16 2 12.5
Jess Williams Shit Show Superstars 39 17.74 3 24 0 50 0 0 0 0 0 44 4 9.1
Dylan Isaak BOBS 40 17.32 1 15 0 65 0 0 0 0 0 32 3 9.4
TIMMY STECHER DBs 41 17.03 4 25 1 40 0 0 0 0 0 48 9 18.8
Kirk Sheckler DBs 42 16.83 0 7 0 94 0 0 0 0 0 16 3 18.8
BRANDY MALLICOAT Rock Falls Eagles 43 16.49 0 23 0 91 0 0 0 0 0 48 2 4.2
MARSHALL CANFIELD DBs 44 15.63 1 14 0 27 0 0 0 0 0 48 4 8.3

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kevin Peterson Busters 2.81 2.90 0.09

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Brian Booth Gettin Viggy With It 1 4.09 5 1 2 0 2 0 0 0 0 0 5 1 3 20.0
COLTON VERCI Shit Show Superstars 2 3.76 7 5 1 0 0 1 2 0 1 0 10 2 3 20.0
ANDREW HORN Shit Show Superstars 3 3.57 2 3 1 0 0 0 0 0 1 0 5 2 1 40.0
Justin Watkins Gettin Viggy With It 4 3.21 37 16 11 1 3 0 4 0 0 0 60 15 21 25.0
Gregory Ofarrell BOBS 5 3.18 28 14 11 0 4 0 5 0 0 0 50 15 13 30.0
Freddie Cruz Busters 6 3.15 24 16 14 0 2 0 0 0 0 2 55 14 27 25.5
Mark Davis Rock Falls Eagles 7 3.09 28 15 8 1 1 1 4 0 0 0 60 16 15 26.7
JC Ayala Busters 8 3.00 25 11 10 0 1 0 4 0 0 2 55 19 21 34.5
Ed Klassen Busters 9 2.97 5 5 1 1 0 0 1 0 0 2 20 7 8 35.0
George Redell Shit Show Superstars 10 2.91 3 2 3 0 0 0 1 0 0 0 10 2 4 20.0
Kevin Peterson Busters 11 2.90 24 12 10 0 1 0 1 0 0 2 55 18 26 32.7
James Williams Shit Show Superstars 12 2.84 0 0 0 0 0 0 1 0 0 0 5 1 2 20.0
Dennis Hart Busters 13 2.82 14 8 5 0 0 0 1 0 0 0 35 11 15 31.4
Tony Anderson 4 POSTMEN 14 2.73 3 5 0 0 0 0 0 0 0 0 10 2 1 20.0
Rolando Ducoing Rock Falls Eagles 15 2.69 32 4 6 0 0 1 2 0 0 0 60 16 14 26.7
RON SALE Shit Show Superstars 16 2.58 13 6 6 0 0 0 1 0 0 1 40 7 10 17.5
MIKE PETERSON Shit Show Superstars 17 2.56 21 8 9 0 1 0 5 0 0 0 55 12 9 21.8
CLAYTON LISTER Gettin Viggy With It 18 2.54 7 9 4 1 0 0 0 0 0 0 40 11 13 27.5
GABE HARRIS Gettin Viggy With It 19 2.54 17 8 5 1 1 0 0 0 0 0 50 10 22 20.0
TRAE ZABORAC 4 POSTMEN 20 2.46 20 9 5 0 0 0 1 0 0 0 60 11 13 18.3
ADAM BURNETTE 4 POSTMEN 21 2.44 7 6 0 0 0 0 2 0 0 0 30 5 7 16.7
KENNY WOOD BOBS 22 2.43 11 6 5 1 1 0 2 0 0 0 45 12 8 26.7
KEITH JOSEPH Shit Show Superstars 23 2.35 27 5 3 0 0 0 1 0 0 0 60 12 17 20.0
DAN BRUMMITT DBs 24 2.35 22 5 3 0 0 0 5 0 0 0 55 16 8 29.1
JIM SMITH 4 POSTMEN 25 2.29 9 0 0 0 0 0 1 0 0 0 20 1 5 5.0
ZACH HEDEMAN Gettin Viggy With It 26 2.28 17 6 4 1 0 0 1 0 0 0 50 9 17 18.0
COTY DELAP Gettin Viggy With It 27 2.20 1 0 1 0 0 0 0 0 0 0 5 1 0 20.0
JONNY GRAY Gettin Viggy With It 28 2.13 6 5 2 0 1 0 1 0 0 0 30 9 10 30.0
BO PORTER 4 POSTMEN 29 2.06 3 1 0 0 0 0 0 0 0 0 20 4 3 20.0
Brennan Hermacinski 4 POSTMEN 30 2.05 11 8 3 0 0 0 0 0 0 0 50 7 15 14.0
JONAH TONSOR DBs 31 1.99 7 1 1 0 0 0 0 0 0 1 30 4 8 13.3
David Rakers BOBS 32 1.98 3 1 0 1 0 0 0 0 0 0 10 2 3 20.0
BRANDY MALLICOAT Rock Falls Eagles 33 1.98 15 8 1 0 0 0 0 0 0 0 60 8 20 13.3
TIMMY STECHER DBs 34 1.95 6 9 4 0 0 0 1 0 0 0 60 5 16 8.3
Kevin Taylor BOBS 35 1.90 11 3 1 0 0 0 0 0 0 0 50 6 14 12.0
KARL THOMPSON 4 POSTMEN 36 1.89 12 5 1 0 0 0 0 0 0 0 50 8 12 16.0
Piper Davis Rock Falls Eagles 37 1.86 14 3 4 0 1 0 0 0 0 0 60 5 22 8.3
Kenny Carver BOBS 38 1.84 0 0 0 0 0 0 0 0 0 0 5 1 0 20.0
Kirk Sheckler DBs 39 1.81 4 2 2 1 0 0 0 0 0 0 20 0 6 0.0
Dylan Isaak BOBS 40 1.80 7 2 2 0 0 0 0 0 0 0 40 4 17 10.0
MARSHALL CANFIELD DBs 41 1.68 11 3 0 1 2 0 1 0 0 1 60 7 15 11.7
Jack Berres DBs 42 1.64 4 0 0 0 0 0 0 0 0 0 15 3 2 20.0
Jess Williams Shit Show Superstars 43 1.59 4 5 4 0 0 0 0 0 0 1 55 3 19 5.5
Danny Luebbers BOBS 44 1.53 3 0 1 0 0 0 0 0 0 0 20 4 7 20.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league