Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for WRCM60 - WEDNESDAY TEAM COMBO C


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
FULL NAMES ARE REQUIRED, YOU HAVE 1 WEEK TO GIVE ME THE FULL NAME OR PLAYER
WILL BE DELETED AND ALL GAMES THEY PLAYED IN WILL BE FORFEITED
POSITION ROUND: 1ST TEAM LISTEED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: D
ONE HOLE OUT 180 112 68
WEDNESDAY SLACKERS 180 109 71
5TH QUARTER SHOOTERS 180 104 76
BASKET CASE 180 83 97
Whats The Point 180 80 100
In Da Ho 180 71 109
Still Billies 180 71 109

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOHN WARD 5TH QUARTER SHOOTERS 18.54 18.76 0.22

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
TODD SIEFERT 5TH QUARTER SHOOTERS 1 21.28 0 8 0 99 0 0 0 0 1 8 2 25.0
BRUCE WEST BASKET CASE 2 20.11 2 30 0 136 0 0 0 0 1 48 14 29.2
Jason Leezer Still Billies 3 20.05 1 2 0 9 0 0 0 0 0 4 1 25.0
DONNY ADAMS Whats The Point 4 19.30 0 2 0 2 0 0 0 0 0 4 1 25.0
ISAAC Sanchez Whats The Point 5 18.79 1 21 0 103 0 0 0 0 2 36 9 25.0
JOHN WARD 5TH QUARTER SHOOTERS 6 18.76 3 19 0 75 0 0 0 1 1 36 10 27.8
Jeffrey Farman WEDNESDAY SLACKERS 7 18.68 2 20 0 103 0 0 0 0 4 44 18 40.9
WARREN KACZMAREK WEDNESDAY SLACKERS 8 18.33 0 2 0 42 0 0 0 0 1 4 3 75.0
LARRY BURR 5TH QUARTER SHOOTERS 9 18.18 2 25 0 132 0 0 0 2 0 40 15 37.5
Erin Maca Whats The Point 10 17.91 0 4 0 62 0 1 0 0 1 12 6 50.0
DAVE HUFFMAN 5TH QUARTER SHOOTERS 11 17.50 0 3 0 15 0 0 0 0 0 4 2 50.0
MARY THURMAN ONE HOLE OUT 12 17.12 1 7 0 120 0 0 0 1 1 20 9 45.0
Wyatt Dohe WEDNESDAY SLACKERS 13 17.10 0 15 1 40 0 0 0 0 0 40 7 17.5
BRAD DAVENPORT 5TH QUARTER SHOOTERS 14 17.04 4 18 1 73 0 0 0 0 1 44 6 13.6
DEE JACKSON Still Billies 15 16.83 0 12 1 58 0 0 0 0 1 32 10 31.3
JAYDEN JENSEN WEDNESDAY SLACKERS 16 16.64 0 10 0 74 0 0 0 0 1 44 12 27.3
TIMOTHY FIGUEROA In Da Ho 17 16.39 5 12 0 150 0 0 0 1 2 48 14 29.2
Todd Gavin ONE HOLE OUT 18 16.31 1 16 0 77 0 0 0 0 1 44 13 29.5
JEFF MAHARRY 5TH QUARTER SHOOTERS 19 15.93 0 2 0 70 0 0 0 0 0 12 2 16.7
Bash Larson Still Billies 20 15.90 0 2 0 44 0 0 0 0 0 8 4 50.0
Tony Pritz Still Billies 21 15.86 0 8 0 71 0 0 0 0 0 20 3 15.0
HEATHER SMITH BASKET CASE 22 15.82 1 10 0 88 0 0 0 1 0 48 7 14.6
BRYNN HAYNES BASKET CASE 23 15.80 0 9 0 91 0 0 0 0 2 36 8 22.2
DANIELLE CANCEL Whats The Point 24 15.31 0 1 0 0 0 0 0 0 0 4 0 0.0
ABBY COLE ONE HOLE OUT 25 15.25 1 9 0 140 0 0 0 0 4 44 12 27.3
KAILA HODGES BASKET CASE 26 14.95 0 2 0 2 0 0 0 0 0 8 1 12.5
DANNETTE RUMSEY BASKET CASE 27 14.92 0 4 0 46 0 0 0 1 0 28 4 14.3
Lavern Tompkins WEDNESDAY SLACKERS 28 14.66 0 9 0 88 0 0 1 0 0 44 4 9.1
Josh Green In Da Ho 29 14.62 0 6 0 36 0 0 0 0 0 28 3 10.7
JOHN KLUEVER ONE HOLE OUT 30 14.59 0 11 0 42 0 0 0 0 1 44 8 18.2
LORETTA GAVIN ONE HOLE OUT 31 14.45 0 6 0 63 0 0 0 0 0 24 5 20.8
ATHENA HERMANN BASKET CASE 32 14.39 0 2 0 20 0 0 0 0 0 12 1 8.3
DAVE FRANC 5TH QUARTER SHOOTERS 33 14.39 0 0 0 0 0 0 0 0 0 4 0 0.0
Phil Flores Whats The Point 34 14.37 0 8 0 26 0 0 0 0 0 44 5 11.4
TERRY POTENZIANI Still Billies 35 14.30 1 8 0 82 0 0 0 0 0 28 4 14.3
MIKE ROMAN Whats The Point 36 14.25 0 0 0 0 0 0 0 0 0 4 0 0.0
STEVE NORRIS In Da Ho 37 14.17 0 2 0 34 0 0 0 0 0 24 3 12.5
JOSE JUAN Still Billies 38 13.97 0 2 0 33 0 0 0 0 0 12 2 16.7
Brianna Lewis Still Billies 39 13.84 0 6 0 26 0 0 0 0 1 28 4 14.3
Lisa Reyes Whats The Point 40 13.83 0 7 0 42 0 0 0 0 0 44 4 9.1
Junior Hussein Whats The Point 41 13.76 0 5 0 51 0 0 0 0 1 40 6 15.0
TIFFANY GONZALEZ Whats The Point 42 13.68 0 0 0 20 0 0 0 0 0 4 1 25.0
JOE HODGIN Still Billies 43 13.53 0 2 0 35 0 0 0 0 0 8 1 12.5
JAMO JACKSON Still Billies 44 13.34 0 0 0 9 0 0 0 0 0 12 1 8.3
ROGER MILLER In Da Ho 45 13.33 0 6 0 69 0 0 0 0 1 40 7 17.5
Tim Jury 5TH QUARTER SHOOTERS 46 13.30 0 0 0 92 0 0 0 0 0 40 8 20.0
MELISSA NORRIS In Da Ho 47 13.21 0 8 0 18 0 0 0 0 0 48 6 12.5
Jacque Hogan BASKET CASE 48 13.06 0 1 0 0 0 0 0 0 0 4 0 0.0
DANA MUSSO Still Billies 49 12.96 0 3 0 53 0 0 0 0 1 8 3 37.5
DANNI RIVERA BASKET CASE 50 12.75 0 1 0 0 0 0 0 0 0 8 0 0.0
GARTH LENGEL 5TH QUARTER SHOOTERS 51 12.41 0 0 0 0 0 0 0 0 0 4 0 0.0
STEFANI LINDSEY In Da Ho 52 10.54 0 0 0 2 0 0 0 0 0 4 1 25.0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DANA MUSSO Still Billies 1.18 1.51 0.33

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
TODD SIEFERT 5TH QUARTER SHOOTERS 1 2.40 3 1 1 0 0 0 0 0 0 0 10 3 2 30.0
Jason Leezer Still Billies 2 2.39 2 0 3 0 0 0 0 0 0 0 5 3 2 60.0
BRUCE WEST BASKET CASE 3 2.21 18 10 2 0 1 0 0 0 0 0 60 15 17 25.0
DAVE HUFFMAN 5TH QUARTER SHOOTERS 4 2.09 1 1 1 0 0 0 0 0 0 0 5 1 1 20.0
BRAD DAVENPORT 5TH QUARTER SHOOTERS 5 2.07 20 6 2 0 0 0 0 0 0 0 55 16 18 29.1
Bash Larson Still Billies 6 2.05 4 2 0 0 0 0 1 0 0 0 10 3 0 30.0
Erin Maca Whats The Point 7 1.95 3 1 0 0 1 0 0 0 0 0 15 4 5 26.7
LARRY BURR 5TH QUARTER SHOOTERS 8 1.93 15 3 1 0 0 0 0 0 0 0 50 19 12 38.0
JEFF MAHARRY 5TH QUARTER SHOOTERS 9 1.92 4 2 0 0 0 0 0 0 0 0 15 4 8 26.7
JAYDEN JENSEN WEDNESDAY SLACKERS 10 1.86 9 5 1 0 0 0 1 0 0 0 55 15 17 27.3
JOHN WARD 5TH QUARTER SHOOTERS 11 1.79 12 4 2 0 0 0 0 0 0 0 45 10 21 22.2
Wyatt Dohe WEDNESDAY SLACKERS 12 1.75 9 3 2 0 0 0 0 0 0 0 50 10 18 20.0
ISAAC Sanchez Whats The Point 13 1.67 9 4 1 0 1 0 0 0 0 0 45 10 15 22.2
Jeffrey Farman WEDNESDAY SLACKERS 14 1.66 5 0 0 0 0 0 1 0 0 0 55 12 19 21.8
BRYNN HAYNES BASKET CASE 15 1.65 4 1 5 0 0 0 0 0 0 0 45 13 9 28.9
MARY THURMAN ONE HOLE OUT 16 1.65 3 1 1 0 0 0 0 0 0 0 25 9 7 36.0
HEATHER SMITH BASKET CASE 17 1.63 11 5 1 0 0 0 0 0 0 0 60 11 16 18.3
TIMOTHY FIGUEROA In Da Ho 18 1.61 10 3 1 0 0 0 0 0 0 0 60 18 10 30.0
Todd Gavin ONE HOLE OUT 19 1.61 7 4 2 1 0 0 1 0 0 0 55 12 22 21.8
KAILA HODGES BASKET CASE 20 1.56 0 0 0 0 1 0 0 0 0 0 10 1 2 10.0
WARREN KACZMAREK WEDNESDAY SLACKERS 21 1.52 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
Tony Pritz Still Billies 22 1.52 6 1 0 0 0 0 0 0 0 0 25 8 7 32.0
DANNETTE RUMSEY BASKET CASE 23 1.51 4 4 0 0 0 0 0 0 0 0 35 2 14 5.7
DANA MUSSO Still Billies 24 1.51 3 0 0 0 0 0 0 0 0 0 10 2 5 20.0
JOSE JUAN Still Billies 25 1.51 4 0 1 0 0 0 0 0 0 0 15 2 6 13.3
DEE JACKSON Still Billies 26 1.48 2 2 0 1 0 0 0 0 0 0 40 10 4 25.0
LORETTA GAVIN ONE HOLE OUT 27 1.42 5 2 0 0 0 0 0 0 0 0 30 9 8 30.0
STEVE NORRIS In Da Ho 28 1.40 4 3 2 0 0 0 0 0 0 0 30 1 7 3.3
Lavern Tompkins WEDNESDAY SLACKERS 29 1.40 5 3 2 0 0 0 0 0 0 0 55 11 18 20.0
DONNY ADAMS Whats The Point 30 1.38 0 0 0 0 0 0 0 0 0 0 5 2 0 40.0
ABBY COLE ONE HOLE OUT 31 1.37 7 0 1 0 0 0 0 0 0 0 55 12 13 21.8
Josh Green In Da Ho 32 1.36 5 2 0 0 0 0 0 0 0 0 35 7 5 20.0
STEFANI LINDSEY In Da Ho 33 1.36 0 1 0 0 0 0 0 0 0 0 5 0 0 0.0
TIFFANY GONZALEZ Whats The Point 34 1.33 0 0 0 0 0 0 0 0 0 0 5 2 1 40.0
TERRY POTENZIANI Still Billies 35 1.30 1 2 0 0 0 0 0 0 0 0 35 5 13 14.3
Junior Hussein Whats The Point 36 1.29 2 0 2 0 0 0 0 0 0 0 50 13 11 26.0
JOHN KLUEVER ONE HOLE OUT 37 1.29 6 2 0 0 0 0 0 0 0 0 55 6 26 10.9
MIKE ROMAN Whats The Point 38 1.25 0 1 0 0 0 0 0 0 0 0 5 1 1 20.0
Brianna Lewis Still Billies 39 1.25 2 2 0 0 0 0 0 0 0 0 35 2 10 5.7
ROGER MILLER In Da Ho 40 1.24 3 1 0 0 0 0 0 0 0 0 50 7 12 14.0
DANIELLE CANCEL Whats The Point 41 1.21 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
JAMO JACKSON Still Billies 42 1.21 1 0 0 0 0 0 0 0 0 0 15 1 3 6.7
DAVE FRANC 5TH QUARTER SHOOTERS 43 1.21 1 1 0 0 0 0 0 0 0 0 5 0 3 0.0
Tim Jury 5TH QUARTER SHOOTERS 44 1.19 2 2 1 0 0 0 0 0 0 0 50 5 22 10.0
ATHENA HERMANN BASKET CASE 45 1.18 2 1 0 0 0 0 0 0 0 0 15 1 4 6.7
Phil Flores Whats The Point 46 1.17 2 2 1 0 0 0 0 0 0 0 55 6 20 10.9
JOE HODGIN Still Billies 47 1.15 0 2 0 0 0 0 0 0 0 0 10 2 6 20.0
DANNI RIVERA BASKET CASE 48 1.07 0 0 1 0 0 0 0 0 0 0 10 3 4 30.0
Lisa Reyes Whats The Point 49 1.05 4 1 0 0 0 0 0 0 0 0 55 6 15 10.9
Jacque Hogan BASKET CASE 50 1.03 0 1 0 0 0 0 0 0 0 0 5 0 0 0.0
MELISSA NORRIS In Da Ho 51 1.01 4 0 1 0 0 0 0 0 0 0 60 3 18 5.0
GARTH LENGEL 5TH QUARTER SHOOTERS 52 0.91 0 0 0 0 0 0 0 0 0 0 5 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league