Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for MTCM13 - MONDAY TEAM COMBO

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Layten Smythe Water Works Wonders 20.15 29.45 9.30

All X01 games, Week 4, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Daniel King ROYALTY 1 33.38 2 6 0 32 0 0 0 0 0 4 2 50.0
DAN ROMANO DYSFUNCTIONAL ACES 2 31.14 1 7 0 90 0 0 0 0 1 4 3 75.0
Drew Burgess Hammer Time 3 31.05 3 2 0 0 0 0 0 0 0 4 0 0.0
Layten Smythe Water Works Wonders 4 29.45 1 2 1 0 0 0 0 0 1 4 0 0.0
Darien Young U DNT WNT THIS SMOKE 5 29.44 2 6 0 100 0 0 0 0 0 4 1 25.0
JIM SMITH SILVER BULLET 6 29.31 2 4 0 0 0 0 0 0 0 4 0 0.0
Rob Long Hammer Time 7 26.32 1 3 0 42 0 0 0 0 0 4 1 25.0
Mike Sniff SILVER BULLET 8 25.42 2 3 0 60 0 0 0 0 0 4 1 25.0
DARIN HOUSEHOLTER SILVER BULLET 9 25.30 0 5 0 73 0 0 0 0 0 4 3 75.0
Madison Morton Water Works Wonders 10 24.71 0 4 0 26 0 0 0 0 0 4 1 25.0
Pablo Garcia Duffys Darts 11 24.38 1 4 0 40 0 0 0 0 0 4 1 25.0
Joey Carroll U DNT WNT THIS SMOKE 12 24.20 0 5 0 83 0 0 0 0 0 4 4 100.0
ERIC COULTER DYSFUNCTIONAL ACES 13 23.78 2 2 0 32 0 0 0 0 1 4 1 25.0
Josh Keim SILVER BULLET 14 23.27 0 5 0 65 0 0 0 0 0 4 1 25.0
Rolando Ducoing Hammer Time 15 23.19 1 5 0 33 0 0 0 0 0 4 1 25.0
Don King ROYALTY 16 22.96 0 3 0 0 0 0 0 0 0 4 0 0.0
BENJY FRANK DOUBLE TAP 17 22.06 0 3 1 58 0 0 0 0 0 4 3 75.0
Jose Mendoza Duffys Darts 18 21.39 0 3 0 46 0 0 0 0 0 4 2 50.0
Trent Riekena DOUBLE TAP 19 20.80 0 2 0 31 0 0 0 0 0 4 2 50.0
JUSTIN WOODMANCY DOUBLE TAP 20 20.32 1 2 0 27 0 0 0 0 0 4 2 50.0
JIM PERKINS DYSFUNCTIONAL ACES 21 20.06 0 1 0 0 0 0 0 0 0 4 0 0.0
TIM HEWITT DOUBLE TAP 22 19.50 0 4 0 36 0 0 0 0 0 4 1 25.0
Chuck Sumner Bees And Trees 23 19.45 0 2 0 0 0 0 0 0 0 4 0 0.0
Julia Hogan Water Works Wonders 24 19.44 0 2 0 74 0 0 0 0 1 4 2 50.0
GEORGE SALMON Jr Bees And Trees 25 19.00 0 2 0 0 0 0 0 0 0 4 0 0.0
Justin King U DNT WNT THIS SMOKE 26 18.05 1 1 0 37 0 0 0 0 0 4 2 50.0
ROBERT RUSSELL Darts Darts Darts 27 17.66 0 1 0 0 0 0 0 0 0 4 0 0.0
JENNIFER STOMPOR Duffys Darts 28 17.41 0 2 0 0 0 0 0 0 0 4 0 0.0
Shauntai Kaehler Bees And Trees 29 16.59 0 1 0 0 0 0 0 0 0 4 0 0.0
Sarah Smythe Water Works Wonders 30 16.40 0 0 0 0 0 0 0 0 0 4 0 0.0
Dentrell McGlown Darts Darts Darts 31 16.00 0 1 0 63 0 0 0 0 0 4 1 25.0
ESTELA ESPINOSA Duffys Darts 32 15.98 0 1 0 0 0 0 0 0 0 4 0 0.0
KAITLYN WADE Darts Darts Darts 33 15.92 0 0 0 0 0 0 0 0 0 4 0 0.0
DONNY KING ROYALTY 34 15.89 0 0 0 74 0 0 0 0 0 4 1 25.0
Laurie King ROYALTY 35 15.54 0 0 0 40 0 0 0 0 0 4 2 50.0
Doran Last Bees And Trees 36 15.52 0 0 0 0 0 0 0 0 0 4 0 0.0
Melissa Reedy Hammer Time 37 15.18 0 0 0 24 0 0 0 0 0 4 1 25.0
Bethany Gannon U DNT WNT THIS SMOKE 38 14.24 0 0 0 0 0 0 0 0 0 4 0 0.0
JAMES BLETSCH DYSFUNCTIONAL ACES 39 14.04 0 1 0 2 0 0 0 0 0 4 1 25.0
Carrie Last Darts Darts Darts 40 11.44 0 0 0 0 0 0 0 0 0 4 0 0.0

----page break here when printed----

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Daniel King ROYALTY 3.26 4.14 0.88

All Cricket games, Week 4, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Daniel King ROYALTY 1 4.14 7 4 4 0 0 0 0 0 0 0 4 4 0 100.0
Mike Sniff SILVER BULLET 2 3.21 3 0 3 0 1 0 0 0 0 0 4 0 2 0.0
ERIC COULTER DYSFUNCTIONAL ACES 3 3.19 3 1 1 0 0 0 1 0 0 0 4 1 1 25.0
Rolando Ducoing Hammer Time 4 3.13 4 0 1 0 0 0 1 0 0 0 4 1 0 25.0
DAN ROMANO DYSFUNCTIONAL ACES 5 3.09 2 1 2 0 0 0 0 0 0 0 4 2 1 50.0
Pablo Garcia Duffys Darts 6 2.84 0 1 2 0 1 0 1 0 0 0 4 0 0 0.0
Joey Carroll U DNT WNT THIS SMOKE 7 2.72 3 0 0 0 0 0 0 0 0 0 4 1 2 25.0
DARIN HOUSEHOLTER SILVER BULLET 8 2.67 1 1 1 0 0 0 0 0 0 0 4 4 0 100.0
Rob Long Hammer Time 9 2.56 3 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Shauntai Kaehler Bees And Trees 10 2.41 1 1 1 0 0 0 0 0 0 0 4 0 1 0.0
Madison Morton Water Works Wonders 11 2.41 2 0 1 0 0 0 0 0 0 0 4 2 0 50.0
JAMES BLETSCH DYSFUNCTIONAL ACES 12 2.41 3 0 0 0 0 0 0 0 0 0 4 2 1 50.0
JUSTIN WOODMANCY DOUBLE TAP 13 2.36 2 1 2 0 0 0 0 0 0 0 4 1 1 25.0
Drew Burgess Hammer Time 14 2.35 1 0 1 0 0 0 1 0 0 0 4 0 1 0.0
GEORGE SALMON Jr Bees And Trees 15 2.34 0 1 1 0 0 0 0 0 0 0 4 1 0 25.0
Chuck Sumner Bees And Trees 16 2.32 2 0 1 0 0 0 1 0 0 0 4 0 2 0.0
Layten Smythe Water Works Wonders 17 2.29 2 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Don King ROYALTY 18 2.26 1 1 1 0 0 0 0 0 0 0 4 1 1 25.0
JIM SMITH SILVER BULLET 19 2.22 1 1 0 0 0 0 0 0 0 0 4 0 2 0.0
Josh Keim SILVER BULLET 20 2.17 1 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Jose Mendoza Duffys Darts 21 2.15 3 1 0 0 0 0 0 0 0 0 4 1 1 25.0
Darien Young U DNT WNT THIS SMOKE 22 2.14 2 0 0 0 0 0 0 0 0 0 4 2 2 50.0
TIM HEWITT DOUBLE TAP 23 2.14 0 1 0 0 0 0 0 0 0 0 4 1 2 25.0
Julia Hogan Water Works Wonders 24 2.00 0 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Sarah Smythe Water Works Wonders 25 1.96 1 2 0 0 0 0 0 0 0 0 4 0 2 0.0
Melissa Reedy Hammer Time 26 1.80 3 0 0 0 0 0 0 0 0 0 4 1 1 25.0
BENJY FRANK DOUBLE TAP 27 1.76 1 0 0 0 0 0 0 0 0 0 4 1 1 25.0
Justin King U DNT WNT THIS SMOKE 28 1.75 1 0 0 0 0 0 0 0 0 0 4 2 1 50.0
Bethany Gannon U DNT WNT THIS SMOKE 29 1.74 0 2 0 0 0 0 0 0 0 0 4 2 2 50.0
Laurie King ROYALTY 30 1.67 0 0 0 0 0 0 0 0 0 0 4 1 2 25.0
Trent Riekena DOUBLE TAP 31 1.57 0 0 0 0 0 0 1 0 0 0 4 2 1 50.0
Dentrell McGlown Darts Darts Darts 32 1.52 1 1 0 0 0 0 0 0 0 0 4 0 1 0.0
JIM PERKINS DYSFUNCTIONAL ACES 33 1.50 1 0 0 0 0 0 0 0 0 0 4 0 2 0.0
ROBERT RUSSELL Darts Darts Darts 34 1.48 1 0 0 0 0 0 0 0 0 0 4 0 0 0.0
ESTELA ESPINOSA Duffys Darts 35 1.47 2 0 1 0 0 0 0 0 0 0 4 1 0 25.0
Doran Last Bees And Trees 36 1.39 0 0 0 0 0 0 0 0 0 0 4 2 0 50.0
DONNY KING ROYALTY 37 1.23 1 1 0 0 0 0 0 0 0 0 4 0 3 0.0
JENNIFER STOMPOR Duffys Darts 38 1.20 3 0 0 0 0 0 0 0 0 0 4 0 1 0.0
KAITLYN WADE Darts Darts Darts 39 1.07 0 0 0 0 0 0 0 0 0 0 4 1 0 25.0
Carrie Last Darts Darts Darts 40 0.81 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league