Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for MTCM13 - MONDAY TEAM COMBO


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SILVER BULLET 48 38 10
ROYALTY 48 35 13
Water Works Wonders 48 34 14
DYSFUNCTIONAL ACES 48 32 16
Hammer Time 48 28 20
Bees And Trees 32 16 16
Duffys Darts 16 8 8
U DNT WNT THIS SMOKE 32 13 19
DOUBLE TAP 32 12 20
One Hole Out 48 4 44
Darts Darts Darts 48 4 44

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mike Sniff SILVER BULLET 22.11 24.48 2.37

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Daniel King ROYALTY 1 33.23 10 14 0 80 0 0 0 0 0 12 6 50.0
Rolando Ducoing Hammer Time 2 32.64 3 4 0 0 0 0 0 0 1 4 0 0.0
Joey Carroll U DNT WNT THIS SMOKE 3 30.39 4 8 0 16 0 0 0 0 0 8 3 37.5
Tom Reedy Hammer Time 4 28.63 2 14 0 64 0 0 0 0 0 8 3 37.5
Jose Mendoza Duffys Darts 5 26.39 1 4 0 18 0 0 0 0 0 4 1 25.0
Rob Long Hammer Time 6 26.06 2 17 0 104 0 0 0 0 0 12 5 41.7
DAN ROMANO DYSFUNCTIONAL ACES 7 25.74 3 13 0 34 0 0 0 0 0 12 2 16.7
Brian Booth SILVER BULLET 8 25.36 4 13 0 73 0 0 0 0 0 12 5 41.7
Mike Sniff SILVER BULLET 9 24.48 2 13 0 76 0 0 0 0 0 12 3 25.0
Don King ROYALTY 10 23.51 1 11 0 55 0 0 0 0 0 12 4 33.3
Darien Young U DNT WNT THIS SMOKE 11 22.99 0 9 0 0 0 0 0 0 0 8 0 0.0
Shauntai Kaehler Bees And Trees 12 22.80 1 8 0 57 0 0 0 0 0 8 1 12.5
Madison Morton Water Works Wonders 13 22.53 1 9 0 120 0 0 0 0 1 12 6 50.0
Jennifer Butts ROYALTY 14 21.89 0 12 0 100 0 0 0 0 0 12 5 41.7
ERIC COULTER DYSFUNCTIONAL ACES 15 21.85 1 5 0 81 0 0 0 0 0 12 5 41.7
STAN APKE SILVER BULLET 16 21.81 0 10 0 44 0 0 0 0 0 8 4 50.0
Justin King U DNT WNT THIS SMOKE 17 21.77 0 5 0 20 0 0 0 0 0 8 2 25.0
Rene Sotelo Hammer Time 18 21.27 2 6 0 9 0 0 0 0 0 12 1 8.3
JAMES BLETSCH DYSFUNCTIONAL ACES 19 21.01 2 5 0 99 0 0 0 0 0 12 5 41.7
Sarah Smythe Water Works Wonders 20 20.93 1 5 0 45 0 0 0 0 1 12 5 41.7
George Salmon Darts Darts Darts 21 20.85 0 4 0 0 0 0 0 0 0 4 0 0.0
JUSTIN WOODMANCY DOUBLE TAP 22 20.79 1 5 0 36 0 0 0 0 0 8 2 25.0
DARIN HOUSEHOLTER SILVER BULLET 23 20.40 0 2 0 28 0 0 0 0 0 4 1 25.0
ASHTEN NEED LAST NAME One Hole Out 24 20.17 1 1 0 0 0 0 0 0 0 4 0 0.0
Layten Smythe Water Works Wonders 25 20.15 3 6 0 48 0 0 0 0 0 12 5 41.7
Josh Keim SILVER BULLET 26 20.08 0 3 0 58 0 0 0 0 0 12 6 50.0
Doran Last Bees And Trees 27 19.52 2 2 0 59 0 0 0 0 0 8 4 50.0
Brian Simmons DOUBLE TAP 28 19.11 0 1 0 3 0 0 0 0 0 4 1 25.0
TIM HEWITT DOUBLE TAP 29 18.89 0 3 0 52 0 0 0 0 0 8 1 12.5
Trent Riekena DOUBLE TAP 30 18.81 0 4 0 30 0 0 0 0 0 8 3 37.5
Pablo Garcia Duffys Darts 31 18.68 0 0 0 0 0 0 0 0 0 4 0 0.0
ESTELA ESPINOSA Duffys Darts 32 18.49 0 2 0 13 0 0 0 0 0 4 1 25.0
GEORGE SALMON Jr Bees And Trees 33 18.47 0 2 0 76 0 0 0 0 0 8 1 12.5
JON HALL One Hole Out 34 18.39 0 4 0 19 0 0 0 0 0 12 1 8.3
Julia Hogan Water Works Wonders 35 18.12 1 5 0 36 0 0 0 0 0 12 2 16.7
JIM PERKINS DYSFUNCTIONAL ACES 36 17.99 1 6 0 35 0 0 0 0 0 12 2 16.7
KAITLYN WADE Darts Darts Darts 37 17.50 0 4 0 67 0 0 0 0 0 8 3 37.5
Bethany Gannon U DNT WNT THIS SMOKE 38 17.02 0 1 0 5 0 0 0 0 0 8 1 12.5
Adam Roller One Hole Out 39 16.97 1 3 0 3 0 0 0 0 0 12 1 8.3
JENNIFER STOMPOR Duffys Darts 40 16.83 0 2 0 5 0 0 0 0 0 4 1 25.0
Dentrell McGlown Darts Darts Darts 41 16.68 0 8 0 0 0 0 0 0 0 12 0 0.0
Melissa Reedy Hammer Time 42 16.40 0 4 0 59 0 0 0 0 1 12 2 16.7
Deann Hall One Hole Out 43 16.37 0 1 0 64 0 0 0 0 0 12 2 16.7
Laurie King ROYALTY 44 15.43 0 0 0 50 0 0 0 0 0 12 2 16.7
Kendra Sotelo Bees And Trees 45 15.23 1 0 0 34 0 0 0 0 0 8 3 37.5
ROBERT RUSSELL Darts Darts Darts 46 14.37 1 0 0 0 0 0 0 0 0 8 0 0.0
Carrie Last Darts Darts Darts 47 13.74 0 1 0 0 0 0 0 0 0 12 0 0.0
Spencer Hull Darts Darts Darts 48 13.50 0 0 0 0 0 0 0 0 0 4 0 0.0
BENJY FRANK DOUBLE TAP 49 13.30 0 0 0 18 0 0 0 0 0 4 1 25.0
Jenny Willett One Hole Out 50 13.05 0 0 0 0 0 0 0 0 0 8 0 0.0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ASHTEN NEED LAST NAME One Hole Out 0.00 1.53 1.53

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Tom Reedy Hammer Time 1 3.61 3 2 4 0 0 0 2 0 0 0 8 3 3 37.5
Rolando Ducoing Hammer Time 2 3.30 3 2 1 0 0 0 0 0 0 0 4 2 0 50.0
Daniel King ROYALTY 3 3.26 8 5 2 0 0 0 0 0 0 0 12 6 3 50.0
Joey Carroll U DNT WNT THIS SMOKE 4 3.10 4 2 3 0 1 0 0 0 0 0 8 5 0 62.5
DAN ROMANO DYSFUNCTIONAL ACES 5 3.05 8 3 0 0 1 0 1 0 0 0 12 7 2 58.3
ERIC COULTER DYSFUNCTIONAL ACES 6 2.88 8 4 0 0 0 0 1 0 0 0 12 7 3 58.3
Pablo Garcia Duffys Darts 7 2.76 3 3 1 0 0 0 0 0 0 0 4 1 1 25.0
Rob Long Hammer Time 8 2.71 4 3 1 0 0 0 1 0 0 0 12 4 7 33.3
George Salmon Darts Darts Darts 9 2.67 3 0 1 0 0 0 0 0 0 0 4 0 0 0.0
Darien Young U DNT WNT THIS SMOKE 10 2.66 4 1 1 0 0 0 0 0 0 0 8 1 2 12.5
Brian Booth SILVER BULLET 11 2.63 0 2 2 0 0 0 0 0 0 0 12 7 3 58.3
Mike Sniff SILVER BULLET 12 2.59 8 1 3 0 0 0 1 0 0 0 12 7 4 58.3
Madison Morton Water Works Wonders 13 2.55 10 1 0 0 0 0 0 0 2 0 12 6 2 50.0
BENJY FRANK DOUBLE TAP 14 2.49 1 3 0 0 0 0 0 0 0 0 4 0 2 0.0
DARIN HOUSEHOLTER SILVER BULLET 15 2.47 4 1 0 0 0 0 0 0 0 0 4 1 3 25.0
Jennifer Butts ROYALTY 16 2.42 7 0 1 0 0 0 0 0 0 0 12 4 7 33.3
JUSTIN WOODMANCY DOUBLE TAP 17 2.28 3 1 0 0 0 0 0 0 0 0 8 2 0 25.0
Jose Mendoza Duffys Darts 18 2.25 0 0 0 0 0 0 0 0 0 0 4 3 1 75.0
Don King ROYALTY 19 2.19 4 0 2 0 0 0 0 0 0 0 12 4 4 33.3
Rene Sotelo Hammer Time 20 2.18 2 2 1 0 0 0 0 0 0 0 12 3 4 25.0
Layten Smythe Water Works Wonders 21 2.17 7 3 0 0 0 0 0 0 1 0 12 3 4 25.0
Doran Last Bees And Trees 22 2.06 3 2 0 0 0 0 0 0 0 0 8 3 2 37.5
Josh Keim SILVER BULLET 23 2.01 2 1 2 0 0 0 0 0 0 0 12 3 7 25.0
Sarah Smythe Water Works Wonders 24 1.98 6 0 1 0 1 0 1 0 1 0 12 4 5 33.3
Shauntai Kaehler Bees And Trees 25 1.94 2 0 0 0 0 0 0 0 0 0 8 3 2 37.5
Julia Hogan Water Works Wonders 26 1.93 1 2 0 0 0 0 0 0 0 0 12 3 5 25.0
JENNIFER STOMPOR Duffys Darts 27 1.92 0 2 0 0 0 0 0 0 0 0 4 1 1 25.0
JIM PERKINS DYSFUNCTIONAL ACES 28 1.90 3 1 0 0 0 0 0 0 0 0 12 4 5 33.3
GEORGE SALMON Jr Bees And Trees 29 1.90 0 3 0 0 0 0 0 0 0 0 8 0 2 0.0
STAN APKE SILVER BULLET 30 1.90 2 2 0 0 0 0 0 0 0 0 8 1 2 12.5
Trent Riekena DOUBLE TAP 31 1.84 1 0 0 0 0 0 1 0 0 0 8 1 1 12.5
TIM HEWITT DOUBLE TAP 32 1.79 1 0 0 0 0 0 1 0 0 0 8 1 1 12.5
Laurie King ROYALTY 33 1.72 2 3 1 0 0 0 0 0 0 0 12 4 4 33.3
JAMES BLETSCH DYSFUNCTIONAL ACES 34 1.64 1 1 0 0 0 0 0 0 0 0 12 0 10 0.0
Justin King U DNT WNT THIS SMOKE 35 1.63 0 0 0 0 0 0 0 0 0 0 8 1 2 12.5
ROBERT RUSSELL Darts Darts Darts 36 1.63 0 1 1 0 0 0 0 0 0 0 8 0 1 0.0
ESTELA ESPINOSA Duffys Darts 37 1.62 0 1 0 0 0 0 0 0 0 0 4 0 2 0.0
Kendra Sotelo Bees And Trees 38 1.59 2 1 0 0 0 0 0 0 0 0 8 1 1 12.5
Brian Simmons DOUBLE TAP 39 1.57 1 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Melissa Reedy Hammer Time 40 1.56 3 0 1 0 0 0 0 0 0 0 12 5 3 41.7
Bethany Gannon U DNT WNT THIS SMOKE 41 1.56 2 0 0 0 0 0 0 0 0 0 8 0 3 0.0
ASHTEN NEED LAST NAME One Hole Out 42 1.53 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
JON HALL One Hole Out 43 1.53 0 0 0 0 0 0 0 0 0 0 12 0 0 0.0
Deann Hall One Hole Out 44 1.44 1 1 0 0 0 0 0 0 0 0 12 0 0 0.0
Dentrell McGlown Darts Darts Darts 45 1.40 0 0 0 0 0 0 0 0 0 0 12 1 0 8.3
Adam Roller One Hole Out 46 1.37 0 1 0 0 0 0 0 0 0 0 12 0 0 0.0
Spencer Hull Darts Darts Darts 47 1.29 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
KAITLYN WADE Darts Darts Darts 48 1.25 1 0 0 0 0 0 0 0 0 0 8 0 0 0.0
Jenny Willett One Hole Out 49 1.12 1 0 0 0 0 0 0 0 0 0 8 0 0 0.0
Carrie Last Darts Darts Darts 50 0.67 0 0 0 1 0 0 0 0 0 0 12 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league