Return to the list of current league
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Flora Fowler | Grip My Tooch | 20.10 | 24.51 | 4.41 |
Roger Corey | Shithawks | 25.37 | 28.23 | 2.86 |
Nate Burks | Nate N Mike | 23.18 | 25.97 | 2.79 |
All X01 games, Week 14, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Berlin | Shaun N Scott | 29.58 | 6 | 3 | 2 | 9 | 0 | 78 | 0 | 0 | 0 | 0 | 1 | 1 |
Roger Corey | Shithawks | 28.23 | 6 | 2 | 2 | 12 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Sutton | Bust A Move | 27.26 | 6 | 2 | 1 | 11 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Burks | Nate N Mike | 25.97 | 6 | 2 | 1 | 6 | 0 | 93 | 0 | 0 | 0 | 0 | 1 | 1 |
Nakuma Grinnall | Kuma N CareBear | 24.93 | 6 | 1 | 1 | 7 | 0 | 64 | 0 | 0 | 0 | 0 | 1 | 0 |
Flora Fowler | Grip My Tooch | 24.51 | 6 | 2 | 1 | 7 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 1 |
Todd Hoover | Todd N Candy | 24.14 | 6 | 2 | 3 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Peterson | Grip My Tooch | 23.84 | 6 | 1 | 2 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Smith | Nate N Mike | 23.40 | 6 | 2 | 0 | 8 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Berlin | Shaun N Scott | 22.78 | 6 | 1 | 0 | 6 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Kehoe | Kehoe N Cliff | 22.06 | 6 | 3 | 1 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Hogan | Bust A Move | 21.33 | 6 | 3 | 1 | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 1 |
Caden Robertson | Shithawks | 18.34 | 6 | 3 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Porter | Kehoe N Cliff | 17.81 | 6 | 2 | 0 | 5 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Grinnall | Kuma N CareBear | 16.81 | 6 | 2 | 0 | 1 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
Candice Speaker | Todd N Candy | 14.34 | 6 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Cliff Porter | Kehoe N Cliff | 2.12 | 2.59 | 0.47 |
Julia Hogan | Bust A Move | 1.96 | 2.36 | 0.40 |
Rick Sutton | Bust A Move | 2.90 | 3.16 | 0.26 |
All Cricket games, Week 14, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Sutton | Bust A Move | 3.16 | 5 | 2 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Shaun Berlin | Shaun N Scott | 3.16 | 5 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Peterson | Grip My Tooch | 2.95 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Roger Corey | Shithawks | 2.70 | 5 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Hoover | Todd N Candy | 2.68 | 5 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Porter | Kehoe N Cliff | 2.59 | 5 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Smith | Nate N Mike | 2.58 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Scott Berlin | Shaun N Scott | 2.53 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Burks | Nate N Mike | 2.42 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakuma Grinnall | Kuma N CareBear | 2.37 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Julia Hogan | Bust A Move | 2.36 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Robertson | Shithawks | 2.28 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Kehoe | Kehoe N Cliff | 2.16 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flora Fowler | Grip My Tooch | 1.99 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Candice Speaker | Todd N Candy | 1.80 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Grinnall | Kuma N CareBear | 1.60 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader