Return to the list of current league
League Message |
---|
Congrats to Shaun & Scott out of The Cherry Bowl as they coasted home in |
First...=) Banquet is Saturday May 3rd at the American Legion on Alpine... |
Starts at 1pm... Food at 2pm... Awards & Tournament at 3pm... Will be a |
great time & Can't wait...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: B | ||||
Shaun N Scott | 65.7 | 210 | 138 | 72 |
Nate N Mike | 53.8 | 210 | 113 | 97 |
Bust A Move | 52.9 | 210 | 111 | 99 |
Kehoe N Cliff | 50.0 | 210 | 105 | 105 |
Kuma N CareBear | 46.2 | 210 | 97 | 113 |
Shithawks | 45.7 | 210 | 96 | 114 |
Grip My Tooch | 43.3 | 210 | 91 | 119 |
Todd N Candy | 42.4 | 210 | 89 | 121 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Bust A Move | Todd N Candy | 4/14/2025 | 12 | 15 | 11 | 4 | 0 |
Kehoe N Cliff | Todd N Candy | 4/10/2025 | 14 | 15 | 11 | 4 | 0 |
Shithawks | Kuma N CareBear | 4/17/2025 | 14 | 15 | 9 | 6 | 0 |
Shaun N Scott | Nate N Mike | 4/07/2025 | 14 | 15 | 9 | 6 | 0 |
Nate N Mike | Shaun N Scott | 4/07/2025 | 14 | 15 | 6 | 9 | 0 |
Kuma N CareBear | Shithawks | 4/17/2025 | 14 | 15 | 6 | 9 | 0 |
Todd N Candy | Bust A Move | 4/14/2025 | 12 | 15 | 4 | 11 | 0 |
Grip My Tooch | Bust A Move | 4/10/2025 | 14 | 15 | 4 | 11 | 0 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Flora Fowler | Grip My Tooch | 20.10 | 24.51 | 4.41 |
Roger Corey | Shithawks | 25.37 | 28.23 | 2.86 |
Nate Burks | Nate N Mike | 23.18 | 25.97 | 2.79 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Berlin | Shaun N Scott | 28.97 | 84 | 45 | 55 | 133 | 0 | 140 | 0 | 0 | 0 | 0 | 2 | 6 |
Rick Sutton | Bust A Move | 26.92 | 84 | 34 | 44 | 130 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin Peterson | Grip My Tooch | 25.86 | 72 | 32 | 29 | 107 | 0 | 134 | 0 | 0 | 0 | 0 | 2 | 5 |
Roger Corey | Shithawks | 25.57 | 84 | 30 | 20 | 123 | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 3 |
Nakuma Grinnall | Kuma N CareBear | 25.31 | 84 | 39 | 28 | 115 | 1 | 107 | 0 | 0 | 0 | 0 | 2 | 5 |
Todd Hoover | Todd N Candy | 25.17 | 72 | 27 | 25 | 104 | 0 | 124 | 0 | 0 | 0 | 0 | 2 | 2 |
Mike Smith | Nate N Mike | 23.58 | 84 | 26 | 20 | 105 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 7 |
Nate Burks | Nate N Mike | 23.34 | 84 | 31 | 7 | 98 | 2 | 160 | 0 | 0 | 0 | 0 | 3 | 8 |
Mark Kehoe | Kehoe N Cliff | 21.84 | 84 | 30 | 15 | 85 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 1 |
Flora Fowler | Grip My Tooch | 21.14 | 24 | 7 | 1 | 24 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Berlin | Shaun N Scott | 20.86 | 84 | 26 | 9 | 72 | 0 | 113 | 0 | 0 | 0 | 0 | 2 | 5 |
Cliff Porter | Kehoe N Cliff | 19.38 | 84 | 23 | 3 | 70 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 3 |
Caden Robertson | Shithawks | 19.08 | 12 | 6 | 0 | 6 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 2 |
Julia Hogan | Bust A Move | 18.91 | 84 | 22 | 9 | 52 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Moore | Shithawks | 17.54 | 72 | 21 | 0 | 39 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
Candice Speaker | Todd N Candy | 16.36 | 72 | 13 | 0 | 19 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 1 |
Carrie Grinnall | Kuma N CareBear | 16.12 | 72 | 13 | 0 | 18 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 2 |
Tina Peterson | Grip My Tooch | 15.42 | 48 | 3 | 0 | 18 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Kuma N CareBear | 14.28 | 12 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Cliff Porter | Kehoe N Cliff | 2.12 | 2.59 | 0.47 |
Julia Hogan | Bust A Move | 1.96 | 2.36 | 0.40 |
Rick Sutton | Bust A Move | 2.90 | 3.16 | 0.26 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Berlin | Shaun N Scott | 3.03 | 70 | 38 | 10 | 55 | 22 | 20 | 1 | 2 | 1 | 8 | 0 | 1 |
Rick Sutton | Bust A Move | 2.91 | 70 | 28 | 10 | 66 | 21 | 18 | 1 | 2 | 0 | 6 | 0 | 0 |
Kevin Peterson | Grip My Tooch | 2.85 | 60 | 22 | 3 | 40 | 14 | 19 | 2 | 2 | 0 | 5 | 0 | 1 |
Roger Corey | Shithawks | 2.84 | 70 | 24 | 8 | 30 | 34 | 23 | 2 | 4 | 0 | 4 | 0 | 1 |
Todd Hoover | Todd N Candy | 2.79 | 60 | 29 | 2 | 50 | 18 | 11 | 1 | 4 | 0 | 7 | 0 | 1 |
Nakuma Grinnall | Kuma N CareBear | 2.77 | 70 | 26 | 8 | 55 | 32 | 18 | 1 | 1 | 0 | 6 | 0 | 0 |
Caden Robertson | Shithawks | 2.63 | 10 | 7 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Smith | Nate N Mike | 2.48 | 70 | 26 | 11 | 37 | 19 | 9 | 0 | 3 | 0 | 5 | 0 | 1 |
Mark Kehoe | Kehoe N Cliff | 2.41 | 70 | 26 | 12 | 29 | 16 | 9 | 0 | 3 | 1 | 1 | 1 | 0 |
Scott Berlin | Shaun N Scott | 2.38 | 70 | 28 | 18 | 32 | 12 | 9 | 0 | 2 | 0 | 2 | 0 | 0 |
Nate Burks | Nate N Mike | 2.37 | 70 | 28 | 11 | 33 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora Fowler | Grip My Tooch | 2.19 | 20 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Cliff Porter | Kehoe N Cliff | 2.15 | 70 | 26 | 14 | 35 | 17 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
Julia Hogan | Bust A Move | 1.99 | 70 | 27 | 13 | 17 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
Kyle Moore | Shithawks | 1.88 | 60 | 8 | 7 | 20 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Candice Speaker | Todd N Candy | 1.66 | 60 | 11 | 14 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrie Grinnall | Kuma N CareBear | 1.64 | 60 | 15 | 11 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Kuma N CareBear | 1.60 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tina Peterson | Grip My Tooch | 1.47 | 40 | 1 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader