Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for LUCK11 - Lucky Pines Tues WNTR 25


League Message
Congrats to The Wrong Hole!! As Jeff, Staci, Scott, Cullen & Steven bring
it home in First...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Wrong Hole 63.2 182 115 67
Misfits 58.2 182 106 76
Trying To Dart 56.6 182 103 79
Rapid Fire 54.4 182 99 83
Angry Beavers 51.6 182 94 88
GCK N The Angels 48.4 182 88 94
Dealz For Wheelz 46.7 182 85 97
The Fire Ballers 20.9 182 38 144

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Wrong Hole The Fire Ballers 4/15/2025 14 13 12 1 0
Dealz For Wheelz Angry Beavers 4/15/2025 14 13 9 4 0
Trying To Dart Misfits 4/15/2025 14 13 8 5 0
Rapid Fire GCK N The Angels 4/15/2025 14 13 8 5 0
GCK N The Angels Rapid Fire 4/15/2025 14 13 5 8 0
Misfits Trying To Dart 4/15/2025 14 13 5 8 0
Angry Beavers Dealz For Wheelz 4/15/2025 14 13 4 9 0
The Fire Ballers Wrong Hole 4/15/2025 14 13 1 12 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jeff Wiemken Wrong Hole 14.01 25.33 11.32
Stacy Biehl Trying To Dart 14.82 22.30 7.48

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Cullen Salzman Wrong Hole 26.09 21 8 4 20 0 107 0 0 0 0 0 0
Skyler Hutmacher Misfits 24.37 42 10 8 35 0 60 0 0 0 0 0 0
Staci Aden GCK N The Angels 24.07 3 0 1 0 0 0 0 0 0 0 0 0
Brad Carter Trying To Dart 23.09 3 1 0 2 0 65 0 0 0 0 0 0
Brian Veer Trying To Dart 21.97 3 2 0 1 0 99 0 0 0 0 0 0
Monte Moore Wrong Hole 21.14 3 0 0 0 0 0 0 0 0 0 0 0
Steven Holm Wrong Hole 21.08 18 3 2 10 0 50 0 0 0 0 0 0
Brian Pals GCK N The Angels 20.57 42 11 3 23 0 85 0 0 0 0 0 0
Dustin Brinkmeier Rapid Fire 20.41 42 8 4 22 0 133 0 0 0 0 0 0
Tina Mayberry Angry Beavers 19.42 42 10 0 14 0 68 0 0 0 0 0 0
Jordan Luedeking Trying To Dart 19.39 36 9 2 20 0 139 0 0 0 0 0 0
Jenny Bower Angry Beavers 19.07 18 0 0 9 0 0 0 0 0 0 0 0
Brandon Byrne Misfits 19.01 9 1 0 4 0 34 0 0 0 0 0 0
Mike Reed Trying To Dart 18.59 39 8 0 8 0 132 0 0 0 0 0 0
Adam Buss Dealz For Wheelz 18.24 36 1 1 13 0 44 0 0 0 0 0 0
Angie Janicke Dealz For Wheelz 17.72 6 0 0 1 0 0 0 0 0 0 0 0
Alex Holloway Rapid Fire 17.62 42 5 0 12 0 48 0 0 0 0 0 0
Tammy Calow The Fire Ballers 16.82 9 1 0 2 0 19 0 0 0 0 0 0
Staci Boeck Wrong Hole 16.77 42 8 3 11 0 72 0 0 0 0 0 0
Charlotte Salzman GCK N The Angels 16.65 36 5 0 10 0 57 0 0 0 0 0 0
Jonathon Kubly Dealz For Wheelz 16.59 42 5 0 15 0 55 0 0 0 0 0 0
Beau Lawson Wrong Hole 16.26 9 0 1 2 0 0 0 0 0 0 0 0
Ron Hutmacher Misfits 15.94 39 5 0 7 0 40 0 0 0 0 0 0
Deb Martin Dealz For Wheelz 15.59 15 2 0 2 0 15 0 0 0 0 0 0
Brooklyn Hollis GCK N The Angels 15.58 39 5 0 4 0 85 0 0 0 0 0 0
Geri Treadway Angry Beavers 15.51 30 5 1 2 1 32 0 0 0 0 0 0
Todd Bartels The Fire Ballers 15.47 9 1 0 2 0 71 0 0 0 0 0 0
Stacy Biehl Trying To Dart 15.42 36 1 0 5 0 17 0 0 0 0 0 0
Kelli Mathews Angry Beavers 15.42 42 4 0 8 0 78 0 0 0 0 0 0
Sierra Rogers Misfits 15.24 39 3 0 4 0 25 0 0 0 0 0 0
Jake Kubly Dealz For Wheelz 15.20 39 9 0 5 0 76 0 0 0 0 0 0
Cindy Tucker Angry Beavers 14.93 42 4 0 3 0 81 0 0 0 0 0 0
Scott Snyder Wrong Hole 14.90 36 3 0 4 0 74 0 0 0 0 0 0
Jeff Wiemken Wrong Hole 14.88 39 4 1 4 0 20 0 0 0 0 0 0
Bailey Kness Dealz For Wheelz 14.69 21 3 0 3 0 29 0 0 0 0 0 0
Leah Wilhelms The Fire Ballers 14.68 3 0 0 0 0 0 0 0 0 0 0 0
Jordan Minnaert Rapid Fire 14.60 9 0 0 2 0 0 0 0 0 0 0 0
Kirk Wrong Hole 14.42 3 0 0 0 0 0 0 0 0 0 0 0
Melinda Borgmann Dealz For Wheelz 14.33 39 4 0 3 0 73 0 0 0 0 0 0
Renee Wilhelms The Fire Ballers 14.30 27 3 0 1 0 10 0 0 0 0 0 0
Elisia Boland Rapid Fire 14.25 3 0 0 1 0 0 0 0 0 0 0 0
Ranae Bartel The Fire Ballers 14.16 42 4 0 4 0 56 0 0 0 0 0 0
Mark Rabey Dealz For Wheelz 13.97 6 0 0 0 0 0 0 0 0 0 0 0
Kim Jaycox GCK N The Angels 13.91 39 0 0 4 0 0 0 0 0 0 0 0
Mayce Zettle Rapid Fire 13.85 18 0 0 1 0 0 0 0 0 0 0 0
Deb Green Rapid Fire 13.80 33 4 0 2 0 38 0 0 0 0 0 0
Gretchen Yoeman The Fire Ballers 13.65 42 3 0 5 0 16 0 0 0 0 0 0
Chris Biehl Trying To Dart 13.53 42 3 0 5 0 42 0 0 0 0 0 0
Tracey Moore The Fire Ballers 13.39 36 1 0 1 1 6 0 0 0 0 0 0
Sydney Rogers Misfits 13.29 33 1 0 3 0 51 0 0 0 0 0 0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Chris Biehl Trying To Dart 1.04 1.53 0.49
Gretchen Yoeman The Fire Ballers 0.97 1.44 0.47

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Cullen Salzman Wrong Hole 2.63 35 21 5 21 8 8 1 1 0 3 0 0
Skyler Hutmacher Misfits 2.58 70 34 17 48 6 4 0 3 0 1 0 0
Brian Veer Trying To Dart 2.58 5 3 1 2 3 1 0 1 0 0 0 0
Steven Holm Wrong Hole 2.47 30 14 7 13 6 6 0 0 0 2 0 0
Dustin Brinkmeier Rapid Fire 2.33 70 32 17 39 11 5 0 1 0 1 0 0
Staci Aden GCK N The Angels 2.32 5 3 0 2 1 1 0 0 0 0 0 0
Brian Pals GCK N The Angels 2.21 70 25 12 30 13 7 0 2 0 1 0 0
Jordan Luedeking Trying To Dart 2.18 60 24 18 23 9 3 1 0 0 1 0 0
Brad Carter Trying To Dart 2.06 5 1 0 4 0 0 0 0 0 0 0 0
Brandon Byrne Misfits 2.06 15 6 4 4 2 1 0 0 0 2 0 0
Monte Moore Wrong Hole 1.97 5 3 1 0 2 1 0 0 0 0 0 0
Tina Mayberry Angry Beavers 1.95 70 27 14 18 4 2 0 0 0 4 0 0
Adam Buss Dealz For Wheelz 1.86 60 22 11 17 5 3 0 0 0 2 0 0
Jenny Bower Angry Beavers 1.84 30 10 10 10 7 1 0 0 0 0 0 0
Mike Reed Trying To Dart 1.83 65 24 14 12 6 4 0 0 0 2 0 0
Deb Martin Dealz For Wheelz 1.72 25 9 8 3 1 2 1 0 0 0 0 0
Alex Holloway Rapid Fire 1.68 70 24 17 12 9 1 0 1 0 1 0 0
Charlotte Salzman GCK N The Angels 1.67 60 9 20 11 5 5 0 0 0 0 0 0
Jeff Wiemken Wrong Hole 1.67 65 21 16 18 6 2 0 1 0 1 0 0
Brooklyn Hollis GCK N The Angels 1.65 65 15 14 11 6 5 1 0 0 0 0 0
Kelli Mathews Angry Beavers 1.64 70 15 17 15 8 4 0 0 0 0 0 0
Mark Rabey Dealz For Wheelz 1.63 10 3 2 1 1 0 0 0 0 0 0 0
Staci Boeck Wrong Hole 1.60 70 18 30 12 7 2 0 1 0 0 0 0
Beau Lawson Wrong Hole 1.53 15 5 5 3 0 1 0 0 0 0 0 0
Ron Hutmacher Misfits 1.53 65 20 25 6 4 1 0 0 0 0 0 0
Geri Treadway Angry Beavers 1.53 50 5 16 6 4 2 0 0 0 0 0 0
Cindy Tucker Angry Beavers 1.50 70 17 14 9 10 1 0 0 0 0 0 0
Jonathon Kubly Dealz For Wheelz 1.48 70 16 18 10 3 0 0 0 0 0 0 0
Jake Kubly Dealz For Wheelz 1.47 65 11 17 7 4 0 0 0 0 0 0 0
Deb Green Rapid Fire 1.43 55 8 17 8 1 1 0 0 0 0 0 0
Bailey Kness Dealz For Wheelz 1.42 35 4 14 4 2 0 0 0 0 0 0 0
Kim Jaycox GCK N The Angels 1.41 65 9 16 6 4 2 0 0 0 0 0 0
Sydney Rogers Misfits 1.36 55 11 14 7 2 2 0 0 0 0 0 0
Angie Janicke Dealz For Wheelz 1.36 10 3 4 1 1 0 0 0 0 0 0 0
Sierra Rogers Misfits 1.35 65 12 20 8 3 3 1 0 0 0 0 0
Todd Bartels The Fire Ballers 1.33 15 1 0 2 1 0 0 0 0 0 0 0
Stacy Biehl Trying To Dart 1.30 60 19 15 7 2 0 0 0 0 1 0 0
Scott Snyder Wrong Hole 1.27 60 8 24 5 1 2 0 0 0 0 0 0
Melinda Borgmann Dealz For Wheelz 1.26 65 10 15 8 5 0 1 0 0 0 0 0
Leah Wilhelms The Fire Ballers 1.22 5 0 1 0 0 0 0 0 0 0 0 0
Ranae Bartel The Fire Ballers 1.16 70 5 9 8 3 1 0 0 0 0 0 0
Renee Wilhelms The Fire Ballers 1.13 45 5 3 7 2 1 0 0 0 0 0 0
Tracey Moore The Fire Ballers 1.13 60 5 10 7 1 2 0 0 0 1 0 0
Elisia Boland Rapid Fire 1.12 5 1 2 0 0 0 0 0 0 0 0 0
Kirk Wrong Hole 1.11 5 1 1 1 0 0 0 0 0 0 0 0
Chris Biehl Trying To Dart 1.07 70 7 26 5 1 1 0 0 0 0 0 0
Mayce Zettle Rapid Fire 1.06 30 4 16 0 1 0 0 0 0 0 0 0
Gretchen Yoeman The Fire Ballers 1.00 70 9 2 5 0 0 0 0 0 1 0 0
Tammy Calow The Fire Ballers 0.97 15 0 0 0 1 0 0 0 0 0 0 0
Jordan Minnaert Rapid Fire 0.78 15 1 1 0 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league