Return to the list of current league
League Message |
---|
Congrats to Chad & VJ as they bring it home in First...=) Enjoy your Summer |
and see you in the Fall...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Chad N VJ | 73.7 | 171 | 126 | 45 |
Tyler N Adam | 63.6 | 162 | 103 | 59 |
Dan N Anthony | 58.0 | 162 | 94 | 68 |
Brandon N Brian | 56.5 | 154 | 87 | 66 |
Ray N Scott | 53.8 | 171 | 92 | 79 |
George N Paul | 51.2 | 162 | 83 | 79 |
Paul N Dan | 49.1 | 171 | 84 | 87 |
Andy N Jarrod | 48.7 | 154 | 75 | 78 |
Phillip N Josh | 45.7 | 162 | 74 | 88 |
Austin N Josh | 39.2 | 171 | 67 | 104 |
Scott N Ron | 37.5 | 144 | 54 | 90 |
John N Darrell | 37.3 | 153 | 57 | 96 |
Luke N Nichi | 33.3 | 171 | 57 | 114 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Tyler N Adam | Luke N Nichi | 4/03/2025 | 20 | 9 | 8 | 1 | 0 |
Brandon N Brian | Austin N Josh | 4/03/2025 | 20 | 9 | 8 | 1 | 0 |
Chad N VJ | George N Paul | 4/03/2025 | 20 | 9 | 7 | 2 | 0 |
Paul N Dan | Dan N Anthony | 4/03/2025 | 20 | 9 | 6 | 3 | 0 |
Phillip N Josh | Andy N Jarrod | 4/03/2025 | 20 | 9 | 6 | 3 | 0 |
Scott N Ron | Ray N Scott | 4/03/2025 | 20 | 9 | 5 | 4 | 0 |
Ray N Scott | Scott N Ron | 4/03/2025 | 20 | 9 | 4 | 5 | 0 |
Dan N Anthony | Paul N Dan | 4/03/2025 | 20 | 9 | 3 | 6 | 0 |
Andy N Jarrod | Phillip N Josh | 4/03/2025 | 20 | 9 | 3 | 6 | 0 |
George N Paul | Chad N VJ | 4/03/2025 | 20 | 9 | 2 | 7 | 0 |
John N Darrell | Dan N Anthony | 4/03/2025 | 14 | 9 | 2 | 7 | 0 |
Austin N Josh | Brandon N Brian | 4/03/2025 | 20 | 9 | 1 | 8 | 0 |
Luke N Nichi | Tyler N Adam | 4/03/2025 | 20 | 9 | 1 | 8 | 0 |
Most Improved Players for week 20, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Phillip Graceffa | Phillip N Josh | 16.38 | 21.25 | 4.87 |
George Mattis | George N Paul | 15.54 | 20.22 | 4.68 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Runyard | John N Darrell | 29.05 | 28 | 16 | 15 | 31 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Zander | Chad N VJ | 28.42 | 60 | 24 | 33 | 76 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Costello | Ray N Scott | 20.32 | 72 | 33 | 14 | 47 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Schultz | Brandon N Brian | 19.35 | 69 | 20 | 4 | 42 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mattis | Dan N Anthony | 18.89 | 68 | 20 | 6 | 33 | 0 | 105 | 0 | 0 | 0 | 0 | 1 | 1 |
Dan Johnson | Dan N Anthony | 18.84 | 68 | 12 | 4 | 39 | 0 | 72 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Flossi | Tyler N Adam | 18.66 | 72 | 15 | 9 | 32 | 0 | 94 | 0 | 0 | 0 | 2 | 0 | 2 |
Tyler Reed | Tyler N Adam | 18.39 | 72 | 26 | 4 | 30 | 0 | 121 | 0 | 0 | 0 | 2 | 0 | 2 |
Grant Johnson | Dan N Anthony | 18.07 | 8 | 2 | 0 | 5 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Saporiti | George N Paul | 17.59 | 72 | 19 | 1 | 33 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
John Terranova | John N Darrell | 17.45 | 68 | 14 | 2 | 32 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Matthys | Brandon N Brian | 17.14 | 69 | 15 | 3 | 25 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Bawinkle | Andy N Jarrod | 16.97 | 69 | 17 | 2 | 23 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 1 |
Jarrod Loring | Andy N Jarrod | 16.89 | 69 | 17 | 0 | 25 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillip Graceffa | Phillip N Josh | 16.63 | 72 | 19 | 4 | 21 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichi Fonseca | Luke N Nichi | 16.13 | 76 | 13 | 3 | 21 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Nespor | Luke N Nichi | 15.94 | 76 | 14 | 1 | 24 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Rizzo | Paul N Dan | 15.84 | 76 | 19 | 1 | 22 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 1 |
George Mattis | George N Paul | 15.77 | 72 | 19 | 1 | 17 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Monreal | Ray N Scott | 15.73 | 16 | 1 | 0 | 7 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Matthews | Ray N Scott | 15.70 | 64 | 9 | 0 | 20 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Braconier | Paul N Dan | 15.63 | 76 | 18 | 0 | 12 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 1 |
VJ Larosa | Chad N VJ | 15.59 | 68 | 16 | 2 | 15 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Phillips | Scott N Ron | 15.54 | 64 | 12 | 0 | 17 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Enderle | Phillip N Josh | 15.11 | 68 | 17 | 1 | 15 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Phillips | Scott N Ron | 15.03 | 64 | 12 | 1 | 15 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 1 |
Darrell Douglas | John N Darrell | 14.39 | 64 | 8 | 0 | 8 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Edmonds | Austin N Josh | 14.37 | 76 | 21 | 0 | 15 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Monreal | Phillip N Josh | 14.12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Edmonds | Austin N Josh | 14.04 | 76 | 20 | 1 | 16 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 20, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Josh Enderle | Phillip N Josh | 1.46 | 2.17 | 0.71 |
Brandon Schultz | Brandon N Brian | 1.91 | 2.54 | 0.63 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Zander | Chad N VJ | 3.12 | 75 | 43 | 15 | 46 | 27 | 25 | 1 | 4 | 0 | 8 | 0 | 2 |
Ryan Runyard | John N Darrell | 2.92 | 35 | 16 | 14 | 18 | 9 | 7 | 0 | 2 | 0 | 4 | 0 | 1 |
Grant Johnson | Dan N Anthony | 2.45 | 10 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Costello | Ray N Scott | 2.15 | 90 | 32 | 14 | 39 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Tyler Reed | Tyler N Adam | 2.05 | 90 | 39 | 23 | 24 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Anthony Mattis | Dan N Anthony | 2.02 | 85 | 24 | 32 | 22 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Johnson | Dan N Anthony | 2.01 | 85 | 31 | 25 | 16 | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Brian Matthys | Brandon N Brian | 1.94 | 85 | 17 | 35 | 24 | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Brandon Schultz | Brandon N Brian | 1.94 | 85 | 35 | 17 | 20 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Elias Monreal | Phillip N Josh | 1.91 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Flossi | Tyler N Adam | 1.85 | 90 | 23 | 39 | 23 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
Andy Bawinkle | Andy N Jarrod | 1.77 | 85 | 25 | 16 | 23 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Jarrod Loring | Andy N Jarrod | 1.76 | 85 | 16 | 25 | 24 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Graceffa | Phillip N Josh | 1.75 | 90 | 21 | 17 | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Terranova | John N Darrell | 1.72 | 85 | 20 | 11 | 22 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
George Mattis | George N Paul | 1.70 | 90 | 19 | 26 | 16 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Nespor | Luke N Nichi | 1.69 | 95 | 16 | 14 | 19 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Saporiti | George N Paul | 1.67 | 90 | 26 | 19 | 17 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Scott Matthews | Ray N Scott | 1.66 | 80 | 11 | 29 | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Elias Monreal | Ray N Scott | 1.56 | 20 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ Larosa | Chad N VJ | 1.54 | 85 | 18 | 47 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Rizzo | Paul N Dan | 1.53 | 95 | 25 | 22 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Enderle | Phillip N Josh | 1.49 | 85 | 17 | 21 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichi Fonseca | Luke N Nichi | 1.45 | 95 | 14 | 16 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ron Phillips | Scott N Ron | 1.45 | 80 | 15 | 15 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Braconier | Paul N Dan | 1.43 | 95 | 22 | 25 | 14 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Edmonds | Austin N Josh | 1.41 | 95 | 15 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Douglas | John N Darrell | 1.35 | 80 | 8 | 18 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Phillips | Scott N Ron | 1.35 | 80 | 15 | 15 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Edmonds | Austin N Josh | 1.20 | 95 | 11 | 15 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader