Return to the list of current league
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
James Dunaway | We Aint FN Around | 15.41 | 20.35 | 4.94 |
George Salmon | 4 Bucks | 19.09 | 23.57 | 4.48 |
Ruben Gomez | Muggers | 23.08 | 26.30 | 3.22 |
All X01 games, Week 14, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kazmierczak | One Hole Out | 27.46 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Gomez | Muggers | 26.30 | 6 | 3 | 0 | 7 | 0 | 91 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Jared Francois | Rim Ticklers | 24.81 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eizo Marino | Hollywood Slots | 24.06 | 6 | 4 | 0 | 7 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cory McDowell | The Wizards | 23.92 | 6 | 2 | 4 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
George Salmon | 4 Bucks | 23.57 | 6 | 2 | 1 | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Yarbrough | Muggers | 22.89 | 6 | 1 | 1 | 2 | 1 | 161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greg Zywica | One Hole Out | 22.70 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Voigtlander | Louies Tap House | 22.63 | 6 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darien Young | We Aint FN Around | 22.61 | 6 | 1 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Smithline | Hollywood Slots | 22.59 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Carroll | We Aint FN Around | 22.50 | 6 | 1 | 1 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Haring | Hollywood Slots | 21.33 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Last | 4 Bucks | 21.31 | 6 | 1 | 1 | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Sumner | 4 Bucks | 20.91 | 6 | 4 | 0 | 5 | 1 | 161 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Blake Johnson | The Wizards | 20.69 | 6 | 1 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dunaway | We Aint FN Around | 20.35 | 6 | 2 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob DeBartolo | Rim Ticklers | 20.34 | 6 | 2 | 0 | 5 | 0 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ray Guzik | One Hole Out | 20.13 | 6 | 2 | 1 | 4 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Parson | Louies Tap House | 19.18 | 6 | 1 | 0 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Diffenbaugh | The Wizards | 19.15 | 6 | 1 | 2 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LJ Last Name | Hollywood Slots | 19.13 | 6 | 3 | 0 | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Moore | The Wizards | 18.93 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Robinson | Rim Ticklers | 18.10 | 6 | 3 | 0 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Garza | Rim Ticklers | 17.69 | 6 | 1 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario F Gomez | Muggers | 17.52 | 6 | 2 | 0 | 3 | 0 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mario Gomez | Muggers | 17.37 | 6 | 2 | 0 | 3 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Harris | Louies Tap House | 16.74 | 6 | 1 | 0 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Troy Coleman | Louies Tap House | 16.36 | 6 | 3 | 0 | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin King | We Aint FN Around | 16.03 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran Last | 4 Bucks | 14.94 | 6 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cayla Clark | One Hole Out | 13.33 | 6 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Eizo Marino | Hollywood Slots | 2.18 | 2.72 | 0.54 |
Joey Carroll | We Aint FN Around | 2.91 | 3.40 | 0.49 |
Brandon Yarbrough | Muggers | 2.19 | 2.65 | 0.46 |
All Cricket games, Week 14, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kazmierczak | One Hole Out | 3.55 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Carroll | We Aint FN Around | 3.40 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Smithline | Hollywood Slots | 2.79 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eizo Marino | Hollywood Slots | 2.72 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Yarbrough | Muggers | 2.65 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Francois | Rim Ticklers | 2.53 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Voigtlander | Louies Tap House | 2.43 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Gomez | Muggers | 2.43 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Drake Moore | The Wizards | 2.43 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Haring | Hollywood Slots | 2.39 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darien Young | We Aint FN Around | 2.35 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Last | 4 Bucks | 2.29 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob DeBartolo | Rim Ticklers | 2.28 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Sumner | 4 Bucks | 2.26 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory McDowell | The Wizards | 2.25 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LJ Last Name | Hollywood Slots | 2.12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dunaway | We Aint FN Around | 2.06 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Robinson | Rim Ticklers | 2.05 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Zywica | One Hole Out | 1.96 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gomez | Muggers | 1.89 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Johnson | The Wizards | 1.86 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Guzik | One Hole Out | 1.83 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Diffenbaugh | The Wizards | 1.82 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Harris | Louies Tap House | 1.75 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Salmon | 4 Bucks | 1.73 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario F Gomez | Muggers | 1.65 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Parson | Louies Tap House | 1.60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin King | We Aint FN Around | 1.52 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayla Clark | One Hole Out | 1.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran Last | 4 Bucks | 1.45 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Garza | Rim Ticklers | 1.29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Coleman | Louies Tap House | 1.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader