Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for CHIC24 - Chicago Style B Div


League Message
Congrats to One Hole Out playing out of Gustos!! As Chris, Greg, Ray &
Cayla bring it home in First...=) Just got back from Vegas and should have
payouts delivered in 2-3 weeks... Summer sessions starts May 15th... Make
sure you signup at aeleagues.com by May 1st...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: B
One Hole Out 61.1 252 154 98
Muggers 53.6 252 135 117
The Wizards 52.4 252 132 120
Hollywood Slots 52.0 252 131 121
Louies Tap House 47.6 252 120 132
We Aint FN Around 47.6 252 120 132
4 Bucks 43.3 252 109 143
Rim Ticklers 42.5 252 107 145

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Hollywood Slots The Wizards 4/10/2025 14 18 11 7 0
Muggers One Hole Out 4/10/2025 14 18 10 8 0
We Aint FN Around One Hole Out 4/10/2025 13 18 10 8 0
4 Bucks We Aint FN Around 4/10/2025 14 18 10 8 0
Louies Tap House Rim Ticklers 4/10/2025 14 18 9 9 0
Rim Ticklers Louies Tap House 4/10/2025 14 18 9 9 0
One Hole Out We Aint FN Around 4/10/2025 13 18 8 10 0
The Wizards Hollywood Slots 4/10/2025 14 18 7 11 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
James Dunaway We Aint FN Around 15.41 20.35 4.94
George Salmon 4 Bucks 19.09 23.57 4.48

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT LTN HTN HSO 6DO 7DO 8DO 9DO 4RO 5RO 6RO
Chris Kazmierczak One Hole Out 29.94 84 32 40 117 0 103 0 0 0 0 8 9 2
Joey Carroll We Aint FN Around 26.46 78 25 20 85 2 146 0 0 1 1 6 2 9
Eizo Marino Hollywood Slots 24.39 24 9 5 23 0 117 0 0 0 0 1 2 2
Jared Francois Rim Ticklers 24.27 72 20 11 73 0 122 0 0 0 0 2 5 4
Bridget Munoz Rim Ticklers 24.22 6 2 0 6 0 60 0 0 0 0 0 2 0
Brett Haring Hollywood Slots 23.79 42 17 4 46 0 133 0 0 0 0 0 5 4
Greg Zywica One Hole Out 23.75 72 20 13 62 0 123 0 0 0 1 2 6 6
Ruben Gomez Muggers 23.29 84 28 15 67 0 91 0 0 0 1 7 3 12
Cory McDowell The Wizards 22.83 84 17 12 77 0 130 0 0 0 0 3 2 2
Dan Smithline Hollywood Slots 22.50 78 21 11 67 0 104 0 0 0 0 0 3 6
Nelly Reed One Hole Out 22.02 30 9 1 26 0 40 0 0 0 0 0 2 3
Zach Voigtlander Louies Tap House 22.00 84 20 6 66 0 140 0 0 0 0 2 5 4
Darien Young We Aint FN Around 21.97 78 19 9 62 0 105 0 0 0 0 5 1 5
Gaige Ott Hollywood Slots 21.87 12 4 1 7 0 95 0 0 0 0 0 2 1
Mike Diffenbaugh The Wizards 21.75 84 24 11 63 0 114 0 0 0 0 3 9 2
Chris Dawson 4 Bucks 21.46 24 4 4 20 0 32 0 0 0 0 0 0 1
Brandon Yarbrough Muggers 21.39 84 27 9 57 1 161 0 0 1 0 4 3 8
Travis Last 4 Bucks 21.33 60 18 8 33 0 105 0 0 0 1 4 2 1
Blake Johnson The Wizards 21.18 84 21 6 65 0 118 0 0 0 2 0 4 4
Drake Moore The Wizards 21.16 84 18 9 58 0 107 0 0 0 1 2 7 2
Michael Robinson Rim Ticklers 20.99 60 16 6 38 0 94 0 0 0 0 1 2 1
Ben Buergel Rim Ticklers 20.52 60 16 4 41 0 120 0 0 0 1 3 3 5
George Salmon 4 Bucks 20.12 24 6 4 10 0 51 0 0 0 0 0 0 0
Joe Parson Louies Tap House 20.06 84 22 5 58 1 160 0 0 0 0 6 3 5
Chuck Sumner 4 Bucks 19.39 84 24 6 45 3 161 0 0 1 0 4 4 3
GEORGE SALMON Jr 4 Bucks 19.35 12 2 0 9 0 32 0 0 0 0 0 0 1
Ray Guzik One Hole Out 19.33 60 21 2 25 0 92 0 0 0 0 3 7 0
Jamie Sathoff 4 Bucks 18.82 48 9 2 26 0 100 0 0 0 0 0 4 1
Jacob DeBartolo Rim Ticklers 18.79 72 12 4 33 0 124 0 0 0 1 2 1 3
LJ Last Name Hollywood Slots 18.75 42 12 0 20 0 89 0 0 0 0 3 2 1
Nikunj Patel Rim Ticklers 18.58 6 0 0 2 0 0 0 0 0 0 0 0 0
Mario Gomez Muggers 18.53 84 18 0 37 0 110 0 0 0 0 0 5 2
Jim Stringham Hollywood Slots 18.37 48 9 4 15 0 80 0 0 0 0 1 2 4
Justin King We Aint FN Around 18.27 66 16 1 27 0 135 0 0 0 0 3 2 6
Hunter Harris Louies Tap House 18.08 84 21 6 27 1 110 0 0 0 0 3 5 4
Mario F Gomez Muggers 18.00 84 20 4 30 0 79 0 0 0 0 2 2 6
Cassidy Schmitz One Hole Out 17.38 12 0 0 6 0 0 0 0 0 0 0 0 0
Cayla Clark One Hole Out 17.16 78 19 1 26 0 87 0 0 0 0 2 1 4
Luis Garza Rim Ticklers 17.06 60 10 1 21 1 95 0 0 1 0 0 1 3
Doran Last 4 Bucks 17.04 84 12 3 31 0 107 0 0 0 0 1 0 1
James Dunaway We Aint FN Around 17.04 18 4 0 6 0 77 0 0 0 0 1 0 1
Don Cuppini Hollywood Slots 16.95 66 9 2 23 0 47 0 0 0 0 1 1 2
Troy Coleman Louies Tap House 16.71 84 16 3 25 1 157 0 0 0 0 1 2 4
Bethany Gannon We Aint FN Around 15.71 48 8 1 14 0 84 0 0 0 0 0 2 2
Robert King We Aint FN Around 15.09 12 1 0 1 0 21 0 0 0 0 0 0 0
Tony Rozier We Aint FN Around 12.90 12 0 0 1 0 0 0 0 0 0 0 0 0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Eizo Marino Hollywood Slots 2.18 2.72 0.54
Joey Carroll We Aint FN Around 2.91 3.40 0.49

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST 5MR 6MR 7MR 8MR 9MR WHS HAT 5RO 6RO
Chris Kazmierczak One Hole Out 3.16 42 20 10 20 15 13 1 1 0 2 0 1
Joey Carroll We Aint FN Around 2.95 39 12 9 24 11 10 1 0 0 1 0 0
Ruben Gomez Muggers 2.65 42 18 7 14 7 12 1 2 1 4 0 0
Mike Diffenbaugh The Wizards 2.55 42 15 16 16 6 5 0 1 0 4 0 0
Greg Zywica One Hole Out 2.53 36 12 11 23 5 6 0 0 0 1 0 1
Jared Francois Rim Ticklers 2.53 36 9 9 12 6 4 0 0 1 3 0 0
Dan Smithline Hollywood Slots 2.51 39 15 9 23 5 3 0 1 0 1 0 0
Cory McDowell The Wizards 2.47 42 15 11 14 13 9 0 0 0 0 0 0
Blake Johnson The Wizards 2.47 42 12 10 19 4 6 2 0 0 1 0 0
Nelly Reed One Hole Out 2.46 15 6 7 6 2 2 1 0 0 1 0 0
Darien Young We Aint FN Around 2.38 39 11 11 15 5 3 0 1 0 0 0 0
Brett Haring Hollywood Slots 2.36 21 6 9 3 2 3 0 0 0 2 0 2
Eizo Marino Hollywood Slots 2.34 12 3 3 7 2 0 0 0 0 0 0 0
Chris Dawson 4 Bucks 2.31 12 3 3 6 1 1 0 0 0 0 0 0
Brandon Yarbrough Muggers 2.22 42 7 11 7 7 4 2 0 0 1 0 0
Chuck Sumner 4 Bucks 2.19 42 14 7 14 6 0 0 0 1 0 0 0
Zach Voigtlander Louies Tap House 2.18 42 16 8 14 8 3 0 0 0 1 0 0
Drake Moore The Wizards 2.16 42 9 14 14 4 4 0 1 0 1 0 0
Travis Last 4 Bucks 2.14 30 5 7 12 3 3 0 1 0 2 0 0
Michael Robinson Rim Ticklers 2.10 30 3 10 9 4 2 0 0 0 1 0 0
George Salmon 4 Bucks 2.08 12 4 2 3 4 1 0 0 0 1 0 0
LJ Last Name Hollywood Slots 2.08 21 8 7 7 2 0 0 0 0 0 0 1
Mario Gomez Muggers 2.06 42 6 12 10 3 3 0 1 0 1 0 0
GEORGE SALMON Jr 4 Bucks 2.05 6 1 1 1 1 1 0 0 0 0 0 0
Hunter Harris Louies Tap House 2.03 42 8 11 10 5 3 0 0 0 0 0 0
Gaige Ott Hollywood Slots 2.02 6 0 0 2 0 0 0 0 0 0 0 0
Bridget Munoz Rim Ticklers 1.98 3 1 0 0 1 0 0 0 0 0 0 0
Joe Parson Louies Tap House 1.98 42 7 10 12 6 5 0 0 0 2 0 0
Ray Guzik One Hole Out 1.98 30 8 10 12 1 1 0 0 0 1 0 0
Robert King We Aint FN Around 1.98 6 0 1 1 0 0 0 0 0 0 0 0
Ben Buergel Rim Ticklers 1.96 30 5 4 5 2 2 0 0 0 0 0 0
James Dunaway We Aint FN Around 1.96 9 1 5 6 0 0 0 0 0 0 0 0
Troy Coleman Louies Tap House 1.95 42 10 12 14 1 2 0 0 0 1 0 0
Cassidy Schmitz One Hole Out 1.91 6 0 2 2 0 0 0 0 0 0 0 0
Jamie Sathoff 4 Bucks 1.88 24 2 5 4 1 1 0 0 0 1 0 0
Mario F Gomez Muggers 1.87 42 10 11 6 4 1 0 0 0 0 0 0
Jacob DeBartolo Rim Ticklers 1.85 36 6 7 11 2 1 0 0 0 0 0 0
Nikunj Patel Rim Ticklers 1.83 3 0 0 1 0 0 0 0 0 0 0 0
Justin King We Aint FN Around 1.82 33 7 9 8 2 0 1 0 0 0 0 0
Jim Stringham Hollywood Slots 1.75 24 5 5 6 2 0 0 0 0 0 0 0
Luis Garza Rim Ticklers 1.75 30 7 1 8 4 2 0 0 0 0 0 0
Doran Last 4 Bucks 1.74 42 5 9 12 1 1 0 0 0 2 0 0
Bethany Gannon We Aint FN Around 1.69 24 5 2 3 2 0 0 0 0 0 0 0
Cayla Clark One Hole Out 1.59 39 7 13 8 1 1 0 0 0 1 0 0
Don Cuppini Hollywood Slots 1.58 33 5 9 2 3 1 0 0 0 0 0 1
Tony Rozier We Aint FN Around 0.92 6 1 0 1 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league