Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TACH40 - TUESDAY ACCEL COMBO B


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Make Ups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
420 BOYZ 182 110 72
DOGG POUND 182 108 74
BUSTERS 182 105 77
BEER B4 BULLSEYES 182 87 95
BIKER BOYZ 182 85 97
MAIN STREET WALNUT 182 82 100
THREE IN THE STINK 182 79 103
SHOTS 182 72 110

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Sam Osborne BEER B4 BULLSEYES 17.24 18.00 0.76

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Rich Bohn BUSTERS 1 26.35 22 137 1 114 0 0 0 0 0 56 21 37.5
Mike Granberg BEER B4 BULLSEYES 2 24.05 15 98 0 133 0 0 0 0 0 52 16 30.8
Ruben Gomez DOGG POUND 3 23.93 19 80 1 91 0 0 0 0 0 56 17 30.4
BIGZ NEED REAL NAME DOGG POUND 4 23.41 2 6 0 0 0 0 0 0 0 4 0 0.0
DAVID GIBBS 420 BOYZ 5 23.31 10 82 0 72 0 0 0 0 0 52 14 26.9
Steve ONEILL 420 BOYZ 6 23.30 16 99 0 121 0 0 0 0 0 56 17 30.4
MIKE JUDKINS MAIN STREET WALNUT 7 23.25 18 95 0 104 0 0 0 0 0 56 16 28.6
DEMETRIUS JOINER BIKER BOYZ 8 22.57 16 67 0 51 0 0 0 0 0 52 11 21.2
David Andrews BUSTERS 9 22.30 4 22 0 60 0 0 0 0 0 16 4 25.0
Cory Petropoulos THREE IN THE STINK 10 21.96 11 78 0 120 0 0 0 0 0 56 18 32.1
Red Joe 420 BOYZ 11 21.92 0 5 0 25 0 0 0 0 0 4 2 50.0
Jason Keller SHOTS 12 21.88 11 69 0 70 0 0 0 0 0 44 13 29.5
JJ WICARYUS MAIN STREET WALNUT 13 21.88 0 5 0 77 0 0 0 0 0 4 3 75.0
ZACK GREENWALD BIKER BOYZ 14 21.31 3 20 0 59 0 0 0 0 0 16 4 25.0
JASON DYE MAIN STREET WALNUT 15 21.07 4 60 0 64 0 0 0 0 0 52 10 19.2
Mario Gomez DOGG POUND 16 20.61 8 61 0 96 0 0 0 0 0 56 16 28.6
BOB FOX 420 BOYZ 17 19.90 4 52 0 71 0 0 0 0 0 56 9 16.1
DAYTONI JOINER BIKER BOYZ 18 19.81 7 39 0 56 0 0 0 0 0 40 9 22.5
Jon Woods BEER B4 BULLSEYES 19 19.03 5 51 0 113 0 0 0 0 0 44 8 18.2
KELLY HOLTZ THREE IN THE STINK 20 18.97 5 60 0 79 0 0 0 0 0 56 13 23.2
DERRICK JOINER 420 BOYZ 21 18.96 3 38 2 151 0 0 0 0 0 56 17 30.4
Antonio Ruano DOGG POUND 22 18.89 9 43 0 111 0 0 0 0 0 52 14 26.9
GREG PORCARO BEER B4 BULLSEYES 23 18.89 3 57 0 71 0 0 0 0 0 56 11 19.6
JAKE FINK SHOTS 24 18.64 5 40 0 73 0 0 0 0 0 52 6 11.5
Mario F Gomez DOGG POUND 25 18.54 7 45 0 114 0 0 0 0 0 56 11 19.6
DEVIN PETROPOULUS THREE IN THE STINK 26 18.40 4 40 0 80 0 0 0 0 0 56 8 14.3
Sam Osborne BEER B4 BULLSEYES 27 18.00 2 16 0 72 0 0 0 0 0 20 7 35.0
Austin Wicaryus MAIN STREET WALNUT 28 17.76 0 5 0 51 0 0 0 0 0 4 2 50.0
STEVE COLFER SHOTS 29 17.67 0 32 1 49 0 0 0 0 0 56 10 17.9
MELISSA ASHFORD BIKER BOYZ 30 17.60 4 31 1 94 0 0 0 0 0 48 9 18.8
Austin Womack Cox BUSTERS 31 17.49 1 38 0 133 0 0 0 0 0 56 13 23.2
Kaylyn Monroe BUSTERS 32 17.34 2 35 1 170 0 0 0 0 0 48 11 22.9
KENNY BLACK BIKER BOYZ 33 17.15 3 36 1 89 0 0 0 0 0 52 12 23.1
JAMIE LEVI MAIN STREET WALNUT 34 16.27 0 23 0 116 0 0 0 0 0 52 4 7.7
MATT REAMS SHOTS 35 15.80 2 22 0 40 0 0 0 0 0 56 9 16.1
Jennifer Orris BUSTERS 36 15.70 0 23 0 45 0 0 0 0 0 48 5 10.4
BROOKE PRYOR THREE IN THE STINK 37 15.66 0 3 0 34 0 0 0 0 0 8 2 25.0
DEMETRIA GREENWALD BIKER BOYZ 38 15.63 0 9 0 59 0 0 0 0 0 16 3 18.8
JEREMY ROUSH MAIN STREET WALNUT 39 15.50 1 26 0 33 0 0 0 0 0 56 4 7.1
Chris David BEER B4 BULLSEYES 40 15.44 0 19 1 49 0 0 0 0 0 40 5 12.5
PETE CANIFF BEER B4 BULLSEYES 41 15.31 0 2 0 29 0 0 0 0 0 12 1 8.3
Dennis Gabinski SHOTS 42 15.31 1 5 0 0 0 0 0 0 0 16 0 0.0
ESMERALDA NIETO THREE IN THE STINK 43 15.23 0 8 0 57 0 0 0 0 0 44 3 6.8
BRANDON FINK THREE IN THE STINK 44 13.43 0 0 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DEMETRIUS JOINER BIKER BOYZ 2.16 2.23 0.07

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
BIGZ NEED REAL NAME DOGG POUND 1 2.62 3 0 0 0 0 0 0 0 0 0 3 2 1 66.7
David Andrews BUSTERS 2 2.50 3 2 1 0 0 0 0 0 0 0 12 5 4 41.7
MIKE JUDKINS MAIN STREET WALNUT 3 2.48 15 9 7 0 0 0 1 0 0 0 42 18 15 42.9
Ruben Gomez DOGG POUND 4 2.47 11 8 5 0 1 0 3 0 0 0 42 22 5 52.4
Rich Bohn BUSTERS 5 2.40 20 6 7 0 0 0 1 0 0 0 42 20 10 47.6
DAVID GIBBS 420 BOYZ 6 2.33 10 7 7 0 0 0 0 0 0 0 39 11 12 28.2
Steve ONEILL 420 BOYZ 7 2.29 14 8 2 0 1 0 0 0 0 0 42 16 8 38.1
Austin Wicaryus MAIN STREET WALNUT 8 2.29 2 0 0 0 0 0 0 0 0 0 3 1 1 33.3
Mike Granberg BEER B4 BULLSEYES 9 2.23 14 5 2 0 0 1 2 0 0 0 39 10 8 25.6
DEMETRIUS JOINER BIKER BOYZ 10 2.23 12 7 4 1 0 0 0 0 0 0 39 11 8 28.2
DERRICK JOINER 420 BOYZ 11 2.18 13 6 3 0 0 0 1 0 0 0 42 16 10 38.1
Jon Woods BEER B4 BULLSEYES 12 2.16 6 7 2 0 0 0 1 0 0 0 33 12 8 36.4
Cory Petropoulos THREE IN THE STINK 13 2.08 13 6 6 0 0 0 2 0 0 0 42 8 9 19.0
Red Joe 420 BOYZ 14 2.05 0 1 1 0 0 0 0 0 0 0 3 0 0 0.0
BOB FOX 420 BOYZ 15 2.04 13 5 2 0 1 0 0 0 0 0 42 8 21 19.0
Jason Keller SHOTS 16 2.01 5 6 2 0 0 0 0 0 0 0 33 11 5 33.3
Mario F Gomez DOGG POUND 17 1.98 9 7 1 0 0 0 0 0 0 0 42 10 13 23.8
JASON DYE MAIN STREET WALNUT 18 1.95 9 3 2 0 0 0 1 0 0 0 39 14 5 35.9
ZACK GREENWALD BIKER BOYZ 19 1.91 1 4 0 0 0 0 0 0 0 0 12 2 2 16.7
Mario Gomez DOGG POUND 20 1.87 8 10 2 0 0 0 1 0 0 0 42 8 18 19.0
KENNY BLACK BIKER BOYZ 21 1.87 11 5 3 1 0 0 1 0 0 0 39 9 11 23.1
DEVIN PETROPOULUS THREE IN THE STINK 22 1.82 7 5 2 0 2 1 0 0 0 0 42 11 9 26.2
GREG PORCARO BEER B4 BULLSEYES 23 1.82 4 4 1 0 0 0 0 0 0 0 42 8 9 19.0
Antonio Ruano DOGG POUND 24 1.81 9 4 2 0 0 0 0 0 0 0 39 8 13 20.5
Kaylyn Monroe BUSTERS 25 1.79 7 2 2 0 0 0 0 0 0 0 36 10 10 27.8
Austin Womack Cox BUSTERS 26 1.74 6 4 1 1 0 0 0 0 0 0 42 8 16 19.0
KELLY HOLTZ THREE IN THE STINK 27 1.72 6 2 0 0 0 0 1 0 0 0 42 10 8 23.8
DAYTONI JOINER BIKER BOYZ 28 1.69 6 1 0 0 0 0 0 0 0 0 30 8 4 26.7
JAKE FINK SHOTS 29 1.66 10 3 2 0 0 0 0 0 0 0 39 6 11 15.4
JJ WICARYUS MAIN STREET WALNUT 30 1.64 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
MELISSA ASHFORD BIKER BOYZ 31 1.61 8 3 0 0 0 0 0 0 0 0 36 6 8 16.7
STEVE COLFER SHOTS 32 1.58 9 3 0 0 0 0 0 0 0 0 42 9 9 21.4
Jennifer Orris BUSTERS 33 1.54 6 3 1 0 0 0 0 0 0 0 36 7 10 19.4
Sam Osborne BEER B4 BULLSEYES 34 1.50 1 1 0 0 0 0 0 0 0 0 15 2 3 13.3
DEMETRIA GREENWALD BIKER BOYZ 35 1.49 0 2 0 0 0 0 0 0 0 0 12 1 4 8.3
PETE CANIFF BEER B4 BULLSEYES 36 1.46 1 0 0 0 0 0 0 0 0 0 9 2 2 22.2
Dennis Gabinski SHOTS 37 1.41 1 0 1 0 0 0 0 0 0 0 12 1 2 8.3
JAMIE LEVI MAIN STREET WALNUT 38 1.38 2 3 0 0 0 0 0 0 0 0 39 3 12 7.7
MATT REAMS SHOTS 39 1.38 7 3 1 0 0 0 0 0 0 0 42 6 6 14.3
JEREMY ROUSH MAIN STREET WALNUT 40 1.38 4 2 3 0 0 0 0 0 0 0 42 6 8 14.3
BRANDON FINK THREE IN THE STINK 41 1.33 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
Chris David BEER B4 BULLSEYES 42 1.29 5 0 0 0 0 0 0 0 0 0 30 4 8 13.3
ESMERALDA NIETO THREE IN THE STINK 43 1.26 2 0 0 0 0 0 1 0 0 0 33 5 8 15.2
BROOKE PRYOR THREE IN THE STINK 44 1.05 0 0 0 0 0 0 0 0 0 0 6 1 0 16.7

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league