Return to the list of current league
Most Improved Players for week 2, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Hal Tucker | Hal N Cindy | 0.77 | 1.39 | 0.62 |
Keith Budden | Dave N Keith | 1.37 | 1.58 | 0.21 |
Dave Weegens | Dave N Keith | 2.87 | 2.89 | 0.02 |
All Cricket games, Week 2, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Weegens | Dave N Keith | 2.89 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Runte | Bert N Luke | 2.88 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 2.70 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | JP N Porkchop | 2.50 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | JP N Porkchop | 1.94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Budden | Dave N Keith | 1.58 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 1.39 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Tucker | Hal N Cindy | 1.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
James Kaltenbrun | JP N Porkchop | 23.70 | 32.06 | 8.36 |
Chris Robertson | JP N Porkchop | 15.08 | 21.93 | 6.85 |
Dave Weegens | Dave N Keith | 26.58 | 30.65 | 4.07 |
All X01 games, Week 2, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Kaltenbrun | JP N Porkchop | 32.06 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Weegens | Dave N Keith | 30.65 | 2 | 1 | 1 | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 26.78 | 2 | 1 | 0 | 0 | 1 | 154 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Runte | Bert N Luke | 24.07 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Robertson | JP N Porkchop | 21.93 | 2 | 1 | 0 | 1 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 1 |
Keith Budden | Dave N Keith | 16.91 | 2 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 16.83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Tucker | Hal N Cindy | 15.79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader