Return to the list of current league
League Message |
---|
Congrats to J Rod & Liz as they bring it home in first...=) Enjoy the rest |
of your Summer...=) |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
J Rod N Liz | 76.7 | 60 | 46 | 14 |
Stacy N Boody | 61.7 | 60 | 37 | 23 |
Dave N Keith | 58.3 | 60 | 35 | 25 |
Bert N Luke | 56.7 | 60 | 34 | 26 |
JP N Porkchop | 43.3 | 60 | 26 | 34 |
Hal N Cindy | 33.3 | 60 | 20 | 40 |
Chris N Rob | 20.0 | 60 | 12 | 48 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Dave N Keith | Bert N Luke | 7/27/2025 | 14 | 5 | 4 | 1 | 0 |
J Rod N Liz | JP N Porkchop | 7/27/2025 | 14 | 5 | 4 | 1 | 0 |
JP N Porkchop | Chris N Rob | 8/03/2025 | 12 | 5 | 4 | 1 | 0 |
Stacy N Boody | Hal N Cindy | 7/27/2025 | 14 | 5 | 4 | 1 | 0 |
Bert N Luke | Dave N Keith | 7/27/2025 | 14 | 5 | 1 | 4 | 0 |
Chris N Rob | JP N Porkchop | 8/03/2025 | 12 | 5 | 1 | 4 | 0 |
Hal N Cindy | Stacy N Boody | 7/27/2025 | 14 | 5 | 1 | 4 | 0 |
Most Improved Players for week 14, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Jerod Henry | J Rod N Liz | 4.38 | 5.08 | 0.70 |
Hal Tucker | Hal N Cindy | 1.58 | 2.28 | 0.70 |
Cindy Tucker | Hal N Cindy | 1.44 | 2.00 | 0.56 |
All Cricket games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | J Rod N Liz | 4.46 | 33 | 27 | 1 | 26 | 18 | 23 | 2 | 4 | 3 | 2 | 0 | 1 |
Kevin Budden | Stacy N Boody | 2.73 | 36 | 15 | 7 | 14 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | JP N Porkchop | 2.67 | 36 | 10 | 8 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Dave Weegens | Dave N Keith | 2.67 | 36 | 16 | 4 | 19 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 2.49 | 36 | 13 | 5 | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Raegan Budden | J Rod N Liz | 2.48 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Runte | Bert N Luke | 2.47 | 9 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Sutton | Stacy N Boody | 2.31 | 36 | 7 | 15 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | JP N Porkchop | 1.97 | 36 | 8 | 10 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Beverage | Bert N Luke | 1.84 | 27 | 3 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Frey | Chris N Rob | 1.75 | 36 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 1.64 | 36 | 5 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keith Budden | Dave N Keith | 1.59 | 36 | 4 | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Gable | J Rod N Liz | 1.53 | 36 | 2 | 28 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cindy Tucker | Hal N Cindy | 1.49 | 36 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Polizzi | Chris N Rob | 1.36 | 36 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
James Kaltenbrun | JP N Porkchop | 23.67 | 34.26 | 10.59 |
Stacy Sutton | Stacy N Boody | 19.70 | 24.89 | 5.19 |
Liz Gable | J Rod N Liz | 14.75 | 16.33 | 1.58 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | J Rod N Liz | 39.27 | 22 | 13 | 33 | 31 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin Budden | Stacy N Boody | 27.55 | 24 | 12 | 5 | 36 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
Raegan Budden | J Rod N Liz | 24.70 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Runte | Bert N Luke | 24.70 | 6 | 3 | 1 | 4 | 0 | 67 | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Weegens | Dave N Keith | 24.49 | 24 | 10 | 6 | 22 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | JP N Porkchop | 24.32 | 24 | 5 | 8 | 22 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 1 |
Bert Beverage | Bert N Luke | 21.99 | 24 | 8 | 0 | 17 | 1 | 154 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacy Sutton | Stacy N Boody | 20.21 | 24 | 3 | 2 | 16 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Frey | Chris N Rob | 17.34 | 24 | 4 | 2 | 10 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Budden | Dave N Keith | 17.20 | 24 | 5 | 1 | 8 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Tucker | Hal N Cindy | 16.85 | 24 | 3 | 0 | 5 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | JP N Porkchop | 15.67 | 24 | 3 | 0 | 7 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 1 |
Hal Tucker | Hal N Cindy | 15.42 | 24 | 7 | 1 | 2 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Polizzi | Chris N Rob | 15.38 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Gable | J Rod N Liz | 14.87 | 24 | 3 | 0 | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 2 |
Jessica Beverage | Bert N Luke | 14.81 | 18 | 5 | 0 | 2 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader