Return to the list of current league
League Message |
---|
Welcome Back and have fun...=) |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Bert N Luke | 80.0 | 5 | 4 | 1 |
J Rod N Liz | 80.0 | 5 | 4 | 1 |
Dave N Keith | 60.0 | 15 | 9 | 6 |
Stacy N Boody | 60.0 | 5 | 3 | 2 |
JP N Porkchop | 40.0 | 10 | 4 | 6 |
Hal N Cindy | 10.0 | 10 | 1 | 9 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Bert N Luke | JP N Porkchop | 4/27/2025 | 2 | 5 | 4 | 1 | 0 |
J Rod N Liz | Hal N Cindy | 4/06/2025 | 1 | 5 | 4 | 1 | 0 |
JP N Porkchop | Dave N Keith | 4/27/2025 | 1 | 5 | 3 | 2 | 0 |
Stacy N Boody | Dave N Keith | 4/27/2025 | 4 | 5 | 3 | 2 | 0 |
Dave N Keith | JP N Porkchop | 4/27/2025 | 1 | 5 | 2 | 3 | 0 |
Hal N Cindy | Dave N Keith | 4/27/2025 | 2 | 5 | 0 | 5 | 0 |
Most Improved Players for week 4, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Keith Budden | Dave N Keith | 1.49 | 1.58 | 0.09 |
All Cricket games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | J Rod N Liz | 3.35 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Runte | Bert N Luke | 2.88 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Weegens | Dave N Keith | 2.71 | 9 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 2.70 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Budden | Stacy N Boody | 2.68 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | JP N Porkchop | 2.61 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Sutton | Stacy N Boody | 2.16 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Gable | J Rod N Liz | 2.07 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | JP N Porkchop | 2.02 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Budden | Dave N Keith | 1.52 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 1.13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Tucker | Hal N Cindy | 1.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
No players showed improvement this week! |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | J Rod N Liz | 37.78 | 2 | 1 | 3 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Budden | Stacy N Boody | 31.32 | 2 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | JP N Porkchop | 27.04 | 4 | 1 | 1 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
Bert Beverage | Bert N Luke | 26.78 | 2 | 1 | 0 | 0 | 1 | 154 | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Weegens | Dave N Keith | 26.28 | 6 | 2 | 1 | 7 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Runte | Bert N Luke | 24.07 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacy Sutton | Stacy N Boody | 21.11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 18.73 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Tucker | Hal N Cindy | 18.15 | 4 | 1 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | JP N Porkchop | 17.72 | 4 | 1 | 0 | 2 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 1 |
Keith Budden | Dave N Keith | 15.60 | 6 | 2 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Gable | J Rod N Liz | 12.30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader