Return to the list of current league
League Message |
---|
Congrats to Here To Shoot!! As Adam, Wayne & Josh bring it home in |
First...=) Will take 2-3 weeks to get you payouts... Enjoy your Easter...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Here To Shoot | 65.5 | 110 | 72 | 38 |
Devil Dogs | 54.5 | 110 | 60 | 50 |
3 Ms | 50.0 | 110 | 55 | 55 |
Blue Angels | 48.2 | 110 | 53 | 57 |
Triple Threat | 42.7 | 110 | 47 | 63 |
Flight 815 | 39.1 | 110 | 43 | 67 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Triple Threat | Flight 815 | 4/17/2025 | 10 | 11 | 7 | 4 | 0 |
Here To Shoot | Blue Angels | 4/17/2025 | 10 | 11 | 6 | 5 | 0 |
Devil Dogs | 3 Ms | 4/17/2025 | 10 | 11 | 6 | 5 | 0 |
Blue Angels | Here To Shoot | 4/17/2025 | 10 | 11 | 5 | 6 | 0 |
3 Ms | Devil Dogs | 4/17/2025 | 10 | 11 | 5 | 6 | 0 |
Flight 815 | Triple Threat | 4/17/2025 | 10 | 11 | 4 | 7 | 0 |
Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Debbie Adams | Flight 815 | 11.53 | 14.72 | 3.19 |
Adam Trickie | Here To Shoot | 15.31 | 17.52 | 2.21 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Mauerman | Here To Shoot | 16.26 | 50 | 12 | 0 | 18 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dijon Liphart | Devil Dogs | 16.18 | 45 | 13 | 1 | 15 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Sanders | Devil Dogs | 16.10 | 40 | 23 | 0 | 10 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry H | Blue Angels | 15.88 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sminchak | 3 Ms | 15.61 | 50 | 18 | 1 | 15 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Trickie | Here To Shoot | 15.53 | 50 | 14 | 3 | 14 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Gilberto | Here To Shoot | 15.15 | 50 | 11 | 0 | 9 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Last Name | Flight 815 | 14.65 | 10 | 1 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Lamay | Blue Angels | 14.49 | 45 | 16 | 0 | 10 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy | Flight 815 | 14.36 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Harris | Triple Threat | 14.14 | 45 | 10 | 0 | 11 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jad Drewelow | Flight 815 | 13.66 | 35 | 11 | 0 | 6 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Harris | Triple Threat | 13.54 | 45 | 4 | 0 | 7 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Sminchak | 3 Ms | 13.47 | 30 | 3 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Jones | Devil Dogs | 13.28 | 40 | 6 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber C | Flight 815 | 13.15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Armstrong | Blue Angels | 13.12 | 50 | 10 | 0 | 6 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Morrison | Triple Threat | 13.12 | 45 | 8 | 0 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Harris | 3 Ms | 13.01 | 50 | 4 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy | Triple Threat | 12.81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Lake | Devil Dogs | 12.68 | 50 | 1 | 0 | 7 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hattleburg | Flight 815 | 12.34 | 35 | 4 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jill Chaplin | Blue Angels | 12.30 | 45 | 4 | 0 | 4 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Adams | Flight 815 | 11.80 | 50 | 6 | 0 | 7 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian G | 3 Ms | 11.76 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brain G | Flight 815 | 11.29 | 10 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Gene Sanders | Devil Dogs | 1.62 | 2.27 | 0.65 |
Jill Chaplin | Blue Angels | 0.86 | 1.45 | 0.59 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Sanders | Devil Dogs | 1.69 | 32 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Trickie | Here To Shoot | 1.67 | 40 | 15 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Gilberto | Here To Shoot | 1.50 | 40 | 8 | 19 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dijon Liphart | Devil Dogs | 1.49 | 36 | 13 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Mauerman | Here To Shoot | 1.47 | 40 | 12 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jad Drewelow | Flight 815 | 1.46 | 28 | 9 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sminchak | 3 Ms | 1.36 | 40 | 11 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy | Triple Threat | 1.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Harris | 3 Ms | 1.27 | 40 | 6 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Lamay | Blue Angels | 1.25 | 36 | 14 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Harris | Triple Threat | 1.21 | 36 | 11 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Last Name | Flight 815 | 1.19 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Armstrong | Blue Angels | 1.17 | 40 | 8 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Sminchak | 3 Ms | 1.14 | 24 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Morrison | Triple Threat | 1.10 | 36 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Jones | Devil Dogs | 1.04 | 32 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brain G | Flight 815 | 1.02 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Adams | Flight 815 | 0.99 | 40 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Harris | Triple Threat | 0.97 | 36 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hattleburg | Flight 815 | 0.97 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Lake | Devil Dogs | 0.94 | 40 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jill Chaplin | Blue Angels | 0.92 | 36 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy | Flight 815 | 0.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber C | Flight 815 | 0.81 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry H | Blue Angels | 0.73 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian G | 3 Ms | 0.69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader