Return to the list of current league
Team Standings, sorted by Wins
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
YOU ARE NEXT | 59.7 | 360 | 215 |
MOOSE KNUCKLES | 52.2 | 360 | 188 |
LAKE CREW | 51.4 | 360 | 185 |
MISFITS | 36.7 | 360 | 132 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
MOOSE KNUCKLES | MISFITS | 4/06/2025 | 26 | 15 | 13 | 2 | 0 |
LAKE CREW | YOU ARE NEXT | 4/06/2025 | 26 | 15 | 8 | 7 | 0 |
YOU ARE NEXT | LAKE CREW | 4/06/2025 | 26 | 15 | 7 | 8 | 0 |
MISFITS | MOOSE KNUCKLES | 4/06/2025 | 26 | 15 | 2 | 13 | 0 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Games | Hat | LTon | HTon | HstOut | 10DO | 11DO | 12DO | 5RO | Wins | Win% | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Adcock | MOOSE KNUCKLES | 1 | 25.46 | 24 | 4 | 27 | 1 | 128 | 0 | 0 | 1 | 2 | 9 | 37.5 | 1 |
Max Rogers | MOOSE KNUCKLES | 2 | 22.63 | 12 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
James Duncan | MOOSE KNUCKLES | 3 | 22.26 | 30 | 2 | 30 | 0 | 150 | 0 | 0 | 1 | 4 | 12 | 40.0 | 0 |
Nick Schott | YOU ARE NEXT | 4 | 21.27 | 144 | 15 | 119 | 0 | 145 | 0 | 0 | 5 | 11 | 46 | 31.9 | 0 |
Sam Sonneborn | LAKE CREW | 5 | 18.51 | 6 | 0 | 3 | 0 | 74 | 0 | 0 | 1 | 0 | 2 | 33.3 | 0 |
Emmanuel Williams | MOOSE KNUCKLES | 6 | 18.35 | 12 | 2 | 7 | 0 | 43 | 0 | 0 | 1 | 0 | 4 | 33.3 | 0 |
Joe Boatman | LAKE CREW | 7 | 18.32 | 96 | 3 | 48 | 0 | 82 | 0 | 0 | 1 | 5 | 24 | 25.0 | 0 |
Blake Roberts | MOOSE KNUCKLES | 8 | 17.71 | 132 | 9 | 62 | 0 | 128 | 0 | 0 | 3 | 7 | 35 | 26.5 | 0 |
Marsha Schott | YOU ARE NEXT | 9 | 17.51 | 144 | 2 | 52 | 1 | 126 | 0 | 1 | 0 | 6 | 29 | 20.1 | 1 |
Jason Roberts | MOOSE KNUCKLES | 10 | 17.42 | 132 | 5 | 72 | 0 | 80 | 0 | 0 | 1 | 3 | 27 | 20.5 | 0 |
Bill Warren | LAKE CREW | 11 | 17.39 | 132 | 5 | 56 | 1 | 120 | 0 | 0 | 0 | 9 | 25 | 18.9 | 0 |
Holly Boston | YOU ARE NEXT | 12 | 17.08 | 138 | 1 | 51 | 1 | 117 | 2 | 1 | 1 | 7 | 29 | 21.0 | 0 |
Matt Nafziger | MOOSE KNUCKLES | 13 | 16.85 | 12 | 0 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 16.7 | 0 |
Tyler Quarton | LAKE CREW | 14 | 16.73 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Dillon Jacobson | MOOSE KNUCKLES | 15 | 16.59 | 96 | 1 | 27 | 0 | 92 | 1 | 0 | 0 | 3 | 19 | 19.8 | 0 |
Jason Boston | YOU ARE NEXT | 16 | 16.35 | 144 | 1 | 56 | 0 | 119 | 1 | 2 | 3 | 5 | 28 | 19.4 | 0 |
Stacey Rouse | LAKE CREW | 17 | 15.91 | 126 | 1 | 43 | 1 | 129 | 1 | 0 | 1 | 8 | 23 | 18.3 | 0 |
Tim Quarton | LAKE CREW | 18 | 15.75 | 78 | 1 | 20 | 1 | 67 | 0 | 0 | 0 | 4 | 17 | 21.8 | 0 |
Kathy Ruiter | MISFITS | 19 | 15.26 | 6 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 16.7 | 0 |
Brenden Devantier | LAKE CREW | 20 | 15.21 | 12 | 0 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 3 | 25.0 | 0 |
John Watermeier | MISFITS | 21 | 15.03 | 132 | 0 | 16 | 0 | 120 | 0 | 0 | 1 | 2 | 21 | 15.9 | 0 |
Steve Freytag | LAKE CREW | 22 | 15.01 | 78 | 0 | 14 | 0 | 59 | 0 | 0 | 0 | 0 | 12 | 15.4 | 0 |
Pamela Davis | MISFITS | 23 | 14.95 | 114 | 2 | 23 | 0 | 77 | 0 | 1 | 0 | 2 | 30 | 26.3 | 0 |
Megan Killam | MISFITS | 24 | 14.75 | 72 | 0 | 12 | 0 | 74 | 0 | 0 | 0 | 2 | 17 | 23.6 | 0 |
Heather Roberts | MOOSE KNUCKLES | 25 | 14.73 | 120 | 1 | 31 | 0 | 101 | 0 | 1 | 2 | 1 | 23 | 19.2 | 0 |
Cindy Ewin | MISFITS | 26 | 14.27 | 108 | 0 | 15 | 1 | 56 | 0 | 0 | 0 | 1 | 6 | 5.6 | 0 |
Karla Boedeker | MISFITS | 27 | 13.82 | 126 | 3 | 17 | 0 | 66 | 0 | 0 | 0 | 2 | 20 | 15.9 | 0 |
Dustin Roberts | MOOSE KNUCKLES | 28 | 13.55 | 18 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 5.6 | 0 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | Hat | Whrse | 8DO | 9DO | 10DO | 11DO | 12DO | 6MR | 7MR | 8MR | 9MR | 5RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Adcock | MOOSE KNUCKLES | 1 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12 | 5 | 5 | 41.7 |
Max Rogers | MOOSE KNUCKLES | 2 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 50.0 |
Nick Schott | YOU ARE NEXT | 3 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 72 | 25 | 25 | 34.7 |
James Duncan | MOOSE KNUCKLES | 4 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 40.0 |
Emmanuel Williams | MOOSE KNUCKLES | 5 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 16.7 |
Brenden Devantier | LAKE CREW | 6 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0.0 |
Holly Boston | YOU ARE NEXT | 7 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 69 | 25 | 26 | 36.2 |
Jason Roberts | MOOSE KNUCKLES | 8 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 66 | 12 | 22 | 18.2 |
Marsha Schott | YOU ARE NEXT | 9 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 72 | 14 | 30 | 19.4 |
Joe Boatman | LAKE CREW | 10 | 1.65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 48 | 13 | 13 | 27.1 |
Bill Warren | LAKE CREW | 11 | 1.65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 66 | 22 | 20 | 33.3 |
Jason Boston | YOU ARE NEXT | 12 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 72 | 15 | 31 | 20.8 |
Sam Sonneborn | LAKE CREW | 13 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 |
Blake Roberts | MOOSE KNUCKLES | 14 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 66 | 17 | 12 | 25.8 |
Dillon Jacobson | MOOSE KNUCKLES | 15 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 48 | 10 | 13 | 20.8 |
Matt Nafziger | MOOSE KNUCKLES | 16 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 33.3 |
Stacey Rouse | LAKE CREW | 17 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 9 | 25 | 14.3 |
Tim Quarton | LAKE CREW | 18 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | 7 | 18 | 17.9 |
Pamela Davis | MISFITS | 19 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 57 | 10 | 9 | 17.5 |
Steve Freytag | LAKE CREW | 20 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 5 | 11 | 12.8 |
Heather Roberts | MOOSE KNUCKLES | 21 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | 6 | 22 | 10.0 |
John Watermeier | MISFITS | 22 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | 9 | 12 | 13.6 |
Tyler Quarton | LAKE CREW | 23 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.0 |
Dustin Roberts | MOOSE KNUCKLES | 24 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 4 | 2 | 44.4 |
Kathy Ruiter | MISFITS | 25 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 |
Karla Boedeker | MISFITS | 26 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 11 | 7.9 |
Megan Killam | MISFITS | 27 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 3 | 2.8 |
Cindy Ewin | MISFITS | 28 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 7 | 7.4 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader