Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for FORST1 - Forest Hills Wed Singles

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mark Fitch Mark 17.51 19.85 2.34
Jason Akers Jason 17.67 18.58 0.91

All X01 games, Week 12, sorted by PPD:


Player PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Josh Cass 26.76 6 5 1 10 0 103 0 0 0 0 1 2
Robert Benson 23.38 6 6 1 8 1 62 0 0 0 0 0 2
Nakuma Grinnall 21.57 6 3 1 7 0 150 0 0 0 0 1 0
Mark Fitch 19.85 6 3 0 4 0 57 0 0 0 0 2 1
Jason Akers 18.58 6 3 0 2 0 33 0 0 0 0 0 1
Carrie Grinnall 15.63 6 3 0 2 0 21 0 0 0 0 0 1
Shannon Rodgers 14.86 6 1 0 2 0 20 0 0 0 0 0 0
Amanda Kluesner 14.30 6 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Nakuma Grinnall Kuma 2.51 3.11 0.60
Amanda Kluesner Amanda 1.57 1.83 0.26

All Cricket games, Week 12, sorted by MPR:


Player MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat 5RO 6RO
Josh Cass 3.52 5 5 0 3 2 1 0 1 1 1 0 2
Nakuma Grinnall 3.11 5 4 0 2 1 1 1 1 0 0 0 0
Robert Benson 2.75 5 2 0 5 2 1 0 0 0 1 0 0
Mark Fitch 2.29 5 4 0 4 1 0 0 0 0 0 0 0
Jason Akers 2.01 5 1 0 4 2 0 0 0 0 0 0 0
Amanda Kluesner 1.83 5 3 0 1 0 0 0 0 0 0 0 0
Carrie Grinnall 1.69 5 1 0 1 1 0 0 0 0 0 0 0
Shannon Rodgers 1.51 5 0 0 0 1 0 0 0 0 1 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league