Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for FORST1 - Forest Hills Wed Singles

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jason Akers Jason 16.66 21.33 4.67
Robert Benson Bobby 23.88 26.26 2.38

All X01 games, Week 3, sorted by PPD:


Player PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Robert Benson 26.26 6 5 0 9 1 40 0 0 0 0 0 1
Nakuma Grinnall 23.64 6 3 1 5 0 150 0 0 0 0 0 1
Josh Cass 22.76 6 3 1 12 0 50 0 0 0 0 0 0
Jason Akers 21.33 6 6 0 4 0 128 0 0 0 0 0 3
Shannon Rodgers 16.60 6 3 0 4 0 75 0 0 0 0 0 0
Mark Fitch 15.54 6 1 0 2 0 74 0 0 0 0 1 0
Carrie Grinnall 15.10 6 0 1 0 0 0 0 0 0 0 0 0
Amanda Kluesner 14.89 6 3 0 1 0 42 0 0 0 0 0 0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Robert Benson Bobby 2.78 3.76 0.98
Amanda Kluesner Amanda 1.58 1.85 0.27

All Cricket games, Week 3, sorted by MPR:


Player MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat 5RO 6RO
Robert Benson 3.76 5 4 0 8 1 5 0 0 1 0 1 1
Josh Cass 3.22 5 4 0 3 3 1 0 1 0 1 0 0
Nakuma Grinnall 2.46 5 3 0 4 1 0 0 1 0 1 0 0
Mark Fitch 1.91 5 1 0 0 2 0 0 0 0 0 0 0
Amanda Kluesner 1.85 5 1 0 2 0 0 0 0 0 0 0 0
Jason Akers 1.81 5 4 0 2 0 1 0 0 0 0 0 0
Shannon Rodgers 1.66 5 2 0 2 1 0 0 0 0 0 0 0
Carrie Grinnall 1.40 5 1 0 0 1 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league