Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for RMCM31 - 90 CAP COMBO 1


Player Name X01 PPD CRK MPR
STEVE BEGNER 2 15.19 2 1.74
AUSTIN BURNS 2 15.81 2 1.65
STEVE BURNS 2 19.60 1 2.15
MIKE HARWOOD 1 20.88 1 2.25
ANDY JOHNSON 3 14.34 2 1.63
Devin Jones 2 16.35 2 1.82
Kimmie Jones 3 13.81 3 1.36
ROBERT JONES 1 20.39 1 2.14
SAVANNAH LANDIS 2 0.00 3 0.00
ABBY MARINO 2 15.95 3 1.47
JOSH WAGNER 2 0.00 2 0.00
WADE YELM 1 0.00 0 0.00

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league