Return to the list of current league
Handicap Report for RMCCM7 - MONDAY 90 CAP COMBO
Player Name | X01 | PPD | CRK | MPR |
---|---|---|---|---|
TONYA ALLEN | 3 | 0.00 | 3 | 0.00 |
AUSTIN COOK | 2 | 0.00 | 2 | 0.00 |
TRACY CORBIN | 3 | 0.00 | 3 | 0.00 |
LORETTA GAVIN | 2 | 0.00 | 2 | 0.00 |
Todd Gavin | 3 | 0.00 | 2 | 0.00 |
BRANDON HAMMOND | 1 | 0.00 | 1 | 0.00 |
DAVE LAMASTERS | 3 | 0.00 | 3 | 0.00 |
SAVANNAH LANDIS | 2 | 0.00 | 3 | 0.00 |
SAM MILLER | 1 | 0.00 | 1 | 0.00 |
NICK MOLINA | 0 | 0.00 | 0 | 0.00 |
VAL RICKENA | 2 | 0.00 | 2 | 0.00 |
WES RICKENA | 1 | 0.00 | 1 | 0.00 |
JOE SCOTT | 2 | 0.00 | 2 | 0.00 |
KELLY SCOTT | 2 | 0.00 | 2 | 0.00 |
BRETT SMITH | 2 | 0.00 | 1 | 0.00 |
DANNY SOPER | 2 | 0.00 | 2 | 0.00 |
EMILY STEARNS | 3 | 0.00 | 3 | 0.00 |
SCOTT TISDALE | 2 | 0.00 | 2 | 0.00 |
DON WHALEY | 2 | 0.00 | 2 | 0.00 |
WADE YELM | 0 | 0.00 | 0 | 0.00 |
Created by LeagueLeader with ARACHNET™ processing