Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for RMCM47 - 90 Cap Combo 1


League Message
TEAM MARICLE HAS DROPPED FROM THE LEAGUE AND IS NOW A BYE
POSITION ROUND : 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Trip One 96 59 37
Lets Get ReDarted 96 55 41
Bears And Hawks 108 56 52
Flipping The Donkey 96 47 49
Mowies Cue 108 45 63
Bye 72 26 46

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Matt Kerby Bears And Hawks 17.66 18.39 0.73

All X01 games, sorted by PPD:


Player Team Rank PPD Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Games Wins Win%
Sammy Lenz Lets Get ReDarted 1 26.16 7 52 0 150 2 0 3 2 4 48 22 45.8
James Kaltenbrun Trip One 2 24.59 8 41 0 117 1 3 4 3 10 48 24 50.0
BARRY MARICLE Bye 3 23.67 6 31 0 120 1 4 4 1 3 36 16 44.4
Kevin Fowler Mowies Cue 4 20.80 4 31 0 128 0 2 0 1 2 54 14 25.9
DAVID THURMAN Flipping The Donkey 5 19.94 4 27 0 95 0 1 1 0 2 48 12 25.0
Skylar James Bears And Hawks 6 19.11 3 20 0 107 0 0 0 3 2 36 10 27.8
Kelly Johnson Bears And Hawks 7 19.08 4 24 0 80 0 1 0 3 5 48 21 43.8
Adrienne Osburn Mowies Cue 8 19.03 0 7 0 40 0 1 0 0 0 12 2 16.7
Matt Kerby Bears And Hawks 9 18.39 0 6 0 61 0 0 0 0 3 24 5 20.8
Isaac Kaltenbrun Trip One 10 18.27 2 22 0 77 0 0 0 0 1 48 9 18.8
MARY THURMAN Flipping The Donkey 11 16.87 0 16 0 119 0 0 0 3 4 48 17 35.4
NICOLE IRWIN Mowies Cue 12 15.75 0 1 0 2 0 0 0 0 0 6 1 16.7
Zach Kerby Lets Get ReDarted 13 15.53 0 7 0 36 0 0 0 0 0 48 5 10.4
KIM LANGDON Mowies Cue 14 15.33 0 4 0 93 0 0 0 1 0 36 7 19.4
LARRY MARICLE Bye 15 14.18 0 0 0 0 0 0 0 0 0 6 0 0.0
ROXY MARICLE Bye 16 14.02 0 2 0 43 0 0 0 0 1 30 3 10.0

Most Improved Players for week 9, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Matt Kerby Bears And Hawks 1.98 2.09 0.11

Cricket / 200 games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Sammy Lenz Lets Get ReDarted 1 3.08 24 12 16 1 1 0 3 0 0 1 32 18 6 56.3
James Kaltenbrun Trip One 2 2.74 25 13 8 0 1 1 4 0 0 1 32 13 7 40.6
BARRY MARICLE Bye 3 2.60 19 6 8 0 0 0 2 0 1 0 24 5 1 20.8
DAVID THURMAN Flipping The Donkey 4 2.36 19 5 6 0 0 0 2 0 0 0 32 13 2 40.6
Kelly Johnson Bears And Hawks 5 2.30 13 4 2 0 2 0 3 0 0 0 32 9 5 28.1
Kevin Fowler Mowies Cue 6 2.22 14 8 5 0 0 0 3 0 0 0 36 16 1 44.4
Matt Kerby Bears And Hawks 7 2.09 4 3 1 0 0 0 0 0 0 0 16 8 3 50.0
Adrienne Osburn Mowies Cue 8 2.06 3 3 0 0 0 0 1 0 0 0 8 2 5 25.0
Isaac Kaltenbrun Trip One 9 1.96 7 5 2 1 0 0 0 0 0 0 32 13 7 40.6
Zach Kerby Lets Get ReDarted 10 1.95 13 3 2 0 0 0 1 0 0 0 32 10 12 31.3
Skylar James Bears And Hawks 11 1.86 4 4 2 0 0 0 0 0 0 0 24 3 5 12.5
NICOLE IRWIN Mowies Cue 12 1.84 1 1 0 0 0 0 0 0 0 0 4 1 1 25.0
MARY THURMAN Flipping The Donkey 13 1.66 10 5 0 0 0 0 1 0 0 0 32 5 8 15.6
KIM LANGDON Mowies Cue 14 1.49 5 2 0 0 0 0 1 0 0 0 24 2 6 8.3
LARRY MARICLE Bye 15 1.38 1 1 0 0 0 0 0 0 0 0 4 1 1 25.0
ROXY MARICLE Bye 16 1.26 4 1 0 0 0 0 0 0 0 0 20 1 2 5.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league