Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TACH33 - TUESDAY REMOTE COMBO


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Make Ups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND: 1ST TEAM LISTED IS HOME
PROJECTILE DYSFUNCTN vs EAGLES ROCK FALLS
RIVERTON TAP 3 vs DIDLEYS BAR N GRILL
RIVERTON TAP 1 vs TAP 2
THE G SPOTS vs POTTSTOWN SHOOTERS
TURN AND BURN vs DUMB N DUMBERSSSSSS

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
PROJECTILE DYSFUNCTN 143 106 37
EAGLES ROCK FALLS 143 96 47
RIVERTON TAP 3 143 90 53
DIDLEYS BAR N GRILL 143 86 57
RIVERTON TAP 1 143 71 72
TAP 2 143 63 80
THE G SPOTS 143 60 83
POTTSTOWN SHOOTERS 143 50 93
TURN AND BURN 143 49 94
DUMB N DUMBERSSSSSS 143 44 99

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DEAN MOORE POTTSTOWN SHOOTERS 15.49 16.26 0.77

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Mark Davis EAGLES ROCK FALLS 1 28.88 33 98 0 129 0 0 0 0 0 44 21 47.7
MATT MUSICK PROJECTILE DYSFUNCTN 2 28.67 41 82 1 118 0 0 0 0 0 44 15 34.1
George Redell PROJECTILE DYSFUNCTN 3 28.27 18 92 1 174 0 0 0 0 0 36 15 41.7
Mike Erickson PROJECTILE DYSFUNCTN 4 27.69 4 19 0 99 0 0 0 0 0 8 4 50.0
Drew Burgess EAGLES ROCK FALLS 5 26.59 13 57 0 133 0 0 0 0 0 24 12 50.0
JAMES ROTH RIVERTON TAP 3 6 25.76 24 79 0 140 0 0 0 0 0 40 12 30.0
Kevin Henson EAGLES ROCK FALLS 7 23.62 6 26 0 59 0 0 0 0 0 16 3 18.8
Rick Robson {Substitutes} 8 22.61 2 5 0 66 0 0 0 0 0 4 2 50.0
Jim Ullett TURN AND BURN 9 22.09 0 23 0 35 0 0 0 0 0 12 2 16.7
JASON DYE DIDLEYS BAR N GRILL 10 21.88 4 46 0 70 0 0 0 0 0 36 13 36.1
TJ Henry EAGLES ROCK FALLS 11 21.42 6 44 0 115 0 0 0 0 0 36 6 16.7
ERIC HOFFMAN PROJECTILE DYSFUNCTN 12 21.04 2 48 0 118 0 0 0 0 0 44 13 29.5
TONY COOSO TAP 2 13 21.04 3 24 0 34 0 0 0 0 0 16 5 31.3
ALAN OAKLEY RIVERTON TAP 3 14 20.48 5 50 1 94 0 0 0 0 0 44 9 20.5
CHARLES SHIFFER TAP 2 15 20.38 2 14 0 37 0 0 0 0 0 12 2 16.7
SHAUN JEFFERS RIVERTON TAP 3 16 19.31 9 44 0 80 0 0 0 0 0 44 14 31.8
JUSTIN WICARYUS DIDLEYS BAR N GRILL 17 19.07 3 41 0 86 0 0 0 0 0 40 10 25.0
MICHAEL SAUNDERS RIVERTON TAP 1 18 18.96 3 53 0 119 0 0 0 0 0 44 11 25.0
Ron Bates RIVERTON TAP 1 19 18.86 6 39 0 54 0 0 0 0 0 44 11 25.0
Zachary Wicaryus DIDLEYS BAR N GRILL 20 18.78 3 37 0 140 0 0 0 0 0 40 9 22.5
JASON GILLAN PROJECTILE DYSFUNCTN 21 18.75 0 14 0 74 0 0 0 0 0 16 3 18.8
TOM HENRY EAGLES ROCK FALLS 22 18.66 3 14 0 57 0 0 0 0 0 16 1 6.3
Jess Davidson PROJECTILE DYSFUNCTN 23 18.60 0 26 0 53 0 0 0 0 0 28 5 17.9
JAY REESE {Substitutes} 24 18.24 1 2 0 13 0 0 0 0 0 4 1 25.0
Richie Saunders TURN AND BURN 25 18.18 2 24 0 73 0 0 0 0 0 24 6 25.0
BILL GILBERT TAP 2 26 17.61 0 37 0 104 0 0 0 0 0 44 15 34.1
Austin Wicaryus DIDLEYS BAR N GRILL 27 17.33 1 2 0 0 0 0 0 0 0 4 0 0.0
Dylan Gudgel THE G SPOTS 28 17.26 3 31 0 82 0 0 0 0 0 44 9 20.5
STACY HAMILTON RIVERTON TAP 1 29 17.22 3 26 0 83 0 0 0 0 0 40 9 22.5
Josh Stassi THE G SPOTS 30 17.12 0 4 0 38 0 0 0 0 0 12 1 8.3
Piper Davis EAGLES ROCK FALLS 31 17.00 2 26 0 127 0 0 0 0 0 40 6 15.0
MIKE SAVORGINO RIVERTON TAP 1 32 16.83 2 27 1 65 0 0 0 0 0 36 9 25.0
GLAYDEN WAHLER DUMB N DUMBERSSSSSS 33 16.83 2 35 1 45 0 0 0 0 0 44 3 6.8
JAMIE LEVI DIDLEYS BAR N GRILL 34 16.82 2 22 0 96 0 0 0 0 0 44 9 20.5
Diane Griffith TURN AND BURN 35 16.71 0 15 0 63 0 0 0 0 0 24 8 33.3
JORDAN NEED LAST NAME THE G SPOTS 36 16.61 0 2 0 0 0 0 0 0 0 4 0 0.0
Scott Knoll TURN AND BURN 37 16.32 0 3 0 37 0 0 0 0 0 8 2 25.0
DEAN MOORE POTTSTOWN SHOOTERS 38 16.26 1 4 0 126 0 0 0 0 0 12 3 25.0
Cody Gudgel THE G SPOTS 39 16.16 2 25 0 74 0 0 0 0 0 44 9 20.5
JEREMY ROUSH DIDLEYS BAR N GRILL 40 16.01 0 4 0 19 0 0 0 0 0 12 3 25.0
Jennifer Gudgel THE G SPOTS 41 15.97 2 15 0 92 0 0 0 0 0 44 9 20.5
JORDAN CLIFTON DUMB N DUMBERSSSSSS 42 15.97 1 25 0 30 0 0 0 0 0 44 4 9.1
KEVIN REED TAP 2 43 15.96 0 20 0 70 0 0 0 0 0 44 7 15.9
LACY SHIFFER RIVERTON TAP 3 44 15.52 0 17 0 31 0 0 0 0 0 44 5 11.4
GIUSEPPINA OCELLO DUMB N DUMBERSSSSSS 45 15.47 1 13 0 72 0 0 0 0 0 44 8 18.2
HOPE COLLIER TAP 2 46 15.43 1 9 0 86 0 0 0 0 0 40 8 20.0
SARA ROACH POTTSTOWN SHOOTERS 47 15.24 0 17 0 33 0 0 0 0 0 40 8 20.0
NOAH SHARP DUMB N DUMBERSSSSSS 48 15.13 0 2 0 0 0 0 0 0 0 4 0 0.0
CONNIE CLEMONS POTTSTOWN SHOOTERS 49 15.06 1 8 1 93 0 0 0 0 0 40 8 20.0
MEGAN GUDGEL THE G SPOTS 50 14.91 0 8 0 80 0 0 0 0 0 28 6 21.4
JAMIE BURWELL POTTSTOWN SHOOTERS 51 14.91 1 10 0 70 0 0 0 0 0 44 6 13.6
MARY WARD POTTSTOWN SHOOTERS 52 14.83 0 8 0 83 0 0 0 0 0 40 6 15.0
Alan Hanke TURN AND BURN 53 14.46 0 5 0 30 0 0 0 0 0 20 2 10.0
Sean Truty TURN AND BURN 54 14.44 0 2 0 0 0 0 0 0 0 24 0 0.0
Ken Klean TURN AND BURN 55 14.29 1 3 0 19 0 0 0 0 0 16 1 6.3
Jesse Pulley TURN AND BURN 56 14.24 0 4 0 0 0 0 0 0 0 24 0 0.0
KIM CARPENTIER RIVERTON TAP 1 57 14.20 0 2 0 0 0 0 0 0 0 4 0 0.0
Lisa Carnie TURN AND BURN 58 14.00 0 5 0 97 0 0 0 0 0 16 4 25.0
Kevin Norton TURN AND BURN 59 13.98 0 2 0 31 0 0 0 0 0 8 1 12.5
LAURA CONSTANT TAP 2 60 13.97 0 8 0 18 0 0 0 0 0 24 3 12.5
CARYSSA TEAGUE DUMB N DUMBERSSSSSS 61 13.60 0 8 0 69 0 0 0 0 0 40 5 12.5

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DEAN MOORE POTTSTOWN SHOOTERS 1.16 1.49 0.33

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Rick Robson {Substitutes} 1 3.34 2 2 2 0 0 0 0 0 0 0 3 2 0 66.7
MATT MUSICK PROJECTILE DYSFUNCTN 2 3.33 20 16 5 0 5 0 2 0 0 0 33 16 11 48.5
George Redell PROJECTILE DYSFUNCTN 3 3.11 18 7 3 1 2 0 2 0 0 0 27 18 4 66.7
Mike Erickson PROJECTILE DYSFUNCTN 4 3.10 3 2 2 0 0 0 1 0 0 0 6 2 2 33.3
Mark Davis EAGLES ROCK FALLS 5 2.96 15 8 9 1 0 0 4 0 0 1 33 17 7 51.5
JAMES ROTH RIVERTON TAP 3 6 2.69 24 5 5 0 1 0 0 0 0 0 30 16 9 53.3
TONY COOSO TAP 2 7 2.67 4 2 2 0 0 0 0 0 0 0 12 4 2 33.3
Drew Burgess EAGLES ROCK FALLS 8 2.65 11 3 3 0 0 0 1 0 0 0 18 6 9 33.3
TJ Henry EAGLES ROCK FALLS 9 2.38 9 5 1 0 0 0 2 0 0 1 27 7 13 25.9
Kevin Henson EAGLES ROCK FALLS 10 2.35 2 2 0 0 0 0 2 0 0 0 12 5 2 41.7
CHARLES SHIFFER TAP 2 11 2.15 5 1 0 0 0 0 0 0 0 0 9 3 3 33.3
JUSTIN WICARYUS DIDLEYS BAR N GRILL 12 2.10 10 5 2 0 0 0 1 0 0 0 30 9 10 30.0
NOAH SHARP DUMB N DUMBERSSSSSS 13 2.10 2 0 0 0 0 0 0 0 0 0 3 0 0 0.0
ERIC HOFFMAN PROJECTILE DYSFUNCTN 14 2.06 7 3 1 0 1 0 1 0 0 0 33 10 16 30.3
MICHAEL SAUNDERS RIVERTON TAP 1 15 2.01 3 2 2 0 0 0 0 0 1 0 33 8 7 24.2
ALAN OAKLEY RIVERTON TAP 3 16 2.01 3 2 2 0 0 0 1 0 0 0 33 14 11 42.4
BILL GILBERT TAP 2 17 2.00 4 5 3 0 1 0 1 0 0 0 33 6 6 18.2
JASON DYE DIDLEYS BAR N GRILL 18 1.92 8 2 2 0 0 0 0 0 0 0 27 13 6 48.1
Zachary Wicaryus DIDLEYS BAR N GRILL 19 1.92 3 6 1 0 0 0 1 0 0 0 30 14 6 46.7
Austin Wicaryus DIDLEYS BAR N GRILL 20 1.90 1 1 0 0 0 0 0 0 0 0 3 1 0 33.3
Piper Davis EAGLES ROCK FALLS 21 1.88 7 3 0 0 0 0 0 0 0 0 30 9 8 30.0
JAY REESE {Substitutes} 22 1.83 0 0 0 0 0 0 0 0 0 0 3 2 0 66.7
TOM HENRY EAGLES ROCK FALLS 23 1.80 0 0 0 0 1 0 0 0 0 0 12 2 7 16.7
SHAUN JEFFERS RIVERTON TAP 3 24 1.78 6 3 0 0 0 0 2 0 0 0 33 12 13 36.4
JASON GILLAN PROJECTILE DYSFUNCTN 25 1.77 3 1 0 0 0 0 0 0 0 0 12 4 6 33.3
Jess Davidson PROJECTILE DYSFUNCTN 26 1.77 5 1 1 0 0 0 0 0 0 0 21 1 12 4.8
Cody Gudgel THE G SPOTS 27 1.76 8 3 0 0 0 0 0 0 0 0 33 9 5 27.3
Ron Bates RIVERTON TAP 1 28 1.68 4 1 3 0 0 0 0 0 1 0 33 7 8 21.2
Jim Ullett TURN AND BURN 29 1.66 0 0 0 0 0 0 0 0 0 0 9 4 1 44.4
Dylan Gudgel THE G SPOTS 30 1.65 9 1 0 0 0 0 0 0 0 0 33 5 10 15.2
MIKE SAVORGINO RIVERTON TAP 1 31 1.61 4 1 1 0 0 0 0 0 0 0 27 8 7 29.6
STACY HAMILTON RIVERTON TAP 1 32 1.60 2 3 1 0 0 0 0 0 0 0 30 5 8 16.7
GLAYDEN WAHLER DUMB N DUMBERSSSSSS 33 1.59 7 6 1 0 0 0 0 0 0 0 33 8 4 24.2
JAMIE LEVI DIDLEYS BAR N GRILL 34 1.51 6 2 3 0 0 0 0 0 0 0 33 2 16 6.1
DEAN MOORE POTTSTOWN SHOOTERS 35 1.49 0 0 1 0 1 0 0 0 0 0 9 2 0 22.2
JAMIE BURWELL POTTSTOWN SHOOTERS 36 1.44 5 2 2 0 0 0 0 0 0 0 33 6 6 18.2
JORDAN NEED LAST NAME THE G SPOTS 37 1.43 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Richie Saunders TURN AND BURN 38 1.42 5 0 0 0 0 0 0 0 0 0 18 6 2 33.3
Josh Stassi THE G SPOTS 39 1.42 1 1 0 0 0 0 0 0 0 0 9 3 1 33.3
KEVIN REED TAP 2 40 1.41 5 1 1 0 0 0 0 0 0 0 33 6 6 18.2
JEREMY ROUSH DIDLEYS BAR N GRILL 41 1.39 1 1 0 0 0 0 0 0 0 0 9 3 4 33.3
Diane Griffith TURN AND BURN 42 1.38 1 0 0 0 0 0 0 0 0 0 18 4 6 22.2
LACY SHIFFER RIVERTON TAP 3 43 1.35 4 2 0 0 0 0 0 0 0 0 33 4 15 12.1
Jennifer Gudgel THE G SPOTS 44 1.33 2 1 0 0 0 0 0 0 0 0 33 5 9 15.2
Ken Klean TURN AND BURN 45 1.31 1 0 0 0 0 0 1 0 0 0 12 1 3 8.3
GIUSEPPINA OCELLO DUMB N DUMBERSSSSSS 46 1.24 2 1 0 0 0 0 0 0 0 0 33 4 7 12.1
Scott Knoll TURN AND BURN 47 1.23 0 0 0 0 0 0 0 0 0 0 6 1 1 16.7
CONNIE CLEMONS POTTSTOWN SHOOTERS 48 1.22 3 1 0 0 0 0 0 0 0 0 30 8 2 26.7
JORDAN CLIFTON DUMB N DUMBERSSSSSS 49 1.21 1 1 0 0 0 0 0 0 0 0 33 5 4 15.2
Lisa Carnie TURN AND BURN 50 1.20 3 1 0 0 0 0 0 0 0 0 12 2 1 16.7
Kevin Norton TURN AND BURN 51 1.18 0 0 0 0 0 0 0 0 0 0 6 1 0 16.7
HOPE COLLIER TAP 2 52 1.16 6 2 0 0 0 0 0 0 0 0 30 3 5 10.0
MEGAN GUDGEL THE G SPOTS 53 1.16 2 0 0 0 0 0 0 0 0 0 21 4 1 19.0
Jesse Pulley TURN AND BURN 54 1.14 2 0 0 0 0 0 0 0 0 0 18 1 2 5.6
Alan Hanke TURN AND BURN 55 1.06 0 0 0 0 0 0 0 0 0 0 15 1 2 6.7
CARYSSA TEAGUE DUMB N DUMBERSSSSSS 56 1.04 2 0 0 0 0 0 0 0 0 0 30 5 7 16.7
LAURA CONSTANT TAP 2 57 0.98 3 0 0 0 0 0 0 0 0 0 18 1 1 5.6
SARA ROACH POTTSTOWN SHOOTERS 58 0.94 0 0 0 0 0 0 0 0 0 0 30 0 7 0.0
Sean Truty TURN AND BURN 59 0.93 0 0 0 0 0 0 0 0 0 0 18 2 5 11.1
KIM CARPENTIER RIVERTON TAP 1 60 0.91 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
MARY WARD POTTSTOWN SHOOTERS 61 0.87 1 0 0 0 0 0 0 0 0 0 30 3 4 10.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league