Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TACH42 - Tuesday Accel Combo A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Make Ups** ALL MAKEUPS MUST BE PLAYED OR SCHEDULED IN 2 WEEKS
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Midtown Pub 91 65 26
Dartside Of The Moon 104 53 51
Here For Shots 91 46 45
Andy Rocks 104 47 57
Calculated Chaos 104 47 57
420Boyz 104 41 63

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
George Redell Dartside Of The Moon 29.31 30.09 0.78

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Keith Beeler Here For Shots 1 32.99 23 65 7 95 0 0 0 0 0 28 10 35.7
TEDDY MALLARY Midtown Pub 2 32.42 14 45 0 102 0 0 0 0 0 16 4 25.0
Andy Galbreath Andy Rocks 3 30.67 23 67 1 164 0 0 0 0 0 32 11 34.4
James Williams Dartside Of The Moon 4 30.12 4 9 0 124 0 0 0 0 0 4 2 50.0
George Redell Dartside Of The Moon 5 30.09 24 59 0 93 0 0 0 0 0 28 11 39.3
ANDREW HORN Dartside Of The Moon 6 29.37 9 68 3 142 0 0 0 0 1 28 11 39.3
Deejay Spencer Here For Shots 7 28.94 21 47 2 110 0 0 0 0 1 28 5 17.9
Todd Toepper Midtown Pub 8 28.81 16 42 0 89 0 0 0 0 0 24 11 45.8
RILEY DUFRAIN Midtown Pub 9 28.02 12 41 0 96 0 0 0 0 0 20 9 45.0
MATT BISPING Midtown Pub 10 25.20 5 24 0 73 0 0 0 0 0 16 4 25.0
MATT MUSICK Dartside Of The Moon 11 24.64 3 5 0 0 0 0 0 0 0 4 0 0.0
DAX HEDDEN Calculated Chaos 12 24.41 9 56 0 42 0 0 0 0 0 32 7 21.9
Joe Garzon Midtown Pub 13 24.18 8 28 0 104 0 0 0 0 0 20 6 30.0
Derrick Baker Calculated Chaos 14 23.77 1 6 0 19 0 0 0 0 0 4 1 25.0
Steve ONEILL 420Boyz 15 23.62 7 46 0 88 0 0 0 0 0 32 9 28.1
BRANDON SCHWIESOW Andy Rocks 16 23.46 5 34 0 84 0 0 0 0 0 24 3 12.5
Dan Dralle Midtown Pub 17 23.22 2 26 0 19 0 0 0 0 0 16 1 6.3
Brad Baker Here For Shots 18 23.21 1 5 0 38 0 0 0 0 0 4 1 25.0
DAVID GIBBS 420Boyz 19 22.78 3 28 0 133 0 0 0 0 0 20 4 20.0
TIM HEWITT Calculated Chaos 20 22.55 0 15 0 21 0 0 0 0 0 8 1 12.5
Sarah Spencer Here For Shots 21 21.97 2 36 0 50 0 0 0 0 0 24 4 16.7
ERIC HOFFMAN Dartside Of The Moon 22 21.39 4 33 0 63 0 0 0 0 0 32 4 12.5
TREVOR SCHWIESOW Andy Rocks 23 20.87 4 35 0 79 0 0 0 0 0 32 4 12.5
Brian Simmons Calculated Chaos 24 20.81 6 33 0 86 0 0 0 0 0 32 7 21.9
DERRICK JOINER 420Boyz 25 20.62 5 31 1 117 0 0 0 0 0 32 6 18.8
Gary Debolt Calculated Chaos 26 20.42 4 22 0 82 0 0 0 0 0 28 4 14.3
BOB FOX 420Boyz 27 19.87 1 33 0 65 0 0 0 0 0 32 1 3.1
AUSTIN MARGANSKI Andy Rocks 28 19.69 1 24 0 109 0 0 0 0 0 24 6 25.0
Nick Debolt Calculated Chaos 29 19.04 1 21 1 103 0 0 0 0 0 24 7 29.2
Jess Williams Dartside Of The Moon 30 17.98 1 17 0 45 0 0 0 0 0 32 2 6.3
MELISSA ASHFORD 420Boyz 31 17.73 0 11 0 31 0 0 0 0 0 12 1 8.3
Lisa Beeler Here For Shots 32 16.89 1 16 0 3 0 0 0 0 0 28 1 3.6
NICK GEORGE Andy Rocks 33 16.88 0 1 0 0 0 0 0 0 0 4 0 0.0
DAVE FREDERICK Andy Rocks 34 16.03 0 7 0 0 0 0 0 0 0 12 0 0.0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TREVOR SCHWIESOW Andy Rocks 1.74 1.85 0.11

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Keith Beeler Here For Shots 1 4.09 21 16 6 0 0 0 1 0 0 0 21 9 4 42.9
TEDDY MALLARY Midtown Pub 2 3.80 18 5 3 0 0 0 1 0 0 0 12 5 4 41.7
MATT MUSICK Dartside Of The Moon 3 3.67 1 2 2 0 0 1 0 0 0 0 3 1 0 33.3
James Williams Dartside Of The Moon 4 3.44 1 1 2 0 0 0 0 0 0 0 3 0 2 0.0
Andy Galbreath Andy Rocks 5 3.15 10 5 7 0 1 0 6 0 0 1 24 10 2 41.7
ANDREW HORN Dartside Of The Moon 6 2.95 7 10 5 0 1 0 1 0 0 0 21 8 4 38.1
Deejay Spencer Here For Shots 7 2.91 12 8 5 0 0 0 1 0 0 0 21 10 3 47.6
RILEY DUFRAIN Midtown Pub 8 2.91 12 3 0 1 1 0 1 0 0 1 15 7 5 46.7
George Redell Dartside Of The Moon 9 2.82 6 7 3 0 1 1 0 0 0 0 21 6 5 28.6
Todd Toepper Midtown Pub 10 2.66 10 1 2 0 0 0 0 0 0 0 18 9 3 50.0
DAX HEDDEN Calculated Chaos 11 2.59 13 3 2 0 1 0 1 0 0 0 24 5 5 20.8
Steve ONEILL 420Boyz 12 2.58 12 1 4 0 0 0 0 0 0 0 24 8 3 33.3
Joe Garzon Midtown Pub 13 2.56 7 0 1 0 0 0 1 0 0 1 15 3 7 20.0
Brad Baker Here For Shots 14 2.47 0 1 0 0 1 0 0 0 0 0 3 2 1 66.7
ERIC HOFFMAN Dartside Of The Moon 15 2.36 3 7 2 0 0 0 0 0 0 0 24 5 4 20.8
AUSTIN MARGANSKI Andy Rocks 16 2.36 8 6 0 0 0 0 0 0 0 0 18 3 5 16.7
MATT BISPING Midtown Pub 17 2.29 4 2 0 0 0 0 1 0 0 0 12 2 7 16.7
Nick Debolt Calculated Chaos 18 2.16 7 2 2 0 0 0 0 0 0 0 18 2 8 11.1
Dan Dralle Midtown Pub 19 2.09 2 1 1 0 0 0 0 0 0 0 12 4 4 33.3
Brian Simmons Calculated Chaos 20 2.08 8 3 1 0 0 0 0 0 0 0 24 4 2 16.7
Gary Debolt Calculated Chaos 21 2.07 12 2 1 0 0 0 1 0 0 0 21 6 5 28.6
Sarah Spencer Here For Shots 22 2.02 4 1 0 0 0 0 0 0 0 0 18 1 9 5.6
BRANDON SCHWIESOW Andy Rocks 23 2.00 3 1 1 0 0 0 1 0 0 2 18 4 5 22.2
DAVID GIBBS 420Boyz 24 1.99 3 4 0 0 0 0 1 0 0 0 15 4 2 26.7
DERRICK JOINER 420Boyz 25 1.99 10 1 0 0 0 0 0 0 0 0 24 3 10 12.5
TREVOR SCHWIESOW Andy Rocks 26 1.85 4 1 1 0 0 0 1 0 0 1 24 2 6 8.3
Jess Williams Dartside Of The Moon 27 1.83 9 2 0 0 0 0 0 0 0 0 24 3 8 12.5
Lisa Beeler Here For Shots 28 1.78 7 1 0 0 0 0 0 0 0 0 21 2 7 9.5
TIM HEWITT Calculated Chaos 29 1.76 1 0 0 0 0 0 0 0 0 0 6 3 0 50.0
BOB FOX 420Boyz 30 1.71 3 4 1 0 0 0 0 0 0 0 24 2 5 8.3
MELISSA ASHFORD 420Boyz 31 1.67 1 0 0 0 0 0 1 0 0 0 9 3 0 33.3
Derrick Baker Calculated Chaos 32 1.62 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
NICK GEORGE Andy Rocks 33 1.47 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
DAVE FREDERICK Andy Rocks 34 1.33 1 0 0 0 0 0 0 0 0 0 9 2 3 22.2

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league