Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for TUED51 - Tuesday Doubles A

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Joey Carroll Power Trip 27.90 30.69 2.79

All X01 games, Week 10, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Joey Carroll Power Trip 1 30.69 7 11 0 47 0 0 0 0 0 7 5 71.4
Raymond Ortiz MAGOOS 2 28.49 5 9 0 88 0 0 0 0 0 7 4 57.1
Garrett Williams Whiskey Barrel 3 28.19 3 13 0 85 0 0 0 0 0 7 3 42.9
Pablo Garcia Duffys Darts 4 27.98 4 12 0 59 0 0 0 0 0 7 3 42.9
ANDREW HORN Moon Water 5 26.31 3 8 0 90 0 0 0 0 0 7 2 28.6
JAKE BRODHECKER Shake N Bake 6 25.67 0 13 1 0 0 0 0 0 0 7 0 0.0
Jim Cebuhar Shot Spot 7 25.39 1 13 0 55 0 0 0 0 0 7 3 42.9
AUSTIN COOK Dart Dynasty 8 24.40 1 7 0 35 0 0 0 0 0 7 2 28.6
Jose Mendoza Duffys Darts 9 22.66 2 7 0 0 0 0 0 0 0 7 0 0.0
TRAVIS LAWSON Shake N Bake 10 21.88 0 8 1 73 0 0 0 0 0 7 4 57.1
Nick Molina Whiskey Barrel 11 21.85 1 8 0 38 0 0 0 0 0 7 1 14.3
DAVID GALLARDO Dart Dynasty 12 20.85 0 8 0 109 0 0 0 0 0 7 3 42.9
MEL FLOWERS MAGOOS 13 20.43 0 10 0 0 0 0 0 0 0 7 0 0.0
RON PANEK Shot Spot 14 19.18 0 7 0 42 0 0 0 0 0 7 1 14.3
Justin King Power Trip 15 18.94 0 6 0 0 0 0 0 0 0 7 0 0.0
Jess Williams Moon Water 16 18.02 1 3 0 29 0 0 0 0 0 7 1 14.3

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Pablo Garcia Duffys Darts 2.57 2.91 0.34

All Cricket games, Week 10, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Garrett Williams Whiskey Barrel 1 3.25 5 2 6 0 1 0 0 0 0 0 8 4 1 50.0
ANDREW HORN Moon Water 2 3.22 5 2 2 0 0 0 2 0 0 0 8 2 2 25.0
Joey Carroll Power Trip 3 3.16 6 1 3 0 1 0 0 0 0 0 8 3 0 37.5
Pablo Garcia Duffys Darts 4 2.91 8 4 0 0 0 0 0 0 0 0 8 2 4 25.0
AUSTIN COOK Dart Dynasty 5 2.87 8 1 0 1 0 0 0 0 0 0 8 1 3 12.5
Jim Cebuhar Shot Spot 6 2.79 5 3 1 0 0 0 1 0 0 0 8 1 2 12.5
JAKE BRODHECKER Shake N Bake 7 2.69 4 3 1 0 0 0 0 0 0 0 8 4 3 50.0
Raymond Ortiz MAGOOS 8 2.40 5 0 0 0 0 0 0 0 0 0 8 1 0 12.5
TRAVIS LAWSON Shake N Bake 9 2.30 6 0 0 0 0 0 0 0 0 0 8 3 3 37.5
Nick Molina Whiskey Barrel 10 2.13 5 0 0 0 0 0 0 0 0 0 8 1 3 12.5
Jose Mendoza Duffys Darts 11 1.97 1 0 0 0 0 0 0 0 0 0 8 4 1 50.0
RON PANEK Shot Spot 12 1.90 3 1 0 0 0 0 0 0 0 0 8 3 1 37.5
Jess Williams Moon Water 13 1.83 3 1 0 0 0 0 0 0 0 0 8 3 2 37.5
Justin King Power Trip 14 1.67 1 1 0 0 0 0 0 0 0 0 8 0 2 0.0
DAVID GALLARDO Dart Dynasty 15 1.63 3 1 0 0 0 0 1 0 0 0 8 3 0 37.5
MEL FLOWERS MAGOOS 16 1.53 1 0 1 0 0 0 0 0 0 0 8 1 1 12.5

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league