Return to the list of current league
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kevin Peterson | Kevo N Flora | 23.35 | 26.87 | 3.52 |
Kurtis Witherby | BD N Kurtis | 33.81 | 35.64 | 1.83 |
Chuck Vega | Chuck N Natalie | 17.10 | 18.21 | 1.11 |
All X01 games, Week 9, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Witherby | BD N Kurtis | 35.64 | 6 | 5 | 0 | 20 | 2 | 98 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Peterson | Kevo N Flora | 26.87 | 6 | 5 | 3 | 12 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 |
Edwin Cruz | TNT | 21.13 | 6 | 1 | 1 | 4 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora Fowler | Kevo N Flora | 20.07 | 6 | 2 | 1 | 5 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | Chuck N Natalie | 18.21 | 6 | 2 | 0 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | Chuck N Natalie | 17.09 | 6 | 1 | 0 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | BD N Kurtis | 17.06 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | TNT | 15.09 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Edwin Cruz | TNT | 2.27 | 2.95 | 0.68 |
Flora Fowler | Kevo N Flora | 2.00 | 2.29 | 0.29 |
Natalie Vega | Chuck N Natalie | 1.96 | 2.09 | 0.13 |
All Cricket games, Week 9, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Witherby | BD N Kurtis | 3.56 | 5 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Edwin Cruz | TNT | 2.95 | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Kevin Peterson | Kevo N Flora | 2.81 | 5 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora Fowler | Kevo N Flora | 2.29 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | Chuck N Natalie | 2.09 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | TNT | 1.73 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | Chuck N Natalie | 1.37 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Albano | BD N Kurtis | 1.33 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader