Return to the list of current league
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Joe West | Busters | 22.11 | 25.28 | 3.17 |
Jason Montes | Forever An E Team | 15.45 | 18.54 | 3.09 |
Amy Ciceroni | The Girl Team | 14.38 | 16.72 | 2.34 |
All X01 games, Week 9, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Cass | Forever An E Team | 30.19 | 5 | 3 | 2 | 7 | 1 | 104 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Casey Kiefler | Keefing It Real | 27.25 | 5 | 1 | 0 | 4 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Schultz | My Place | 27.09 | 5 | 2 | 1 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaleb Corey | Shithawks | 26.98 | 5 | 3 | 0 | 6 | 1 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Ed Debehnke | Bam Bams Brigade | 26.63 | 5 | 2 | 1 | 8 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Moore | Busters | 26.53 | 5 | 2 | 2 | 5 | 0 | 125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chinto Zambrano | Marcos Marauders | 25.58 | 5 | 2 | 0 | 6 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe West | Busters | 25.28 | 5 | 5 | 2 | 5 | 0 | 108 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Roger Corey | Shithawks | 24.33 | 5 | 1 | 1 | 7 | 0 | 119 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freddie Cruz | Left Handers | 24.23 | 5 | 2 | 0 | 6 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Kehoe | My Place | 23.23 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Burks | Shithawks | 22.74 | 5 | 1 | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Cruz | Keefing It Real | 22.60 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Connelly | Double Trouble | 22.54 | 5 | 1 | 0 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caden Robertson | Shithawks | 22.25 | 5 | 1 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 21.82 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Klassen | Keefing It Real | 21.02 | 5 | 1 | 0 | 5 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Porter | Left Handers | 20.72 | 5 | 2 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Jensen | Bam Bams Brigade | 20.46 | 5 | 2 | 0 | 5 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Stroup | Double Trouble | 20.30 | 5 | 3 | 0 | 5 | 0 | 124 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brad Nordloff | Busters | 20.10 | 5 | 1 | 0 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Saliz | Marcos Marauders | 19.22 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Jensen | Bam Bams Brigade | 19.21 | 5 | 1 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haley Cass | Forever An E Team | 18.80 | 5 | 1 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 18.66 | 5 | 1 | 0 | 1 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Montes | Forever An E Team | 18.54 | 5 | 1 | 0 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bransyn Devol | Ton Of Fun | 18.53 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | Ton Of Fun | 18.29 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Porter | My Place | 18.18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | Left Handers | 18.16 | 5 | 1 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Adams | Bam Bams Brigade | 18.00 | 5 | 1 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tammy Ruggles | The Girl Team | 17.88 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Cruz | Left Handers | 17.09 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Kludt | Ton Of Fun | 17.06 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Ciceroni | The Girl Team | 16.72 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 16.56 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | My Place | 16.43 | 5 | 1 | 0 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Double Trouble | 16.37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | 4 Loco | 16.08 | 5 | 2 | 0 | 2 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darryl Tolbert | 4 Loco | 16.07 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fisher | Busters | 15.98 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | 4 Loco | 15.91 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Double Trouble | 15.59 | 5 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 15.35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Pearson | Marcos Marauders | 15.02 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | 4 Loco | 14.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 14.01 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kuchenreuther | Forever An E Team | 13.43 | 5 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Kaleb Corey | Shithawks | 3.42 | 4.50 | 1.08 |
Bransyn Devol | Ton Of Fun | 1.87 | 2.81 | 0.94 |
Arielle Lindquist | Double Trouble | 1.46 | 2.22 | 0.76 |
All Cricket games, Week 9, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Corey | Shithawks | 4.50 | 4 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Schultz | My Place | 3.51 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ed Debehnke | Bam Bams Brigade | 3.36 | 4 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Corey | Shithawks | 3.05 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Cass | Forever An E Team | 2.96 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Charlie Saliz | Marcos Marauders | 2.89 | 4 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bransyn Devol | Ton Of Fun | 2.81 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Porter | My Place | 2.80 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Cruz | Left Handers | 2.77 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dylan Connelly | Double Trouble | 2.75 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Cruz | Keefing It Real | 2.68 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Burks | Shithawks | 2.63 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinto Zambrano | Marcos Marauders | 2.62 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Nordloff | Busters | 2.62 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Caden Robertson | Shithawks | 2.50 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moore | Busters | 2.50 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Casey Kiefler | Keefing It Real | 2.44 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Klassen | Keefing It Real | 2.38 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jesse Porter | Left Handers | 2.23 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Double Trouble | 2.22 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jensen | Bam Bams Brigade | 2.17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | 4 Loco | 2.17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 2.11 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Jensen | Bam Bams Brigade | 2.11 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | Double Trouble | 2.10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe West | Busters | 2.08 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kehoe | My Place | 2.08 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 2.04 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | Left Handers | 2.04 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Haley Cass | Forever An E Team | 2.03 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michelle Kludt | Ton Of Fun | 1.93 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Albano | My Place | 1.91 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Pearson | Marcos Marauders | 1.88 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | 4 Loco | 1.87 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Adams | Bam Bams Brigade | 1.79 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Cruz | Left Handers | 1.76 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 1.63 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Montes | Forever An E Team | 1.61 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fisher | Busters | 1.58 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 1.58 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | 4 Loco | 1.55 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | Ton Of Fun | 1.43 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Double Trouble | 1.27 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kuchenreuther | Forever An E Team | 1.20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | 4 Loco | 1.16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Amy Ciceroni | The Girl Team | 1.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 1.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 0.89 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader