Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for TU4M12 - Rkfd Tues 4Man Winter 24

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Larry Colombe Screw City 28.43 34.62 6.19
Jake Wickland On State 19.14 23.00 3.86
Julie Schultz BullsHitters 18.02 21.25 3.23

All X01 games, Week 12, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO 6RO
Larry Colombe Screw City 34.62 5 2 5 7 0 28 0 0 0 0 1 1 0
Dominick Doyle BullsHitters 28.85 5 1 2 5 0 6 0 0 0 0 0 2 0
Nathan Schultz BullsHitters 25.41 5 2 1 5 0 72 0 0 0 0 0 2 0
Maurice Smith XCONZ 25.28 5 0 2 4 0 0 0 0 0 0 0 0 0
Andrew Hughes BullsHitters 25.25 5 0 1 4 0 0 0 0 0 0 0 0 0
Matt Malmberg Screw City 24.49 5 0 1 4 0 0 0 0 0 0 0 0 0
Charles Beeler XCONZ 23.38 5 1 0 5 0 40 0 0 0 0 0 0 1
Jake Wickland On State 23.00 5 1 0 6 0 100 0 0 1 0 0 0 0
Chris Shafer Screw City 22.75 5 1 0 4 0 140 0 0 0 0 0 0 0
Julie Schultz BullsHitters 21.25 5 2 0 3 0 15 0 0 0 0 1 0 1
Brad Nordloff On State 20.69 5 1 0 4 0 7 0 0 0 0 0 0 0
Adam Harner On State 19.78 5 1 1 1 0 56 0 0 0 0 1 0 0
Andrew Correa Lathem West 18.75 5 1 0 3 0 78 0 0 0 0 0 0 1
Ronald Coleman XCONZ 17.87 5 1 0 2 0 34 0 0 0 0 0 0 1
Alex Leanos Golden Shooters 17.49 5 1 0 2 0 51 0 0 0 0 0 0 0
Joe West On State 17.15 5 3 0 2 0 61 0 0 0 0 1 0 1
Elias Monreal Screw City 17.14 5 0 0 1 0 0 0 0 0 0 0 0 0
Mark Stevens XCONZ 16.67 5 0 0 2 0 0 0 0 0 0 0 0 0
Altino Griffith Golden Shooters 16.13 5 1 1 1 0 14 0 0 0 0 0 0 0
Sebastion Swick Golden Shooters 16.04 5 1 0 1 0 35 0 0 0 0 0 1 0
Sophie Jones Golden Shooters 15.49 5 1 0 3 0 23 0 0 0 0 0 0 0
Heather Wiggs Lathem West 14.43 5 1 0 1 0 46 0 0 0 0 0 0 0
Melina Pearson Lathem West 13.99 5 2 0 1 0 42 0 0 0 0 0 0 0
Treasure Kahl Lathem West 12.58 5 0 0 2 0 0 0 0 0 0 0 0 0

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Dominick Doyle BullsHitters 2.64 3.70 1.06
Mark Stevens XCONZ 1.49 1.88 0.39
Andrew Hughes BullsHitters 2.97 3.24 0.27

All Cricket games, Week 12, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Dominick Doyle BullsHitters 3.70 4 2 1 4 1 1 0 0 0 0 0 0
Larry Colombe Screw City 3.32 4 0 1 4 1 0 0 0 0 1 0 0
Andrew Hughes BullsHitters 3.24 4 3 0 3 1 0 0 0 0 0 0 0
Maurice Smith XCONZ 2.68 4 2 0 1 0 0 0 0 0 1 0 0
Matt Malmberg Screw City 2.64 4 0 2 1 1 0 0 0 0 0 0 0
Chris Shafer Screw City 2.49 4 1 0 1 0 1 0 0 0 1 0 0
Nathan Schultz BullsHitters 2.38 4 0 2 1 0 0 0 0 0 0 0 0
Jake Wickland On State 2.16 4 1 1 1 0 0 0 0 0 0 0 0
Julie Schultz BullsHitters 1.99 4 0 2 0 2 0 0 0 0 0 0 0
Mark Stevens XCONZ 1.88 4 0 2 1 0 0 0 0 0 0 0 0
Joe West On State 1.85 4 1 2 1 0 0 0 0 0 0 0 0
Brad Nordloff On State 1.84 4 1 2 1 0 0 0 0 0 1 0 0
Alex Leanos Golden Shooters 1.81 4 0 3 1 0 0 0 0 0 0 0 0
Charles Beeler XCONZ 1.79 4 0 1 1 0 0 0 0 0 0 0 0
Elias Monreal Screw City 1.73 4 1 1 0 0 0 0 0 0 0 0 0
Sophie Jones Golden Shooters 1.69 4 3 0 2 1 0 0 0 0 0 0 0
Adam Harner On State 1.63 4 1 1 0 0 0 0 0 0 0 0 0
Sebastion Swick Golden Shooters 1.60 4 1 3 1 0 0 0 0 0 0 0 0
Melina Pearson Lathem West 1.56 4 2 0 1 1 0 0 0 0 0 0 0
Altino Griffith Golden Shooters 1.39 4 1 1 1 0 0 0 0 0 0 0 0
Ronald Coleman XCONZ 1.39 4 1 0 0 0 0 0 0 0 0 0 0
Heather Wiggs Lathem West 1.37 4 0 1 2 0 0 0 0 0 0 0 0
Andrew Correa Lathem West 1.12 4 0 0 0 0 0 0 0 0 0 0 0
Treasure Kahl Lathem West 0.66 4 0 1 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league