Return to the list of current league
League Message |
---|
Welcome Back Everyone!! Lets Have Some Fun...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shithawks | 71.4 | 105 | 75 | 30 |
Keefing It Real | 61.0 | 105 | 64 | 41 |
My Place | 59.0 | 105 | 62 | 43 |
Busters | 58.1 | 105 | 61 | 44 |
Ton Of Fun | 55.0 | 120 | 66 | 54 |
Left Handers | 52.5 | 120 | 63 | 57 |
Bam Bams Brigade | 51.4 | 105 | 54 | 51 |
Forever An E Team | 51.4 | 105 | 54 | 51 |
Marcos Marauders | 50.5 | 105 | 53 | 52 |
Double Trouble | 46.7 | 120 | 56 | 64 |
4 Loco | 38.1 | 105 | 40 | 65 |
My Shooters | 34.2 | 120 | 41 | 79 |
The Girl Team | 25.8 | 120 | 31 | 89 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
My Place | My Shooters | 7/01/2025 | 8 | 15 | 13 | 2 | 0 |
Shithawks | My Place | 6/24/2025 | 7 | 15 | 11 | 4 | 0 |
Keefing It Real | 4 Loco | 7/01/2025 | 8 | 15 | 11 | 4 | 0 |
Busters | The Girl Team | 7/01/2025 | 8 | 15 | 10 | 5 | 0 |
Bam Bams Brigade | Double Trouble | 7/01/2025 | 8 | 15 | 10 | 5 | 0 |
Ton Of Fun | Marcos Marauders | 7/01/2025 | 8 | 15 | 8 | 7 | 0 |
Forever An E Team | Left Handers | 7/01/2025 | 8 | 15 | 8 | 7 | 0 |
Marcos Marauders | Ton Of Fun | 7/01/2025 | 8 | 15 | 7 | 8 | 0 |
Left Handers | Forever An E Team | 7/01/2025 | 8 | 15 | 7 | 8 | 0 |
Double Trouble | Bam Bams Brigade | 7/01/2025 | 8 | 15 | 5 | 10 | 0 |
The Girl Team | Busters | 7/01/2025 | 8 | 15 | 5 | 10 | 0 |
4 Loco | Keefing It Real | 7/01/2025 | 8 | 15 | 4 | 11 | 0 |
My Shooters | My Place | 7/01/2025 | 8 | 15 | 2 | 13 | 0 |
Most Improved Players for week 8, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Melina Pearson | Marcos Marauders | 13.33 | 18.59 | 5.26 |
Bransyn Devol | Ton Of Fun | 17.91 | 21.59 | 3.68 |
Heather Jensen | Bam Bams Brigade | 19.08 | 21.93 | 2.85 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Corey | Shithawks | 30.85 | 35 | 13 | 7 | 46 | 6 | 159 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Ed Debehnke | Bam Bams Brigade | 30.57 | 35 | 14 | 18 | 49 | 0 | 145 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
Chris Schultz | My Place | 28.98 | 35 | 13 | 15 | 45 | 0 | 131 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Josh Cass | Forever An E Team | 28.78 | 35 | 15 | 11 | 47 | 0 | 105 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
Casey Kiefler | Keefing It Real | 28.14 | 35 | 14 | 11 | 40 | 5 | 150 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Ed Klassen | Keefing It Real | 27.90 | 30 | 10 | 10 | 32 | 3 | 154 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Freddie Cruz | Left Handers | 26.54 | 40 | 16 | 9 | 52 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
Chinto Zambrano | Marcos Marauders | 26.04 | 35 | 14 | 9 | 42 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Shawn Whalen | Ton Of Fun | 25.25 | 10 | 2 | 2 | 12 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Moore | Busters | 24.60 | 35 | 8 | 7 | 41 | 0 | 116 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Roger Corey | Shithawks | 23.72 | 35 | 11 | 6 | 24 | 0 | 113 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Edwin Cruz | Keefing It Real | 23.33 | 35 | 3 | 5 | 29 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caden Robertson | Shithawks | 22.60 | 30 | 9 | 4 | 26 | 0 | 101 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Jesse Porter | Left Handers | 22.50 | 25 | 6 | 5 | 20 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nakuma Grinnall | Forever An E Team | 22.46 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Saliz | Marcos Marauders | 22.20 | 20 | 5 | 3 | 12 | 0 | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Joe West | Busters | 22.11 | 35 | 11 | 4 | 28 | 0 | 89 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Dave Stillwell | Ton Of Fun | 21.97 | 35 | 8 | 5 | 27 | 0 | 107 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Mark Kehoe | My Place | 21.84 | 35 | 13 | 3 | 23 | 0 | 87 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Alex Leanos | Marcos Marauders | 21.66 | 20 | 3 | 0 | 14 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Burks | Shithawks | 21.58 | 35 | 10 | 2 | 32 | 0 | 134 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
Dylan Connelly | Double Trouble | 21.30 | 40 | 16 | 0 | 27 | 2 | 119 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Skyler James | Forever An E Team | 21.10 | 5 | 1 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Jensen | Bam Bams Brigade | 20.88 | 35 | 2 | 1 | 22 | 0 | 106 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cliff Porter | My Place | 20.51 | 35 | 6 | 1 | 19 | 0 | 81 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Michelle Kludt | Ton Of Fun | 20.45 | 25 | 6 | 1 | 15 | 0 | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Jim Johnson | Ton Of Fun | 20.00 | 40 | 6 | 0 | 21 | 0 | 108 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Jeffrey Johnson | My Shooters | 19.75 | 35 | 4 | 1 | 16 | 1 | 154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Oliverio Cardona | My Shooters | 19.70 | 35 | 3 | 2 | 22 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Nordloff | Busters | 19.64 | 30 | 3 | 1 | 16 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heather Jensen | Bam Bams Brigade | 19.60 | 30 | 7 | 1 | 15 | 1 | 157 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Marco Martinez | Marcos Marauders | 19.22 | 35 | 5 | 1 | 18 | 0 | 98 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Jeff Holder | Keefing It Real | 18.78 | 5 | 3 | 0 | 3 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haley Cass | Forever An E Team | 18.63 | 35 | 6 | 1 | 17 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Patrick Stroup | Double Trouble | 18.55 | 40 | 3 | 0 | 18 | 1 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 18.52 | 25 | 7 | 3 | 11 | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Leo Ayala | My Shooters | 18.43 | 30 | 3 | 0 | 13 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bransyn Devol | Ton Of Fun | 18.32 | 40 | 7 | 3 | 15 | 0 | 91 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Juanita Nystrom | Left Handers | 18.11 | 40 | 6 | 0 | 18 | 1 | 151 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Darryl Tolbert | 4 Loco | 17.87 | 30 | 5 | 1 | 9 | 0 | 84 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Tiffany Hippman | 4 Loco | 17.46 | 15 | 3 | 1 | 6 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Fisher | Busters | 17.38 | 35 | 6 | 1 | 12 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam G | My Shooters | 17.37 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wickland | Busters | 17.19 | 5 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | 4 Loco | 17.07 | 35 | 8 | 1 | 7 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mike Albano | My Place | 17.02 | 35 | 1 | 1 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jamie Cruz | Left Handers | 16.76 | 40 | 4 | 0 | 9 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nicole Metz | Ton Of Fun | 16.73 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Double Trouble | 16.63 | 40 | 3 | 0 | 12 | 0 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sebastion Swick | My Shooters | 16.44 | 35 | 5 | 0 | 12 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Ure | The Girl Team | 15.65 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Debehnke | Bam Bams Brigade | 15.53 | 35 | 5 | 1 | 5 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Montes | Forever An E Team | 15.45 | 30 | 2 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christy Ure | The Girl Team | 15.39 | 35 | 4 | 0 | 11 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crystal Ethridge | Ton Of Fun | 15.36 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Weiss | The Girl Team | 15.33 | 20 | 6 | 1 | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | Marcos Marauders | 15.23 | 15 | 1 | 0 | 4 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Double Trouble | 15.17 | 40 | 8 | 0 | 9 | 0 | 75 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Natalie Vega | 4 Loco | 15.14 | 35 | 7 | 0 | 8 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Melina Pearson | Marcos Marauders | 14.98 | 15 | 1 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrell Smart | My Shooters | 14.88 | 15 | 2 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor Kuchenreuther | Forever An E Team | 14.79 | 30 | 2 | 0 | 4 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dezarae Martin | 4 Loco | 14.71 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 14.53 | 30 | 1 | 0 | 6 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Ciceroni | The Girl Team | 14.38 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Weiss | The Girl Team | 14.19 | 35 | 1 | 0 | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Janet Melendez | Keefing It Real | 14.07 | 35 | 2 | 0 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | 4 Loco | 13.67 | 30 | 1 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kehoe | My Shooters | 13.48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pigott | Left Handers | 13.27 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Calkins | The Girl Team | 11.39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 8, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Marco Martinez | Marcos Marauders | 1.90 | 2.59 | 0.69 |
Bransyn Devol | Ton Of Fun | 1.78 | 2.45 | 0.67 |
Tammy Ruggles | The Girl Team | 1.72 | 2.35 | 0.63 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Corey | Shithawks | 3.42 | 28 | 10 | 10 | 15 | 7 | 11 | 0 | 0 | 1 | 2 | 0 | 0 |
Ed Debehnke | Bam Bams Brigade | 3.38 | 28 | 9 | 7 | 17 | 13 | 10 | 0 | 1 | 1 | 7 | 0 | 0 |
Chris Schultz | My Place | 3.31 | 28 | 14 | 6 | 21 | 9 | 8 | 1 | 1 | 0 | 3 | 0 | 1 |
Freddie Cruz | Left Handers | 3.24 | 32 | 15 | 5 | 15 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Cass | Forever An E Team | 3.15 | 28 | 10 | 6 | 17 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Casey Kiefler | Keefing It Real | 3.15 | 28 | 10 | 6 | 19 | 7 | 12 | 1 | 0 | 0 | 3 | 0 | 0 |
Ed Klassen | Keefing It Real | 2.96 | 24 | 9 | 8 | 10 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Chinto Zambrano | Marcos Marauders | 2.92 | 28 | 9 | 4 | 10 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Andrew Moore | Busters | 2.81 | 28 | 13 | 6 | 8 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 |
Nakuma Grinnall | Forever An E Team | 2.77 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler James | Forever An E Team | 2.73 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jesse Porter | Left Handers | 2.62 | 20 | 4 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 2.56 | 28 | 12 | 10 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe West | Busters | 2.55 | 28 | 9 | 8 | 11 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
Caden Robertson | Shithawks | 2.53 | 24 | 4 | 9 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kehoe | My Place | 2.53 | 28 | 4 | 11 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Burks | Shithawks | 2.51 | 28 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Roger Corey | Shithawks | 2.46 | 28 | 6 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Saliz | Marcos Marauders | 2.46 | 16 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dylan Connelly | Double Trouble | 2.45 | 32 | 12 | 5 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Leanos | Marcos Marauders | 2.35 | 16 | 3 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliverio Cardona | My Shooters | 2.33 | 28 | 5 | 4 | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Edwin Cruz | Keefing It Real | 2.30 | 28 | 8 | 9 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | Double Trouble | 2.28 | 32 | 4 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jeff Holder | Keefing It Real | 2.22 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Whalen | Ton Of Fun | 2.21 | 8 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cliff Porter | My Place | 2.20 | 28 | 10 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Michelle Kludt | Ton Of Fun | 2.17 | 20 | 5 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Wickland | Busters | 2.08 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jensen | Bam Bams Brigade | 2.08 | 28 | 2 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Jensen | Bam Bams Brigade | 2.06 | 24 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jamie Cruz | Left Handers | 2.05 | 32 | 8 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 1.99 | 28 | 5 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cam G | My Shooters | 1.96 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | Ton Of Fun | 1.95 | 32 | 9 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Cass | Forever An E Team | 1.95 | 28 | 6 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Nordloff | Busters | 1.95 | 24 | 4 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeffrey Johnson | My Shooters | 1.88 | 28 | 8 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | Left Handers | 1.88 | 32 | 3 | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bransyn Devol | Ton Of Fun | 1.87 | 32 | 4 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Metz | Ton Of Fun | 1.86 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | 4 Loco | 1.86 | 28 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastion Swick | My Shooters | 1.83 | 28 | 3 | 10 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 1.83 | 20 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hippman | 4 Loco | 1.82 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Ayala | My Shooters | 1.81 | 24 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Darryl Tolbert | 4 Loco | 1.80 | 24 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezarae Martin | 4 Loco | 1.76 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Pearson | Marcos Marauders | 1.74 | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | 4 Loco | 1.69 | 28 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrell Smart | My Shooters | 1.68 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Weiss | The Girl Team | 1.65 | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Montes | Forever An E Team | 1.60 | 24 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Debehnke | Bam Bams Brigade | 1.60 | 28 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kuchenreuther | Forever An E Team | 1.55 | 24 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fisher | Busters | 1.54 | 28 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | 4 Loco | 1.54 | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 1.50 | 28 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Kirt Johnson | Marcos Marauders | 1.49 | 12 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | My Place | 1.48 | 28 | 1 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arielle Lindquist | Double Trouble | 1.46 | 32 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 1.46 | 28 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Heather Weiss | The Girl Team | 1.45 | 28 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Calkins | The Girl Team | 1.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Ure | The Girl Team | 1.43 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Double Trouble | 1.40 | 32 | 4 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crystal Ethridge | Ton Of Fun | 1.34 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kehoe | My Shooters | 1.30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pigott | Left Handers | 1.23 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Ippen | The Girl Team | 1.21 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Ciceroni | The Girl Team | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader