Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for FRTH10 - FRPT Thurs 4man Winter 24

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Robbie Boals Bangin The Nieghbors 2.49 3.53 1.04
Brad Stitch 3Bs And 1R 2.97 3.77 0.80
Brian Pals Bushwhackers 2.42 3.05 0.63

All Cricket games, Week 11, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Brad Stitch 3Bs And 1R 3.77 6 2 3 5 2 2 0 0 0 2 1 0
Brent Cauthen Five Guys 3.68 6 4 2 6 5 3 0 1 0 1 0 0
Tony Oxley The Four Js 3.62 6 4 1 7 5 0 0 0 0 0 0 0
Robbie Boals Bangin The Nieghbors 3.53 6 2 0 5 0 3 0 0 0 0 0 0
Brock Feld Mulligans 3.35 6 4 0 5 2 0 0 0 0 0 0 1
Brandon Maher 3Bs And 1R 3.26 6 2 2 3 1 3 0 0 0 4 1 0
Quentin Howarth Bangin The Nieghbors 3.09 6 2 1 2 2 2 0 0 0 0 0 0
Brian Pals Bushwhackers 3.05 6 3 2 2 2 2 0 0 0 0 0 0
Casey Brokhousen The Four Js 3.03 6 3 1 3 2 1 0 0 0 1 0 0
James Salt Bushwhackers 3.03 6 4 2 2 2 1 1 0 0 2 0 0
Adam Strohecker Mulligans 3.00 6 1 2 4 5 0 0 0 0 0 0 1
Jaden Mittelsteadt Five Guys 2.94 6 4 1 3 1 0 0 0 0 0 0 1
Kenny Beck Bangin The Nieghbors 2.87 6 0 3 2 3 1 0 0 0 0 0 0
Ryan Pottratz 3Bs And 1R 2.87 6 1 2 1 1 1 0 0 0 1 0 0
Nick Cimino Flight Club 2.78 6 1 0 3 1 1 0 0 0 1 0 0
Dustin Brinkmeier Five Guys 2.58 6 1 3 3 2 1 0 0 0 0 0 1
Travis Schap Mulligans 2.53 6 0 1 3 1 0 0 0 0 0 0 0
Monte Moore 35 Fingers 2.49 6 1 2 2 1 3 0 1 0 1 0 0
Bert Beverage Bench Warmers 2.48 6 1 0 4 0 0 0 0 0 0 0 0
Matt Hepler Bench Warmers 2.46 6 1 0 2 1 0 0 0 0 0 0 0
Steven Holm Duck Duck Dart 2.43 6 2 2 3 1 0 0 0 0 0 0 0
Erich Blaser Bushwhackers 2.40 6 1 5 1 3 0 0 0 0 0 0 0
Maurice Holloway Jr Bushwhackers 2.39 6 3 2 4 0 0 0 0 0 0 0 0
Joel Plum The Four Js 2.37 6 0 3 1 2 1 0 0 0 0 0 0
Joel Lee Flight Club 2.36 6 0 0 4 0 0 0 0 0 1 0 0
Eric Woker Bangin The Nieghbors 2.36 6 1 1 3 2 0 0 0 0 0 0 0
Tyler Newhausen Mulligans 2.32 6 0 2 4 1 1 0 0 0 0 0 0
Rodney Plum The Four Js 2.30 6 0 2 1 0 0 1 0 0 0 0 0
Brad Carter 3Bs And 1R 2.22 6 2 0 5 1 0 0 1 0 0 0 0
Jenny Bower Duck Duck Dart 2.17 6 2 1 0 0 0 0 0 0 0 0 0
Phil Bauscher Bench Warmers 2.05 6 0 2 2 1 1 0 0 0 0 0 0
Chuck Wachlin Five Guys 1.96 6 0 3 3 0 0 0 0 0 0 0 0
Tiffany Woker Duck Duck Dart 1.94 6 1 3 1 1 0 0 0 0 0 0 0
Brian Johnson 35 Fingers 1.92 6 0 2 0 0 0 0 0 0 0 0 0
Keith Beightol Duck Duck Dart 1.91 6 1 0 4 0 0 0 0 0 1 0 0
Rick Watson 35 Fingers 1.83 6 2 1 1 1 0 0 0 0 0 0 0
Ed Salzman 35 Fingers 1.76 6 3 1 2 0 0 0 0 0 0 0 0
Alex Holloway Bench Warmers 1.73 6 1 1 1 1 0 0 0 0 0 0 0
Joe Shores Flight Club 1.68 6 0 0 0 1 1 0 0 0 0 0 0
Mark Rabey Flight Club 1.40 6 0 1 0 0 0 0 0 0 0 0 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Tyler Newhausen Mulligans 23.92 35.59 11.67
Tiffany Woker Duck Duck Dart 17.54 24.41 6.87
Rodney Plum The Four Js 21.84 27.81 5.97

All X01 games, Week 11, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Tyler Newhausen Mulligans 35.59 4 0 2 4 0 0 0 0 0 0 0 0
Brad Stitch 3Bs And 1R 31.67 4 0 0 6 0 0 0 0 0 0 0 0
Brandon Maher 3Bs And 1R 30.23 4 1 1 3 0 92 0 0 0 0 0 0
James Salt Bushwhackers 30.18 4 1 1 6 0 15 0 0 0 0 0 0
Jaden Mittelsteadt Five Guys 28.76 4 0 0 3 1 0 0 0 0 0 0 0
Bert Beverage Bench Warmers 28.12 4 0 0 4 0 0 0 0 0 0 0 0
Travis Schap Mulligans 27.97 4 1 0 5 0 87 0 0 0 0 0 1
Tony Oxley The Four Js 27.90 4 0 0 3 0 0 0 0 0 0 0 0
Rodney Plum The Four Js 27.81 4 3 1 2 0 86 0 0 0 0 0 0
Ryan Pottratz 3Bs And 1R 26.96 4 0 0 4 0 0 0 0 0 0 0 0
Brian Pals Bushwhackers 26.89 4 1 0 4 0 89 0 0 0 0 0 0
Joel Plum The Four Js 26.00 4 1 0 4 0 14 0 0 0 0 0 0
Casey Brokhousen The Four Js 25.70 4 0 0 4 0 0 0 0 0 0 0 0
Brock Feld Mulligans 25.30 4 1 0 2 0 32 0 0 0 0 0 0
Matt Hepler Bench Warmers 25.12 4 2 0 5 0 34 0 0 0 0 0 0
Monte Moore 35 Fingers 24.67 4 0 1 3 0 0 0 0 0 0 0 0
Tiffany Woker Duck Duck Dart 24.41 4 0 1 2 0 0 0 0 0 0 0 0
Quentin Howarth Bangin The Nieghbors 24.30 4 0 1 1 0 0 0 0 0 0 0 0
Nick Cimino Flight Club 24.08 4 0 0 4 0 0 0 0 0 0 0 0
Erich Blaser Bushwhackers 23.50 4 2 0 3 0 70 0 0 0 0 0 0
Brad Carter 3Bs And 1R 22.93 4 1 0 3 0 12 0 0 0 0 0 0
Ed Salzman 35 Fingers 22.88 4 0 0 3 0 0 0 0 0 0 0 0
Dustin Brinkmeier Five Guys 22.73 4 1 0 3 0 20 0 0 0 0 0 0
Brent Cauthen Five Guys 22.60 4 0 0 3 0 0 0 0 0 0 0 0
Chuck Wachlin Five Guys 22.44 4 0 0 2 0 0 0 0 0 0 0 0
Keith Beightol Duck Duck Dart 22.41 4 1 0 1 0 24 0 0 0 0 0 0
Rick Watson 35 Fingers 21.82 4 2 0 1 0 66 0 0 0 0 0 0
Brian Johnson 35 Fingers 20.97 4 1 0 3 0 77 0 0 0 0 0 0
Kenny Beck Bangin The Nieghbors 20.90 4 0 0 1 0 0 0 0 0 0 0 0
Adam Strohecker Mulligans 20.27 4 0 1 0 0 0 0 0 0 0 0 1
Eric Woker Bangin The Nieghbors 19.40 4 0 0 0 0 0 0 0 0 0 0 0
Joel Lee Flight Club 19.39 4 0 0 2 0 0 0 0 0 0 0 0
Alex Holloway Bench Warmers 19.14 4 1 0 0 0 56 0 0 0 0 0 0
Robbie Boals Bangin The Nieghbors 18.85 4 0 0 2 0 0 0 0 0 0 0 0
Phil Bauscher Bench Warmers 18.71 4 0 0 0 0 0 0 0 0 0 0 0
Mark Rabey Flight Club 18.59 4 0 0 2 0 0 0 0 0 0 0 0
Maurice Holloway Jr Bushwhackers 18.41 4 0 1 0 0 0 0 0 0 0 0 0
Jenny Bower Duck Duck Dart 17.50 4 0 0 2 0 0 0 0 0 0 0 0
Steven Holm Duck Duck Dart 16.66 4 0 0 1 0 0 0 0 0 0 0 0
Joe Shores Flight Club 16.03 4 0 0 2 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league