Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for THRT65 - THURSDAY TRIPS A

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE SMITH Insane Dart Posse 32.12 34.78 2.66

All X01 games, Week 10, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
1 Jerod Henry 2 RIGHTS AND A LEFT 1 38.25 4 12 0 76 0 0 0 0 0 0 0 0 7 3 42.9
2 MIKE SMITH Insane Dart Posse 2 34.78 3 9 0 73 0 0 0 0 0 0 1 0 7 5 71.4
2 Jim Schomaker Insane Dart Posse 3 31.94 2 11 0 128 0 0 0 0 0 0 1 0 7 1 14.3
3 Raegan Budden VERN AND THE GIRLS 4 27.56 0 9 0 48 0 0 0 0 0 0 0 0 7 3 42.9
3 Kevin Budden 2 RIGHTS AND A LEFT 5 27.24 1 5 0 80 0 0 0 0 0 0 0 0 7 2 28.6
3 James Kaltenbrun VERN AND THE GIRLS 6 26.11 1 7 0 40 0 0 0 0 0 0 0 0 7 1 14.3
3 Todd Wessel Insane Dart Posse 7 25.13 0 7 1 39 0 0 0 0 0 0 1 0 7 2 28.6
3 Billy Schleichardt GIs FINEST 8 25.07 1 6 0 34 0 0 0 0 0 0 0 0 7 2 28.6
3 BRANDEITH CARTER BUZZBALLZ 9 23.04 2 3 0 150 0 0 0 0 0 0 0 1 7 1 14.3
4 TRAVIS LAWSON BUZZBALLZ 10 23.01 0 5 0 0 0 0 0 0 0 0 0 1 7 0 0.0
4 Heather Chavis THIS IS 40ISH 11 20.50 0 3 0 74 0 0 0 0 0 0 0 0 7 2 28.6
5 Jeremy Davis THIS IS 40ISH 12 19.70 0 2 0 32 0 0 0 0 0 0 0 0 7 1 14.3
4 Donnie Chavis THIS IS 40ISH 13 19.66 1 3 0 50 0 0 0 0 0 0 0 0 7 2 28.6
5 Teresa Crow GIs FINEST 14 19.09 1 4 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Ronnie VonOhlen GIs FINEST 15 18.52 0 3 0 90 0 0 0 0 0 0 0 0 7 1 14.3
5 Hannah Kaltenbrun VERN AND THE GIRLS 16 15.06 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Keith Budden 2 RIGHTS AND A LEFT 17 14.64 0 0 0 50 0 0 0 0 0 0 0 0 7 1 14.3
5 Lauren Jungk BUZZBALLZ 18 14.62 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0.0

Most Improved Players for week 10, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Billy Schleichardt GIs FINEST 2.56 3.31 0.75

Cricket / 200 games, Week 10, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
0 Jerod Henry 2 RIGHTS AND A LEFT 1 4.43 5 1 3 1 0 0 1 0 0 0 5 3 1 60.0
1 Jim Schomaker Insane Dart Posse 2 3.85 2 2 2 0 0 0 0 0 0 0 5 2 3 40.0
1 MIKE SMITH Insane Dart Posse 3 3.70 2 1 1 0 0 0 1 0 0 0 5 3 2 60.0
2 Raegan Budden VERN AND THE GIRLS 4 3.55 4 2 1 0 1 0 0 0 0 0 5 2 3 40.0
3 Billy Schleichardt GIs FINEST 5 3.31 4 0 3 0 0 0 0 0 0 0 5 0 1 0.0
2 Todd Wessel Insane Dart Posse 6 3.26 3 0 2 0 0 0 1 0 0 0 5 1 4 20.0
2 James Kaltenbrun VERN AND THE GIRLS 7 2.86 2 1 0 0 0 0 0 0 0 0 5 1 4 20.0
4 Lauren Jungk BUZZBALLZ 8 2.48 3 0 0 1 0 0 0 0 0 0 5 0 0 0.0
2 Kevin Budden 2 RIGHTS AND A LEFT 9 2.47 3 0 0 0 0 0 0 0 0 0 5 1 2 20.0
4 Teresa Crow GIs FINEST 10 2.31 1 1 0 0 0 0 0 0 0 0 5 1 1 20.0
5 Keith Budden 2 RIGHTS AND A LEFT 11 2.14 0 1 1 0 0 0 0 0 0 0 5 0 3 0.0
4 Ronnie VonOhlen GIs FINEST 12 2.08 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
5 Jeremy Davis THIS IS 40ISH 13 2.05 1 0 0 0 0 0 1 0 0 0 5 0 0 0.0
5 Heather Chavis THIS IS 40ISH 14 2.00 0 0 1 0 0 0 0 0 0 0 5 0 0 0.0
4 Donnie Chavis THIS IS 40ISH 15 1.99 2 0 0 0 0 0 0 0 0 0 5 0 0 0.0
3 BRANDEITH CARTER BUZZBALLZ 16 1.71 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0
5 Hannah Kaltenbrun VERN AND THE GIRLS 17 1.68 2 0 0 0 0 0 0 0 0 0 5 3 2 60.0
4 TRAVIS LAWSON BUZZBALLZ 18 1.55 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league