Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for THRT59 - Thursday Trips A Div

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jerod Henry Mularkeys 1 34.65 40.56 5.91

All X01 games, Week 2, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
0 Jerod Henry Mularkeys 1 1 40.56 5 8 0 68 0 0 0 0 0 0 0 0 7 2 28.6
0 David Schuyler Bus Drivers 2 39.44 4 9 0 125 0 0 0 0 0 0 1 1 7 3 42.9
2 Todd Rooney Tow Trucks 3 28.69 0 11 0 86 0 0 0 0 0 0 0 0 7 1 14.3
3 Brian Downing Bubs 4 26.96 1 7 0 78 0 0 0 0 0 0 0 0 7 2 28.6
3 ANDREW HORN Shot Spot 5 26.54 1 9 0 50 0 0 0 0 0 0 0 0 7 1 14.3
3 James Kaltenbrun Murllarkeys 2 6 26.21 2 8 0 58 0 0 0 0 0 0 0 0 7 2 28.6
2 George Redell Shot Spot 7 25.59 0 9 0 41 0 0 0 0 0 0 0 0 7 1 14.3
3 Raegan Budden Murllarkeys 2 8 25.49 2 6 0 50 0 0 0 0 0 0 0 0 7 2 28.6
3 Steve McDermott Tow Trucks 9 25.26 3 5 0 64 0 0 0 0 0 0 0 0 7 2 28.6
3 Bryan Hutto Bus Drivers 10 25.21 0 6 0 0 0 0 0 0 0 0 0 0 7 0 0.0
3 Chadd Eisele Bubs 11 24.60 3 5 0 96 0 0 0 0 0 0 0 1 7 3 42.9
3 Kevin Budden Mularkeys 1 12 24.11 0 5 0 48 0 0 0 0 0 0 0 0 7 2 28.6
4 Jim Rowland Bubs 13 23.19 0 7 0 26 0 0 0 0 0 0 0 0 7 1 14.3
3 Kelly Martin Tow Trucks 14 22.34 1 5 0 45 0 0 0 0 0 0 0 0 7 1 14.3
3 Dave Weegens Murllarkeys 2 15 20.37 0 3 0 27 0 0 0 0 0 0 0 0 7 1 14.3
4 ERIC HOFFMAN Shot Spot 16 19.74 0 2 0 50 0 0 0 0 0 0 0 0 7 1 14.3
0 Hannah Kaltenbrun Mularkeys 1 17 19.54 0 3 0 11 0 0 0 0 0 0 0 0 7 1 14.3
4 Mike Prescott Bus Drivers 18 15.03 0 1 0 32 0 0 0 0 0 0 0 0 7 1 14.3

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Hannah Kaltenbrun Mularkeys 1 1.15 1.65 0.50

All Cricket games, Week 2, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
0 Jerod Henry Mularkeys 1 1 5.04 4 4 0 1 1 0 0 0 0 0 5 2 1 40.0
2 Raegan Budden Murllarkeys 2 2 3.64 4 0 1 1 0 0 0 0 0 0 5 1 3 20.0
0 David Schuyler Bus Drivers 3 3.54 2 0 2 0 0 0 3 0 0 0 5 0 2 0.0
1 Todd Rooney Tow Trucks 4 3.37 3 0 1 0 0 0 0 0 0 0 5 0 1 0.0
3 Steve McDermott Tow Trucks 5 3.08 4 0 2 0 0 0 1 0 0 0 5 0 1 0.0
3 Dave Weegens Murllarkeys 2 6 3.04 0 4 1 0 0 0 0 0 0 0 5 2 2 40.0
3 Bryan Hutto Bus Drivers 7 3.00 1 0 2 0 0 0 0 0 0 0 5 3 0 60.0
3 Brian Downing Bubs 8 2.95 2 3 0 0 0 0 0 0 0 0 5 1 3 20.0
2 James Kaltenbrun Murllarkeys 2 9 2.83 1 1 1 0 0 0 0 0 0 0 5 2 2 40.0
3 Jim Rowland Bubs 10 2.82 2 0 0 0 0 0 0 0 0 0 5 3 1 60.0
3 Chadd Eisele Bubs 11 2.63 1 1 0 0 0 0 0 0 0 0 5 1 3 20.0
3 Kevin Budden Mularkeys 1 12 2.54 1 0 0 0 0 0 0 0 0 0 5 0 2 0.0
3 ANDREW HORN Shot Spot 13 2.47 1 1 0 0 0 0 0 0 0 0 5 0 1 0.0
2 George Redell Shot Spot 14 2.40 1 1 0 0 0 0 1 0 0 0 5 1 0 20.0
4 ERIC HOFFMAN Shot Spot 15 1.87 0 1 0 0 0 0 1 0 0 0 5 0 1 0.0
3 Kelly Martin Tow Trucks 16 1.84 1 0 0 0 0 0 0 0 0 0 5 1 0 20.0
0 Hannah Kaltenbrun Mularkeys 1 17 1.65 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
3 Mike Prescott Bus Drivers 18 1.64 1 0 0 0 0 0 0 0 0 0 5 0 3 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league