Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for THRT65 - THURSDAY TRIPS A

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Doug Leeth THIS IS 40ISH 25.51 28.29 2.78

All X01 games, Week 7, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
1 Jerod Henry 2 RIGHTS AND A LEFT 1 37.53 3 13 0 108 0 0 0 0 0 0 0 0 7 4 57.1
2 Jim Schomaker Insane Dart Posse 2 32.66 2 6 1 78 0 0 0 0 0 0 3 1 7 2 28.6
2 MIKE SMITH Insane Dart Posse 3 30.10 0 7 1 19 0 0 0 0 0 0 2 0 7 2 28.6
2 Todd Wessel Insane Dart Posse 4 29.05 0 6 2 40 0 0 0 0 0 0 1 0 7 1 14.3
3 Doug Leeth THIS IS 40ISH 5 28.29 2 6 0 33 0 0 0 0 0 0 0 0 7 2 28.6
3 Kevin Budden 2 RIGHTS AND A LEFT 6 26.56 1 6 0 50 0 0 0 0 0 0 0 0 7 3 42.9
3 Raegan Budden VERN AND THE GIRLS 7 25.53 1 6 0 0 0 0 0 0 0 0 0 0 7 0 0.0
3 BRANDEITH CARTER BUZZBALLZ 8 23.78 0 5 1 87 0 0 0 0 0 0 0 0 7 2 28.6
4 TRAVIS LAWSON BUZZBALLZ 9 23.58 0 4 1 76 0 0 0 0 0 0 0 0 7 1 14.3
4 Billy Schleichardt GIs FINEST 10 23.43 1 4 0 89 0 0 0 0 0 0 0 0 7 2 28.6
3 James Kaltenbrun VERN AND THE GIRLS 11 23.13 1 2 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Keith Budden 2 RIGHTS AND A LEFT 12 19.93 0 3 0 70 0 0 0 0 0 0 0 0 7 2 28.6
4 Donnie Chavis THIS IS 40ISH 13 19.69 0 3 0 58 0 0 0 0 0 0 0 0 7 2 28.6
5 Teresa Crow GIs FINEST 14 19.51 1 5 0 56 0 0 0 0 0 0 0 0 7 2 28.6
4 Heather Chavis THIS IS 40ISH 15 19.36 0 3 0 0 0 0 0 0 0 0 0 0 7 0 0.0
5 Ronnie VonOhlen GIs FINEST 16 19.02 0 4 0 35 0 0 0 0 0 0 0 0 7 1 14.3
5 Lauren Jungk BUZZBALLZ 17 15.88 0 1 0 40 0 0 0 0 0 0 0 0 7 1 14.3
5 Hannah Kaltenbrun VERN AND THE GIRLS 18 14.32 0 2 0 0 0 0 0 0 0 0 0 0 7 0 0.0

Most Improved Players for week 7, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Heather Chavis THIS IS 40ISH 1.91 2.43 0.52

Cricket / 200 games, Week 7, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
1 Jim Schomaker Insane Dart Posse 1 4.26 2 7 0 0 2 0 0 0 0 0 5 2 1 40.0
0 Jerod Henry 2 RIGHTS AND A LEFT 2 4.24 2 2 4 1 0 0 2 0 0 0 5 2 2 40.0
2 Doug Leeth THIS IS 40ISH 3 3.63 3 4 1 0 0 0 1 0 0 0 5 2 0 40.0
1 MIKE SMITH Insane Dart Posse 4 3.36 4 1 0 0 0 0 2 0 0 0 5 1 2 20.0
2 Raegan Budden VERN AND THE GIRLS 5 3.17 1 0 2 0 0 0 0 0 0 0 5 0 1 0.0
3 Billy Schleichardt GIs FINEST 6 3.10 0 3 0 0 2 0 1 0 0 0 5 3 0 60.0
2 Todd Wessel Insane Dart Posse 7 3.09 2 2 1 0 0 0 0 0 0 0 5 1 2 20.0
3 James Kaltenbrun VERN AND THE GIRLS 8 2.82 1 1 1 0 0 0 0 0 0 0 5 1 0 20.0
2 Kevin Budden 2 RIGHTS AND A LEFT 9 2.74 1 0 0 0 0 0 0 0 0 0 5 2 3 40.0
4 Heather Chavis THIS IS 40ISH 10 2.43 2 2 0 0 0 0 0 0 0 0 5 0 2 0.0
4 Teresa Crow GIs FINEST 11 2.30 1 0 0 0 0 0 0 0 0 0 5 1 3 20.0
3 BRANDEITH CARTER BUZZBALLZ 12 2.29 2 2 1 0 0 0 1 0 0 0 5 1 1 20.0
4 Donnie Chavis THIS IS 40ISH 13 2.23 2 1 0 0 0 0 0 0 0 0 5 0 2 0.0
5 Lauren Jungk BUZZBALLZ 14 2.14 1 2 0 0 0 0 0 0 0 0 5 0 2 0.0
4 TRAVIS LAWSON BUZZBALLZ 15 1.97 1 1 0 0 0 0 0 0 0 0 5 1 0 20.0
4 Ronnie VonOhlen GIs FINEST 16 1.90 0 0 0 0 0 0 0 0 0 0 5 0 3 0.0
5 Keith Budden 2 RIGHTS AND A LEFT 17 1.82 1 0 0 0 0 0 0 0 0 0 5 1 3 20.0
5 Hannah Kaltenbrun VERN AND THE GIRLS 18 1.61 1 1 0 0 0 0 0 0 0 0 5 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league