Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for THRT52 - Thursday Triples A Div

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jim Rowland Bubs 21.99 31.25 9.26

All X01 games, Week 11, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
2 Brian Downing Bubs 1 31.45 2 10 0 104 0 0 0 0 0 0 0 1 7 4 57.1
3 Jim Rowland Bubs 2 31.25 3 7 0 88 0 0 0 0 0 1 0 0 7 3 42.9
2 Ryan Pearson Wolfpac 3 30.58 2 6 1 68 0 0 0 0 0 0 0 0 7 3 42.9
3 Chadd Eisley Bubs 4 30.50 3 8 0 59 0 0 0 0 0 1 0 0 7 2 28.6
0 David Schuyler Bus Drivers 5 30.30 2 8 0 69 0 0 0 0 0 0 0 0 7 2 28.6
2 Jeremy Merz Mowies 1 6 29.11 2 9 1 0 0 0 0 0 0 0 1 1 7 0 0.0
1 Todd Rooney Tow Trucks 7 28.55 1 8 0 0 0 0 0 0 0 0 0 0 7 0 0.0
3 Steve McDermott Tow Trucks 8 27.54 1 7 0 0 0 0 0 0 0 0 0 0 7 0 0.0
3 Mary Margaret McGrath Mowies 1 9 26.10 0 9 0 57 0 0 0 0 0 0 1 1 7 2 28.6
2 Kevin Fowler Mowies 2 10 25.51 0 8 0 82 0 0 0 0 0 0 0 0 7 3 42.9
3 Heath Bickford Bus Drivers 11 23.65 1 5 0 40 0 0 0 0 0 0 0 0 7 3 42.9
3 Shain Tooley Mowies 1 12 23.10 0 8 0 128 0 0 0 0 0 0 1 1 7 3 42.9
3 BOB SPRINKLE Mowies 2 13 22.76 0 5 0 45 0 0 0 0 0 0 0 0 7 1 14.3
3 VAN OSBURN Mowies 2 14 22.64 1 5 0 0 0 0 0 0 0 0 0 0 7 0 0.0
3 Calvin Arnold Wolfpac 15 21.35 0 4 0 32 0 0 0 0 0 0 0 0 7 1 14.3
2 Kelly Martin Tow Trucks 16 19.47 1 3 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Doug Deckert Bus Drivers 17 16.93 0 4 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Kori Carter Wolfpac 18 14.81 0 3 0 0 0 0 0 0 0 0 0 0 7 0 0.0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mary Margaret McGrath Mowies 1 2.40 2.82 0.42

All Cricket games, Week 11, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
0 David Schuyler Bus Drivers 1 3.51 1 3 1 0 0 0 0 0 0 0 5 1 2 20.0
0 Todd Rooney Tow Trucks 2 3.47 1 0 1 1 0 0 1 0 0 0 5 3 0 60.0
1 Ryan Pearson Wolfpac 3 3.18 2 2 0 0 0 0 0 0 0 0 5 1 1 20.0
2 Brian Downing Bubs 4 2.95 3 1 0 0 0 0 0 0 0 0 5 1 1 20.0
2 Jeremy Merz Mowies 1 5 2.92 2 1 0 0 0 0 0 0 0 0 5 2 1 40.0
3 Mary Margaret McGrath Mowies 1 6 2.82 1 1 0 0 0 0 0 0 0 0 5 2 2 40.0
1 Shain Tooley Mowies 1 7 2.72 3 1 0 0 0 0 0 0 0 0 5 0 3 0.0
3 Heath Bickford Bus Drivers 8 2.65 1 0 1 0 0 0 0 0 0 0 5 2 2 40.0
2 Kelly Martin Tow Trucks 9 2.49 1 0 1 0 0 0 0 0 0 0 5 1 2 20.0
3 Kevin Fowler Mowies 2 10 2.49 2 2 0 0 0 0 0 0 0 0 5 1 1 20.0
2 Jim Rowland Bubs 11 2.44 2 1 0 0 0 0 0 0 0 0 5 1 1 20.0
3 VAN OSBURN Mowies 2 12 2.43 3 0 0 0 0 0 0 0 0 0 5 0 2 0.0
2 Steve McDermott Tow Trucks 13 2.28 0 0 1 0 0 0 0 0 0 0 5 0 3 0.0
2 Chadd Eisley Bubs 14 2.10 1 0 0 0 0 0 1 0 0 0 5 0 2 0.0
3 Calvin Arnold Wolfpac 15 1.71 0 0 0 0 0 0 0 0 0 0 5 0 1 0.0
4 Kori Carter Wolfpac 16 1.70 1 0 0 0 0 0 0 0 0 0 5 1 1 20.0
4 BOB SPRINKLE Mowies 2 17 1.67 0 0 0 0 0 0 0 0 0 0 5 1 0 20.0
4 Doug Deckert Bus Drivers 18 1.63 1 0 0 0 0 0 0 0 0 0 5 1 2 20.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league