Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for THRT65 - THURSDAY TRIPS A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
***Makeups**
6/05/2025 Insane Dart Posse vs BUZZBALLZ at Breese KC
6/12/2025 BUZZBALLZ vs 2 RIGHTS AND A LEFT at The Loft Augusta
PLEASE TRY TO PLAY BEFORE WEEK 6 POSITION ROUND
***Position Round***
First team listed is the Home team!!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Insane Dart Posse 150 106 44
2 RIGHTS AND A LEFT 135 86 49
VERN AND THE GIRLS 150 71 79
BUZZBALLZ 135 62 73
THIS IS 40ISH 150 60 90
GIs FINEST 150 50 100

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jeremy Davis THIS IS 40ISH 18.64 18.98 0.34

All X01 games, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
1 Jerod Henry 2 RIGHTS AND A LEFT 1 38.85 37 74 5 161 0 0 0 0 1 0 1 3 63 26 41.3
1 Nick Zellers VERN AND THE GIRLS 2 36.43 6 8 0 122 0 0 0 0 0 0 0 1 7 2 28.6
2 Jim Schomaker Insane Dart Posse 3 32.82 20 71 3 177 0 0 0 0 0 0 7 4 56 16 28.6
2 MIKE SMITH Insane Dart Posse 4 32.43 27 62 2 108 0 0 0 0 0 0 5 1 70 23 32.9
2 Clay Liening Insane Dart Posse 5 30.14 3 5 0 106 0 0 0 0 0 0 0 0 7 2 28.6
3 Todd Wessel Insane Dart Posse 6 29.53 13 54 5 120 0 0 0 0 0 0 4 0 56 14 25.0
3 Kevin Budden 2 RIGHTS AND A LEFT 7 28.68 18 54 1 99 0 0 0 0 0 0 0 1 63 19 30.2
3 STU THATCHER Insane Dart Posse 8 28.45 5 19 0 132 0 0 0 0 0 0 0 1 21 6 28.6
3 Raegan Budden VERN AND THE GIRLS 9 28.36 16 66 1 126 0 0 0 0 0 0 0 0 63 20 31.7
3 JAKE BRODHECKER BUZZBALLZ 10 27.41 0 13 3 95 0 0 0 0 0 0 0 0 14 7 50.0
3 James Kaltenbrun VERN AND THE GIRLS 11 25.62 13 52 0 123 0 0 0 0 0 0 0 1 70 17 24.3
3 BRANDEITH CARTER BUZZBALLZ 12 25.60 3 43 6 150 0 0 0 0 0 0 0 2 49 12 24.5
3 Doug Leeth THIS IS 40ISH 13 25.42 11 48 0 120 0 0 0 0 0 0 0 0 56 9 16.1
3 Billy Schleichardt GIs FINEST 14 25.27 11 62 0 89 0 0 0 0 0 0 0 1 70 13 18.6
4 TRAVIS LAWSON BUZZBALLZ 15 22.80 4 49 1 110 0 0 0 0 0 0 0 2 63 13 20.6
4 Eric Maynard BUZZBALLZ 16 22.70 0 5 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Heather Chavis THIS IS 40ISH 17 20.24 0 39 0 133 0 0 0 0 0 0 0 0 63 11 17.5
4 Donnie Chavis THIS IS 40ISH 18 20.21 6 34 0 71 0 0 0 0 0 0 0 0 70 12 17.1
5 Teresa Crow GIs FINEST 19 19.14 4 37 0 62 0 0 0 0 0 0 0 1 70 10 14.3
5 Jeremy Davis THIS IS 40ISH 20 18.98 1 8 0 74 0 0 0 0 0 0 0 0 21 5 23.8
5 Ronnie VonOhlen GIs FINEST 21 18.85 1 28 0 123 0 0 0 0 0 0 0 1 63 9 14.3
5 Keith Budden 2 RIGHTS AND A LEFT 22 18.21 2 21 0 70 0 0 0 0 0 0 0 0 63 6 9.5
5 JESSICA SCHLEICHARDT GIs FINEST 23 17.02 0 1 0 40 0 0 0 0 0 0 0 0 7 1 14.3
5 Lauren Jungk BUZZBALLZ 24 17.01 1 19 0 91 0 0 0 0 0 0 0 0 56 6 10.7
5 Hannah Kaltenbrun VERN AND THE GIRLS 25 15.12 0 18 0 32 0 0 0 0 0 0 0 0 70 2 2.9

Most Improved Players for week 10, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Billy Schleichardt GIs FINEST 2.56 2.64 0.08

Cricket / 200 games, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
0 Jerod Henry 2 RIGHTS AND A LEFT 1 4.80 22 17 38 5 3 0 7 0 0 0 45 23 9 51.1
1 Jim Schomaker Insane Dart Posse 2 3.80 20 23 7 1 4 0 2 0 0 0 40 13 13 32.5
1 MIKE SMITH Insane Dart Posse 3 3.72 23 15 13 1 4 0 9 0 0 0 50 21 17 42.0
2 STU THATCHER Insane Dart Posse 4 3.35 8 2 3 1 0 0 0 0 0 0 15 1 10 6.7
2 Todd Wessel Insane Dart Posse 5 3.27 23 11 10 0 0 0 4 0 0 0 40 8 22 20.0
2 Raegan Budden VERN AND THE GIRLS 6 3.27 24 11 15 0 3 0 1 0 0 0 45 11 11 24.4
2 Doug Leeth THIS IS 40ISH 7 3.15 18 12 11 3 1 0 2 0 0 0 40 8 9 20.0
2 Kevin Budden 2 RIGHTS AND A LEFT 8 3.10 24 8 9 0 1 1 0 0 0 0 45 9 21 20.0
2 JAKE BRODHECKER BUZZBALLZ 9 3.09 8 2 2 0 0 0 1 0 0 0 10 4 1 40.0
2 James Kaltenbrun VERN AND THE GIRLS 10 3.06 23 9 8 0 2 0 2 0 0 0 50 14 12 28.0
2 Eric Maynard BUZZBALLZ 11 3.05 3 2 0 0 0 0 0 0 0 0 5 1 2 20.0
2 Nick Zellers VERN AND THE GIRLS 12 3.05 2 0 2 0 0 0 1 0 0 0 5 1 1 20.0
2 Clay Liening Insane Dart Posse 13 3.04 4 1 0 0 0 0 1 0 0 0 5 2 3 40.0
3 Billy Schleichardt GIs FINEST 14 2.64 18 11 8 0 3 0 2 0 0 0 50 8 6 16.0
3 BRANDEITH CARTER BUZZBALLZ 15 2.59 11 8 3 0 1 0 3 0 0 0 35 8 8 22.9
4 TRAVIS LAWSON BUZZBALLZ 16 2.24 10 4 1 0 0 0 2 0 0 0 45 9 10 20.0
4 Donnie Chavis THIS IS 40ISH 17 2.12 8 3 3 0 0 0 0 0 0 0 50 7 12 14.0
4 Teresa Crow GIs FINEST 18 2.06 6 4 3 0 0 0 2 0 0 0 50 5 11 10.0
4 Ronnie VonOhlen GIs FINEST 19 2.05 7 5 2 0 0 0 0 0 0 0 45 3 8 6.7
4 Lauren Jungk BUZZBALLZ 20 2.04 11 5 1 1 0 0 0 0 0 0 40 2 17 5.0
5 Heather Chavis THIS IS 40ISH 21 1.94 4 4 1 0 0 0 0 0 0 0 45 7 12 15.6
5 Jeremy Davis THIS IS 40ISH 22 1.94 2 1 0 0 0 0 1 0 0 0 15 1 4 6.7
5 Keith Budden 2 RIGHTS AND A LEFT 23 1.82 10 3 1 0 0 0 0 0 0 0 45 3 24 6.7
5 JESSICA SCHLEICHARDT GIs FINEST 24 1.79 1 0 1 0 0 0 0 0 0 0 5 1 1 20.0
5 Hannah Kaltenbrun VERN AND THE GIRLS 25 1.52 9 1 0 0 0 0 0 0 0 0 50 4 17 8.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league