Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for THRT65 - THURSDAY TRIPS A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
***Makeups**
6/05/2025 Insane Dart Posse vs BUZZBALLZ at Breese KC
6/12/2025 BUZZBALLZ vs 2 RIGHTS AND A LEFT at The Loft Augusta
PLEASE TRY TO PLAY BEFORE WEEK 6 POSITION ROUND
***Position Round***
First team listed is the Home team!!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Insane Dart Posse 90 62 28
2 RIGHTS AND A LEFT 90 56 34
BUZZBALLZ 75 39 36
VERN AND THE GIRLS 105 45 60
THIS IS 40ISH 105 44 61
GIs FINEST 105 39 66

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Doug Leeth THIS IS 40ISH 25.51 25.95 0.44

All X01 games, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
1 Jerod Henry 2 RIGHTS AND A LEFT 1 38.93 26 43 4 161 0 0 0 0 1 0 1 1 42 16 38.1
1 Nick Zellers VERN AND THE GIRLS 2 36.43 6 8 0 122 0 0 0 0 0 0 0 1 7 2 28.6
2 Jim Schomaker Insane Dart Posse 3 33.23 9 36 2 177 0 0 0 0 0 0 5 3 28 11 39.3
2 MIKE SMITH Insane Dart Posse 4 33.05 14 39 2 108 0 0 0 0 0 0 4 1 42 10 23.8
2 Todd Wessel Insane Dart Posse 5 31.56 11 35 3 108 0 0 0 0 0 0 3 0 35 10 28.6
2 Clay Liening Insane Dart Posse 6 30.14 3 5 0 106 0 0 0 0 0 0 0 0 7 2 28.6
3 JAKE BRODHECKER BUZZBALLZ 7 29.76 0 7 1 95 0 0 0 0 0 0 0 0 7 2 28.6
3 Kevin Budden 2 RIGHTS AND A LEFT 8 28.06 12 37 1 99 0 0 0 0 0 0 0 0 42 12 28.6
3 STU THATCHER Insane Dart Posse 9 27.79 4 11 0 132 0 0 0 0 0 0 0 1 14 3 21.4
3 Raegan Budden VERN AND THE GIRLS 10 27.75 12 39 1 113 0 0 0 0 0 0 0 0 42 13 31.0
3 Doug Leeth THIS IS 40ISH 11 25.95 11 33 0 120 0 0 0 0 0 0 0 0 42 8 19.0
3 BRANDEITH CARTER BUZZBALLZ 12 25.92 0 26 4 89 0 0 0 0 0 0 0 1 28 7 25.0
3 James Kaltenbrun VERN AND THE GIRLS 13 25.18 8 37 0 83 0 0 0 0 0 0 0 0 49 12 24.5
4 Billy Schleichardt GIs FINEST 14 24.68 8 43 0 89 0 0 0 0 0 0 0 0 49 11 22.4
4 Eric Maynard BUZZBALLZ 15 22.70 0 5 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 TRAVIS LAWSON BUZZBALLZ 16 22.42 1 25 1 103 0 0 0 0 0 0 0 1 35 9 25.7
4 Donnie Chavis THIS IS 40ISH 17 20.64 3 23 0 71 0 0 0 0 0 0 0 0 49 7 14.3
4 Heather Chavis THIS IS 40ISH 18 20.53 0 26 0 133 0 0 0 0 0 0 0 0 42 7 16.7
5 Ronnie VonOhlen GIs FINEST 19 19.46 1 22 0 123 0 0 0 0 0 0 0 0 42 5 11.9
5 Keith Budden 2 RIGHTS AND A LEFT 20 19.02 2 17 0 70 0 0 0 0 0 0 0 0 42 5 11.9
5 Teresa Crow GIs FINEST 21 18.76 2 25 0 62 0 0 0 0 0 0 0 0 49 9 18.4
5 Jeremy Davis THIS IS 40ISH 22 18.64 1 6 0 74 0 0 0 0 0 0 0 0 14 4 28.6
5 Lauren Jungk BUZZBALLZ 23 17.64 1 13 0 40 0 0 0 0 0 0 0 0 28 4 14.3
5 JESSICA SCHLEICHARDT GIs FINEST 24 17.02 0 1 0 40 0 0 0 0 0 0 0 0 7 1 14.3
5 Hannah Kaltenbrun VERN AND THE GIRLS 25 15.04 0 13 0 32 0 0 0 0 0 0 0 0 49 1 2.0

Most Improved Players for week 7, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Jim Schomaker Insane Dart Posse 3.78 3.91 0.13

Cricket / 200 games, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
0 Jerod Henry 2 RIGHTS AND A LEFT 1 4.73 11 9 26 3 2 0 6 0 0 0 30 16 5 53.3
1 Jim Schomaker Insane Dart Posse 2 3.91 8 17 4 1 2 0 1 0 0 0 20 7 4 35.0
1 MIKE SMITH Insane Dart Posse 3 3.78 13 7 10 1 3 0 5 0 0 0 30 12 10 40.0
2 Todd Wessel Insane Dart Posse 4 3.33 17 9 3 0 0 0 2 0 0 0 25 4 14 16.0
2 STU THATCHER Insane Dart Posse 5 3.28 6 1 2 0 0 0 0 0 0 0 10 1 5 10.0
2 Doug Leeth THIS IS 40ISH 6 3.28 16 10 8 3 1 0 2 0 0 0 30 8 5 26.7
2 Raegan Budden VERN AND THE GIRLS 7 3.27 15 6 10 0 2 0 1 0 0 0 30 6 5 20.0
2 JAKE BRODHECKER BUZZBALLZ 8 3.22 1 2 1 0 0 0 1 0 0 0 5 2 1 40.0
2 Kevin Budden 2 RIGHTS AND A LEFT 9 3.18 14 6 8 0 0 1 0 0 0 0 30 5 16 16.7
2 Eric Maynard BUZZBALLZ 10 3.05 3 2 0 0 0 0 0 0 0 0 5 1 2 20.0
2 Nick Zellers VERN AND THE GIRLS 11 3.05 2 0 2 0 0 0 1 0 0 0 5 1 1 20.0
2 Clay Liening Insane Dart Posse 12 3.04 4 1 0 0 0 0 1 0 0 0 5 2 3 40.0
3 James Kaltenbrun VERN AND THE GIRLS 13 2.97 15 3 6 0 1 0 2 0 0 0 35 10 5 28.6
3 Billy Schleichardt GIs FINEST 14 2.68 12 9 4 0 3 0 1 0 0 0 35 7 4 20.0
3 BRANDEITH CARTER BUZZBALLZ 15 2.66 5 6 3 0 1 0 2 0 0 0 20 6 6 30.0
4 TRAVIS LAWSON BUZZBALLZ 16 2.36 7 1 1 0 0 0 2 0 0 0 25 7 7 28.0
4 Donnie Chavis THIS IS 40ISH 17 2.12 5 3 3 0 0 0 0 0 0 0 35 4 10 11.4
4 Ronnie VonOhlen GIs FINEST 18 2.07 3 5 2 0 0 0 0 0 0 0 30 1 7 3.3
4 Teresa Crow GIs FINEST 19 2.03 4 2 3 0 0 0 1 0 0 0 35 4 8 11.4
4 Heather Chavis THIS IS 40ISH 20 2.01 4 4 0 0 0 0 0 0 0 0 30 5 10 16.7
5 Lauren Jungk BUZZBALLZ 21 1.97 6 3 0 0 0 0 0 0 0 0 20 1 11 5.0
5 Jeremy Davis THIS IS 40ISH 22 1.89 1 1 0 0 0 0 0 0 0 0 10 1 4 10.0
5 Keith Budden 2 RIGHTS AND A LEFT 23 1.84 7 2 0 0 0 0 0 0 0 0 30 2 16 6.7
5 JESSICA SCHLEICHARDT GIs FINEST 24 1.79 1 0 1 0 0 0 0 0 0 0 5 1 1 20.0
5 Hannah Kaltenbrun VERN AND THE GIRLS 25 1.57 6 1 0 0 0 0 0 0 0 0 35 0 11 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league