Return to the list of current league
Handicap Report for CHRY3 - Cherry Bowl Thurs 23
Player Name | Game | Darthead | HCP | Stat |
---|---|---|---|---|
Steve Benton | All X01 Games | Any | 16.62 | PPD |
Steve Benton | All Cricket Games | Any | 1.67 | MPR |
Bill Blauert | All X01 Games | Any | 18.21 | PPD |
Bill Blauert | All Cricket Games | Any | 1.88 | MPR |
Jeff D Angelo | All X01 Games | Any | 20.00 | PPD |
Jeff D Angelo | All Cricket Games | Any | 2.00 | MPR |
Kerren D Angelo | All X01 Games | Any | 16.00 | PPD |
Kerren D Angelo | All Cricket Games | Any | 1.60 | MPR |
Mike Doherty | All X01 Games | Any | 13.60 | PPD |
Mike Doherty | All Cricket Games | Any | 1.23 | MPR |
Dave Dunbar | All X01 Games | Any | 16.58 | PPD |
Dave Dunbar | All Cricket Games | Any | 1.46 | MPR |
Mac Floeter | All X01 Games | Any | 15.38 | PPD |
Mac Floeter | All Cricket Games | Any | 1.66 | MPR |
Mark Fransen | All X01 Games | Any | 13.93 | PPD |
Mark Fransen | All Cricket Games | Any | 1.47 | MPR |
Floyd Gilligan | All X01 Games | Any | 16.40 | PPD |
Floyd Gilligan | All Cricket Games | Any | 1.47 | MPR |
Brandon Grell | All X01 Games | Any | 23.47 | PPD |
Brandon Grell | All Cricket Games | Any | 2.05 | MPR |
Payton Gustafson | All X01 Games | Any | 14.42 | PPD |
Payton Gustafson | All Cricket Games | Any | 1.96 | MPR |
Craig Hale | All X01 Games | Any | 25.36 | PPD |
Craig Hale | All Cricket Games | Any | 2.55 | MPR |
Brian Harkness | All X01 Games | Any | 14.74 | PPD |
Brian Harkness | All Cricket Games | Any | 1.46 | MPR |
Annie Harris | All X01 Games | Any | 13.78 | PPD |
Annie Harris | All Cricket Games | Any | 1.23 | MPR |
Kayla Hendricks | All X01 Games | Any | 16.00 | PPD |
Kayla Hendricks | All Cricket Games | Any | 1.60 | MPR |
Chris Hudson | All X01 Games | Any | 18.87 | PPD |
Chris Hudson | All Cricket Games | Any | 1.72 | MPR |
Andrew Kobischka | All X01 Games | Any | 15.10 | PPD |
Andrew Kobischka | All Cricket Games | Any | 1.64 | MPR |
Brandt Kuntze | All X01 Games | Any | 20.00 | PPD |
Brandt Kuntze | All Cricket Games | Any | 2.00 | MPR |
Adam Lask | All X01 Games | Any | 17.23 | PPD |
Adam Lask | All Cricket Games | Any | 1.31 | MPR |
Justin LeMaster | All X01 Games | Any | 16.02 | PPD |
Justin LeMaster | All Cricket Games | Any | 1.53 | MPR |
Ryan Letzter | All X01 Games | Any | 20.00 | PPD |
Ryan Letzter | All Cricket Games | Any | 2.00 | MPR |
Tim Miner | All X01 Games | Any | 17.28 | PPD |
Tim Miner | All Cricket Games | Any | 1.67 | MPR |
Dekoda Olson | All X01 Games | Any | 13.98 | PPD |
Dekoda Olson | All Cricket Games | Any | 1.33 | MPR |
Keith Osmond | All X01 Games | Any | 16.15 | PPD |
Keith Osmond | All Cricket Games | Any | 1.60 | MPR |
Scott Phillips | All X01 Games | Any | 20.00 | PPD |
Scott Phillips | All Cricket Games | Any | 2.00 | MPR |
Steve Quirk | All X01 Games | Any | 13.79 | PPD |
Steve Quirk | All Cricket Games | Any | 1.46 | MPR |
Wayne Ruf | All X01 Games | Any | 14.91 | PPD |
Wayne Ruf | All Cricket Games | Any | 1.50 | MPR |
Matt Saelens | All X01 Games | Any | 21.09 | PPD |
Matt Saelens | All Cricket Games | Any | 2.02 | MPR |
Cassius Scrol | All X01 Games | Any | 14.91 | PPD |
Cassius Scrol | All Cricket Games | Any | 1.48 | MPR |
Neil Sennebogan | All X01 Games | Any | 12.64 | PPD |
Neil Sennebogan | All Cricket Games | Any | 1.04 | MPR |
Deron Staas | All X01 Games | Any | 23.84 | PPD |
Deron Staas | All Cricket Games | Any | 2.48 | MPR |
Kyle Streit | All X01 Games | Any | 16.23 | PPD |
Kyle Streit | All Cricket Games | Any | 1.64 | MPR |
Tim Streit | All X01 Games | Any | 13.78 | PPD |
Tim Streit | All Cricket Games | Any | 1.40 | MPR |
Joe Vasquez | All X01 Games | Any | 16.50 | PPD |
Joe Vasquez | All Cricket Games | Any | 1.37 | MPR |
Reyes Vasquez | All X01 Games | Any | 17.89 | PPD |
Reyes Vasquez | All Cricket Games | Any | 1.75 | MPR |
Dan Wahl | All X01 Games | Any | 17.20 | PPD |
Dan Wahl | All Cricket Games | Any | 1.41 | MPR |
Greg Wallen | All X01 Games | Any | 19.14 | PPD |
Greg Wallen | All Cricket Games | Any | 1.83 | MPR |
Tamara Wallen | All X01 Games | Any | 13.73 | PPD |
Tamara Wallen | All Cricket Games | Any | 1.24 | MPR |
Terry Weathers | All X01 Games | Any | 14.41 | PPD |
Terry Weathers | All Cricket Games | Any | 1.67 | MPR |
Nick Wlaznik | All X01 Games | Any | 18.00 | PPD |
Nick Wlaznik | All Cricket Games | Any | 1.57 | MPR |
Created by LeagueLeader with ARACHNET™ processing