Return to the list of current league
Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chris Curtis | Wasted | 27.38 | 31.44 | 4.06 |
Georg Svec | Abbys | 27.39 | 30.35 | 2.96 |
Jennifer Miller Irwin | Mowies Cue Crew | 18.66 | 21.58 | 2.92 |
All X01 games, Week 10, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 40.19 | 6 | 4 | 8 | 6 | 0 | 91 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Chris Curtis | Wasted | 31.44 | 6 | 2 | 2 | 8 | 0 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Georg Svec | Abbys | 30.35 | 6 | 2 | 1 | 6 | 1 | 152 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 28.72 | 6 | 2 | 2 | 5 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Finn | Mowies Cue Crew | 28.15 | 6 | 3 | 0 | 9 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick Dorethy | Dart Mulisha | 27.07 | 6 | 1 | 2 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Harris | Abbys | 25.98 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 25.88 | 6 | 2 | 1 | 6 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laura Wallenberg | Abbys | 25.85 | 6 | 2 | 1 | 6 | 0 | 143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mary Margaret McGrath | Wasted | 25.50 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Merz | Wasted | 25.22 | 6 | 1 | 2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lou Suarez | Bulls R Us | 23.67 | 6 | 2 | 1 | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aaron Hashman | Wasted | 23.43 | 6 | 3 | 2 | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kevin Budden | Bunch Of Mullarkey | 23.25 | 6 | 1 | 1 | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 23.06 | 6 | 1 | 0 | 6 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rich Nieminski | Bulls R Us | 22.84 | 6 | 2 | 1 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Lambert | Dart Mulisha | 22.80 | 6 | 1 | 1 | 6 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Rojo | Bulls R Us | 22.37 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 21.58 | 6 | 2 | 1 | 6 | 0 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Smith | Abbys | 21.45 | 6 | 2 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sara Hasty | Dart Mulisha | 20.02 | 6 | 1 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Guilliano | Dart Mulisha | 19.06 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Fowler | Mowies Cue Crew | 18.33 | 6 | 2 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart Miller | Bulls R Us | 17.72 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Bob Rojo | Bulls R Us | 2.15 | 3.62 | 1.47 |
Lou Suarez | Bulls R Us | 2.37 | 3.41 | 1.04 |
James Kaltenbrun | Bunch Of Mullarkey | 2.68 | 3.41 | 0.73 |
All Cricket games, Week 10, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 4.23 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Merz | Wasted | 3.87 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bob Rojo | Bulls R Us | 3.62 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 3.46 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Suarez | Bulls R Us | 3.41 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 3.41 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lambert | Dart Mulisha | 3.33 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Budden | Bunch Of Mullarkey | 3.09 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georg Svec | Abbys | 2.93 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dorethy | Dart Mulisha | 2.93 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Aaron Hashman | Wasted | 2.73 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Smith | Abbys | 2.60 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Nieminski | Bulls R Us | 2.57 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Finn | Mowies Cue Crew | 2.56 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Curtis | Wasted | 2.47 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 2.40 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Harris | Abbys | 2.39 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Margaret McGrath | Wasted | 2.31 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Hasty | Dart Mulisha | 2.17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Wallenberg | Abbys | 2.12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Guilliano | Dart Mulisha | 2.07 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fowler | Mowies Cue Crew | 1.86 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 1.54 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Miller | Bulls R Us | 1.26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader