Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for THRT53 - Thursday Triples B Div


Player Name X01 PPD CRK MPR
Tony Anderson 3 21.10 3 2.07
JR Arbogast 3 0.00 3 0.00
Heather Best 3 0.00 3 0.00
Ryan Billington 4 0.00 3 0.00
Maggie Brown 4 17.08 4 1.93
Eric Bush 4 19.03 4 1.52
Joey Carroll 2 26.01 2 2.96
Donnie Chavis 3 23.42 3 2.47
Heather Chavis 4 19.12 4 1.92
TOM CONKLIN 3 0.00 3 0.00
Jeremy Davis 4 18.75 4 1.99
JUSTIN DURST 3 0.00 3 0.00
MATT EHENS 3 0.00 3 0.00
JARED EKSTRAND 4 0.00 3 0.00
Shane Eubank 2 26.75 2 2.83
Chris Fox 2 0.00 1 0.00
Bethany Gannon 4 16.77 4 1.62
Jimmie Garrett 3 0.00 3 0.00
NATE GRAVES 3 0.00 2 0.00
Matthew Harris 3 0.00 3 0.00
Mark Hasler 3 21.54 3 2.26
Michael Kallembach 4 17.26 4 1.84
Justin King 4 18.23 4 1.94
Doug Leeth 2 25.95 2 2.79
Henry McClain 4 17.61 4 1.66
Colleen Merritt 4 15.09 5 1.29
Jim Monroe 4 0.00 4 0.00
NATE MONROE 2 0.00 2 0.00
Emmanual Naber 2 26.45 2 2.83
Taylor Nieurkirk 4 17.25 4 1.71
Ferrell Pope 3 21.08 3 2.19
JEREMY STILLSON 3 0.00 4 0.00
Vahe Torian 3 24.58 3 2.33
Tommy Trainor 2 27.69 1 3.10
Darius Williams 3 20.67 3 2.12
Donald Wozniak 3 24.50 2 2.78
Darien Young 3 0.00 3 0.00

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league