Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for THRT66 - THURSDAY TRIPS B

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jeff Tucker ABBYS 14.77 17.84 3.07

All X01 games, Week 10, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
2 Shane Eubank OLDIES BUT GOODIES 1 29.34 2 10 0 129 0 0 0 0 0 0 0 0 7 5 71.4
3 DAVE HUFFMAN 5TH QUARTER 2 21.95 1 5 0 82 0 0 0 0 0 0 0 0 7 3 42.9
3 Thomas Barkley TRIPLE Ts 3 21.56 1 3 0 16 0 0 0 0 0 0 0 0 7 1 14.3
4 JOHN SCHMIDGALL JUST PLAYIN HEAD GAM 4 21.28 0 3 0 35 0 0 0 0 0 0 0 0 7 2 28.6
3 Tony Anderson OLDIES BUT GOODIES 5 20.72 1 3 0 26 0 0 0 0 0 0 0 0 7 1 14.3
4 Steve Fisher ABBYS 6 20.03 1 3 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Stacy Schmidgall JUST PLAYIN HEAD GAM 7 19.58 0 4 0 40 0 0 0 0 0 0 0 0 7 2 28.6
3 TODD SIEFERT 5TH QUARTER 8 18.27 0 4 0 42 0 0 0 0 0 0 0 0 7 3 42.9
4 Torre Short TRIPLE Ts 9 17.93 0 3 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Jeff Tucker ABBYS 10 17.84 0 2 0 42 0 0 0 0 0 0 0 0 7 1 14.3
4 COLLEEN FORBES OLDIES BUT GOODIES 11 17.53 0 2 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 Brad Sanderson ABBYS 12 17.48 0 2 0 101 0 0 0 0 0 0 0 0 7 3 42.9
4 Annie Detrick 5TH QUARTER 13 17.46 0 2 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 TED OPIE JUST PLAYIN HEAD GAM 14 17.38 0 2 0 68 0 0 0 0 0 0 0 0 7 1 14.3
4 Todd Brubaker TRIPLE Ts 15 17.29 0 0 0 49 0 0 0 0 0 0 0 0 7 2 28.6
4 Lindsay Schryver Wonder Triplets 16 17.08 0 2 0 54 0 0 0 0 0 0 0 0 7 1 14.3
4 Molly Guthrie Wonder Triplets 17 15.66 0 0 0 15 0 0 0 0 0 0 0 0 7 2 28.6
4 Gary Last Name Or Forfeit Wonder Triplets 18 15.62 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0.0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lindsay Schryver Wonder Triplets 1.66 2.18 0.52

All Cricket games, Week 10, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
2 Shane Eubank OLDIES BUT GOODIES 1 2.87 1 1 1 0 0 0 0 0 0 0 5 0 3 0.0
3 Thomas Barkley TRIPLE Ts 2 2.64 3 1 0 0 0 0 0 0 0 0 5 1 1 20.0
3 DAVE HUFFMAN 5TH QUARTER 3 2.26 1 0 0 0 0 0 0 0 0 0 5 2 1 40.0
3 Tony Anderson OLDIES BUT GOODIES 4 2.23 1 1 0 0 0 0 0 0 0 0 5 1 2 20.0
4 Lindsay Schryver Wonder Triplets 5 2.18 1 1 0 0 0 0 0 0 0 0 5 0 2 0.0
4 Steve Fisher ABBYS 6 1.99 2 0 0 0 0 0 0 0 0 0 5 1 1 20.0
3 TODD SIEFERT 5TH QUARTER 7 1.92 0 0 0 0 0 0 0 0 0 0 5 1 2 20.0
4 JOHN SCHMIDGALL JUST PLAYIN HEAD GAM 8 1.80 2 1 0 0 0 0 0 0 0 0 5 2 1 40.0
4 Stacy Schmidgall JUST PLAYIN HEAD GAM 9 1.78 0 1 0 0 0 0 0 0 0 0 5 1 2 20.0
4 Torre Short TRIPLE Ts 10 1.75 0 0 0 0 0 0 0 0 0 0 5 1 1 20.0
4 Annie Detrick 5TH QUARTER 11 1.68 0 0 0 0 0 0 0 0 0 0 5 1 2 20.0
5 Jeff Tucker ABBYS 12 1.57 3 0 0 0 0 0 0 0 0 0 5 1 2 20.0
5 Molly Guthrie Wonder Triplets 13 1.54 2 0 0 0 0 0 0 0 0 0 5 0 2 0.0
4 Todd Brubaker TRIPLE Ts 14 1.48 0 0 0 0 0 0 0 0 0 0 5 1 2 20.0
5 COLLEEN FORBES OLDIES BUT GOODIES 15 1.46 0 0 0 0 0 0 0 0 0 0 5 2 0 40.0
4 Brad Sanderson ABBYS 16 1.34 0 1 1 0 0 0 0 0 0 0 5 1 1 20.0
5 Gary Last Name Or Forfeit Wonder Triplets 17 1.25 0 0 0 0 0 0 0 0 0 0 5 2 0 40.0
4 TED OPIE JUST PLAYIN HEAD GAM 18 1.11 1 0 0 0 0 0 0 0 0 0 5 0 2 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league