Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for THRT53 - Thursday Triples B Div


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
MAKE UP MATCHES:
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
Famous City 180 113 67
2 Drunk 2 Care 180 103 77
The Lofters 180 94 86
Maple Lane 1 195 101 94
Trifecta 195 98 97
Oldish 195 90 105
EP Beiners 195 89 106
Maple Lane 2 180 79 101
Dart Sharts 180 73 107

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Joey Carroll Trifecta 25.06 30.48 5.42

All X01 games, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
1 Emmanual Naber The Lofters 1 30.44 2 8 0 62 0 0 0 0 0 0 0 0 7 3 42.9
2 Shane Eubank EP Beiners 2 26.83 20 56 0 91 0 0 0 0 0 0 1 1 63 22 34.9
2 Chris Fox Famous City 3 26.71 17 77 1 125 0 0 0 0 0 0 1 4 84 30 35.7
2 Donald Wozniak Dart Sharts 4 26.20 18 80 1 129 0 0 0 0 0 0 0 2 84 27 32.1
2 Doug Leeth The Lofters 5 25.52 10 74 3 161 0 0 0 0 0 0 0 3 77 27 35.1
2 Joey Carroll Trifecta 6 25.44 21 66 5 149 0 0 0 0 0 0 0 0 91 35 38.5
2 BRANDEITH CARTER The Lofters 7 25.25 3 20 0 134 0 0 0 0 0 0 0 1 28 6 21.4
3 TRAVIS LAWSON The Lofters 8 24.92 2 30 1 81 0 0 0 0 0 0 0 0 35 10 28.6
3 NATE GRAVES Maple Lane 2 9 24.25 12 53 0 119 0 0 0 0 0 0 0 0 56 13 23.2
3 Jimmie Garrett 2 Drunk 2 Care 10 23.80 7 52 1 108 0 0 0 0 0 0 0 1 63 18 28.6
3 Matthew Harris 2 Drunk 2 Care 11 23.70 4 51 0 109 0 0 0 0 0 0 0 0 56 18 32.1
3 NATE MONROE Maple Lane 1 12 23.60 14 66 0 73 0 0 0 0 0 0 0 0 77 24 31.2
3 TOM CONKLIN Maple Lane 1 13 23.53 14 49 0 112 0 0 0 0 0 0 0 0 70 20 28.6
3 Donnie Chavis Oldish 14 22.26 8 67 0 89 0 0 0 0 0 0 0 0 91 23 25.3
3 Vahe Torian 2 Drunk 2 Care 15 22.21 5 56 0 107 0 0 0 0 0 0 0 1 77 22 28.6
3 Heather Best Famous City 16 21.72 7 55 0 132 0 0 0 0 0 0 1 3 84 18 21.4
3 JUSTIN DURST Maple Lane 2 17 21.66 3 43 0 98 0 0 0 0 0 0 0 0 63 13 20.6
3 JEREMY STILLSON Maple Lane 2 18 21.14 4 29 0 55 0 0 0 0 0 0 0 0 49 7 14.3
3 MATT EHENS Maple Lane 1 19 21.09 4 42 0 132 0 0 0 0 0 0 0 0 70 13 18.6
3 Mark Hasler EP Beiners 20 21.08 1 23 0 69 0 0 0 0 0 0 0 0 35 8 22.9
3 Darius Williams Oldish 21 20.63 1 41 0 86 0 0 0 0 0 0 0 0 77 15 19.5
3 Darien Young Trifecta 22 20.58 0 11 0 74 0 0 0 0 0 0 0 0 14 2 14.3
3 DAVID THURMAN Famous City 23 20.51 0 6 0 69 0 0 0 0 0 0 0 0 7 2 28.6
3 Ferrell Pope The Lofters 24 20.35 3 17 0 87 0 0 0 0 0 0 0 1 35 6 17.1
4 Tony Anderson EP Beiners 25 19.88 5 42 0 69 0 0 0 0 0 0 0 0 84 19 22.6
4 Heather Chavis Oldish 26 19.85 5 53 0 50 0 0 0 0 0 0 0 0 91 11 12.1
4 Ryan Billington Famous City 27 19.50 2 34 0 97 0 0 0 0 0 0 1 1 77 14 18.2
4 Justin King Trifecta 28 18.77 4 41 0 110 0 0 0 0 0 0 0 0 84 12 14.3
4 Jeremy Davis The Lofters 29 18.72 3 40 0 94 0 0 0 0 0 0 0 1 84 10 11.9
4 JARED EKSTRAND Maple Lane 2 30 18.32 2 41 0 75 0 0 0 0 0 0 0 0 84 12 14.3
4 Taylor Nieurkirk Dart Sharts 31 18.07 0 17 1 120 0 0 0 0 0 0 0 1 77 9 11.7
4 Michael Kallembach 2 Drunk 2 Care 32 17.61 1 20 0 76 0 0 0 0 0 0 0 0 56 9 16.1
4 JR Arbogast Dart Sharts 33 16.44 0 16 0 57 0 0 0 0 0 0 0 0 63 6 9.5
4 Jim Monroe Maple Lane 1 34 16.31 2 12 1 76 0 0 0 0 0 0 0 0 56 4 7.1
4 Bethany Gannon Trifecta 35 15.96 2 17 0 45 0 0 0 0 0 0 0 0 84 5 6.0
4 Colleen Merritt EP Beiners 36 15.53 1 20 0 60 0 0 0 0 0 0 0 0 91 7 7.7
5 JOSH WAGNER Dart Sharts 37 14.48 0 2 0 5 0 0 0 0 0 0 0 0 14 1 7.1
5 DAVID WALDBEESSER Dart Sharts 38 14.23 0 1 0 39 0 0 0 0 0 0 0 0 14 2 14.3

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jeremy Davis The Lofters 1.85 2.75 0.90

All Cricket games, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
1 Emmanual Naber The Lofters 1 3.41 2 0 1 0 0 0 1 0 0 0 5 2 2 40.0
1 Joey Carroll Trifecta 2 3.06 23 23 15 0 0 3 4 0 1 0 65 24 13 36.9
1 Shane Eubank EP Beiners 3 3.01 20 11 10 0 2 0 2 0 0 0 45 14 7 31.1
2 BRANDEITH CARTER The Lofters 4 2.93 4 9 3 0 0 0 1 0 0 0 20 7 3 35.0
2 Chris Fox Famous City 5 2.88 22 16 6 0 2 1 2 0 0 0 60 24 17 40.0
2 Donald Wozniak Dart Sharts 6 2.85 27 7 12 0 2 0 3 0 0 0 60 17 7 28.3
2 NATE GRAVES Maple Lane 2 7 2.83 13 5 7 1 0 0 0 0 0 0 40 12 9 30.0
2 Jimmie Garrett 2 Drunk 2 Care 8 2.70 11 11 7 0 1 0 0 0 0 0 45 11 13 24.4
2 DAVID THURMAN Famous City 9 2.65 2 0 1 0 0 0 0 0 0 0 5 1 0 20.0
2 Doug Leeth The Lofters 10 2.62 20 4 6 2 1 0 2 0 0 0 55 13 10 23.6
2 NATE MONROE Maple Lane 1 11 2.57 12 7 2 1 0 0 8 0 0 0 55 16 9 29.1
3 TRAVIS LAWSON The Lofters 12 2.44 10 5 1 0 1 0 2 0 0 0 25 4 9 16.0
3 Heather Best Famous City 13 2.44 20 9 6 0 1 0 0 0 0 0 60 11 29 18.3
3 TOM CONKLIN Maple Lane 1 14 2.37 9 6 1 0 0 0 2 0 0 0 50 13 13 26.0
3 Matthew Harris 2 Drunk 2 Care 15 2.36 8 7 4 1 0 0 2 0 0 0 40 7 16 17.5
3 Ryan Billington Famous City 16 2.30 11 7 5 0 0 0 0 0 0 0 55 13 29 23.6
3 Donnie Chavis Oldish 17 2.30 14 5 9 1 1 0 2 0 0 0 65 17 13 26.2
3 Darius Williams Oldish 18 2.25 12 9 4 0 0 0 0 0 0 0 55 11 18 20.0
3 Vahe Torian 2 Drunk 2 Care 19 2.22 10 10 2 1 0 0 4 0 0 0 55 14 13 25.5
3 Tony Anderson EP Beiners 20 2.19 19 7 3 0 1 0 0 0 0 0 60 6 22 10.0
3 JUSTIN DURST Maple Lane 2 21 2.11 9 3 2 0 0 0 0 0 0 0 45 9 14 20.0
3 JEREMY STILLSON Maple Lane 2 22 2.08 3 3 1 0 0 0 0 0 0 0 35 9 7 25.7
3 Mark Hasler EP Beiners 23 2.07 5 2 2 0 0 0 0 0 0 0 25 7 1 28.0
3 Darien Young Trifecta 24 2.03 5 1 1 0 0 0 0 0 1 0 10 2 1 20.0
3 MATT EHENS Maple Lane 1 25 2.02 13 3 6 0 0 0 1 0 0 0 50 3 20 6.0
3 JARED EKSTRAND Maple Lane 2 26 2.01 11 9 4 0 1 0 1 0 0 0 60 4 22 6.7
3 Heather Chavis Oldish 27 2.00 12 5 2 0 0 0 0 0 0 0 65 10 23 15.4
4 Justin King Trifecta 28 1.95 12 5 3 1 0 0 0 0 0 0 60 13 20 21.7
4 Michael Kallembach 2 Drunk 2 Care 29 1.95 14 3 2 1 0 0 0 0 0 0 40 4 16 10.0
4 Jeremy Davis The Lofters 30 1.90 12 4 2 0 0 0 2 0 0 0 60 6 27 10.0
4 Ferrell Pope The Lofters 31 1.85 5 5 0 0 0 0 1 0 0 0 25 3 4 12.0
4 Bethany Gannon Trifecta 32 1.84 14 4 4 0 0 0 0 0 0 0 60 5 30 8.3
4 Taylor Nieurkirk Dart Sharts 33 1.82 6 4 1 0 1 0 2 0 0 0 55 9 14 16.4
4 JOSH WAGNER Dart Sharts 34 1.75 4 0 1 0 0 0 0 0 0 0 10 0 5 0.0
4 Jim Monroe Maple Lane 1 35 1.71 3 5 2 0 1 0 1 0 0 0 40 7 11 17.5
4 DAVID WALDBEESSER Dart Sharts 36 1.68 2 0 0 0 0 0 0 0 0 0 10 0 3 0.0
4 JR Arbogast Dart Sharts 37 1.60 6 1 2 0 0 0 1 0 0 0 45 2 13 4.4
4 Colleen Merritt EP Beiners 38 1.49 7 3 3 0 0 0 0 0 0 0 65 6 21 9.2

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league