Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for THRT66 - THURSDAY TRIPS B


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
***Makeups**
6/05/2025 VICS PLACE vs 5TH QUARTER at Vics Place
***Position Round***
First team listed is the Home team!!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
5TH QUARTER 90 62 28
ARMED AND HAMMERED 105 69 36
OLDIES BUT GOODIES 105 60 45
TRIPLE Ts 105 52 53
JUST PLAYIN HEAD GAM 105 48 57
VICS PLACE 90 37 53
Wonder Triplets 105 40 65
ABBYS 105 37 68

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Shane Eubank OLDIES BUT GOODIES 28.48 33.25 4.77

All X01 games, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
2 Shane Eubank OLDIES BUT GOODIES 1 29.16 13 70 1 157 0 0 0 0 0 0 0 2 49 23 46.9
3 RYAN FORD ARMED AND HAMMERED 2 23.61 8 33 1 157 0 0 0 0 0 0 0 0 42 15 35.7
3 Thomas Barkley TRIPLE Ts 3 21.88 9 31 0 119 0 0 0 0 0 0 0 0 49 12 24.5
3 Tony Anderson OLDIES BUT GOODIES 4 21.61 4 24 0 97 0 0 0 0 0 0 0 0 49 11 22.4
3 DAVE HUFFMAN 5TH QUARTER 5 21.19 5 16 0 98 0 0 0 0 0 0 0 0 28 14 50.0
3 MIKE ALLEN ARMED AND HAMMERED 6 21.10 1 5 0 33 0 0 0 0 0 0 0 0 7 3 42.9
3 TODD SIEFERT 5TH QUARTER 7 20.27 2 16 0 118 0 0 0 0 0 0 0 0 28 12 42.9
3 Vic Moradia VICS PLACE 8 20.21 0 5 0 65 0 0 0 0 0 0 0 0 7 2 28.6
3 Stacy Schmidgall JUST PLAYIN HEAD GAM 9 20.03 4 23 0 85 0 0 0 0 0 0 0 0 49 13 26.5
4 Gary Bailey ARMED AND HAMMERED 10 19.93 3 26 0 117 0 0 0 0 0 0 0 0 49 15 30.6
4 Steve Fisher ABBYS 11 19.55 5 26 0 84 0 0 0 0 0 0 0 0 49 13 26.5
4 JOHN WARD 5TH QUARTER 12 19.31 1 23 0 111 0 0 0 0 0 0 0 0 35 8 22.9
4 JOHN SCHMIDGALL JUST PLAYIN HEAD GAM 13 19.24 1 21 1 84 0 0 0 0 0 0 0 0 49 8 16.3
4 Brad Sanderson ABBYS 14 18.97 2 26 0 118 0 0 0 0 0 0 0 0 49 8 16.3
4 Jerry Ferguson VICS PLACE 15 18.83 0 21 0 95 0 0 0 0 0 0 0 0 42 11 26.2
4 Torre Short TRIPLE Ts 16 17.55 0 21 0 55 0 0 0 0 0 0 0 0 49 9 18.4
4 Julie Schultz VICS PLACE 17 17.42 3 11 0 86 0 0 0 0 0 0 0 0 42 6 14.3
4 Lindsay Schryver Wonder Triplets 18 17.27 1 13 0 57 0 0 0 0 0 0 0 0 49 8 16.3
4 Stephanie Barkley Wonder Triplets 19 17.13 0 19 0 118 0 0 0 0 0 0 0 0 49 8 16.3
4 KEITH GREGG JR VICS PLACE 20 16.96 0 9 0 104 0 0 0 0 0 0 0 0 28 3 10.7
4 BROCK BENDER ARMED AND HAMMERED 21 16.59 0 8 1 82 0 0 0 0 0 0 0 0 49 5 10.2
4 TED OPIE JUST PLAYIN HEAD GAM 22 16.43 0 13 0 76 0 0 0 0 0 0 0 0 49 7 14.3
4 Todd Brubaker TRIPLE Ts 23 16.40 0 16 0 107 0 0 0 0 0 0 0 0 49 8 16.3
4 Molly Guthrie Wonder Triplets 24 15.85 0 9 0 75 0 0 0 0 0 0 0 0 49 8 16.3
4 Annie Detrick 5TH QUARTER 25 15.71 0 5 0 37 0 0 0 0 0 0 0 0 21 3 14.3
4 ABE NEED LAST NAME VICS PLACE 26 15.60 0 3 0 38 0 0 0 0 0 0 0 0 7 1 14.3
4 COLLEEN FORBES OLDIES BUT GOODIES 27 15.27 0 8 0 116 0 0 0 0 0 0 0 0 49 3 6.1
4 SARAH HUFFMAN 5TH QUARTER 28 15.21 0 1 0 0 0 0 0 0 0 0 0 0 14 0 0.0
5 Jeff Tucker ABBYS 29 14.57 0 6 0 54 0 0 0 0 0 0 0 0 49 5 10.2

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JOHN WARD 5TH QUARTER 1.97 2.83 0.86

All Cricket games, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
2 Shane Eubank OLDIES BUT GOODIES 1 2.85 18 8 2 0 1 0 2 0 0 0 35 15 6 42.9
2 MIKE ALLEN ARMED AND HAMMERED 2 2.70 3 1 0 0 0 0 0 0 0 0 5 4 0 80.0
2 RYAN FORD ARMED AND HAMMERED 3 2.60 13 9 2 0 0 0 2 0 0 0 30 11 10 36.7
3 Thomas Barkley TRIPLE Ts 4 2.45 7 10 2 0 0 0 1 0 0 0 35 8 12 22.9
3 DAVE HUFFMAN 5TH QUARTER 5 2.21 4 2 0 1 0 0 0 0 0 0 20 8 4 40.0
3 TODD SIEFERT 5TH QUARTER 6 2.16 3 2 2 0 0 0 0 0 0 0 20 5 9 25.0
3 JOHN WARD 5TH QUARTER 7 2.11 2 3 2 0 1 0 0 0 0 0 25 7 12 28.0
3 Torre Short TRIPLE Ts 8 2.10 10 4 2 0 0 0 0 0 0 0 35 7 11 20.0
3 Tony Anderson OLDIES BUT GOODIES 9 2.09 3 6 2 0 0 0 1 0 0 0 35 5 15 14.3
3 ABE NEED LAST NAME VICS PLACE 10 2.07 1 0 1 0 0 0 0 0 0 0 5 1 1 20.0
3 Gary Bailey ARMED AND HAMMERED 11 2.02 9 4 1 1 0 0 0 0 0 0 35 7 19 20.0
4 JOHN SCHMIDGALL JUST PLAYIN HEAD GAM 12 1.96 7 1 1 0 0 0 0 0 0 0 35 6 11 17.1
4 Steve Fisher ABBYS 13 1.94 7 1 1 0 0 0 2 0 0 0 35 7 3 20.0
4 Stacy Schmidgall JUST PLAYIN HEAD GAM 14 1.91 8 5 1 0 0 0 0 0 0 0 35 9 8 25.7
4 KEITH GREGG JR VICS PLACE 15 1.89 2 2 2 0 0 0 0 0 0 0 20 4 5 20.0
4 Jerry Ferguson VICS PLACE 16 1.88 5 4 2 0 0 0 0 0 0 0 30 5 7 16.7
4 Todd Brubaker TRIPLE Ts 17 1.77 7 1 0 0 0 0 0 0 0 0 35 8 12 22.9
4 Stephanie Barkley Wonder Triplets 18 1.73 6 2 0 0 0 0 0 0 0 0 35 4 8 11.4
4 Brad Sanderson ABBYS 19 1.73 4 2 0 0 0 0 1 0 0 0 35 2 6 5.7
4 BROCK BENDER ARMED AND HAMMERED 20 1.70 9 4 3 0 0 0 1 0 0 0 35 9 18 25.7
4 Julie Schultz VICS PLACE 21 1.70 6 1 0 0 0 0 1 0 0 0 30 4 7 13.3
4 TED OPIE JUST PLAYIN HEAD GAM 22 1.69 5 5 2 0 0 0 0 0 0 0 35 5 10 14.3
4 Lindsay Schryver Wonder Triplets 23 1.62 6 2 1 0 0 0 0 0 0 0 35 7 6 20.0
4 Vic Moradia VICS PLACE 24 1.62 1 0 0 0 0 0 0 0 0 0 5 0 0 0.0
4 Annie Detrick 5TH QUARTER 25 1.53 2 3 1 0 0 0 0 0 0 0 15 4 7 26.7
5 Molly Guthrie Wonder Triplets 26 1.46 6 1 2 0 1 0 0 0 0 0 35 4 9 11.4
5 COLLEEN FORBES OLDIES BUT GOODIES 27 1.37 5 1 1 0 0 0 1 0 0 0 35 3 14 8.6
5 SARAH HUFFMAN 5TH QUARTER 28 1.27 0 0 0 0 0 0 0 0 0 0 10 1 6 10.0
5 Jeff Tucker ABBYS 29 1.25 1 1 0 0 0 0 0 0 0 0 35 2 7 5.7

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league