Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for THRT66 - THURSDAY TRIPS B


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
***Makeups**
6/05/2025 VICS PLACE vs 5TH QUARTER at Vics Place
***Position Round***
First team listed is the Home team!!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
5TH QUARTER 135 90 45
ARMED AND HAMMERED 135 82 53
OLDIES BUT GOODIES 150 86 64
TRIPLE Ts 150 76 74
JUST PLAYIN HEAD GAM 150 71 79
VICS PLACE 120 55 65
Wonder Triplets 150 58 92
ABBYS 150 52 98

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jeff Tucker ABBYS 14.77 17.84 3.07

All X01 games, sorted by PPD:


SpotDarts Player Team Rank PPD HAT LTN HTN HSO 6DO 7DO 8DO 9DO 10D 11D 12D 5RO Gam Win Win%
2 Shane Eubank OLDIES BUT GOODIES 1 29.10 20 94 2 157 0 0 0 0 0 0 1 3 70 33 47.1
3 RYAN FORD ARMED AND HAMMERED 2 23.20 8 43 1 157 0 0 0 0 0 0 0 0 56 19 33.9
3 Thomas Barkley TRIPLE Ts 3 21.69 13 44 0 119 0 0 0 0 0 0 0 0 70 15 21.4
3 Tony Anderson OLDIES BUT GOODIES 4 21.46 6 35 0 97 0 0 0 0 0 0 0 0 70 14 20.0
3 DAVE HUFFMAN 5TH QUARTER 5 21.12 6 25 0 98 0 0 0 0 0 0 0 0 42 19 45.2
3 MIKE ALLEN ARMED AND HAMMERED 6 21.10 1 5 0 33 0 0 0 0 0 0 0 0 7 3 42.9
3 John Holt JUST PLAYIN HEAD GAM 7 21.00 0 5 0 6 0 0 0 0 0 0 0 0 7 1 14.3
3 TODD SIEFERT 5TH QUARTER 8 20.26 3 27 0 118 0 0 0 0 0 0 0 0 49 19 38.8
3 Vic Moradia VICS PLACE 9 20.21 0 5 0 65 0 0 0 0 0 0 0 0 7 2 28.6
4 Steve Fisher ABBYS 10 19.95 7 40 0 84 0 0 0 0 0 0 0 0 70 16 22.9
4 Gary Bailey ARMED AND HAMMERED 11 19.85 3 31 0 117 0 0 0 0 0 0 0 0 56 18 32.1
4 Stacy Schmidgall JUST PLAYIN HEAD GAM 12 19.71 4 36 0 85 0 0 0 0 0 0 0 0 70 18 25.7
4 JOHN SCHMIDGALL JUST PLAYIN HEAD GAM 13 19.48 2 30 1 88 0 0 0 0 0 0 0 0 70 14 20.0
4 JOHN WARD 5TH QUARTER 14 19.44 1 30 0 111 0 0 0 0 0 0 0 0 42 10 23.8
4 AMANDA FORD ARMED AND HAMMERED 15 18.57 0 3 0 47 0 0 0 0 0 0 0 0 14 3 21.4
4 Jerry Ferguson VICS PLACE 16 18.56 1 29 0 100 0 0 0 0 0 0 0 0 56 17 30.4
4 Brad Sanderson ABBYS 17 18.33 2 30 0 118 0 0 0 0 0 0 0 0 70 12 17.1
4 Julie Schultz VICS PLACE 18 17.54 3 15 0 86 0 0 0 0 0 0 0 0 49 6 12.2
4 Lindsay Schryver Wonder Triplets 19 17.41 1 22 0 122 0 0 0 0 0 0 0 0 70 13 18.6
4 KEITH GREGG JR VICS PLACE 20 17.36 1 15 0 104 0 0 0 0 0 0 0 0 42 6 14.3
4 Torre Short TRIPLE Ts 21 17.34 1 27 0 55 0 0 0 0 0 0 0 0 70 14 20.0
4 Todd Brubaker TRIPLE Ts 22 16.97 1 20 0 107 0 0 0 0 0 0 0 0 70 14 20.0
4 Stephanie Barkley Wonder Triplets 23 16.88 0 23 0 118 0 0 0 0 0 0 0 0 63 9 14.3
4 TED OPIE JUST PLAYIN HEAD GAM 24 16.69 0 19 0 76 0 0 0 0 0 0 0 0 63 10 15.9
4 RAFAEL NEED LAST NAME VICS PLACE 25 16.59 0 5 0 30 0 0 0 0 0 0 0 0 7 2 28.6
4 BROCK BENDER ARMED AND HAMMERED 26 16.46 0 8 1 82 0 0 0 0 0 0 0 0 56 5 8.9
4 Annie Detrick 5TH QUARTER 27 16.32 0 10 0 37 0 0 0 0 0 0 0 0 42 5 11.9
4 Molly Guthrie Wonder Triplets 28 15.85 0 15 0 83 0 0 0 0 0 0 0 0 70 11 15.7
4 Gary Last Name Or Forfeit Wonder Triplets 29 15.62 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0.0
4 ABE NEED LAST NAME VICS PLACE 30 15.60 0 3 0 38 0 0 0 0 0 0 0 0 7 1 14.3
4 COLLEEN FORBES OLDIES BUT GOODIES 31 15.35 0 10 0 116 0 0 0 0 0 0 0 0 70 4 5.7
4 SARAH HUFFMAN 5TH QUARTER 32 15.21 0 1 0 0 0 0 0 0 0 0 0 0 14 0 0.0
4 Jeff Tucker ABBYS 33 15.06 0 10 0 120 0 0 0 0 0 0 0 0 70 8 11.4

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lindsay Schryver Wonder Triplets 1.66 2.18 0.52

All Cricket games, sorted by MPR:


SpotDarts Player Team Rank MPR 5MR 6MR 7MR 8MR 9MR WHS HAT 12D 5RO 6RO Gam Win AST Win%
2 Shane Eubank OLDIES BUT GOODIES 1 2.89 23 11 5 0 2 0 2 0 0 0 50 22 9 44.0
2 MIKE ALLEN ARMED AND HAMMERED 2 2.70 3 1 0 0 0 0 0 0 0 0 5 4 0 80.0
2 RYAN FORD ARMED AND HAMMERED 3 2.62 19 10 2 0 1 0 3 0 0 0 40 13 10 32.5
3 Thomas Barkley TRIPLE Ts 4 2.44 14 12 3 0 0 0 1 0 0 0 50 14 14 28.0
3 DAVE HUFFMAN 5TH QUARTER 5 2.23 6 3 0 1 0 0 0 0 0 0 30 13 7 43.3
3 Tony Anderson OLDIES BUT GOODIES 6 2.18 5 9 3 0 1 0 1 0 0 0 50 7 23 14.0
3 TODD SIEFERT 5TH QUARTER 7 2.12 3 4 3 0 0 0 0 0 0 0 35 8 16 22.9
3 JOHN WARD 5TH QUARTER 8 2.07 2 3 2 0 1 0 0 0 0 0 30 9 12 30.0
3 ABE NEED LAST NAME VICS PLACE 9 2.07 1 0 1 0 0 0 0 0 0 0 5 1 1 20.0
4 Gary Bailey ARMED AND HAMMERED 10 1.98 10 5 1 1 0 0 0 0 0 0 40 7 19 17.5
4 Torre Short TRIPLE Ts 11 1.95 11 4 2 0 0 0 0 0 0 0 50 8 17 16.0
4 Jerry Ferguson VICS PLACE 12 1.93 8 7 2 0 0 0 0 0 0 0 40 9 8 22.5
4 Steve Fisher ABBYS 13 1.93 10 3 3 0 0 0 2 0 0 0 50 8 6 16.0
4 JOHN SCHMIDGALL JUST PLAYIN HEAD GAM 14 1.93 10 3 1 0 0 0 1 0 0 0 50 9 15 18.0
4 KEITH GREGG JR VICS PLACE 15 1.87 6 2 2 0 0 0 0 0 0 0 30 5 9 16.7
4 Stacy Schmidgall JUST PLAYIN HEAD GAM 16 1.87 9 6 2 0 0 0 0 0 0 0 50 13 12 26.0
4 AMANDA FORD ARMED AND HAMMERED 17 1.86 5 0 0 0 0 0 0 0 0 0 10 1 1 10.0
4 Todd Brubaker TRIPLE Ts 18 1.76 9 1 0 0 0 0 0 0 0 0 50 11 18 22.0
4 Stephanie Barkley Wonder Triplets 19 1.76 8 4 0 0 0 0 0 0 0 0 45 4 14 8.9
4 Julie Schultz VICS PLACE 20 1.73 6 1 0 0 0 0 1 0 0 0 35 6 9 17.1
4 Lindsay Schryver Wonder Triplets 21 1.71 10 4 1 0 0 0 0 0 0 0 50 13 9 26.0
4 John Holt JUST PLAYIN HEAD GAM 22 1.69 0 0 1 0 0 0 0 0 0 0 5 1 2 20.0
4 BROCK BENDER ARMED AND HAMMERED 23 1.68 10 4 3 0 0 0 1 0 0 0 40 9 20 22.5
4 Brad Sanderson ABBYS 24 1.64 7 3 1 0 0 0 1 0 0 0 50 5 7 10.0
4 Vic Moradia VICS PLACE 25 1.62 1 0 0 0 0 0 0 0 0 0 5 0 0 0.0
4 TED OPIE JUST PLAYIN HEAD GAM 26 1.62 7 6 3 0 0 0 0 0 0 0 45 5 13 11.1
4 Annie Detrick 5TH QUARTER 27 1.54 3 3 1 0 0 0 0 0 0 0 30 6 14 20.0
5 Molly Guthrie Wonder Triplets 28 1.49 10 1 2 0 1 0 0 0 0 0 50 5 17 10.0
5 COLLEEN FORBES OLDIES BUT GOODIES 29 1.46 7 2 1 0 0 0 1 0 0 0 50 6 22 12.0
5 Jeff Tucker ABBYS 30 1.31 4 2 0 0 0 0 0 0 0 0 50 3 10 6.0
5 SARAH HUFFMAN 5TH QUARTER 31 1.27 0 0 0 0 0 0 0 0 0 0 10 1 6 10.0
5 Gary Last Name Or Forfeit Wonder Triplets 32 1.25 0 0 0 0 0 0 0 0 0 0 5 2 0 40.0
5 RAFAEL NEED LAST NAME VICS PLACE 33 1.15 1 0 0 0 0 0 0 0 0 0 5 0 2 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league