Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for RNRD9 - R And R Sunday Doubles A

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TRACIE CHALKER RT 18.20 21.70 3.50

All X01 games, Week 15, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
David Schuyler REDRUM 1 28.86 0 9 3 180 0 0 0 1 5 4 80.0
Todd Rooney GETERDONE 2 24.85 2 8 0 150 0 0 0 0 5 3 60.0
TRACIE CHALKER RT 3 21.70 0 7 1 171 0 0 0 0 5 2 40.0
TOM TOUTAGES ET 4 20.02 0 6 0 140 0 0 0 0 5 1 20.0
ERIC MAYNARD ET 5 19.79 1 7 0 150 0 0 0 0 5 2 40.0
BRIAN MERRICK Team 1 6 18.96 0 4 1 171 0 0 0 0 5 1 20.0
Ryan Henry Ford RG 7 18.48 0 6 0 140 0 0 0 0 5 2 40.0
Robyn Rogers Team 1 8 18.08 0 3 0 104 0 0 0 0 5 4 80.0
MIGUEL TAOY RM 9 17.89 1 2 0 150 0 0 0 0 5 0 0.0
Mike Chanin MC 10 17.04 0 3 0 115 0 0 0 0 5 0 0.0
NICOLE ROGERS RM 11 16.91 0 1 0 116 0 0 0 0 5 2 40.0
AMANDA FORD GETERDONE 12 15.58 0 3 0 120 0 0 0 0 5 0 0.0
RUSTY CHALKER RT 13 15.28 0 2 1 180 0 0 0 0 5 1 20.0
CHRIS WALL MC 14 15.09 0 1 0 105 0 0 0 0 5 1 20.0
Gary Bailey RG 15 14.55 0 1 0 101 0 0 0 0 5 1 20.0
Amanda Schuyler REDRUM 16 12.07 0 0 0 0 0 0 0 0 5 0 0.0

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TRACIE CHALKER RT 1.92 2.73 0.81

All Cricket games, Week 15, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Todd Rooney GETERDONE 1 3.54 2 0 4 0 1 0 0 0 0 0 6 3 0 50.0
David Schuyler REDRUM 2 3.48 4 5 2 0 0 0 0 0 0 0 6 3 1 50.0
ERIC MAYNARD ET 3 2.81 2 0 2 0 0 0 0 0 0 0 6 1 2 16.7
TRACIE CHALKER RT 4 2.73 2 0 1 0 0 0 0 0 0 1 6 3 1 50.0
CHRIS WALL MC 5 2.51 2 2 0 1 0 0 0 0 0 0 6 3 1 50.0
RUSTY CHALKER RT 6 2.42 2 0 1 0 0 0 1 0 0 1 6 1 2 16.7
TOM TOUTAGES ET 7 2.29 2 0 0 0 0 0 0 0 0 0 6 2 0 33.3
BRIAN MERRICK Team 1 8 2.26 4 1 0 0 0 0 0 0 0 0 6 1 1 16.7
Ryan Henry Ford RG 9 2.24 2 1 0 0 0 0 0 0 0 0 6 1 2 16.7
Gary Bailey RG 10 2.15 2 1 0 0 0 0 0 0 0 0 6 2 1 33.3
MIGUEL TAOY RM 11 2.15 0 2 1 0 1 0 0 0 0 0 6 0 2 0.0
AMANDA FORD GETERDONE 12 1.98 0 1 2 0 0 0 0 0 0 0 6 1 2 16.7
Robyn Rogers Team 1 13 1.90 1 1 0 0 0 0 0 0 0 0 6 2 1 33.3
Mike Chanin MC 14 1.88 2 1 1 0 0 0 0 0 0 0 6 1 2 16.7
NICOLE ROGERS RM 15 1.65 1 0 0 0 0 0 0 0 0 0 6 2 0 33.3
Amanda Schuyler REDRUM 16 1.65 1 0 0 0 0 0 0 0 0 0 6 2 2 33.3

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league