Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for BSTW6 - Busters Wed Winter 24


League Message
It was tight between 4 teams and we even had a tie for First!! But is was
Matt & Brian that won 8-7 both times they played so Congrats Guys...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Matt N Brian 54.0 150 81 69
Brandon N John M 54.0 150 81 69
Tony N Scott 52.7 150 79 71
Bill N Subs 51.3 150 77 73
Drake N John 45.3 150 68 82
Joe N Sheila 42.7 150 64 86

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bill N Subs Joe N Sheila 4/17/2024 10 15 9 6 0
Tony N Scott Drake N John 4/17/2024 10 15 9 6 0
Matt N Brian Brandon N John M 4/17/2024 10 15 8 7 0
Brandon N John M Matt N Brian 4/17/2024 10 15 7 8 0
Drake N John Tony N Scott 4/17/2024 10 15 6 9 0
Joe N Sheila Bill N Subs 4/17/2024 10 15 6 9 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Bill Redig Bill N Subs 2.44 2.78 0.34
Joe Tassoni Joe N Sheila 2.14 2.41 0.27

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Scott Apgar Tony N Scott 2.81 110 42 17 91 30 26 0 5 0 7 0 0
Matt Malmberg Matt N Brian 2.67 110 47 17 56 28 30 0 5 0 10 0 0
Drake Dagnon Drake N John 2.58 99 39 9 50 25 17 1 1 2 4 0 0
Joeseph Frisella Bill N Subs 2.54 22 9 4 12 2 5 0 0 0 3 0 0
Brandon Gruner Brandon N John M 2.54 110 44 14 50 24 21 1 3 1 8 0 0
Shane Dunn Drake N John 2.48 11 4 1 9 4 4 0 0 0 1 0 0
Bill Redig Bill N Subs 2.47 110 38 19 57 22 19 0 1 1 5 0 0
Santino Saladino Matt N Brian 2.43 33 11 3 20 10 3 0 0 0 4 0 0
Tony Saladino Tony N Scott 2.41 110 37 18 53 30 19 1 1 0 7 0 0
Kevin Kjellstrom Bill N Subs 2.40 22 9 5 12 3 2 0 0 0 0 0 1
Chris Shafer Matt N Brian 2.33 33 10 3 10 6 3 0 1 0 2 0 0
John McKinney Brandon N John M 2.23 88 33 16 37 11 9 0 1 0 0 0 0
Joe Tassoni Joe N Sheila 2.17 99 38 12 37 15 8 0 1 0 8 0 1
Agustin Escamilla Bill N Subs 2.10 22 8 2 6 2 2 0 0 0 4 0 0
Brian Ostrowski Matt N Brian 2.07 99 30 24 35 17 2 0 0 0 7 0 0
Scott Danielson Bill N Subs 1.94 11 4 3 4 1 0 0 1 0 0 0 0
John Scime Drake N John 1.86 88 21 21 34 12 2 0 2 0 1 0 0
Shelia Snow Joe N Sheila 1.71 110 24 17 22 7 6 0 0 0 0 0 0
Elias Monreal Drake N John 1.65 11 1 1 2 0 0 0 0 0 0 0 0
Craig Springer Bill N Subs 1.52 11 0 1 3 0 0 0 1 0 0 0 0
Chad Davies Brandon N John M 1.43 11 1 3 4 1 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league