Return to the list of current league
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Nate Ottens | Bodgers | 20.14 | 27.36 | 7.22 |
Jason Gelwicks | Has Beens | 20.67 | 25.74 | 5.07 |
All X01 games, Week 13, sorted by PPR:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Ottens | Bodgers | 27.36 | 5 | 3 | 4 | 8 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Hungerford | Has Beens | 27.33 | 5 | 2 | 1 | 11 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Gelwicks | Has Beens | 25.74 | 5 | 2 | 0 | 8 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Shambaugh | Bodgers | 22.42 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Todd | Whats The Point | 22.29 | 5 | 4 | 0 | 8 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rogers Jr | Short Shafts | 20.09 | 5 | 2 | 0 | 6 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
George Salmon | Trips Out | 20.05 | 5 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Geary | Busted Knuckle Heads | 19.98 | 5 | 3 | 1 | 6 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Lewis | Shaft Shankers | 19.68 | 5 | 3 | 0 | 8 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Cru Scribner | Short Shafts | 19.60 | 5 | 3 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Selman | Busted Knuckle Heads | 18.75 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Miller | Beers And Darts | 18.22 | 5 | 4 | 0 | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Young | Trips Out | 18.17 | 5 | 1 | 0 | 3 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Barkley | TNT | 18.06 | 5 | 2 | 0 | 8 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fogle | Whats The Point | 16.92 | 5 | 3 | 0 | 1 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Schryver | Jeffreys Angels | 16.83 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torre Short | TNT | 16.48 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Buckman | Shaft Shankers | 16.15 | 5 | 1 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
John Vernon | PD | 16.12 | 5 | 2 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Behrens | Marilyns Boys | 15.51 | 5 | 2 | 0 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Guthrie | Jeffreys Angels | 14.58 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Lapp | Marilyns Boys | 14.40 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rogers | PD | 14.27 | 5 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Nelson | Beers And Darts | 12.61 | 5 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Lindsay Schryver | Jeffreys Angels | 1.70 | 2.15 | 0.45 |
Nate Ottens | Bodgers | 2.38 | 2.77 | 0.39 |
All Cricket games, Week 13, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Ottens | Bodgers | 2.77 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Hungerford | Has Beens | 2.61 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
George Salmon | Trips Out | 2.31 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Gelwicks | Has Beens | 2.30 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Todd | Whats The Point | 2.21 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Schryver | Jeffreys Angels | 2.15 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Selman | Busted Knuckle Heads | 2.05 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Geary | Busted Knuckle Heads | 2.03 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cru Scribner | Short Shafts | 1.97 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fogle | Whats The Point | 1.94 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alan Lewis | Shaft Shankers | 1.92 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torre Short | TNT | 1.82 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Barkley | TNT | 1.80 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rogers Jr | Short Shafts | 1.78 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Miller | Beers And Darts | 1.76 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Shambaugh | Bodgers | 1.74 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Young | Trips Out | 1.67 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Rogers | PD | 1.50 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Vernon | PD | 1.49 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Behrens | Marilyns Boys | 1.44 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Nelson | Beers And Darts | 1.15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Guthrie | Jeffreys Angels | 1.14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Lapp | Marilyns Boys | 1.03 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Buckman | Shaft Shankers | 0.96 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, Bermuda games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Brad Fogle | Whats The Point | 1.61 | 2.58 | 0.97 |
Lindsay Schryver | Jeffreys Angels | 1.56 | 2.33 | 0.77 |
Bermuda games, Week 13, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | TotalPoint |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Fogle | Whats The Point | 2.58 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 528 |
Alan Lewis | Shaft Shankers | 2.50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 432 |
Nate Ottens | Bodgers | 2.42 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 488 |
Josh Todd | Whats The Point | 2.42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
Jordan Selman | Busted Knuckle Heads | 2.42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 472 |
Kody Geary | Busted Knuckle Heads | 2.40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 410 |
Jason Gelwicks | Has Beens | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 520 |
Lindsay Schryver | Jeffreys Angels | 2.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 472 |
Joe Rogers Jr | Short Shafts | 2.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 481 |
Adam Young | Trips Out | 2.08 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 354 |
George Salmon | Trips Out | 2.08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 466 |
Tom Barkley | TNT | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 401 |
Cru Scribner | Short Shafts | 2.06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 |
Kyle Shambaugh | Bodgers | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
Mitch Hungerford | Has Beens | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 478 |
Kelly Lapp | Marilyns Boys | 1.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
John Vernon | PD | 1.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 322 |
Molly Guthrie | Jeffreys Angels | 1.24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
Eric Miller | Beers And Darts | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
Joe Rogers | PD | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
Cody Buckman | Shaft Shankers | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Torre Short | TNT | 1.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Nick Nelson | Beers And Darts | 0.94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
Chris Behrens | Marilyns Boys | 0.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing