Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for THRT54 - Thursday Triples C Div


Player Name X01 PPD CRK MPR
Shelton Adcock 3 0.00 3 0.00
Rich Burdette 3 0.00 3 0.00
Jim Cebuhar 3 0.00 4 0.00
Mikheil Crotz 3 0.00 2 0.00
Don Danley 3 0.00 2 0.00
Jenna Davis 4 0.00 4 0.00
Jerry Ferguson 4 18.51 4 1.86
Steve Fisher 3 0.00 4 0.00
Dennis Gabinski 4 16.41 4 1.73
Nick Gargus 4 0.00 3 0.00
Ralph Gargus 4 0.00 4 0.00
Trae Harris 3 0.00 3 0.00
Curt Hobbs 4 0.00 4 0.00
Lauren Jungk 4 0.00 4 0.00
Kylie Kryger 4 16.23 4 1.53
Toni Lutz 4 0.00 4 0.00
Tom Martin 3 0.00 3 0.00
Ethan Michael 4 0.00 3 0.00
Steward Miller 3 0.00 3 0.00
Vic Moradia 4 18.95 4 1.91
Rich Nieminky 3 0.00 3 0.00
Cory Petropoulos 3 0.00 3 0.00
Darin Pinne 4 0.00 4 0.00
Brad Sanderson 4 0.00 4 0.00
Kyle Septoski 3 21.03 3 2.34
Ryan Short 4 17.98 4 1.60
Ron Smith 3 0.00 3 0.00
John Stone 3 0.00 3 0.00
Lennie Strong 4 0.00 4 0.00
Maggie Trainor 4 0.00 4 0.00

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league