Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for MTCM13 - MONDAY TEAM COMBO


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS SHOULD BE PLAYED BEFORE POSITION ROUNDS
6/02/2025 Duffys Darts vs Bees And Trees at Duffys Tavern
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SILVER BULLET 112 76 36
DYSFUNCTIONAL ACES 128 83 45
ROYALTY 128 83 45
U DNT WNT THIS SMOKE 112 70 42
Water Works Wonders 112 68 44
DOUBLE TAP 112 57 55
Hammer Time 112 57 55
Duffys Darts 96 44 52
Bees And Trees 112 44 68
One Hole Out 112 29 83
Darts Darts Darts 112 13 99

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Pablo Garcia Duffys Darts 23.39 24.17 0.78

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Daniel King ROYALTY 1 33.11 24 45 1 113 0 0 0 0 0 32 15 46.9
Drew Burgess Hammer Time 2 31.05 3 2 0 0 0 0 0 0 0 4 0 0.0
JIM SMITH SILVER BULLET 3 29.70 4 8 0 98 0 0 0 0 0 8 2 25.0
Tom Reedy Hammer Time 4 29.15 6 22 0 64 0 0 0 0 0 16 5 31.3
Mark Davis Hammer Time 5 28.78 1 4 0 5 0 0 0 0 0 4 1 25.0
DAN ROMANO DYSFUNCTIONAL ACES 6 27.82 7 42 0 90 0 0 0 0 1 32 10 31.3
Joey Carroll U DNT WNT THIS SMOKE 7 27.71 14 28 1 110 0 0 0 0 0 28 13 46.4
Rolando Ducoing Hammer Time 8 26.89 6 18 1 160 0 0 0 0 1 16 4 25.0
Brian Booth SILVER BULLET 9 25.81 8 26 0 73 0 0 0 0 0 24 9 37.5
Rob Long Hammer Time 10 25.77 5 30 0 104 0 0 0 0 0 24 7 29.2
Mike Sniff SILVER BULLET 11 24.49 5 28 0 76 0 0 0 0 0 28 8 28.6
Pablo Garcia Duffys Darts 12 24.17 6 25 0 92 0 0 0 0 0 24 5 20.8
ERIC COULTER DYSFUNCTIONAL ACES 13 23.74 7 19 0 81 0 0 0 0 1 32 14 43.8
Don King ROYALTY 14 23.68 2 36 0 104 0 0 0 0 0 32 8 25.0
Jose Mendoza Duffys Darts 15 23.08 3 23 0 54 0 0 0 0 0 24 7 29.2
Darien Young U DNT WNT THIS SMOKE 16 22.93 4 27 0 100 0 0 0 0 0 28 5 17.9
DARIN HOUSEHOLTER SILVER BULLET 17 22.72 0 11 0 90 0 0 0 0 0 12 6 50.0
Jennifer Butts ROYALTY 18 22.19 1 21 0 100 0 0 0 0 0 28 12 42.9
Rene Sotelo Hammer Time 19 22.12 2 11 0 91 0 0 0 0 0 20 3 15.0
Madison Morton Water Works Wonders 20 21.50 3 18 0 120 0 0 0 0 1 24 14 58.3
George Salmon Darts Darts Darts 21 20.85 0 4 0 0 0 0 0 0 0 4 0 0.0
JUSTIN WOODMANCY DOUBLE TAP 22 20.82 2 17 0 125 0 0 0 0 0 28 7 25.0
Sarah Smythe Water Works Wonders 23 20.63 2 18 0 45 0 0 0 0 1 28 6 21.4
Layten Smythe Water Works Wonders 24 20.48 4 12 2 48 0 0 0 0 1 28 9 32.1
Justin King U DNT WNT THIS SMOKE 25 20.35 2 13 0 41 0 0 0 0 0 28 7 25.0
STAN APKE SILVER BULLET 26 20.34 0 14 0 44 0 0 0 0 0 12 4 33.3
Stephen King Water Works Wonders 27 20.33 0 2 0 0 0 0 0 0 0 4 0 0.0
Chuck Sumner Bees And Trees 28 20.29 0 10 0 19 0 0 0 0 0 12 1 8.3
ASHTEN NEED LAST NAME One Hole Out 29 20.17 1 1 0 0 0 0 0 0 0 4 0 0.0
Brian Simmons DOUBLE TAP 30 20.00 0 5 0 42 0 0 0 0 0 12 2 16.7
JAMES BLETSCH DYSFUNCTIONAL ACES 31 19.76 4 16 0 99 0 0 0 0 0 32 8 25.0
Josh Keim SILVER BULLET 32 19.70 2 14 0 65 0 0 0 0 0 28 9 32.1
TIM HEWITT DOUBLE TAP 33 19.58 0 11 0 52 0 0 0 0 0 24 5 20.8
Julia Hogan Water Works Wonders 34 19.46 1 16 0 79 0 0 0 0 1 28 7 25.0
BENJY FRANK DOUBLE TAP 35 19.43 1 14 1 117 0 0 0 0 1 20 6 30.0
Shauntai Kaehler Bees And Trees 36 19.36 1 17 0 57 0 0 0 0 0 24 3 12.5
JIM PERKINS DYSFUNCTIONAL ACES 37 19.07 1 16 0 50 0 0 0 0 0 32 6 18.8
MIKE SMITH DOUBLE TAP 38 18.59 0 2 0 0 0 0 0 0 1 4 0 0.0
Trent Riekena DOUBLE TAP 39 18.40 0 9 0 49 0 0 0 0 0 20 6 30.0
GEORGE SALMON Jr Bees And Trees 40 18.14 0 10 0 76 0 0 0 0 0 28 7 25.0
JON HALL One Hole Out 41 17.29 0 8 0 97 0 0 0 0 0 28 7 25.0
Doran Last Bees And Trees 42 17.23 2 4 0 59 0 0 0 0 0 24 5 20.8
HARLAN BURDEN DOUBLE TAP 43 17.00 0 0 0 82 0 0 0 0 0 4 2 50.0
JACOB ECHEBARRIA Darts Darts Darts 44 16.94 0 2 0 57 0 0 0 0 0 8 3 37.5
Adam Roller One Hole Out 45 16.93 1 8 0 64 0 0 0 0 0 28 5 17.9
Dentrell McGlown Darts Darts Darts 46 16.73 0 9 0 63 0 0 0 0 0 20 1 5.0
JENNIFER STOMPOR Duffys Darts 47 16.37 1 6 0 32 0 0 0 0 0 24 3 12.5
Bethany Gannon U DNT WNT THIS SMOKE 48 16.13 0 5 0 51 0 0 0 0 0 28 8 28.6
Melissa Reedy Hammer Time 49 15.98 0 5 0 59 0 0 0 0 1 28 3 10.7
DONNY KING ROYALTY 50 15.89 0 0 0 74 0 0 0 0 0 4 1 25.0
Deann Hall One Hole Out 51 15.87 0 2 0 64 0 0 0 0 0 28 5 17.9
ROBERT RUSSELL Darts Darts Darts 52 15.59 1 1 0 0 0 0 0 0 0 12 0 0.0
Laurie King ROYALTY 53 15.36 0 5 0 106 0 0 0 0 0 32 9 28.1
Kendra Sotelo Bees And Trees 54 15.30 1 1 0 54 0 0 0 0 0 24 7 29.2
ESTELA ESPINOSA Duffys Darts 55 14.97 0 3 0 47 0 0 0 0 0 20 5 25.0
KAITLYN WADE Darts Darts Darts 56 14.87 0 6 0 67 0 0 0 0 0 24 5 20.8
Spencer Hull Darts Darts Darts 57 14.45 0 1 0 32 0 0 0 0 0 16 1 6.3
Jenny Willett One Hole Out 58 13.86 0 3 0 9 0 0 0 0 0 24 1 4.2
Carrie Last Darts Darts Darts 59 13.42 0 2 0 0 0 0 0 0 0 28 0 0.0
NERIJA CUPLINSKAS Duffys Darts 60 13.37 0 0 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brian Simmons DOUBLE TAP 2.03 2.19 0.16

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Tom Reedy Hammer Time 1 3.62 12 5 8 0 0 0 5 0 0 1 16 5 6 31.3
Daniel King ROYALTY 2 3.40 25 15 10 0 2 0 2 0 0 0 32 15 7 46.9
Mark Davis Hammer Time 3 3.21 3 1 2 0 0 0 1 0 0 0 4 2 0 50.0
DAN ROMANO DYSFUNCTIONAL ACES 4 3.15 21 5 8 1 2 0 4 0 0 0 32 14 10 43.8
Joey Carroll U DNT WNT THIS SMOKE 5 2.98 19 8 5 0 1 0 2 0 0 0 28 14 6 50.0
Rolando Ducoing Hammer Time 6 2.95 12 3 3 0 0 0 2 0 0 0 16 4 4 25.0
ERIC COULTER DYSFUNCTIONAL ACES 7 2.85 18 7 4 0 0 0 2 0 0 0 32 14 10 43.8
Rob Long Hammer Time 8 2.78 12 4 3 0 0 0 2 0 0 1 24 11 9 45.8
Brian Booth SILVER BULLET 9 2.78 5 5 3 2 0 0 3 0 0 1 24 11 5 45.8
Mike Sniff SILVER BULLET 10 2.77 16 2 10 0 3 0 4 0 0 0 28 10 12 35.7
DARIN HOUSEHOLTER SILVER BULLET 11 2.69 9 4 1 0 0 0 0 0 0 0 12 8 4 66.7
George Salmon Darts Darts Darts 12 2.67 3 0 1 0 0 0 0 0 0 0 4 0 0 0.0
Madison Morton Water Works Wonders 13 2.62 17 3 1 0 0 0 1 0 2 0 24 13 2 54.2
Pablo Garcia Duffys Darts 14 2.48 11 7 4 0 1 0 4 0 0 0 24 8 2 33.3
Jennifer Butts ROYALTY 15 2.46 13 4 4 0 0 0 2 0 0 1 28 11 9 39.3
Darien Young U DNT WNT THIS SMOKE 16 2.39 10 2 4 0 1 0 0 0 0 0 28 7 11 25.0
Drew Burgess Hammer Time 17 2.35 1 0 1 0 0 0 1 0 0 0 4 0 1 0.0
Rene Sotelo Hammer Time 18 2.29 4 3 1 0 0 0 0 0 0 0 20 5 6 25.0
JUSTIN WOODMANCY DOUBLE TAP 19 2.27 12 6 3 0 0 0 0 0 0 0 28 6 7 21.4
Stephen King Water Works Wonders 20 2.21 2 0 1 0 0 0 0 0 0 0 4 0 1 0.0
Don King ROYALTY 21 2.20 14 4 4 0 0 0 0 0 0 1 32 6 9 18.8
Brian Simmons DOUBLE TAP 22 2.19 5 3 0 0 0 0 0 0 0 0 12 2 4 16.7
JIM SMITH SILVER BULLET 23 2.18 2 2 0 0 0 0 0 0 0 1 8 1 3 12.5
Chuck Sumner Bees And Trees 24 2.16 8 2 1 0 0 0 1 0 0 0 12 1 4 8.3
Jose Mendoza Duffys Darts 25 2.15 10 5 0 0 0 0 1 0 0 0 24 10 6 41.7
GEORGE SALMON Jr Bees And Trees 26 2.06 4 6 4 0 0 0 0 0 0 0 28 6 5 21.4
Sarah Smythe Water Works Wonders 27 2.05 12 3 3 0 1 0 1 0 1 1 28 6 12 21.4
Layten Smythe Water Works Wonders 28 2.04 13 5 0 0 0 0 0 0 1 0 28 4 7 14.3
Josh Keim SILVER BULLET 29 2.04 4 1 4 0 0 0 1 0 0 0 28 7 11 25.0
STAN APKE SILVER BULLET 30 2.03 4 3 0 0 0 0 0 0 0 0 12 1 3 8.3
Trent Riekena DOUBLE TAP 31 1.99 1 4 0 0 0 0 2 0 0 0 20 10 3 50.0
JIM PERKINS DYSFUNCTIONAL ACES 32 1.95 8 2 1 0 0 0 1 0 0 0 32 9 13 28.1
BENJY FRANK DOUBLE TAP 33 1.90 6 7 1 0 0 0 0 0 0 0 20 6 5 30.0
HARLAN BURDEN DOUBLE TAP 34 1.87 2 1 0 0 0 0 0 0 0 0 4 1 2 25.0
Shauntai Kaehler Bees And Trees 35 1.87 5 2 1 0 0 0 0 0 0 0 24 6 3 25.0
JAMES BLETSCH DYSFUNCTIONAL ACES 36 1.86 6 3 1 0 0 0 0 0 0 0 32 8 14 25.0
Julia Hogan Water Works Wonders 37 1.85 5 3 0 0 0 0 1 0 0 1 28 9 10 32.1
Doran Last Bees And Trees 38 1.77 5 2 0 0 0 0 0 0 0 0 24 7 3 29.2
Justin King U DNT WNT THIS SMOKE 39 1.76 8 3 1 1 0 0 0 0 0 0 28 10 8 35.7
TIM HEWITT DOUBLE TAP 40 1.74 2 1 1 0 0 0 1 0 0 0 24 4 6 16.7
Laurie King ROYALTY 41 1.66 4 4 1 0 0 0 0 0 0 0 32 6 10 18.8
Bethany Gannon U DNT WNT THIS SMOKE 42 1.66 8 4 0 0 0 0 1 0 0 0 28 6 12 21.4
Kendra Sotelo Bees And Trees 43 1.61 4 4 0 0 0 0 0 0 0 0 24 1 6 4.2
Melissa Reedy Hammer Time 44 1.59 8 0 2 0 0 0 0 0 0 0 28 7 8 25.0
ROBERT RUSSELL Darts Darts Darts 45 1.59 1 1 1 0 0 0 0 0 0 0 12 0 1 0.0
Deann Hall One Hole Out 46 1.59 5 4 1 0 0 0 0 0 0 0 28 6 2 21.4
JON HALL One Hole Out 47 1.55 4 2 1 0 0 0 0 0 0 0 28 2 1 7.1
JENNIFER STOMPOR Duffys Darts 48 1.53 5 3 0 0 0 0 0 0 0 0 24 2 10 8.3
ASHTEN NEED LAST NAME One Hole Out 49 1.53 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
ESTELA ESPINOSA Duffys Darts 50 1.52 3 2 1 0 0 0 1 0 0 0 20 3 6 15.0
MIKE SMITH DOUBLE TAP 51 1.45 0 0 1 0 0 0 0 0 0 0 4 0 2 0.0
Dentrell McGlown Darts Darts Darts 52 1.41 1 1 0 0 0 0 0 0 0 0 20 1 1 5.0
Adam Roller One Hole Out 53 1.37 2 2 0 0 0 0 0 0 0 0 28 2 5 7.1
JACOB ECHEBARRIA Darts Darts Darts 54 1.27 0 0 0 0 0 0 1 0 0 0 8 0 1 0.0
KAITLYN WADE Darts Darts Darts 55 1.23 1 0 0 0 0 0 0 0 0 0 24 1 0 4.2
DONNY KING ROYALTY 56 1.23 1 1 0 0 0 0 0 0 0 0 4 0 3 0.0
Spencer Hull Darts Darts Darts 57 1.18 0 0 0 0 0 0 0 0 0 0 16 1 0 6.3
Jenny Willett One Hole Out 58 1.08 3 0 0 0 0 0 0 0 0 0 24 1 3 4.2
NERIJA CUPLINSKAS Duffys Darts 59 1.00 0 0 0 0 0 0 0 0 0 0 4 1 0 25.0
Carrie Last Darts Darts Darts 60 0.72 0 0 0 1 0 0 0 0 0 0 28 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league