Return to the list of current league
Handicap Report for MMTR2 - MONMOUTH TRAVEL
Player Name | Game | Darthead | HCP | Stat |
---|---|---|---|---|
MARCUS ALMAGUER | All X01 Games | Any | 25.61 | PPD |
MARCUS ALMAGUER | All Cricket Games | Any | 3.11 | MPR |
STEVE ANDERSON | All X01 Games | Any | 12.84 | PPD |
STEVE ANDERSON | All Cricket Games | Any | 1.38 | MPR |
JOHN ANDRIES | All X01 Games | Any | 23.62 | PPD |
JOHN ANDRIES | All Cricket Games | Any | 2.21 | MPR |
DREW BARRY | All X01 Games | Any | 22.82 | PPD |
DREW BARRY | All Cricket Games | Any | 2.56 | MPR |
ANNETTE BUNDY | All X01 Games | Any | 12.83 | PPD |
ANNETTE BUNDY | All Cricket Games | Any | 1.27 | MPR |
TIMMY CUNNINGHAM | All X01 Games | Any | 20.50 | PPD |
TIMMY CUNNINGHAM | All Cricket Games | Any | 2.00 | MPR |
MARY DIESINGER | All X01 Games | Any | 12.28 | PPD |
MARY DIESINGER | All Cricket Games | Any | 1.29 | MPR |
FUDD DUFFIE | All X01 Games | Any | 20.07 | PPD |
FUDD DUFFIE | All Cricket Games | Any | 1.53 | MPR |
JOE ENGLE | All X01 Games | Any | 20.00 | PPD |
JOE ENGLE | All Cricket Games | Any | 2.00 | MPR |
DEREK HART | All X01 Games | Any | 16.00 | PPD |
DEREK HART | All Cricket Games | Any | 1.62 | MPR |
Johnny Hart | All X01 Games | Any | 16.68 | PPD |
Johnny Hart | All Cricket Games | Any | 1.60 | MPR |
AARON HAYBURN | All X01 Games | Any | 20.00 | PPD |
AARON HAYBURN | All Cricket Games | Any | 2.00 | MPR |
BRIAN HUNT | All X01 Games | Any | 20.00 | PPD |
BRIAN HUNT | All Cricket Games | Any | 2.00 | MPR |
CHAD JOHN | All X01 Games | Any | 18.90 | PPD |
CHAD JOHN | All Cricket Games | Any | 2.16 | MPR |
LOUIE JOHNSON | All X01 Games | Any | 29.48 | PPD |
LOUIE JOHNSON | All Cricket Games | Any | 3.20 | MPR |
TANNER JOHNSON | All X01 Games | Any | 16.33 | PPD |
TANNER JOHNSON | All Cricket Games | Any | 1.75 | MPR |
LISA KILGORE | All X01 Games | Any | 12.51 | PPD |
LISA KILGORE | All Cricket Games | Any | 1.27 | MPR |
FRANKIE KNUTH | All X01 Games | Any | 13.46 | PPD |
FRANKIE KNUTH | All Cricket Games | Any | 1.26 | MPR |
ALEX LOGSDON | All X01 Games | Any | 17.72 | PPD |
ALEX LOGSDON | All Cricket Games | Any | 1.00 | MPR |
SAM MACKEY | All X01 Games | Any | 17.23 | PPD |
SAM MACKEY | All Cricket Games | Any | 1.78 | MPR |
MERRILL MARTIN | All X01 Games | Any | 12.11 | PPD |
MERRILL MARTIN | All Cricket Games | Any | 0.96 | MPR |
MIKE MCCORMICK | All X01 Games | Any | 20.00 | PPD |
MIKE MCCORMICK | All Cricket Games | Any | 2.00 | MPR |
JULIE NICKOLS | All X01 Games | Any | 14.97 | PPD |
JULIE NICKOLS | All Cricket Games | Any | 1.49 | MPR |
TIM PENCE | All X01 Games | Any | 14.49 | PPD |
TIM PENCE | All Cricket Games | Any | 1.58 | MPR |
Brandon Rosenbalm | All X01 Games | Any | 23.00 | PPD |
Brandon Rosenbalm | All Cricket Games | Any | 2.39 | MPR |
TERRY SHAMBLIN | All X01 Games | Any | 13.48 | PPD |
TERRY SHAMBLIN | All Cricket Games | Any | 0.91 | MPR |
LISA SVOB | All X01 Games | Any | 12.84 | PPD |
LISA SVOB | All Cricket Games | Any | 1.11 | MPR |
MATT TARRAN | All X01 Games | Any | 16.78 | PPD |
MATT TARRAN | All Cricket Games | Any | 1.92 | MPR |
JUDY TAYLOR | All X01 Games | Any | 12.91 | PPD |
JUDY TAYLOR | All Cricket Games | Any | 0.93 | MPR |
BRANDON TEEL | All X01 Games | Any | 20.00 | PPD |
BRANDON TEEL | All Cricket Games | Any | 2.00 | MPR |
BUTCHY TEEL | All X01 Games | Any | 18.40 | PPD |
BUTCHY TEEL | All Cricket Games | Any | 1.88 | MPR |
BRYCE WALLACE | All X01 Games | Any | 15.81 | PPD |
BRYCE WALLACE | All Cricket Games | Any | 2.07 | MPR |
Created by LeagueLeader with ARACHNET™ processing