Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for UB5016 - UNCLE BREWSKIES 6

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARTY EGLAR GAME ON 1 16.88 24.81 7.93

All X01 games, Week 22, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
TEDDY MALLARY PUB AT MIDTOWN 1 32.37 2 6 0 150 0 0 0 0 4 1 25.0
Andy Galbreath BOWLING ALLEY 2 29.16 3 6 0 150 0 0 0 0 4 4 100.0
MIKE LINKLATER SYMERTON TAP 1 3 28.96 1 7 0 150 0 0 0 0 4 0 0.0
DAVID SCHIRMER FLAMETHROWERS 4 28.58 2 3 0 150 0 0 0 0 4 1 25.0
BRYAN BORYS FRITZS 1 5 27.03 1 8 0 150 0 0 0 0 4 2 50.0
TODD HEPWORTH GALLAGHERS 3 6 26.95 0 4 0 120 0 0 0 0 4 1 25.0
PAT ZWARTZ FRITZS 1 7 26.67 0 6 0 117 0 0 0 0 4 0 0.0
CHRIS KOVEN GAME ON 1 8 26.18 1 3 0 150 0 0 0 0 4 3 75.0
MATT KLEBER SYMERTON 2 9 25.71 1 4 0 150 0 0 0 0 4 2 50.0
KEN DETTLOFF FLAMETHROWERS 10 25.20 1 4 0 150 0 0 0 0 4 0 0.0
ANDY WEBBER GAME ON 2 11 24.96 1 9 0 150 0 0 0 0 4 1 25.0
MATT FIELDS GALLAGHERS 2 12 24.90 0 5 0 120 0 0 0 0 4 2 50.0
MARTY EGLAR GAME ON 1 13 24.81 0 2 0 118 0 0 0 0 4 1 25.0
ROB COLCLASURE FRITZS 1 14 24.65 0 7 0 113 0 0 0 0 4 2 50.0
BRANDON SCHWIESOW BOWLING ALLEY 15 24.63 2 1 0 150 0 0 0 0 4 1 25.0
Todd Toepper PUB AT MIDTOWN 16 23.88 1 6 0 150 0 0 0 0 4 0 0.0
DARRIN TOPOLSKI BRIANS PLACE 1 17 23.68 0 3 0 116 0 0 0 0 4 1 25.0
MIKE BRASEL GALLAGHERS 2 18 23.65 1 1 0 150 0 0 0 0 4 2 50.0
KEVIN DRALLE GAME ON 1 19 23.42 0 2 0 119 0 0 0 0 4 1 25.0
RILEY DUFRAIN PUB AT MIDTOWN 20 22.95 0 2 0 115 0 0 0 0 4 1 25.0
BRENT GILETTE GAME ON 1 21 22.95 1 4 0 150 0 0 0 0 4 2 50.0
TODD SIEFERT GAME ON 2 22 22.55 1 3 0 150 0 0 0 0 4 1 25.0
TOM FAZY SUZYS 1 23 22.29 1 3 0 150 0 0 0 0 4 2 50.0
ROB RUSSELL GAME ON 3 24 22.04 1 2 0 150 0 0 0 0 4 2 50.0
DOUG PEAK GAME ON 3 25 21.72 0 4 0 114 0 0 0 0 4 1 25.0
SEAN MCMAHON THE ONE HITTERS 26 21.66 0 3 0 140 0 0 0 0 4 2 50.0
JEREMY JOHNSON GAME ON 3 27 21.59 0 3 0 118 0 0 0 0 4 0 0.0
JOEY GRAY THE ONE HITTERS 28 21.18 1 2 0 150 0 0 0 0 4 2 50.0
TOM SCHIRMER FLAMETHROWERS 29 21.15 0 2 0 120 0 0 0 0 4 0 0.0
Dan Dralle PUB AT MIDTOWN 30 21.07 1 3 0 150 0 0 0 0 4 2 50.0
LUIGI CAGNINA FRITZS 1 31 20.70 0 1 0 117 0 0 0 0 4 2 50.0
SERGIO GONZALES GALLAGHERS 4 32 20.51 1 1 0 150 0 0 0 0 4 1 25.0
ANDREW LUKAS GALLAGHERS 4 33 20.48 1 2 0 150 0 0 0 0 4 0 0.0
DAVE FREDERICK BOWLING ALLEY 34 20.41 0 2 0 118 0 0 0 0 4 0 0.0
JAY RIDGLEY GAME ON 1 35 20.30 0 4 0 118 0 0 0 0 4 2 50.0
SCOTT BAUER GAME ON 2 36 20.26 0 3 0 115 0 0 0 0 4 2 50.0
BRIAN WHITE FRITZS 1 37 20.08 0 2 0 117 0 0 0 0 4 1 25.0
JARED BUTCHER SYMERTON TAP 1 38 20.02 0 1 0 120 0 0 0 0 4 0 0.0
JIMMY SERPICO GALLAGHERS 3 39 19.92 1 1 0 150 0 0 0 0 4 2 50.0
MIKE STATON SUZYS 1 40 19.78 0 3 0 118 0 0 0 0 4 0 0.0
DUG SCHLIEF FLAMETHROWERS 41 19.69 1 2 0 150 0 0 0 0 4 0 0.0
TRAVIS BERNHARD ROADHOUSE 52 1 42 19.69 0 0 0 0 0 0 0 0 4 1 25.0
JUSTIN SCHROEDER SUZYS 2 43 19.67 1 1 0 150 0 0 0 0 4 1 25.0
DAVE NOESEN GALLAGHERS 4 44 19.59 0 3 0 117 0 0 0 0 4 3 75.0
COLIN W Must Have Last Name SYMERTON TAP 1 45 19.58 1 0 0 150 0 0 0 0 4 0 0.0
JEREMY MUNTWYLER COPELANDS RT 50 N 1 46 19.56 1 2 0 150 0 0 0 0 4 3 75.0
SEAN MURRAY GAME ON 3 47 19.48 0 1 0 107 0 0 0 0 4 2 50.0
KEITH SCHUBBE SYMERTON 2 48 19.43 1 2 0 150 0 0 0 0 4 2 50.0
KYLE HENDRICKSON FRITZS 1 49 19.39 1 1 0 150 0 0 0 0 4 1 25.0
KYLE JOHNSTON SYMERTON 2 50 19.33 0 1 0 115 0 0 0 0 4 0 0.0
MARY SUE DREVETZKI SUZYS 2 51 19.09 0 2 0 117 0 0 0 0 4 0 0.0
JUSTIN FUDALA GALLAGHERS 3 52 19.04 0 1 0 121 0 0 0 0 4 2 50.0
ANDREW CZORNIAK GALLAGHERS 4 53 18.88 0 3 0 118 0 0 0 0 4 1 25.0
TOM ARBOGASH SYMERTON TAP 1 54 18.81 1 2 0 150 0 0 0 0 4 0 0.0
DAVE SCHNEIHER COPELANDS RT 50 N 1 55 18.78 0 2 0 114 0 0 0 0 4 2 50.0
DAVE HUFFMAN GAME ON 2 56 18.59 1 0 0 150 0 0 0 0 4 2 50.0
MITCH HORNEY SYMERTON TAP 1 57 18.50 1 1 0 150 0 0 0 0 4 3 75.0
TAMMY HORTON THE ONE HITTERS 58 18.33 0 1 0 116 0 0 0 0 4 0 0.0
TERRY SHERECK GAME ON 2 59 18.32 0 0 0 0 0 0 0 0 4 1 25.0
KAREN MCHALE THE ONE HITTERS 60 18.31 0 1 0 104 0 0 0 0 4 1 25.0
BRAD KOCHEL FRITZS 2 61 18.26 0 3 0 113 0 0 0 0 4 1 25.0
BRANDON DANEY SUZYS 1 62 18.25 0 3 0 117 0 0 0 0 4 2 50.0
DOUG BRASEL GALLAGHERS 2 63 18.11 0 4 0 115 0 0 0 0 4 1 25.0
Joe Garzon PUB AT MIDTOWN 64 18.00 0 1 0 107 0 0 0 0 4 1 25.0
MICHAEL SPENCER BRIANS PLACE 1 65 17.90 0 2 0 117 0 0 0 0 4 1 25.0
GARY SKALA FRITZS 2 66 17.84 0 2 0 106 0 0 0 0 4 2 50.0
SCOTT BORDERS PUB AT MIDTOWN 67 17.71 0 2 0 110 0 0 0 0 4 1 25.0
JAMIE BIRD GALLAGHERS 3 68 17.60 0 0 0 0 0 0 0 0 4 0 0.0
SEAN ISSERT SYMERTON TAP 1 69 17.55 0 4 0 119 0 0 0 0 4 2 50.0
RHONDA ALLEN GALLAGHERS 3 70 17.54 0 2 0 113 0 0 0 0 4 2 50.0
KYLE WELCH GAME ON 4 71 17.48 0 1 0 100 0 0 0 0 4 0 0.0
TRACY GRUPP ROADHOUSE 52 1 72 17.42 0 3 0 119 0 0 0 0 4 2 50.0
CHRISTINE COLUZZI BRIANS PLACE 1 73 17.40 0 2 0 105 0 0 0 0 4 0 0.0
JESSIE WELLS SUZYS 2 74 17.34 0 1 0 120 0 0 0 0 4 2 50.0
JOHN SWISHER BOWLING ALLEY 75 17.27 0 0 0 0 0 0 0 0 4 0 0.0
RICH COLUZZI BRIANS PLACE 1 76 17.18 0 1 0 112 0 0 0 0 4 2 50.0
MIKE MCCLELLAND GAME ON 1 77 17.07 0 1 0 121 0 0 0 0 4 0 0.0
TREVOR SCHWIESOW BOWLING ALLEY 78 17.06 0 0 0 0 0 0 0 0 4 2 50.0
COLIN MCMAHON THE ONE HITTERS 79 17.04 0 1 0 100 0 0 0 0 4 0 0.0
KYLE JONES SYMERTON 2 80 16.75 0 0 0 0 0 0 0 0 4 1 25.0
MATT STETZEL GAME ON 4 81 16.70 0 1 0 106 0 0 0 0 4 0 0.0
AUSTIN BROWN SYMERTON 2 82 16.67 0 2 0 114 0 0 0 0 4 1 25.0
JON WIRTSCHORECK GAME ON 4 83 16.64 0 3 0 114 0 0 0 0 4 0 0.0
DARYL MORSE GAME ON 3 84 16.64 0 1 0 104 0 0 0 0 4 2 50.0
TOMMY KRUEGER FLAMETHROWERS 85 16.62 1 1 0 150 0 0 0 0 4 2 50.0
SAM FALASCHETTI ROADHOUSE 52 1 86 16.53 0 1 0 133 0 0 0 0 4 1 25.0
STEVE SANDEMAN FRITZS 2 87 16.52 0 2 0 116 0 0 0 0 4 2 50.0
BOBBY SYLVESTER GALLAGHERS 4 88 16.47 0 1 0 119 0 0 0 0 4 1 25.0
ELYSE NYNCONCHIK ROADHOUSE 52 1 89 16.44 0 0 0 0 0 0 0 0 4 0 0.0
JAKE CHRISTENSEN BOWLING ALLEY 90 16.22 0 1 0 118 0 0 0 0 4 0 0.0
ALEX BATUELLO GALLAGHERS 4 91 16.16 0 1 0 121 0 0 0 0 4 0 0.0
CHRIS SIMNICK ROADHOUSE 52 1 92 16.12 0 1 0 105 0 0 0 0 4 0 0.0
EDDIE ALGORINE SUZYS 2 93 16.11 0 1 0 115 0 0 0 0 4 0 0.0
CHRISTINE OBRIEN COPELANDS RT 50 N 1 94 16.02 0 1 0 112 0 0 0 0 4 1 25.0
KATHERINE FIELDS GALLAGHERS 2 95 16.00 0 1 0 126 0 0 0 0 4 1 25.0
BLAKE IAFOLLO GALLAGHERS 2 96 15.92 0 1 0 107 0 0 0 0 4 0 0.0
KEVIN FREDRICKSON COPELANDS RT 50 N 1 97 15.90 0 1 0 107 0 0 0 0 4 2 50.0
SAM BOECKMAN GALLAGHERS 3 98 15.86 0 1 0 106 0 0 0 0 4 0 0.0
LUKE WILSON SUZYS 1 99 15.52 0 0 0 0 0 0 0 0 4 1 25.0
ASHLYN LYNCH SUZYS 2 100 15.10 0 0 0 0 0 0 0 0 4 1 25.0
CRAIG MUNTWYLER COPELANDS RT 50 N 1 101 15.04 0 1 0 138 0 0 0 0 4 1 25.0
CRAIG MANCKE FRITZS 2 102 14.91 0 1 1 157 0 0 0 0 4 0 0.0
KELLY MUNTWYLER COPELANDS RT 50 N 1 103 14.53 0 1 0 109 0 0 0 0 4 1 25.0
TRACY HOJKA BRIANS PLACE 1 104 14.42 0 2 0 112 0 0 0 0 4 1 25.0
BAILEY SCHUBBE SYMERTON 2 105 14.41 0 1 0 105 0 0 0 0 4 0 0.0
JEFF HOJKA BRIANS PLACE 1 106 14.22 0 1 0 102 0 0 0 0 4 0 0.0
JOE RUST FRITZS 2 107 14.05 0 0 0 0 0 0 0 0 4 0 0.0
MELINDA ISLAS GAME ON 4 108 14.03 0 1 0 125 0 0 0 0 4 1 25.0
ANISSA BENNETT ROADHOUSE 52 1 109 14.00 0 0 0 0 0 0 0 0 4 0 0.0
BRITTANY CAMERON GAME ON 4 110 13.93 0 0 0 0 0 0 0 0 4 1 25.0
KYLE CHILDRESS SUZYS 1 111 13.79 0 1 0 122 0 0 0 0 4 1 25.0
MITCH SALINAS GAME ON 4 112 13.66 0 1 0 117 0 0 0 0 4 0 0.0
BRAD ZIGTEMA THE ONE HITTERS 113 13.44 0 0 0 0 0 0 0 0 4 0 0.0
BRYAN BISPING SUZYS 1 114 13.42 0 0 0 0 0 0 0 0 4 0 0.0
NICOLE GALL GAME ON 3 115 13.30 0 0 0 0 0 0 0 0 4 0 0.0
BOB RUST FRITZS 2 116 12.92 0 0 0 0 0 0 0 0 4 1 25.0
ERIC DRAPINSKI FLAMETHROWERS 117 12.69 0 0 0 0 0 0 0 0 4 0 0.0
FRANK ROSSI GALLAGHERS 2 118 12.43 0 0 0 0 0 0 0 0 4 0 0.0
LAURA WEBBER GAME ON 2 119 11.98 0 0 0 0 0 0 0 0 4 1 25.0
MIKE CARRERAS SUZYS 2 120 11.98 0 0 0 0 0 0 0 0 4 0 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league