Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for UB5016 - UNCLE BREWSKIES 6


League Message
Please put full names in for all subs and players

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
PUB AT MIDTOWN 252 162 90
FRITZS 1 252 153 99
GALLAGHERS 1 240 142 98
SYMERTON 2 252 145 107
AMERICAN LEGION 240 135 105
BOWLING ALLEY 252 139 113
SYMERTON TAP 1 252 136 116
ROADHOUSE 52 1 252 132 120
FLAMETHROWERS 252 132 120
GAME ON 2 252 131 121
GALLAGHERS 3 252 125 127
GALLAGHERS 4 252 125 127
GAME ON 1 252 125 127
GALLAGHERS 2 252 123 129
GAME ON 3 252 122 130
SUZYS 1 252 118 134
THE ONE HITTERS 252 117 135
COPELANDS RT 50 N 1 252 114 138
GAME ON 4 252 108 144
BRIANS PLACE 1 252 101 151
FRITZS 2 252 92 160
SUZYS 2 252 83 169

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOEY GRAY THE ONE HITTERS 18.77 19.51 0.74

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
TEDDY MALLARY PUB AT MIDTOWN 1 29.82 51 104 0 150 0 0 0 1 76 30 39.5
Andy Galbreath BOWLING ALLEY 2 29.13 33 112 1 153 0 0 0 2 72 35 48.6
Todd Toepper PUB AT MIDTOWN 3 27.72 33 97 1 151 0 0 0 0 80 23 28.8
BRYAN BORYS FRITZS 1 4 26.21 31 111 1 159 0 0 0 0 84 38 45.2
KOLLIN WASELESKI BOWLING ALLEY 5 25.78 0 7 0 120 0 0 0 0 4 2 50.0
DAVID SCHIRMER FLAMETHROWERS 6 25.10 29 80 0 150 0 0 0 0 84 24 28.6
CHRIS KOVEN GAME ON 1 7 24.95 19 81 0 150 0 0 0 0 68 31 45.6
PAT ZWARTZ FRITZS 1 8 24.65 19 76 0 150 0 0 0 1 76 23 30.3
MIKE LINKLATER SYMERTON TAP 1 9 24.26 13 78 0 150 0 0 0 1 68 34 50.0
JOHN VAITKUS PUB AT MIDTOWN 10 23.80 1 7 0 150 0 0 0 0 8 4 50.0
MATT KLEBER SYMERTON 2 11 23.62 9 82 0 150 0 0 0 0 76 34 44.7
RILEY DUFRAIN PUB AT MIDTOWN 12 23.07 7 64 0 150 0 0 0 1 68 15 22.1
Joe Garzon PUB AT MIDTOWN 13 23.03 12 55 1 151 0 0 0 1 72 30 41.7
JAE ELLIS GALLAGHERS 1 14 22.89 9 71 0 150 0 0 0 0 76 25 32.9
MATT MEENTS AMERICAN LEGION 15 22.75 8 62 0 150 0 0 0 0 68 27 39.7
ROB COLCLASURE FRITZS 1 16 22.72 8 68 0 150 0 0 0 0 76 27 35.5
DUNCAN BARNHILL AMERICAN LEGION 17 22.64 8 76 0 150 0 0 0 0 76 28 36.8
MIKE TIERNEY AMERICAN LEGION 18 22.56 1 8 0 150 0 0 0 0 8 3 37.5
ADAM PETROWSKY GALLAGHERS 1 19 22.33 1 1 0 150 0 0 0 0 4 0 0.0
TOMMY KRUEGER FLAMETHROWERS 20 22.26 5 25 0 150 0 0 0 0 36 8 22.2
ANDY WEBBER GAME ON 2 21 21.77 9 65 0 150 0 0 0 0 76 22 28.9
LUIGI CAGNINA FRITZS 1 22 21.69 5 59 0 150 0 0 0 0 80 22 27.5
MIKE BRASEL GALLAGHERS 2 23 21.31 4 53 0 150 0 0 0 0 64 20 31.3
TYLER KAPINUS GALLAGHERS 1 24 21.24 0 12 0 119 0 0 0 0 20 7 35.0
Dan Dralle PUB AT MIDTOWN 25 21.15 7 57 0 150 0 0 0 0 72 27 37.5
DOUG PEAK GAME ON 3 26 21.12 8 56 0 150 0 0 0 0 80 25 31.3
MARTY DEARING GALLAGHERS 1 27 21.09 4 61 0 150 0 0 0 0 80 21 26.3
MIKE SPESIA GALLAGHERS 1 28 21.03 9 48 0 150 0 0 0 0 76 24 31.6
DUG SCHLIEF FLAMETHROWERS 29 20.96 5 65 0 150 0 0 0 0 76 25 32.9
BRIAN WHITE FRITZS 1 30 20.90 11 61 0 150 0 0 0 1 84 29 34.5
ROB RUSSELL GAME ON 3 31 20.88 7 56 0 150 0 0 0 0 80 26 32.5
SEAN ISSERT SYMERTON TAP 1 32 20.87 6 69 0 150 0 0 0 0 84 28 33.3
DAVE SCHNEIHER COPELANDS RT 50 N 1 33 20.83 5 49 0 150 0 0 0 1 68 29 42.6
MATT FIELDS GALLAGHERS 2 34 20.80 7 70 1 151 0 0 0 0 84 33 39.3
BRANDON SCHWIESOW BOWLING ALLEY 35 20.68 8 48 0 150 0 0 0 0 68 23 33.8
NICK GEORGE BOWLING ALLEY 36 20.66 2 15 1 157 0 0 0 0 24 4 16.7
JAY RIDGLEY GAME ON 1 37 20.66 3 30 0 150 0 0 0 0 40 13 32.5
KEN DETTLOFF FLAMETHROWERS 38 20.60 7 65 0 150 0 0 0 0 84 26 31.0
TODD HEPWORTH GALLAGHERS 3 39 20.58 5 30 0 150 0 0 0 0 52 16 30.8
JOHN TACKETT AMERICAN LEGION 40 20.55 0 2 0 117 0 0 0 0 4 1 25.0
BRANDON DANEY SUZYS 1 41 20.48 1 7 0 150 0 0 0 0 12 6 50.0
MATT BISPING BOWLING ALLEY 42 20.39 6 29 0 150 0 0 0 0 52 18 34.6
KEVIN DRALLE GAME ON 1 43 20.37 2 40 0 150 0 0 0 0 56 13 23.2
JEREMY JOHNSON GAME ON 3 44 20.25 11 41 0 150 0 0 0 0 80 20 25.0
JOHN WARD GAME ON 2 45 20.04 0 12 0 120 0 0 0 0 24 5 20.8
TIM TOEPPER PUB AT MIDTOWN 46 20.02 0 18 0 120 0 0 0 0 24 8 33.3
SAM BOECKMAN GALLAGHERS 3 47 19.98 3 60 0 150 0 0 0 0 84 31 36.9
DOUG BRASEL GALLAGHERS 2 48 19.95 6 60 0 150 0 0 0 0 80 24 30.0
ANDREW CZORNIAK GALLAGHERS 4 49 19.94 5 53 2 157 0 0 0 0 84 30 35.7
JIMMY SERPICO GALLAGHERS 3 50 19.92 1 1 0 150 0 0 0 0 4 2 50.0
STEVE SMITH SUZYS 1 51 19.87 5 35 0 150 0 0 0 0 60 12 20.0
BRANDON SOUCIE SUZYS 2 52 19.80 0 0 0 0 0 0 0 0 4 0 0.0
MEGAN TIERNEY AMERICAN LEGION 53 19.76 0 3 0 118 0 0 0 0 4 2 50.0
LARRY BURR GAME ON 2 54 19.68 1 22 0 150 0 0 0 0 32 10 31.3
JAMES JOHNSON GALLAGHERS 3 55 19.67 0 2 0 114 0 0 0 0 4 1 25.0
TODD DOMAGALLA SUZYS 2 56 19.65 2 12 0 150 0 0 0 0 20 4 20.0
SCOTT BAUER GAME ON 2 57 19.58 5 43 0 150 0 0 0 0 76 23 30.3
KYLE VINARDI AMERICAN LEGION 58 19.57 1 16 0 150 0 0 0 0 28 9 32.1
JOEY GRAY THE ONE HITTERS 59 19.51 2 3 0 150 0 0 0 0 12 4 33.3
TOM SCHIRMER FLAMETHROWERS 60 19.38 5 47 0 150 0 0 0 0 76 16 21.1
TODD SIEFERT GAME ON 2 61 19.29 8 41 0 150 0 0 0 0 80 17 21.3
RICH COLUZZI BRIANS PLACE 1 62 19.22 1 46 0 150 0 0 0 0 76 24 31.6
Adam Jones BOWLING ALLEY 63 19.21 1 4 0 150 0 0 0 0 4 1 25.0
JEREMY BENDY GALLAGHERS 1 64 19.04 2 29 0 150 0 0 0 0 64 20 31.3
GREG JOHNSON SYMERTON 2 65 18.98 4 36 0 150 0 0 0 0 68 22 32.4
TOM ARBOGASH SYMERTON TAP 1 66 18.96 9 37 0 150 0 0 0 0 80 13 16.3
JEREMY MUNTWYLER COPELANDS RT 50 N 1 67 18.92 2 44 0 150 0 0 0 0 76 19 25.0
JUSTIN HOFFNER PUB AT MIDTOWN 68 18.86 0 2 0 114 0 0 0 0 4 3 75.0
RANDY PALONIS GALLAGHERS 1 69 18.85 5 42 0 150 0 0 0 0 72 26 36.1
ALEX FALASCHETTI ROADHOUSE 52 1 70 18.83 0 9 0 133 0 0 0 0 16 6 37.5
DAVE HUFFMAN GAME ON 2 71 18.80 3 33 0 150 0 0 0 0 68 22 32.4
SEAN MCMAHON THE ONE HITTERS 72 18.78 5 40 0 150 0 0 0 0 84 32 38.1
JOHN FURBY FLAMETHROWERS 73 18.71 5 22 0 150 0 0 0 0 40 14 35.0
GARY SKALA FRITZS 2 74 18.70 6 31 0 150 0 0 0 0 68 22 32.4
MATT MCMAHAN THE ONE HITTERS 75 18.70 1 13 0 150 0 0 0 0 40 19 47.5
Greg Dralle PUB AT MIDTOWN 76 18.69 0 2 0 117 0 0 0 0 4 0 0.0
BRENT GILETTE GAME ON 1 77 18.62 2 19 0 150 0 0 0 0 40 15 37.5
MATT STETZEL GAME ON 4 78 18.51 2 33 0 150 0 0 0 0 68 19 27.9
BEN MARCH GAME ON 1 79 18.49 0 5 0 107 0 0 0 0 4 1 25.0
ANDREW LUKAS GALLAGHERS 4 80 18.46 2 27 0 150 0 0 0 0 64 16 25.0
KEITH SCHUBBE SYMERTON 2 81 18.37 4 24 0 150 0 0 0 0 52 17 32.7
RUBEN GUZMAN GAME ON 1 82 18.36 2 37 0 150 0 0 0 0 76 16 21.1
RUSSELL ZERBIAN AMERICAN LEGION 83 18.23 1 4 0 150 0 0 0 0 8 2 25.0
MATT HAMANN THE ONE HITTERS 84 18.23 0 6 0 114 0 0 0 0 8 3 37.5
COLIN W Must Have Last Name SYMERTON TAP 1 85 18.16 5 21 0 150 0 0 0 0 76 20 26.3
SEAN MURRAY GAME ON 3 86 18.15 2 31 1 157 0 0 0 0 76 18 23.7
JOHN SWISHER BOWLING ALLEY 87 18.15 0 6 0 117 0 0 0 0 20 5 25.0
CHRIS FRASCH COPELANDS RT 50 N 1 88 18.12 0 15 0 149 0 0 0 0 24 5 20.8
RYAN N Must Have Last Name SYMERTON TAP 1 89 18.10 0 0 0 0 0 0 0 0 4 0 0.0
MIKE STATON SUZYS 1 90 18.04 1 30 0 150 0 0 0 0 60 23 38.3
DARYL MORSE GAME ON 3 91 17.99 1 23 0 150 0 0 0 0 76 16 21.1
JON WIRTSCHORECK GAME ON 4 92 17.99 1 32 0 150 0 0 0 0 84 20 23.8
LUKE WILSON SUZYS 1 93 17.92 1 30 0 150 0 0 0 0 80 30 37.5
JON WHITE GALLAGHERS 2 94 17.91 3 32 0 150 0 0 0 0 76 19 25.0
DARRIN TOPOLSKI BRIANS PLACE 1 95 17.90 3 31 0 150 0 0 0 0 80 25 31.3
CALEB WARNER GAME ON 1 96 17.89 0 14 0 119 0 0 0 0 32 6 18.8
TRAVIS BERNHARD ROADHOUSE 52 1 97 17.82 0 34 0 133 0 0 0 0 72 22 30.6
MITCH HORNEY SYMERTON TAP 1 98 17.72 2 27 1 160 0 0 0 1 84 18 21.4
JON CLAYTON GAME ON 3 99 17.63 0 0 0 0 0 0 0 0 4 1 25.0
KYLE JOHNSTON SYMERTON 2 100 17.50 0 38 0 122 0 0 0 0 80 20 25.0
BOBBY SYLVESTER GALLAGHERS 4 101 17.48 3 28 0 150 0 0 0 0 80 15 18.8
TOM FAZY SUZYS 1 102 17.44 4 28 0 150 0 0 0 0 64 16 25.0
JARED BUTCHER SYMERTON TAP 1 103 17.36 2 30 0 150 0 0 0 0 76 16 21.1
SERGIO GONZALES GALLAGHERS 4 104 17.34 1 31 0 150 0 0 0 0 84 17 20.2
DICK JAMES GALLAGHERS 1 105 17.33 0 0 0 0 0 0 0 0 4 1 25.0
JIM TIERNEY AMERICAN LEGION 106 17.26 2 28 0 150 0 0 0 0 72 15 20.8
BRAD KOCHEL FRITZS 2 107 17.20 0 45 0 140 0 0 0 0 84 20 23.8
MARTY EGLAR GAME ON 1 108 17.16 1 33 0 150 0 0 0 0 76 18 23.7
BOB WILBUR AMERICAN LEGION 109 17.16 2 22 0 150 0 0 0 0 80 20 25.0
KYLE HENDRICKSON FRITZS 1 110 17.14 3 22 0 150 0 0 0 0 76 11 14.5
JAKE HORBACH GALLAGHERS 4 111 17.07 0 6 0 133 0 0 0 0 28 9 32.1
DYLAN SCHIMMEL GAME ON 1 112 17.05 1 1 0 150 0 0 0 0 4 1 25.0
TREVOR SCHWIESOW BOWLING ALLEY 113 17.05 1 25 0 150 0 0 0 2 68 12 17.6
CHRIS SIMNICK ROADHOUSE 52 1 114 17.04 2 29 0 150 0 0 0 0 80 24 30.0
SCOTT BORDERS PUB AT MIDTOWN 115 16.98 0 31 0 135 0 0 0 1 80 20 25.0
ALLIE JOHNSON SUZYS 2 116 16.96 1 5 0 150 0 0 0 0 12 4 33.3
KEVIN FREDRICKSON COPELANDS RT 50 N 1 117 16.95 0 32 0 133 0 0 0 0 84 17 20.2
BRAIN CORBETT FLAMETHROWERS 118 16.87 1 2 0 150 0 0 0 0 8 0 0.0
JUSTIN FUDALA GALLAGHERS 3 119 16.86 1 22 0 150 0 0 0 0 84 18 21.4
AUSTIN MARGANSKI ROADHOUSE 52 1 120 16.77 0 2 0 119 0 0 0 0 8 2 25.0
ANDREW PEAK GAME ON 3 121 16.69 0 2 0 149 0 0 0 0 4 1 25.0
KYLE JONES SYMERTON 2 122 16.68 3 23 0 150 0 0 0 0 80 26 32.5
BRAD ZIGTEMA THE ONE HITTERS 123 16.62 4 12 0 150 0 0 0 0 64 15 23.4
MATT GIBB0NS FRITZS 2 124 16.55 1 7 1 160 0 0 0 0 32 5 15.6
KYLE WELCH GAME ON 4 125 16.42 2 29 0 150 0 0 0 0 84 13 15.5
DAVE FREDERICK BOWLING ALLEY 126 16.37 1 23 0 150 0 0 0 0 68 12 17.6
BOB CREGG GALLAGHERS 3 127 16.36 0 12 0 134 0 0 0 0 32 9 28.1
MICHAEL SPENCER BRIANS PLACE 1 128 16.35 0 24 0 120 0 0 0 0 84 15 17.9
CRAIG MUNTWYLER COPELANDS RT 50 N 1 129 16.34 2 24 0 150 0 0 0 0 84 29 34.5
ALEX BATUELLO GALLAGHERS 4 130 16.33 1 23 0 150 0 0 0 0 84 18 21.4
ELYSE NYNCONCHIK ROADHOUSE 52 1 131 16.32 3 25 2 171 0 0 0 0 84 21 25.0
JEFF BETTENHAUSEN GALLAGHERS 1 132 16.32 2 19 0 150 0 0 0 0 76 16 21.1
BRETT TERHARR FRITZS 1 133 16.32 0 8 0 118 0 0 0 0 20 2 10.0
DEREK URNEA GALLAGHERS 1 134 16.23 0 1 0 105 0 0 0 0 4 1 25.0
SAM FALASCHETTI ROADHOUSE 52 1 135 16.19 1 16 0 150 0 0 0 0 76 16 21.1
STURBA NEED REAL NAME SYMERTON 2 136 16.16 0 2 0 115 0 0 0 0 8 2 25.0
BRITTANY CAMERON GAME ON 4 137 16.15 1 16 0 150 0 0 0 0 72 16 22.2
Janelle Breheny PUB AT MIDTOWN 138 16.13 0 1 0 102 0 0 0 0 4 1 25.0
BRIAN DUBIN BRIANS PLACE 1 139 16.10 0 7 1 152 0 0 0 0 20 7 35.0
MARC LAFFERTY COPELANDS RT 50 N 1 140 16.08 0 2 1 157 0 0 0 0 8 1 12.5
BOB RUST FRITZS 2 141 16.05 0 15 0 124 0 0 0 0 68 15 22.1
JAKE CHRISTENSEN BOWLING ALLEY 142 16.04 2 22 0 150 0 0 0 0 68 13 19.1
MIKE MCCLELLAND GAME ON 1 143 16.03 0 11 0 127 0 0 0 0 76 9 11.8
MATT HUIZENGA FRITZS 2 144 15.93 0 2 0 120 0 0 0 0 4 0 0.0
RHONDA ALLEN GALLAGHERS 3 145 15.77 0 32 0 140 0 0 0 0 84 18 21.4
BLAKE IAFOLLO GALLAGHERS 2 146 15.75 0 12 0 118 0 0 0 0 68 12 17.6
LARRY LAMIE AMERICAN LEGION 147 15.73 0 2 0 113 0 0 0 0 4 0 0.0
COLIN MCMAHON THE ONE HITTERS 148 15.73 0 7 0 128 0 0 0 0 20 3 15.0
AUSTIN BROWN SYMERTON 2 149 15.72 0 12 0 135 0 0 0 0 76 15 19.7
ED WIRT GAME ON 4 150 15.69 0 4 0 116 0 0 0 0 12 2 16.7
TERRY SHERECK GAME ON 2 151 15.69 0 14 0 138 0 0 0 0 76 16 21.1
KAREN MCHALE THE ONE HITTERS 152 15.63 1 18 0 150 0 0 0 0 80 12 15.0
FRANK LUCHSINGER SUZYS 2 153 15.60 0 5 0 125 0 0 0 0 20 1 5.0
CHRISTINE WIRTSCHORE GAME ON 4 154 15.59 0 1 1 154 0 0 0 0 28 8 28.6
VAL GROSS AMERICAN LEGION 155 15.59 1 10 0 150 0 0 0 0 68 16 23.5
SHANE BARTOSH PUB AT MIDTOWN 156 15.56 0 0 0 0 0 0 0 0 4 1 25.0
JAKE CAPWELL SYMERTON TAP 1 157 15.55 0 4 0 120 0 0 0 0 16 3 18.8
JAMIE BIRD GALLAGHERS 3 158 15.54 0 20 0 118 0 0 0 0 84 13 15.5
APRIL MEENTS AMERICAN LEGION 159 15.54 0 13 0 140 0 0 0 0 56 10 17.9
KYLE OCONNER SUZYS 1 160 15.50 0 11 0 130 0 0 0 0 40 8 20.0
ANISSA BENNETT ROADHOUSE 52 1 161 15.44 0 16 1 155 0 0 0 0 52 11 21.2
JUSTIN SCHROEDER SUZYS 2 162 15.35 1 14 1 151 0 0 0 0 80 17 21.3
DAN BALL AMERICAN LEGION 163 15.34 0 1 0 103 0 0 0 0 4 2 50.0
MARY SUE DREVETZKI SUZYS 2 164 15.33 1 21 0 150 0 0 0 0 80 17 21.3
ERIC BERGER FRITZS 2 165 15.31 0 2 0 107 0 0 0 0 12 3 25.0
KYLE CHILDRESS SUZYS 1 166 15.31 1 14 0 150 0 0 0 0 84 15 17.9
COREY BINGHAM GAME ON 1 167 15.21 1 3 0 150 0 0 0 0 16 4 25.0
TAYLOR JONES BOWLING ALLEY 168 15.16 0 9 0 140 0 0 0 0 64 15 23.4
CRAIG MANCKE FRITZS 2 169 15.16 1 16 1 157 0 0 0 0 68 10 14.7
LAURA WEBBER GAME ON 2 170 15.14 0 10 0 126 0 0 0 0 72 16 22.2
QUINN RUST FRITZS 2 171 15.11 0 2 0 117 0 0 0 0 4 0 0.0
EDDIE ALGORINE SUZYS 2 172 15.10 1 14 0 150 0 0 0 0 76 13 17.1
MARK GALL GAME ON 3 173 15.09 0 7 0 125 0 0 0 0 60 10 16.7
MARY PETERSON SUZYS 1 174 15.07 0 0 0 0 0 0 0 0 4 0 0.0
CERA KINGSTON SYMERTON TAP 1 175 15.06 0 1 0 134 0 0 0 0 4 2 50.0
TRACY GRUPP ROADHOUSE 52 1 176 15.05 0 17 0 123 0 0 0 0 64 18 28.1
Jeff Breheny PUB AT MIDTOWN 177 14.96 0 0 0 0 0 0 0 0 4 0 0.0
DANIELLE HEPWORTH GALLAGHERS 3 178 14.94 0 17 0 133 0 0 0 0 72 17 23.6
ASHLYN LYNCH SUZYS 2 179 14.93 2 13 0 150 0 0 0 0 68 10 14.7
JEFF HOJKA BRIANS PLACE 1 180 14.92 0 15 0 128 0 0 0 0 84 14 16.7
DAVE NOESEN GALLAGHERS 4 181 14.92 0 12 0 124 0 0 0 0 80 20 25.0
TAMMY HORTON THE ONE HITTERS 182 14.82 0 10 0 117 0 0 0 0 80 16 20.0
HEIDI DEMAS SYMERTON 2 183 14.80 0 5 0 126 0 0 0 0 40 7 17.5
MIKE CARRERAS SUZYS 2 184 14.79 1 13 0 150 0 0 0 0 80 8 10.0
JOEY SPESIA GALLAGHERS 3 185 14.73 0 1 0 100 0 0 0 0 4 0 0.0
SHERRI DETTLOFF FLAMETHROWERS 186 14.69 0 1 0 117 0 0 0 0 12 5 41.7
ERIC DRAPINSKI FLAMETHROWERS 187 14.68 0 11 0 119 0 0 0 0 84 14 16.7
ARYN SCHULTZ THE ONE HITTERS 188 14.68 0 9 0 130 0 0 0 0 44 1 2.3
CHRISTINE COLUZZI BRIANS PLACE 1 189 14.63 0 15 0 123 0 0 0 0 80 8 10.0
CHRISTINE OBRIEN COPELANDS RT 50 N 1 190 14.54 0 12 0 120 0 0 0 1 68 6 8.8
JAKE RAPSON ROADHOUSE 52 1 191 14.50 0 1 0 105 0 0 0 0 16 5 31.3
MATT ROSENTHAL THE ONE HITTERS 192 14.42 0 0 0 0 0 0 0 0 4 0 0.0
MOLLY THACKER ROADHOUSE 52 1 193 14.41 0 3 0 116 0 0 0 0 12 0 0.0
JON BUGNER SUZYS 1 194 14.39 0 2 0 111 0 0 0 0 4 2 50.0
JESSIE WELLS SUZYS 2 195 14.38 0 8 0 132 0 0 0 0 60 8 13.3
MIKE VINCENT GAME ON 4 196 14.31 0 1 0 105 0 0 0 0 4 0 0.0
MITCH SALINAS GAME ON 4 197 14.30 0 11 0 125 0 0 0 0 72 14 19.4
KELLY MUNTWYLER COPELANDS RT 50 N 1 198 14.28 1 10 0 150 0 0 0 0 80 7 8.8
BRYAN BISPING SUZYS 1 199 14.20 0 9 0 121 0 0 0 0 76 6 7.9
FRANK PILLEGGI SYMERTON TAP 1 200 14.15 0 0 0 0 0 0 0 0 4 1 25.0
BROOKE BRIDGES GAME ON 1 201 14.15 0 4 0 112 0 0 0 0 28 1 3.6
STEVE SANDEMAN FRITZS 2 202 14.10 1 9 0 150 0 0 0 0 60 12 20.0
JOE RUST FRITZS 2 203 14.06 0 10 1 152 0 0 0 0 80 5 6.3
FRANK ROSSI GALLAGHERS 2 204 14.05 0 3 0 123 0 0 0 0 24 3 12.5
TRACY HOJKA BRIANS PLACE 1 205 14.04 0 9 0 130 0 0 0 0 80 8 10.0
MELINDA ISLAS GAME ON 4 206 14.03 0 8 0 127 0 0 0 0 80 16 20.0
KATHERINE FIELDS GALLAGHERS 2 207 14.01 1 7 0 150 0 0 0 0 84 10 11.9
DEBBIE NEED LAST NAME THE ONE HITTERS 208 14.01 0 1 0 145 0 0 0 0 24 7 29.2
COURTNEY SOWA SYMERTON 2 209 14.00 0 0 0 0 0 0 0 0 4 0 0.0
BILLY GERTLER SUZYS 1 210 13.98 0 0 0 0 0 0 0 0 4 0 0.0
NICOLE GALL GAME ON 3 211 13.71 0 5 0 117 0 0 0 0 44 5 11.4
TJ MCCALL GALLAGHERS 2 212 13.69 0 0 0 0 0 0 0 0 4 0 0.0
KYLE TYNOR ROADHOUSE 52 1 213 13.67 0 1 0 118 0 0 0 0 8 2 25.0
ANDY MACON GALLAGHERS 1 214 13.66 0 1 0 120 0 0 0 0 4 1 25.0
BRANDON RUCKLE THE ONE HITTERS 215 13.54 0 4 0 130 0 0 0 0 40 5 12.5
ED KEMPSKI FRITZS 2 216 13.47 0 0 0 0 0 0 0 0 4 0 0.0
SALLY FIELDS GALLAGHERS 2 217 13.36 0 0 0 0 0 0 0 0 20 2 10.0
TAYLOR NEED LAST NAME SYMERTON TAP 1 218 13.29 0 0 0 0 0 0 0 0 4 0 0.0
TODD SMITH SUZYS 1 219 13.27 0 1 0 115 0 0 0 0 4 0 0.0
MARY DUGAN BELL COPELANDS RT 50 N 1 220 13.15 0 2 0 103 0 0 0 0 12 1 8.3
KAHLI BANKS SUZYS 2 221 13.12 0 0 0 0 0 0 0 0 4 1 25.0
EVANN GLAZEBROOK FRITZS 2 222 13.05 0 1 0 113 0 0 0 0 8 0 0.0
SEAN MCMAHON SR THE ONE HITTERS 223 12.71 0 0 0 0 0 0 0 0 4 0 0.0
KEVIN BAKKER FLAMETHROWERS 224 12.50 0 0 0 0 0 0 0 0 4 0 0.0
BAILEY SCHUBBE SYMERTON 2 225 12.41 0 1 0 105 0 0 0 0 20 2 10.0
RJ VANDERMUIL FRITZS 1 226 12.12 0 0 0 0 0 0 0 0 4 1 25.0
CAT DIAZ SUZYS 1 227 11.98 0 1 0 102 0 0 0 0 8 0 0.0
KRISTYN GUSTAFSON VINICKY FRITZS 2 228 11.95 0 0 0 0 0 0 0 0 12 0 0.0
OLIVIA WESSMAN ROADHOUSE 52 1 229 10.80 0 0 0 0 0 0 0 0 4 1 25.0
BOOM NEED REAL NAME ROADHOUSE 52 1 230 10.42 0 0 0 0 0 0 0 0 4 1 25.0
Ghost AMERICAN LEGION 231 0.00 0 0 0 0 0 0 0 0 4 0 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league