Return to the list of current league
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
James Kaltenbrun | JP N Porkchop | 2.51 | 3.13 | 0.62 |
Cindy Tucker | Hal N Cindy | 1.43 | 1.75 | 0.32 |
Hal Tucker | Hal N Cindy | 1.65 | 1.93 | 0.28 |
All Cricket games, Week 11, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Kaltenbrun | JP N Porkchop | 3.13 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Weegens | Dave N Keith | 2.68 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Budden | Stacy N Boody | 2.65 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 2.44 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 1.93 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Sutton | Stacy N Boody | 1.89 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Budden | Dave N Keith | 1.79 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Tucker | Hal N Cindy | 1.75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Frey | Chris N Rob | 1.71 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | JP N Porkchop | 1.69 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Beverage | Bert N Luke | 1.56 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Polizzi | Chris N Rob | 1.33 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
James Kaltenbrun | JP N Porkchop | 22.58 | 29.81 | 7.23 |
Kevin Budden | Stacy N Boody | 27.84 | 33.74 | 5.90 |
Bert Beverage | Bert N Luke | 21.55 | 24.33 | 2.78 |
All X01 games, Week 11, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Budden | Stacy N Boody | 33.74 | 2 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | JP N Porkchop | 29.81 | 2 | 1 | 1 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Weegens | Dave N Keith | 26.00 | 2 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 24.33 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Sutton | Stacy N Boody | 20.52 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy Tucker | Hal N Cindy | 17.43 | 2 | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Frey | Chris N Rob | 16.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Polizzi | Chris N Rob | 16.24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Budden | Dave N Keith | 13.56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Beverage | Bert N Luke | 13.53 | 2 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | JP N Porkchop | 13.24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 11.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader