Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BULLPEN BULLPEN | 3225 N DRIES LN Peoria, IL 61614 | 687-3063 |
2 | A | GYRL POWER OWLS NEST | 2128 CALLENDAR ST Peoria, IL 6160 | 6768053 |
3 | A | HANGOVERS HANGOVERS | 629 E. LAKE ST. Peoria, IL 61614 | 309-681-1244 |
4 | A | HOGS N DOGS HOGS N DOGS | 5721 FARMINGTON RD Peoria, IL 61615 | 309-966-3946 |
5 | A | I R HERE 2 IR HERE | 5617 W PLANK ROAD BELLEVUE, IL 61605- | 697-6905 |
6 | A | IR HERE 1 IR HERE | 5617 W PLANK ROAD BELLEVUE, IL 61605- | 697-6905 |
7 | A | LAY IT DOWN THE BASKET CASE | 610 W MAIN Peoria, IL 61606 | 309-676-2273 |
8 | A | SHOT SPOT 1 THE SHOT SPOT PUB | 118 ARGENTINA ST BARTONVILLE, IL 61607- | 697-9851 |
9 | A | SHOT SPOT 2 THE SHOT SPOT PUB | 118 ARGENTINA ST BARTONVILLE, IL 61607- | 697-9851 |
10 | A | SHOT SPOT 3 THE SHOT SPOT PUB | 118 ARGENTINA ST BARTONVILLE, IL 61607- | 697-9851 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/08/2019 | ||||
I R HERE 2 | HOGS N DOGS | IR HERE | |||
SHOT SPOT 3 | HANGOVERS | THE SHOT SPOT PUB | |||
GYRL POWER | BULLPEN | OWLS NEST | |||
LAY IT DOWN | SHOT SPOT 2 | THE BASKET CASE | |||
SHOT SPOT 1 | IR HERE 1 | THE SHOT SPOT PUB | |||
2 | 01/15/2019 | ||||
HOGS N DOGS | SHOT SPOT 1 | HOGS N DOGS | |||
IR HERE 1 | LAY IT DOWN | IR HERE | |||
SHOT SPOT 2 | GYRL POWER | THE SHOT SPOT PUB | |||
BULLPEN | SHOT SPOT 3 | BULLPEN | |||
HANGOVERS | I R HERE 2 | HANGOVERS | |||
3 | 01/22/2019 | ||||
HOGS N DOGS | HANGOVERS | HOGS N DOGS | |||
I R HERE 2 | BULLPEN | IR HERE | |||
SHOT SPOT 3 | SHOT SPOT 2 | THE SHOT SPOT PUB | |||
GYRL POWER | IR HERE 1 | OWLS NEST | |||
LAY IT DOWN | SHOT SPOT 1 | THE BASKET CASE | |||
4 | 01/29/2019 | ||||
LAY IT DOWN | HOGS N DOGS | THE BASKET CASE | |||
SHOT SPOT 1 | GYRL POWER | THE SHOT SPOT PUB | |||
IR HERE 1 | SHOT SPOT 3 | IR HERE | |||
SHOT SPOT 2 | I R HERE 2 | THE SHOT SPOT PUB | |||
BULLPEN | HANGOVERS | BULLPEN | |||
5 | 02/05/2019 | ||||
HOGS N DOGS | BULLPEN | BULLPEN | |||
HANGOVERS | SHOT SPOT 2 | HANGOVERS | |||
I R HERE 2 | IR HERE 1 | IR HERE | |||
SHOT SPOT 3 | SHOT SPOT 1 | THE SHOT SPOT PUB | |||
GYRL POWER | LAY IT DOWN | OWLS NEST | |||
6 | 02/12/2019 | ||||
GYRL POWER | HOGS N DOGS | OWLS NEST | |||
LAY IT DOWN | SHOT SPOT 3 | THE BASKET CASE | |||
SHOT SPOT 1 | I R HERE 2 | THE SHOT SPOT PUB | |||
IR HERE 1 | HANGOVERS | IR HERE | |||
SHOT SPOT 2 | BULLPEN | THE SHOT SPOT PUB | |||
7 | 02/19/2019 | ||||
HOGS N DOGS | SHOT SPOT 2 | HOGS N DOGS | |||
BULLPEN | IR HERE 1 | BULLPEN | |||
HANGOVERS | SHOT SPOT 1 | HANGOVERS | |||
I R HERE 2 | LAY IT DOWN | IR HERE | |||
SHOT SPOT 3 | GYRL POWER | THE SHOT SPOT PUB | |||
8 | 02/26/2019 | ||||
SHOT SPOT 3 | HOGS N DOGS | THE SHOT SPOT PUB | |||
GYRL POWER | I R HERE 2 | OWLS NEST | |||
LAY IT DOWN | HANGOVERS | THE BASKET CASE | |||
SHOT SPOT 1 | BULLPEN | THE SHOT SPOT PUB | |||
IR HERE 1 | SHOT SPOT 2 | IR HERE | |||
9 | 03/05/2019 | ||||
HOGS N DOGS | IR HERE 1 | HOGS N DOGS | |||
SHOT SPOT 2 | SHOT SPOT 1 | THE SHOT SPOT PUB | |||
BULLPEN | LAY IT DOWN | BULLPEN | |||
HANGOVERS | GYRL POWER | HANGOVERS | |||
I R HERE 2 | SHOT SPOT 3 | IR HERE | |||
10 | 03/12/2019 | ||||
HOGS N DOGS | I R HERE 2 | HOGS N DOGS | |||
HANGOVERS | SHOT SPOT 3 | HANGOVERS | |||
BULLPEN | GYRL POWER | BULLPEN | |||
SHOT SPOT 2 | LAY IT DOWN | THE SHOT SPOT PUB | |||
IR HERE 1 | SHOT SPOT 1 | IR HERE | |||
11 | 03/19/2019 | ||||
SHOT SPOT 1 | HOGS N DOGS | THE SHOT SPOT PUB | |||
LAY IT DOWN | IR HERE 1 | THE BASKET CASE | |||
GYRL POWER | SHOT SPOT 2 | OWLS NEST | |||
SHOT SPOT 3 | BULLPEN | THE SHOT SPOT PUB | |||
I R HERE 2 | HANGOVERS | IR HERE | |||
12 | 03/26/2019 | ||||
HANGOVERS | HOGS N DOGS | HANGOVERS | |||
BULLPEN | I R HERE 2 | BULLPEN | |||
SHOT SPOT 2 | SHOT SPOT 3 | THE SHOT SPOT PUB | |||
IR HERE 1 | GYRL POWER | IR HERE | |||
SHOT SPOT 1 | LAY IT DOWN | THE SHOT SPOT PUB | |||
13 | 04/02/2019 | ||||
HOGS N DOGS | LAY IT DOWN | HOGS N DOGS | |||
GYRL POWER | SHOT SPOT 1 | OWLS NEST | |||
SHOT SPOT 3 | IR HERE 1 | THE SHOT SPOT PUB | |||
I R HERE 2 | SHOT SPOT 2 | IR HERE | |||
HANGOVERS | BULLPEN | HANGOVERS | |||
14 | 04/09/2019 | ||||
BULLPEN | HOGS N DOGS | HOGS N DOGS | |||
SHOT SPOT 2 | HANGOVERS | THE SHOT SPOT PUB | |||
IR HERE 1 | I R HERE 2 | IR HERE | |||
SHOT SPOT 1 | SHOT SPOT 3 | THE SHOT SPOT PUB | |||
LAY IT DOWN | GYRL POWER | THE BASKET CASE |
Created by LeagueLeader with ARACHNET™ processing